Rebekah D. Wallace's Images
Title: EDDMapS Data CoordinatorOrganization: University of Georgia
Unit: Center for Invasive Species and Ecosystem Health
Country: United States
Web: http://www.eddmaps.org/
Professional Societies:
![]() |
Prior to my employment with the Center for Invasive Species and Ecosystem Health, I graduated from the University of Georgia with a Master of Science in Crop and Soil Sciences. My course work and research was focused on weed biology and herbicide tolerance in cultivated vegetables and genetically modified cotton. After graduation, I spent a year in AmeriCorps working at Henderson Beach State Park in Florida. I aided in the surveying, identification, and treatment of invasive plants at Henderson Beach and several parks in the surrounding area. My current responsibilities as the EDDMapS Data Coordinator at the Center for Invasive Species and Ecosystem Health include data recruitment, formatting, and uploading. |
| 3,576 Images of 756 Subjects | View Subject List | View Image Details | View Thumbnails |
| 3576 Images |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5489146 | common periwinkle | Vinca minor | |
| 5489144 | nasturtium | Tropaeolum spp. | |
| 5489145 | nasturtium | Tropaeolum spp. | In plant nursery |
| 5489142 | rose | Rosa spp. | With green lynx spider (Peucetia viridans) |
| 5489141 | rose | Rosa spp. | |
| 5489135 | Chinese pear | Pyrus pyrifolia | |
| 5489140 | rose | Rosa spp. | |
| 5489128 | petunia | Petunia spp. | |
| 5489126 | bluecrown passionflower | Passiflora caerulea | |
| 5489127 | bluecrown passionflower | Passiflora caerulea | |
| 5489124 | round goby | Neogobius melanostomus | Part of an invasive species display |
| 5489125 | round goby | Neogobius melanostomus | Part an invasive species display |
| 5489123 | round goby | Neogobius melanostomus | Part of a display for invasive species |
| 5489122 | Virginia metallic tiger beetle | Megacephala virginica | |
| 5489121 | Alligator Snapping Turtle | Macrochelys temminckii | |
| 5489120 | Alligator Snapping Turtle | Macrochelys temminckii | |
| 5489119 | Alligator Snapping Turtle | Macrochelys temminckii | Small turtle found in home pool |
| 5489117 | largeleaf lantana | Lantana camara | Flowers and fruit |
| 5489118 | largeleaf lantana | Lantana camara | Flowers, Fruit, and Leaves |
| 5489114 | largeleaf lantana | Lantana camara | |
| 5489115 | largeleaf lantana | Lantana camara | |
| 5489116 | largeleaf lantana | Lantana camara | |
| 5489113 | bighead carp | Hypophthalmichthys nobilis | Part of an invasive species display |
| 5489111 | bighead carp | Hypophthalmichthys nobilis | Part of an invasive spcies display |
| 5489112 | bighead carp | Hypophthalmichthys nobilis | Part of an invasive species display |
| 5489110 | Eurasian ruffe | Gymnocephalus cernuus | Part of an invasive species display |
| 5489108 | Eurasian ruffe | Gymnocephalus cernuus | Part of an invasive species display |
| 5489109 | Eurasian ruffe | Gymnocephalus cernuus | Part of an invasive species display |
| 5489107 | Eurasian ruffe | Gymnocephalus cernuus | Part of a display for invasive species |
| 5489105 | gardenia | Gardenia spp. | |
| 5489103 | gardenia | Gardenia spp. | |
| 5489104 | gardenia | Gardenia spp. | |
| 5489098 | |||
| 5489102 | gardenia | Gardenia spp. | |
| 5489097 | quagga mussel | Dreissena bugensis | |
| 5489096 | datura | Datura metel | Calyx of a flower |
| 5489094 | datura | Datura metel | |
| 5489095 | datura | Datura metel | |
| 5489093 | datura | Datura metel | For sale at a nursery |
| 5489092 | southern toad | Bufo terrestris | Small adult frog in home pool |
| 5489090 | canola | Brassica napus var. napus | |
| 5489091 | canola | Brassica napus var. napus | |
| 5489089 | canola | Brassica napus var. napus | |
| 5489087 | canola | Brassica napus var. napus | |
| 5489088 | canola | Brassica napus var. napus | |
| 5489086 | canola | Brassica napus var. napus | |
| 5411567 | camellia | Camellia japonica | Reproductive parts |
| 5434830 | rhododendrons and azaleas | Rhododendron spp. | Pistil |
| 5423377 | southern magnolia | Magnolia grandiflora | reproductive parts |
| 5444471 | polyphemus moth | Antheraea polyphemus | Eyes on the wings |
| 5444466 | polyphemus moth | Antheraea polyphemus | Antenna |
| 5411564 | camellia | Camellia japonica | Reproductive parts |
| 5370328 | purple nutsedge | Cyperus rotundus | rhizomes |
| 5434829 | rhododendrons and azaleas | Rhododendron spp. | Pistil |
| 5423059 | green sea turtle | Chelonia mydas | Skull without jaw bone of green sea turtle |
| 5423025 | loggerhead turtle | Caretta caretta | Skull and jaw of loggerhead sea turtle |
| 5423027 | loggerhead turtle | Caretta caretta | Jaw bone of loggerhead sea turtle |
| 5423028 | loggerhead turtle | Caretta caretta | Skull and jaw of loggerhead sea turtle |
| 5423026 | loggerhead turtle | Caretta caretta | Skull and jaw of loggerhead sea turtle |
| 5423161 | leatherback sea turtle | Dermochelys coriacea | Phalanges of young leatherback sea turtle |

