Joy Viola's Images
Title: Retired academicOrganization: Northeastern University
Country: United States
![]() |
Joy Viola retired after 33 years at Northeastern University, Boston in a variety of administrative positions including Dean of International Affairs. Her professional travels were surpassed, however, by her natural history travels with her husband, Alfred. Together they have photographed flora and fauna on all seven continents. Their entire photographic collection has now been willed to the Center for Invasive Species and Ecosystem Health and is in the process of being transferred into the Bugwood Image Database System. Although now a septuagenarian, she continues to add to her photo collection, most recently photographing the polar bears of Hudson Bay, the birds and flowers of Costa Rica, Florida and Arizona and in 2012, the flora and fauna of Cuba. |
| 641 Images of 386 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1592107 | African ground hornbill | Bucorvus leadbeateri | |
| 1592752 | black vervet monkey | Cercopithecus aethiops tantalus | |
| 1592974 | rothschild's giraffe | Giraffa camelopardalis rothschildi | male in his breeding prime |
| 1592944 | reticulated giraffe | Giraffa camelopardalis reticulata | feeding on acacia tree |
| 1592945 | reticulated giraffe | Giraffa camelopardalis reticulata | feeding on acacia tree |
| 1592936 | masai giraffe | Giraffa camelopardalis tippelskirchi | feeing on acacia |
| 1592922 | masai giraffe | Giraffa camelopardalis tippelskirchi | female with calf |
| 1592917 | masai giraffe | Giraffa camelopardalis tippelskirchi | |
| 1592918 | masai giraffe | Giraffa camelopardalis tippelskirchi | showing off nimble neck |
| 1592846 | zebra | Equus quagga | Mt. Kilimanjaro in background |
| 1592803 | spotted hyena | Crocuta crocuta | tracks |
| 1592742 | African white rhinoceros | Ceratotherium simum | tracks |
| 1592741 | African white rhinoceros | Ceratotherium simum | tracks |
| 1592711 | impala | Aepyceros melampus | feces |
| 1592648 | cheetah | Acinonyx jubatus | yawning |
| 1592563 | thistle | Sphaeranthus indicus | |
| 1592561 | groundsel | Dendrosenecio johnstonii | |
| 1592552 | purple-throated ipomoea | Ipomoea sinensis | |
| 1592560 | african fern pine | Afrocarpus gracilior | with moss |
| 1592558 | blue lotus | Nymphaea nouchali | |
| 1592555 | yellow water daisy | Melanthera scandens | |
| 1592549 | canarybird-bush | Crotalaria agatiflora | |
| 1592545 | Arabian coffee | Coffea arabica | |
| 1592543 | tea | Camellia sinensis | bush |
| 1592422 | Somali ostrich | Struthio camelus molybdophanes | female at lodge entrance |
| 1592423 | Somali ostrich | Struthio camelus molybdophanes | female at lodge entrance |
| 1592412 | Masai ostrich | Struthio camelus massaicus | close-up |
| 1592392 | hamerkop | Scopus umbretta | nests in trees |
| 1592332 | flamingo | Phoenicopterus spp. | Phoenicopterus roseus and P. minor with geyser erupting |
| 1592328 | flamingo | Phoenicopterus spp. | Mixed flock of Phoenicopterus roseus and P. minor |
| 1592286 | black kite | Milvus migrans | on post back view |
| 1592285 | black kite | Milvus migrans | on post front view |
| 1592198 | rueppell's vulture | Gyps rueppellii | silouettes |
| 1592148 | speckled mousebird | Colius striatus | |
| 1589522 | kalaharia | Kalaharia uncinata | |
| 5475171 | pineapple | Ananas spp. | Pineapple Plant |
| 5468582 | ocotillo | Fouquieria splendens | |
| 5468584 | ocotillo | Fouquieria splendens | |
| 5468577 | staghorn cholla | Cylindropuntia versicolor | thorns |
| 5468565 | saguaro | Carnegiea gigantea | Core of dead Saguaro |
| 5475151 | bamboo | Bambusa spp. | |
| 5475152 | bamboo | Bambusa spp. | |
| 5475164 | false bird of paradise | Heliconia rostrata | |
| 5475153 | pumpwood | Cecropia spp. | |
| 5474871 | Cuban Green Anole | Anolis porcatus | |
| 5474870 | Cuban Green Anole | Anolis porcatus | |
| 5468780 | mule | Equus asinus x caballus | |
| 5468578 | staghorn cholla | Cylindropuntia versicolor | |
| 5468605 | walkingstick cactus | Cylindropuntia spinosior | |
| 5468603 | walkingstick cactus | Cylindropuntia spinosior | |
| 5468601 | walkingstick cactus | Cylindropuntia spinosior | |
| 5468566 | saguaro | Carnegiea gigantea | dead |
| 5468993 | lesser goldfinch | Carduelis psaltria | flock on feeder |
| 5468994 | lesser goldfinch | Carduelis psaltria | flock on feeder |
| 5469030 | Acorn Woodpecker | Melanerpes formicivorus | |
| 5469031 | Acorn Woodpecker | Melanerpes formicivorus | |
| 5468591 | yellow paloverde | Parkinsonia microphylla | |
| 5468628 | mesquite mistletoe | Phoradendron californicum | |
| 5469091 | barn owl | Tyto alba | |
| 5469092 | barn owl | Tyto alba | |
| 5468626 | saguaro | Carnegiea gigantea | |
| 5468557 | saguaro | Carnegiea gigantea | |
| 5468563 | saguaro | Carnegiea gigantea | |
| 5468564 | saguaro | Carnegiea gigantea | |
| 5468585 | ocotillo | Fouquieria splendens | |
| 5468586 | ocotillo | Fouquieria splendens | |
| 5468604 | walkingstick cactus | Cylindropuntia spinosior | fruit |
| 5468567 | saguaro | Carnegiea gigantea | |
| 5468568 | saguaro | Carnegiea gigantea | |
| 5468569 | saguaro | Carnegiea gigantea | |
| 5468570 | saguaro | Carnegiea gigantea | |
| 5468571 | saguaro | Carnegiea gigantea | |
| 5468573 | walkingstick cactus | Cylindropuntia spinosior | |
| 5468788 | collared peccary | Pecari tajacu | |
| 1589740 | African Elephant | Loxodonta africana | Leaning on tree asleep |
| 1589750 | leopard | Panthera pardus | With kill in tree |
| 1589800 | African senna | Senna didymobotrya | |
| 1589801 | African senna | Senna didymobotrya | |
| 1589804 | coral tree | Erythrina caffra | |
| 1589809 | candelabra tree | Euphorbia ingens | |
| 1589812 | largeleaf lantana | Lantana camara | |
| 1589813 | largeleaf lantana | Lantana camara | |
| 1589814 | pin cushion protea | Leucospermum truncatum | |
| 1589816 | Cape aloe | Aloe ferox | |
| 1589819 | cowl pagoda | Mimetes fumbriifolius | |
| 1589829 | protea | Protea obtusifolia | |
| 1589832 | silverleaf nightshade | Solanum elaeagnifolium | |
| 1589834 | glandular senna | Senna multiglandulosa | |
| 1589837 | bird-of-paradise | Strelitzia reginae | |
| 1589720 | giraffe | Giraffa camelopardalis | |
| 1589691 | African white rhinoceros | Ceratotherium simum | |
| 1589628 | African penguin | Spheniscus demersus | coming ashore |
| 1589632 | African penguin | Spheniscus demersus | with nesting |
| 1588210 | mountain claw | Grevillea alpina | |
| 1588211 | desert grevillea | Grevillea eriostachya | |
| 1588221 | fringed heath myrtle | Micromyrtus ciliata | |
| 1588224 | mountain mirbelia | Mirbelia oxylobiodes | |
| 1588175 | flame heath | Astroloma conostephioides | |
| 1588178 | heath-leaf banksia | Banksia ericifolia | |
| 1588200 | gungurra | Eucalyptus caesia | |
| 1588086 | koala | Phascolarctos cinereus | |
| 1588080 | koala | Phascolarctos cinereus | feeding on Eucalyptus |
| 1588124 | common wombat | Vombatus ursinus | |
| 1588163 | termites | mound | |
| 1565002 | granular poison frog | Oophaga granulifera | Poison arrow frog |
| 1565003 | yellow banded dart poison frog | Dendrobates leucomelas | |
| 1589557 | thistle | Sphaeranthus indicus | |
| 1589504 | elephant's ear | Abutilon angulatum | |
| 1589518 | aerva | Aerva leucura | |
| 1565195 | rattlebox | Crotalaria spp. | |
| 1586235 | senna | Senna surattensis sulfurea | |
| 1586349 | hairy lousewort | Pedicularis hirsuta | |
| 1586389 | polar willow | Salix polaris | seed |
| 1586394 | alpine saxifrage | Saxifraga nivalis | |
| 1586396 | purple mountain saxifrage | Saxifraga oppositifolia | |
| 1586398 | purple mountain saxifrage | Saxifraga oppositifolia | |
| 1586399 | purple mountain saxifrage | Saxifraga oppositifolia | |
| 1586400 | purple mountain saxifrage | Saxifraga oppositifolia | |
| 1586401 | purple mountain saxifrage | Saxifraga oppositifolia | |
| 1586341 | beautiful sandwort | Minuartia rubella | |
| 1586357 | Potentilla | Potentilla hypartica | |
| 1565292 | wax mallow | Malvaviscus arboreus | |
| 1589513 | baobab tree/ monkey bread tree | Adansonia digitata | |
| 1589516 | baobab tree/ monkey bread tree | Adansonia digitata | sunset on baobob tree |
| 1589319 | greater kudu | Tragelaphus strepsiceros | |
| 1589320 | greater kudu | Tragelaphus strepsiceros | |
| 5439353 | black-bellied whistling-duck | Dendrocygna autumnalis | |
| 5439367 | tricolored heron | Egretta tricolor | |
| 5439337 | great blue heron | Ardea herodias | |
| 5439351 | green heron | Butorides virescens | |
| 5439352 | black-bellied whistling-duck | Dendrocygna autumnalis | |
| 5439331 | Great Egret | Ardea alba | |
| 5439332 | Great Egret | Ardea alba | |
| 5439301 | blue-winged teal | Anas discors | |
| 1589547 | Cucamonga manroot | Marah macrocarpus | |
| 1589536 | sausage tree | Kigelia africana | |
| 1589544 | lionsear | Leonotis nepetifolia | |
| 1589528 | Uruguayan pampas grass | Cortaderia selloana | |
| 1589529 | Uruguayan pampas grass | Cortaderia selloana | |
| 1589530 | sycamore fig | Ficus sycomorus | |
| 1589535 | kalanchoe | Kalanchoe lanceolata | |
| 1589507 | acacia | Acacia hebeclada | |
| 1589512 | baobab tree/ monkey bread tree | Adansonia digitata | |
| 1588561 | Australian pelican | Pelecanus conspicillatus | |
| 1588238 | grass tree | Xanthorrhoea australis | |
| 1588265 | fig/banyan | Ficus spp. | |
| 1588229 | wonga wonga vine | Pandorea pandorana | |
| 1588235 | grampians thryptomene | Thryptomene calycina | |
| 1588222 | fringed heath myrtle | Micromyrtus ciliata | |
| 1588212 | desert grevillea | Grevillea eriostachya | |
| 1588215 | dagger hakea | Hakea teretifolia | |
| 1588216 | coral-pea | Hardenbergia violacea | |
| 1588219 | northern hovea | Hovea acutifolia | |
| 1588195 | fuchsia heath | Epacris longiflora | |
| 1588196 | fuchsia heath | Epacris longiflora | white form |
| 1588198 | fuchsia heath | Epacris longiflora | white form |
| 1588201 | curtain fig | Ficus virens | |
| 1588204 | curtain fig | Ficus virens | |
| 1588206 | curtain fig | Ficus virens | |
| 1588207 | curtain fig | Ficus virens | |
| 1588189 | New Holland rattlepod | Crotalaria novae-hollandiae | |
| 1588191 | common heath | Epacris impressa | Victoria State Flower |
| 1588192 | common heath | Epacris impressa | |
| 1588194 | fuchsia heath | Epacris longiflora | |
| 1588181 | heath-leaf banksia | Banksia ericifolia | |
| 1588182 | silver banksia | Banksia marginata | |
| 1588183 | silver banksia | Banksia marginata | |
| 1588186 | crimson bottlebrush | Callistemon citrinus | |
| 1588164 | termites | mound | |
| 1588168 | green wattle | Acacia decurrens | |
| 1588081 | koala | Phascolarctos cinereus | feeding on Eucalyptus |
| 1588105 | red-necked pademelon | Thylogale thetis | |
| 1588075 | koala | Phascolarctos cinereus | feeding on Eucalyptus |
| 1588033 | eastern grey kangaroo | Macropus giganteus | going through the garbage |
| 1588034 | eastern grey kangaroo | Macropus giganteus | going through the garbage |
| 1588025 | eastern grey kangaroo | Macropus giganteus | female with joey in pouch |
| 1565311 | hibiscus | Hibiscus spp. | |
| 1586585 | king penguin | Aptenodytes patagonicus | chick and parent |
| 1586653 | macaroni penguin | Eudyptes chrysolophus | the quarrel continues |
| 1586598 | king penguin | Aptenodytes patagonicus | |
| 1586572 | king penguin | Aptenodytes patagonicus | single adult with egg under pouch |
| 1586365 | anemone | Anemone pratensis | |
| 1586366 | anemone | Anemone pratensis | |
| 1542377 | waterparsnip | Sium suave | |
| 1566115 | little brown myotis | Myotis lucifugus | |
| 1565077 | Graham's Anole | Norops grahami | Jamaican Anole |
| 1565079 | Graham's Anole | Norops grahami | Jamaican Anole Pouch inflated |
| 1586334 | meadow campion | Silene flos-cuculi | |
| 1566281 | bighorn sheep | Ovis canadensis | ewe |
| 1586853 | macaroni penguin | Eudyptes chrysolophus | |
| 1586826 | gentoo penguin | Pygoscelis papua | |
| 1586622 | gentoo penguin | Pygoscelis papua | |
| 1586621 | gentoo penguin | Pygoscelis papua | |
| 1586575 | king penguin | Aptenodytes patagonicus | threesome "in discussion" |
| 1565318 | fringed rosemallow | Hibiscus schizopetalus | |
| 1586593 | king penguin | Aptenodytes patagonicus | adult pair with colony in background |
| 1586337 | buckbean | Menyanthes trifoliata | |
| 1586338 | buckbean | Menyanthes trifoliata | |
| 1586279 | alpine bellflower | Campanula alpina | |
| 1586280 | alpine bellflower | Campanula alpina | |
| 1586254 | sesamum | Sesamum radiatum | |
| 1586270 | Michaelmas daisy | Aster sedifolius | |
| 1586274 | spring bulbocodium | Colchicum bulbocodium | |
| 1586275 | spring bulbocodium | Colchicum bulbocodium | |
| 1586277 | alpine bellflower | Campanula alpina | |
| 1586278 | alpine bellflower | Campanula alpina | |
| 1586753 | New Zealand Burr | Acaena magellanica | |
| 1586645 | macaroni penguin | Eudyptes chrysolophus | |
| 1586652 | macaroni penguin | Eudyptes chrysolophus | lover's quarrel |
| 1586631 | chinstrap penguin | Pygoscelis antarcticus | celebrating mating |
| 1586632 | chinstrap penguin | Pygoscelis antarcticus | "something to crow about" |
| 1586590 | king penguin | Aptenodytes patagonicus | chick with "oakum boy" plummage |
| 1586599 | king penguin | Aptenodytes patagonicus | group of three |
| 1586612 | gentoo penguin | Pygoscelis papua | molting |
| 1586627 | chinstrap penguin | Pygoscelis antarcticus | |
| 1586586 | king penguin | Aptenodytes patagonicus | close-up of parent with chick asleep on feet |
| 1586581 | king penguin | Aptenodytes patagonicus | egg visible on adult's feet |
| 1586573 | king penguin | Aptenodytes patagonicus | single adult flapping |
| 1586564 | king penguin | Aptenodytes patagonicus | colony |
| 1586342 | mousetail | Myosurus minimus | |
| 1586345 | alpine mountainsorrel | Oxyria digyna | |
| 1586306 | tussock cottongrass | Eriophorum vaginatum | along boardwalk above Artic Circle |
| 1586866 | weddell seal | Leptonychotes weddellii | at rest at water's edge |
| 1586851 | macaroni penguin | Eudyptes chrysolophus | |
| 1586852 | macaroni penguin | Eudyptes chrysolophus | |
| 1586828 | gentoo penguin | Pygoscelis papua | |
| 1586838 | gentoo penguin | Pygoscelis papua | adult feeding chick |
| 1586756 | tussock grass | Poa flabellata | with sheep sorrel in foreground |
| 1586757 | red sorrel | Rumex acetosella | |
| 1586423 | European globeflower | Trollius europeus | |
| 1586379 | alpenrose | Rhododendron ferrugineum | |
| 1586380 | Lapland rosebay | Rhododendron lapponicum | |
| 1586353 | blue mountainheath | Phyllodoce caerulea | |
| 1586367 | European blackberry | Rubus fruticosus | |
| 1586368 | anemone | Anemone pratensis | |
| 1586362 | meadow bistort | Polygonum bistorta | |
| 1586363 | birdeye primrose | Primula laurentiana | |
| 1586350 | rhaetian rampion | Phyteuma hedraianthifolium | |
| 1586347 | Northern grass of Parnassus | Parnassia palustris | |
| 1586343 | mousetail | Myosurus minimus | |
| 1586336 | California burclover | Medicago polymorpha | |
| 1586330 | western Labrador tea | Ledum glandulosum | |
| 1586309 | common eyebright | Euphrasia nemorosa | |
| 1586313 | trumpet gentian | Gentiana clusii | |
| 1586317 | spring gentian | Gentiana verna | |
| 1586318 | woodland geranium | Geranium sylvaticum | |
| 1586319 | woodland geranium | Geranium sylvaticum | |
| 1586307 | tussock cottongrass | Eriophorum vaginatum | |
| 1586310 | dropwort | Filipendula vulgaris | |
| 1586311 | dropwort | Filipendula vulgaris | |
| 1586295 | Lapland cornel | Cornus suecica | |
| 1586296 | foxglove | Digitalis purpurea | |
| 1586297 | cutleaf teasel | Dipsacus laciniatus | |
| 1586298 | cutleaf teasel | Dipsacus laciniatus | |
| 1586299 | cutleaf teasel | Dipsacus laciniatus | |
| 1586301 | yellow arctic draba | Draba nivalis | |
| 1586302 | mountain dryas | Dryas octopetala | |
| 1586283 | knapweed | Centaurea nervosa | |
| 1586287 | greygreen reindeer lichen | Cladonia rangiferina | Reindeer Moss Scotch Pine Forest |
| 1586288 | greygreen reindeer lichen | Cladonia rangiferina | Reindeer Moss Scotch Pine Forest |
| 1586289 | greygreen reindeer lichen | Cladonia rangiferina | Reindeer Moss schotch Pine Forest |
| 1586268 | thrift seapink | Armeria maritima | |
| 1586269 | thrift seapink | Armeria maritima | |
| 1586255 | nettle | Urtica spp. | |
| 1586263 | Venus' chariot | Aconitum napellus | |
| 1586266 | bearberry | Arctostaphylos uva-ursi | |
| 1586244 | sea hibiscus | Hibiscus tiliaceus | |
| 1586247 | hoya | Hoya spp. | |
| 1586248 | hoya | Hoya spp. | |
| 1586238 | swollen fingergrass | Chloris barbata | |
| 1586239 | wedge-leaf rattlebox | Crotalaria retusa | |
| 1586240 | wedge-leaf rattlebox | Crotalaria retusa | |
| 1586243 | sea hibiscus | Hibiscus tiliaceus | |
| 1586189 | long-tailed macaque | Macaca fascicularis | |
| 1586193 | Rodrigues fruit bat | Pteropus rodricensis | roosting in tree |
| 1586194 | Rodrigues fruit bat | Pteropus rodricensis | roosting in tree |
| 1586195 | Rodrigues fruit bat | Pteropus rodricensis | |
| 1586196 | Rodrigues fruit bat | Pteropus rodricensis | |
| 1586386 | woolly willow | Salix lanata | |
| 1586407 | White Mountain saxifrage | Saxifraga paniculata | |
| 1586409 | mountain house-leek | Sempervivum montanum | |
| 1586415 | sphagnum | Sphagnum spp. | |
| 1586416 | common tansy | Tanacetum vulgare | |
| 1586417 | alpine birdsfoot | Lotus alpinus | |
| 1586418 | alpine birdsfoot | Lotus alpinus | with Spring gentian |
| 1586422 | arctic starflower | Trientalis europaea | |
| 1586426 | valerian | Valeriana spp. | |
| 1586427 | valerian | Valeriana spp. | |
| 1586428 | valerian | Valeriana spp. | |
| 1586432 | Small Tortoiseshell | Aglais urticae | |
| 5413496 | anhinga | Anhinga anhinga | |
| 1565251 | golden trumpet | Allamanda cathartica | |
| 5413531 | pondcypress | Taxodium ascendens | Boardwalk through a Pond Cypress swamp |
| 5413532 | pondcypress | Taxodium ascendens | A board walk through a Pond Cypress swamp |
| 5413541 | lanceleaf arrowhead | Sagittaria lancifolia | |
| 5413548 | cattle egret | Bubulcus ibis | |
| 5413506 | anhinga | Anhinga anhinga | |
| 5413567 | Cooper's hawk | Accipiter cooperii | |
| 5413568 | Cooper's hawk | Accipiter cooperii | |
| 5413571 | Cooper's hawk | Accipiter cooperii | |
| 5413572 | Cooper's hawk | Accipiter cooperii | |
| 5413573 | Cooper's hawk | Accipiter cooperii | |
| 5413647 | pickerelweed | Pontederia cordata | |
| 5413648 | pickerelweed | Pontederia cordata | |
| 1565194 | salt bush | Cryptocarpus pyriformis | |
| 1565252 | false foxglove | Agalinis spp. | |
| 1565196 | Uruguayan pampas grass | Cortaderia selloana | |
| 1565197 | Uruguayan pampas grass | Cortaderia selloana | |
| 1565173 | lobsterclaw | Heliconia caribaea | |
| 1565174 | lobsterclaw | Heliconia caribaea | |
| 1565216 | natal-plum | Carissa macrocarpa | |
| 1565248 | golden trumpet | Allamanda cathartica | Allamanda carthalica var. hendersonii |
| 1565249 | golden trumpet | Allamanda cathartica | Allamanda carthalica var. hendersonii |
| 1565265 | templetree | Plumeria rubra | Also called Red Frangipani |
| 1565256 | red-hot cat's tail | Acalypha hispida | Also called the Chenile plant |
| 1565177 | white garland-lily | Hedychium coronarium | |
| 1565255 | red-hot cat's tail | Acalypha hispida | Also called the Chenile plant |
| 1565240 | hophead Philippine violet | Barleria lupulina | Porcupine flower |
| 1565329 | shoeblackplant | Hibiscus rosa-sinensis | |
| 1566468 | Red-tailed Parrot | Amazona brasiliensis | |
| 1565293 | wax mallow | Malvaviscus arboreus | |
| 1565295 | Galapagos tomato | Solanum cheesmaniae | |
| 1565298 | largeleaf lantana | Lantana camara | |
| 1565288 | bananas | Musa spp. | Fruit and flower |
| 1565290 | mango | Mangifera indica | |
| 1565291 | wax mallow | Malvaviscus arboreus | |
| 1565299 | largeleaf lantana | Lantana camara | |
| 1565304 | isotoma | Isotoma spp. | |
| 1565306 | isoloma | Isoloma spp. | |
| 1565307 | isoloma | Isoloma spp. | |
| 1565308 | morningglory | Ipomoea spp. | |
| 1565316 | fringed rosemallow | Hibiscus schizopetalus | |
| 1565394 | Bengal trumpet | Thunbergia grandiflora | |
| 1565396 | luckynut | Thevetia peruviana | |
| 1565397 | cacao | Theobroma cacao | |
| 1565398 | trumpetflower | Tecoma stans | Flower with pods |
| 1565400 | bird-of-paradise | Strelitzia reginae | |
| 1565402 | porterweed | Stachytarpheta spp. | |
| 1565412 | vegetable hummingbird | Sesbania grandiflora | |
| 1566009 | white-tailed prairie dog | Cynomys leucurus | |
| 1566461 | scarlet macaw | Ara macao | |
| 1566462 | scarlet macaw | Ara macao | |
| 1565273 | torch-ginger | Etlingera elatior | |
| 1565052 | Marine Iguana | Amblyrhynchus cristatus | Head shots of a pair |
| 1565065 | Marine Iguana | Amblyrhynchus cristatus | |
| 1565116 | Galapagos Giant Tortoise | Chelonoidis nigra | |
| 1565117 | Galapagos Giant Tortoise | Chelonoidis nigra | |
| 1565169 | false bird of paradise | Heliconia rostrata | |
| 1565170 | false bird of paradise | Heliconia rostrata | |
| 1565171 | false bird of paradise | Heliconia rostrata | |
| 1565172 | false bird of paradise | Heliconia rostrata | |
| 1565178 | white garland-lily | Hedychium coronarium | |
| 1565179 | blood-flower | Scadoxus multiflorus ssp. multiflorus | |
| 1565180 | blood-flower | Scadoxus multiflorus ssp. multiflorus | |
| 1565184 | christplant | Euphorbia milii | |
| 1565188 | angel's-trumpet | Brugmansia x candida | |
| 1565189 | angel's-trumpet | Brugmansia x candida | |
| 1565190 | angel's-trumpet | Brugmansia x candida | |
| 1565192 | Giant White Crinum Spider Lily | Crinum amabile | |
| 1565199 | Yellow Cordia | Cordia lutea | |
| 1565202 | Arabian coffee | Coffea arabica | |
| 1565213 | cassia | Cassia occidentalis | |
| 1565218 | natal-plum | Carissa macrocarpa | |
| 1565225 | cathedral bells | Kalanchoe pinnata | |
| 1565232 | paperflower | Bougainvillea glabra | Pink branch |
| 1565233 | paperflower | Bougainvillea glabra | Red, full bush |
| 1565237 | paperflower | Bougainvillea glabra | |
| 1565239 | hophead Philippine violet | Barleria lupulina | Porcupine flower |
| 1565245 | Zebra Plant | Aphelandra squarrosa | |
| 1565246 | red ginger | Alpinia purpurata | |
| 1565247 | red ginger | Alpinia purpurata | |
| 1565253 | urnplant | Aechmea fasciata | |
| 1565254 | urnplant | Aechmea fasciata | |
| 1565274 | torch-ginger | Etlingera elatior | |
| 1565279 | redfruit passionflower | Passiflora foetida | |
| 1565258 | sage | Salvia spp. | |
| 1565263 | pride-of-Barbados | Caesalpinia pulcherrima | |
| 1565284 | oleander | Nerium oleander | |
| 1542164 | sticky polemonium | Polemonium viscosum | |
| 1542347 | marginal woodfern | Dryopteris marginalis | fiddleheads in the spring |
| 1542348 | marginal woodfern | Dryopteris marginalis | fiddlheads emerging in the spring |
| 1542344 | green frog | Rana clamitans | |
| 1547030 | masked booby | Sula dactylatra | |
| 1547107 | lava heron | Butorides sundevalli | Habitat view |
| 5383851 | Dane's dwarf gentian | Gentianella tenella | |
| 5383824 | narrowleaf arnica | Arnica angustifolia | |
| 5383871 | dotted saxifrage | Saxifraga nelsoniana ssp. nelsoniana | |
| 1542168 | stemless four-nerve daisy | Tetraneuris acaulis | |
| 1542210 | mountain dryas | Dryas octopetala | |
| 1542211 | mountain-avens | Dryas spp. | |
| 1542277 | purple pitcherplant | Sarracenia purpurea | |
| 1542299 | orchid | Odontoglossum spp. | in flower |
| 5383826 | arctic daisy | Chrysanthemum arcticum | |
| 1542327 | meadow | a mountain meadow of assorted wildflowers. | |
| 1542059 | California barrel cactus | Ferocactus cylindraceus var. cylindraceus | in flower |
| 1542110 | airplant | Tillandsia spp. | |
| 1542134 | sego lily | Calochortus nuttallii | |
| 1542224 | sea lavender | Limonium gerberi | |
| 1542232 | European red raspberry | Rubus idaeus | |
| 1542286 | giant red Indian paintbrush | Castilleja miniata | |
| 1542284 | splitleaf Indian paintbrush | Castilleja rhexiifolia | |
| 1542294 | Indian paintbrush | Castilleja spp. | |
| 1547057 | red-footed booby | Sula sula | |
| 1547015 | brown pelican | Pelecanus occidentalis | Adult with new-born chicks |
| 1547019 | brown pelican | Pelecanus occidentalis | Adult with chicks |
| 1547101 | Great Egret | Ardea alba | |
| 1547264 | scarlet macaw | Ara macao | 2 adults in tree |
| 5383838 | fireweed | Chamerion angustifolium | |
| 5383839 | fireweed | Chamerion angustifolium | Rare white form included in photo. |
| 5383840 | fireweed | Chamerion angustifolium | Rare white form. |
| 5383843 | fireweed | Chamerion angustifolium | |
| 5383848 | brittle bladderfern | Cystopteris fragilis | |
| 5383850 | Dane's dwarf gentian | Gentianella tenella | |
| 5383855 | Northern grass of Parnassus | Parnassia palustris | Grass of Parnassus & Purple Paintbrush |
| 5383856 | Northern grass of Parnassus | Parnassia palustris | |
| 5383858 | Northern grass of Parnassus | Parnassia palustris | |
| 5383861 | marestail | Hippuris vulgaris | |
| 5383862 | marestail | Hippuris vulgaris | |
| 5383867 | marsh fleabane | Senecio congestus | |
| 5383870 | Indian paintbrush | Castilleja spp. | |
| 5383873 | Raup's Indian paintbrush | Castilleja raupii | |
| 5383879 | Ross' sandwort | Minuartia rossii | |
| 5383880 | white mountain-avens | Dryas integrifolia | |
| 5383959 | polar bear | Ursus maritimus | Bears were identified by facial scars, hair color, feet etc. and given names. This is Dark Eyes. |
| 1542063 | beaver-tail cactus | Opuntia basilaris | |
| 1542114 | white marsh marigold | Caltha leptosepala | |
| 1542177 | nodding ragwort | Senecio bigelovii | |
| 1542246 | fairy primrose | Primula malacoides | |
| 1542352 | New Guinea-creeper | Mucuna bennettii | Red Jade |
| 1542386 | yellow avalanche-lily | Erythronium grandiflorum | in flower |
| 1542176 | harebell | Campanula rotundifolia | |
| 1542331 | oak | Quercus spp. | |
| 1542053 | ocotillo | Fouquieria splendens | |
| 1542302 | orchid | Odontoglossum spp. | in flower |
| 1542303 | orange hawkweed | Hieracium aurantiacum | |
| 1542304 | shortstyle onion | Allium brevistylum | |
| 1542305 | shortstyle onion | Allium brevistylum | |
| 1542306 | tapertip onion | Allium acuminatum | in flower |
| 1542307 | tapertip onion | Allium acuminatum | |
| 1542308 | tapertip onion | Allium acuminatum | |
| 1542309 | nodding onion | Allium cernuum | in flower |
| 1542310 | 'ohi'a lehua | Metrosideros polymorpha | in flower |
| 1542311 | bicolor fanmustard | Nerisyrenia camporum | in flower |
| 1542313 | muskflower | Mimulus moschatus | in flower |
| 1542316 | mountain dryas | Dryas octopetala | in flower |
| 1542317 | moss campion | Silene acaulis | in flower |
| 1542319 | moss campion | Silene acaulis | |
| 1542322 | seep monkeyflower | Mimulus guttatus | in flower |
| 1542323 | butterfly milkweed | Asclepias tuberosa | |
| 1542324 | butterfly milkweed | Asclepias tuberosa | |
| 1542326 | alpine milkvetch | Astragalus alpinus | |
| 1542328 | meadow salsify | Tragopogon lamottei | |
| 1542330 | oak | Quercus spp. | |
| 1542332 | maple | Acer spp. | |
| 1542356 | Torrey's yucca | Yucca torreyi | |
| 1542358 | Torrey's yucca | Yucca torreyi | |
| 1542359 | Torrey's yucca | Yucca torreyi | |
| 1542360 | Torrey's yucca | Yucca torreyi | |
| 1542361 | Torrey's yucca | Yucca torreyi | in flower |
| 1542362 | banana yucca | Yucca baccata | in flower |
| 1542364 | mountain goldenbanner | Thermopsis montana | in flower |
| 1542365 | liverleaf wintergreen | Pyrola asarifolia | |
| 1542368 | waterlilies | Nymphaea spp. | |
| 1542374 | waterlilies | Nymphaea spp. | |
| 1542378 | Western wallflower | Erysimum asperum | |
| 1542379 | Western wallflower | Erysimum asperum | in flower |
| 1542380 | Western wallflower | Erysimum asperum | in flower |
| 1542381 | sanddune wallflower | Erysimum capitatum | |
| 1542383 | Pacific trillium | Trillium ovatum | |
| 1542389 | yellow avalanche-lily | Erythronium grandiflorum | in flower |
| 1542391 | hookedspur violet | Viola adunca | |
| 1542393 | Parry's Townsend daisy | Townsendia parryi | |
| 1542398 | bull thistle | Cirsium vulgare | |
| 1542399 | bull thistle | Cirsium vulgare | |
| 1542402 | musk thistle | Carduus nutans | |
| 1542404 | sunflower | Helianthus spp. | |
| 1542405 | sunflower | Helianthus spp. | |
