Joy Viola's Images
Title: Retired academicOrganization: Northeastern University
Country: United States
![]() |
Joy Viola retired after 33 years at Northeastern University, Boston in a variety of administrative positions including Dean of International Affairs. Her professional travels were surpassed, however, by her natural history travels with her husband, Alfred. Together they have photographed flora and fauna on all seven continents. Their entire photographic collection has now been willed to the Center for Invasive Species and Ecosystem Health and is in the process of being transferred into the Bugwood Image Database System. Although now a septuagenarian, she continues to add to her photo collection, most recently photographing the polar bears of Hudson Bay, the birds and flowers of Costa Rica, Florida and Arizona and in 2012, the flora and fauna of Cuba. |
| 672 Images of 135 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5383968 | polar bear | Ursus maritimus | Bears were identified by facial scars, hair color, feet etc. and given names. This is Peter's feet. |
| 5474877 | giant ramshorn snail | Marisa cornuarietis | Giant ramshorn shell with land crab inside |
| 5469094 | yellow-headed blackbird | Xanthocephalus xanthocephalus | first year male plummage |
| 5474976 | red-legged thrush | Turdus plumbeus | |
| 5474867 | Allison's anole | Anolis allisoni | |
| 5474868 | Allison's anole | Anolis allisoni | |
| 5474869 | Allison's anole | Anolis allisoni | |
| 5474943 | Cuban trogon | Priotelus temnurus | Cuban Trogan on termite nest. Species is endemic to Cuba |
| 5474944 | Cuban trogon | Priotelus temnurus | Cuban endemic and national bird of Cuba |
| 5474945 | greater antillean grackle | Quiscalus niger | |
| 5474946 | greater antillean grackle | Quiscalus niger | |
| 5474947 | red-legged thrush | Turdus plumbeus | |
| 5474975 | red-legged thrush | Turdus plumbeus | |
| 5474942 | La Sagra's flycatcher | Myiarchus sagrae | |
| 5474941 | La Sagra's flycatcher | Myiarchus sagrae | |
| 5474888 | Black-cowled Oriole | Icterus prosthemelas | |
| 5474887 | bare-legged owl | Gymnoglaux lawrencii | AKA Cuban Screech Owl, - endemic to Cuba |
| 5474939 | bare-legged owl | Gymnoglaux lawrencii | AKA Cuban Screech Owl - endemic to Cuba |
| 5474938 | Cuban emerald | Chlorostilbon ricordii | male |
| 5474885 | Cuban emerald | Chlorostilbon ricordii | male |
| 5474883 | Cuban emerald | Chlorostilbon ricordii | Typo on image Topes not Yopes Male |
| 5474873 | purple land crab | Gecarcinus ruricola | |
| 5474872 | brown anole | Anolis sagrei | |
| 5474871 | Cuban Green Anole | Anolis porcatus | |
| 5474870 | Cuban Green Anole | Anolis porcatus | |
| 5474879 | Cuban parrot | Amazona leucocephala | |
| 5474878 | tawny-shouldered blackbird | Agelaius humeralis | |
| 5468962 | bridled titmouse | Baeolophus wollweberi | |
| 5468974 | northern cardinal | Cardinalis cardinalis | |
| 5468780 | mule | Equus asinus x caballus | |
| 5468781 | mule | Equus asinus x caballus | |
| 5468979 | pine siskin | Carduelis pinus | |
| 5468782 | mule | Equus asinus x caballus | |
| 5468783 | mule | Equus asinus x caballus | |
| 5468784 | mule | Equus asinus x caballus | |
| 5468785 | mule | Equus asinus x caballus | |
| 5468953 | violet-crowned hummingbird | Agyrtria violiceps | |
| 5468954 | violet-crowned hummingbird | Agyrtria violiceps | |
| 5468958 | canvasback | Aythya valisineria | |
| 5468959 | canvasback | Aythya valisineria | male and two females |
| 5468960 | canvasback | Aythya valisineria | |
| 5468961 | bridled titmouse | Baeolophus wollweberi | |
| 5468963 | bridled titmouse | Baeolophus wollweberi | |
| 5468965 | anna's hummingbird | Calypte anna | |
| 5468967 | anna's hummingbird | Calypte anna | |
| 5468970 | anna's hummingbird | Calypte anna | |
| 5468971 | anna's hummingbird | Calypte anna | |
| 5468972 | anna's hummingbird | Calypte anna | |
| 5468973 | northern cardinal | Cardinalis cardinalis | |
| 5468975 | pyrrhuloxia | Cardinalis sinuatus | |
| 5468976 | pyrrhuloxia | Cardinalis sinuatus | |
| 5468977 | pyrrhuloxia | Cardinalis sinuatus | |
| 5468978 | pyrrhuloxia | Cardinalis sinuatus | |
| 5468980 | pine siskin | Carduelis pinus | |
| 5468983 | pine siskin | Carduelis pinus | |
| 5468984 | pine siskin | Carduelis pinus | flock on suet feeder |
| 5468985 | lesser goldfinch | Carduelis psaltria | |
| 5468986 | lesser goldfinch | Carduelis psaltria | |
| 5468988 | lesser goldfinch | Carduelis psaltria | on rock |
| 5468990 | lesser goldfinch | Carduelis psaltria | male on thistle seed feeder |
| 5468991 | lesser goldfinch | Carduelis psaltria | |
| 5468992 | lesser goldfinch | Carduelis psaltria | |
| 5468993 | lesser goldfinch | Carduelis psaltria | flock on feeder |
| 5468994 | lesser goldfinch | Carduelis psaltria | flock on feeder |
| 5468995 | house finch | Carpodacus mexicanus | |
| 5468996 | house finch | Carpodacus mexicanus | |
| 5468997 | house finch | Carpodacus mexicanus | |
| 5468998 | house finch | Carpodacus mexicanus | |
| 5469001 | house finch | Carpodacus mexicanus | |
| 5469002 | house finch | Carpodacus mexicanus | |
| 5469003 | lark sparrow | Chondestes grammacus | |
| 5469004 | lark sparrow | Chondestes grammacus | |
| 5469005 | lark sparrow | Chondestes grammacus | |
| 5469006 | lark sparrow | Chondestes grammacus | |
| 5469007 | lark sparrow | Chondestes grammacus | with house finches and pine siskin |
| 5469008 | common raven | Corvus corax | |
| 5469013 | red-winged blackbird | Agelaius phoeniceus | |
| 5469014 | gray flycatcher | Empidonax wrightii | |
| 5469025 | loggerhead shrike | Lanius ludovicianus | |
| 5469030 | Acorn Woodpecker | Melanerpes formicivorus | |
| 5469031 | Acorn Woodpecker | Melanerpes formicivorus | |
| 5469032 | Acorn Woodpecker | Melanerpes formicivorus | |
| 5469033 | Acorn Woodpecker | Melanerpes formicivorus | |
| 5469034 | Acorn Woodpecker | Melanerpes formicivorus | |
| 5469035 | Acorn Woodpecker | Melanerpes formicivorus | |
| 5469036 | Acorn Woodpecker | Melanerpes formicivorus | |
| 5469037 | gila woodpecker | Melanerpes uropygialis | |
| 5469041 | gila woodpecker | Melanerpes uropygialis | |
| 5469045 | Lincoln's sparrow | Melospiza lincolnii | |
| 5469046 | song sparrow | Melospiza melodia | |
| 5469047 | harris's hawk | Parabuteo unicinctus | in flight |
| 5469048 | harris's hawk | Parabuteo unicinctus | in flight |
| 5469049 | harris's hawk | Parabuteo unicinctus | taking off |
| 5469052 | harris's hawk | Parabuteo unicinctus | perched |
| 5469053 | harris's hawk | Parabuteo unicinctus | on ground |
| 5469056 | harris's hawk | Parabuteo unicinctus | perched |
| 5469057 | harris's hawk | Parabuteo unicinctus | wings up |
| 5469058 | harris's hawk | Parabuteo unicinctus | perched |
| 5469059 | ladder-backed woodpecker | Picoides scalaris | on peanut butter |
| 5469060 | ladder-backed woodpecker | Picoides scalaris | on peanut butter |
| 5469061 | green-tailed towhee | Pipilo cholorurus | |
| 5469062 | green-tailed towhee | Pipilo cholorurus | |
| 5469063 | green-tailed towhee | Pipilo cholorurus | |
| 5469067 | american bushtit | Psaltriparus minimus | flock on feeder |
| 5469068 | american bushtit | Psaltriparus minimus | |
| 5469087 | curve-billed thrasher | Toxostoma curvirostre | |
| 5469080 | brewick's wren | Thryomanes bewickii | |
| 5469082 | brewick's wren | Thryomanes bewickii | |
| 5469084 | curve-billed thrasher | Toxostoma curvirostre | |
| 5469085 | curve-billed thrasher | Toxostoma curvirostre | |
| 5469086 | curve-billed thrasher | Toxostoma curvirostre | |
| 5469083 | curve-billed thrasher | Toxostoma curvirostre | |
| 5469081 | brewick's wren | Thryomanes bewickii | |
| 5469075 | chipping sparrow | Spizella passerina | |
| 5469077 | chipping sparrow | Spizella passerina | |
| 5469088 | curve-billed thrasher | Toxostoma curvirostre | |
| 5469089 | curve-billed thrasher | Toxostoma curvirostre | |
| 5469090 | curve-billed thrasher | Toxostoma curvirostre | |
| 5469095 | yellow-headed blackbird | Xanthocephalus xanthocephalus | female with a Red winged blackbird female |
| 5469130 | white-crowned sparrow | Zonotrichia leucophrys | first winter plumage |
| 5469131 | white-crowned sparrow | Zonotrichia leucophrys | first winter plumage |
| 5469132 | white-crowned sparrow | Zonotrichia leucophrys | first winter plumage |
| 5469064 | canyon towhee | Pipilo fuscus | |
| 5469065 | canyon towhee | Pipilo fuscus | |
| 5469066 | canyon towhee | Pipilo fuscus | |
| 5469070 | Say's phoebe | Sayornis saya | |
| 5469071 | Say's phoebe | Sayornis saya | |
| 5469074 | white-breasted nuthatch | Sitta carolinensis | |
| 5469091 | barn owl | Tyto alba | |
| 5469092 | barn owl | Tyto alba | |
| 5469096 | white-winged dove | Zenaida asiatica | on stump feeder |
| 5469097 | white-winged dove | Zenaida asiatica | |
| 5468952 | Mexican jay | Aphelocoma ultramarina | |
| 5468951 | Mexican jay | Aphelocoma ultramarina | |
| 5468650 | gray wolf | Canis lupus | |
| 5468651 | gray wolf | Canis lupus | |
| 5468652 | ocelote | Leopardus pardalis | |
| 5468653 | ocelote | Leopardus pardalis | |
| 5468654 | ocelote | Leopardus pardalis | |
| 5468657 | mountain lion | Puma concolor | |
| 5468658 | mountain lion | Puma concolor | |
| 5468659 | mountain lion | Puma concolor | |
| 5468660 | mountain lion | Puma concolor | |
| 5468661 | mountain lion | Puma concolor | |
| 5468663 | mountain lion | Puma concolor | |
| 5468664 | white-tailed deer | Odocoileus virginianus | |
| 5468665 | white-tailed deer | Odocoileus virginianus | |
| 5468666 | white-tailed deer | Odocoileus virginianus | |
| 5468667 | white-tailed deer | Odocoileus virginianus | |
| 5468668 | white-tailed deer | Odocoileus virginianus | |
| 5468669 | white-tailed deer | Odocoileus virginianus | |
| 5468670 | rock squirrel | Spermophilus variegatus | |
| 5468671 | rock squirrel | Spermophilus variegatus | |
| 5468672 | rock squirrel | Spermophilus variegatus | |
| 5468673 | rock squirrel | Spermophilus variegatus | |
| 5468674 | rock squirrel | Spermophilus variegatus | |
| 5468786 | arizona gray squirrel | Sciurus arizonensis | |
| 5468787 | collared peccary | Pecari tajacu | |
| 5468788 | collared peccary | Pecari tajacu | |
| 5468789 | collared peccary | Pecari tajacu | |
| 5468796 | collared peccary | Pecari tajacu | female with young |
| 5468797 | collared peccary | Pecari tajacu | |
| 5468798 | collared peccary | Pecari tajacu | female with young |
| 5468799 | collared peccary | Pecari tajacu | |
| 5468800 | collared peccary | Pecari tajacu | |
| 5443652 | yellow-billed loon | Gavia adamsii | in breeding plumage |
| 5443649 | yellow-billed loon | Gavia adamsii | in breeding plumage |
| 5443650 | yellow-billed loon | Gavia adamsii | in breeding plumage |
| 5443651 | yellow-billed loon | Gavia adamsii | in breeding plumage |
| 5443637 | Canada goose | Branta canadensis | |
| 5443653 | common loon | Gavia immer | |
| 5443655 | common loon | Gavia immer | |
| 5443633 | golden eagle | Aquila chrysaetos | |
| 5443634 | golden eagle | Aquila chrysaetos | |
| 5443658 | northern waterthrush | Seiurus noveboracensis | |
| 5443659 | northern waterthrush | Seiurus noveboracensis | |
| 5443660 | northern waterthrush | Seiurus noveboracensis | |
| 5443635 | bald eagle | Haliaeetus leucocephalus | |
| 5443636 | golden eagle | Aquila chrysaetos | |
| 5443632 | bald eagle | Haliaeetus leucocephalus | |
| 5443656 | common loon | Gavia immer | |
| 5443657 | common loon | Gavia immer | |
| 5443654 | common loon | Gavia immer | |
| 5443638 | Canada goose | Branta canadensis | |
| 5443639 | Canada goose | Branta canadensis | |
| 5439211 | black vulture | Coragyps atratus | |
| 5439212 | black vulture | Coragyps atratus | |
| 5439213 | black vulture | Coragyps atratus | |
| 5439214 | black vulture | Coragyps atratus | |
| 5439215 | black vulture | Coragyps atratus | |
| 5439216 | painted bunting | Passerina ciris | Three males and one female Painted Buntings |
| 5439217 | painted bunting | Passerina ciris | |
| 5439218 | painted bunting | Passerina ciris | male painted bunting |
| 5439219 | painted bunting | Passerina ciris | Males and female on bird feeder |
| 5439340 | great blue heron | Ardea herodias | Immatures with Anhinga |
| 5439369 | American coot | Fulica americana | With one Common Moorhen |
| 5439370 | common moorhen | Gallinula chloropus | Sitting on nest |
| 5439372 | common moorhen | Gallinula chloropus | Feeding on duckweed |
| 5439313 | mottled duck | Anas fulvigula | Males fighting over female at right |
| 5439322 | limpkin | Aramus guarauna | on nest |
| 5439396 | purple gallinule | Porphyrio martinica | |
| 5439400 | sora | Porzana carolina | |
| 5439401 | sora | Porzana carolina | |
| 5439402 | sora | Porzana carolina | |
| 5439403 | sora | Porzana carolina | |
| 5439404 | sora | Porzana carolina | |
| 5439405 | sora | Porzana carolina | |
| 5439397 | purple gallinule | Porphyrio martinica | |
| 5439398 | sora | Porzana carolina | |
| 5439399 | sora | Porzana carolina | |
| 5439385 | roseate spoonbill | Platalea ajaja | |
| 5439386 | roseate spoonbill | Platalea ajaja | |
| 5439387 | roseate spoonbill | Platalea ajaja | |
| 5439388 | roseate spoonbill | Platalea ajaja | |
| 5439389 | glossy ibis | Plegadis falcinellus | |
| 5439390 | glossy ibis | Plegadis falcinellus | |
| 5439391 | glossy ibis | Plegadis falcinellus | |
| 5439392 | glossy ibis | Plegadis falcinellus | |
| 5439393 | glossy ibis | Plegadis falcinellus | |
| 5439394 | glossy ibis | Plegadis falcinellus | |
| 5439395 | glossy ibis | Plegadis falcinellus | |
| 5439376 | wood stork | Mycteria americana | |
| 5439377 | wood stork | Mycteria americana | |
| 5439378 | wood stork | Mycteria americana | |
| 5439379 | wood stork | Mycteria americana | |
| 5439380 | wood stork | Mycteria americana | |
| 5439381 | wood stork | Mycteria americana | |
| 5439382 | wood stork | Mycteria americana | |
| 5439383 | wood stork | Mycteria americana | |
| 5439384 | wood stork | Mycteria americana | |
| 5439420 | Florida water snake | Nerodia fasciata pictiventris | |
| 5439373 | common moorhen | Gallinula chloropus | Chicks |
| 5439374 | common moorhen | Gallinula chloropus | |
| 5439375 | common moorhen | Gallinula chloropus | |
| 5439371 | common moorhen | Gallinula chloropus | |
| 5439368 | American coot | Fulica americana | Scratching |
| 5439362 | little blue heron | Egretta caerulea | |
| 5439363 | little blue heron | Egretta caerulea | |
| 5439364 | snowy egret | Egretta thula | |
| 5439365 | snowy egret | Egretta thula | |
| 5439366 | tricolored heron | Egretta tricolor | |
| 5439367 | tricolored heron | Egretta tricolor | |
| 5439353 | black-bellied whistling-duck | Dendrocygna autumnalis | |
| 5439354 | black-bellied whistling-duck | Dendrocygna autumnalis | |
| 5439355 | black-bellied whistling-duck | Dendrocygna autumnalis | |
| 5439356 | black-bellied whistling-duck | Dendrocygna autumnalis | |
| 5439357 | black-bellied whistling-duck | Dendrocygna autumnalis | |
| 5439358 | yellow-rumped warbler | Dendroica coronata | |
| 5439359 | palm warbler | Setophaga palmarum | |
| 5439360 | palm warbler | Setophaga palmarum | |
| 5439361 | palm warbler | Setophaga palmarum | |
| 5439341 | cattle egret | Bubulcus ibis | |
| 5439342 | red-shouldered hawk | Buteo lineatus | Eating Moorhen |
| 5439343 | red-shouldered hawk | Buteo lineatus | Eating Moorhen |
| 5439344 | red-shouldered hawk | Buteo lineatus | Eating Moorhen |
| 5439345 | red-shouldered hawk | Buteo lineatus | Eating Moorhen |
| 5439346 | green heron | Butorides virescens | |
| 5439347 | green heron | Butorides virescens | |
| 5439348 | green heron | Butorides virescens | |
| 5439349 | green heron | Butorides virescens | |
| 5439350 | green heron | Butorides virescens | |
| 5439351 | green heron | Butorides virescens | |
| 5439352 | black-bellied whistling-duck | Dendrocygna autumnalis | |
| 5439333 | Great Egret | Ardea alba | |
| 5439334 | great blue heron | Ardea herodias | Immature birds in nest |
| 5439335 | great blue heron | Ardea herodias | |
| 5439336 | great blue heron | Ardea herodias | On nest |
| 5439337 | great blue heron | Ardea herodias | |
| 5439338 | great blue heron | Ardea herodias | Young in nest |
| 5439339 | great blue heron | Ardea herodias | Bad hair day |
| 5439329 | Great Egret | Ardea alba | Presenting nesting twig to mate |
| 5439330 | Great Egret | Ardea alba | Pulling out nesting twig |
| 5439331 | Great Egret | Ardea alba | |
| 5439332 | Great Egret | Ardea alba | |
| 5439323 | limpkin | Aramus guarauna | |
| 5439324 | Great Egret | Ardea alba | |
| 5439325 | Great Egret | Ardea alba | |
| 5439326 | Great Egret | Ardea alba | Carrying nesting twig to mate |
| 5439327 | Great Egret | Ardea alba | Carrying twig for nest |
| 5439328 | Great Egret | Ardea alba | |
| 5439314 | mottled duck | Anas fulvigula | In flight |
| 5439315 | limpkin | Aramus guarauna | |
| 5439316 | limpkin | Aramus guarauna | |
| 5439317 | limpkin | Aramus guarauna | |
| 5439318 | limpkin | Aramus guarauna | |
| 5439319 | limpkin | Aramus guarauna | |
| 5439320 | limpkin | Aramus guarauna | |
| 5439321 | limpkin | Aramus guarauna | |
| 5439415 | Florida softshell | Apalone ferox | |
| 5439416 | Florida softshell | Apalone ferox | |
| 5439417 | Florida softshell | Apalone ferox | |
| 5439305 | blue-winged teal | Anas discors | |
| 5439306 | anhinga | Anhinga anhinga | |
| 5439307 | anhinga | Anhinga anhinga | |
| 5439308 | anhinga | Anhinga anhinga | |
| 5439309 | mottled duck | Anas fulvigula | Male and female |
| 5439310 | mottled duck | Anas fulvigula | Male and female |
| 5439311 | mottled duck | Anas fulvigula | Males fighting |
| 5439312 | mottled duck | Anas fulvigula | Males fighting over female |
| 5439297 | green-winged teal | Anas crecca carolinensis | male and female |
| 5439299 | blue-winged teal | Anas discors | Male and female |
| 5439300 | blue-winged teal | Anas discors | Male feeding |
| 5439301 | blue-winged teal | Anas discors | |
| 5439302 | blue-winged teal | Anas discors | |
| 5439303 | blue-winged teal | Anas discors | |
| 5439304 | blue-winged teal | Anas discors | Male and female |
| 5439298 | green-winged teal | Anas crecca carolinensis | male and female |
| 5439296 | green-winged teal | Anas crecca carolinensis | |
| 5439290 | red-winged blackbird | Agelaius phoeniceus | |
| 5439291 | red-winged blackbird | Agelaius phoeniceus | |
| 5439292 | red-winged blackbird | Agelaius phoeniceus | |
| 5439293 | red-winged blackbird | Agelaius phoeniceus | |
| 5439294 | red-winged blackbird | Agelaius phoeniceus | |
| 5439295 | red-winged blackbird | Agelaius phoeniceus | |
| 5439406 | boat-tailed grackle | Quiscalus major | Displaying |
| 5439407 | boat-tailed grackle | Quiscalus major | Getting nesting |
| 5439408 | boat-tailed grackle | Quiscalus major | Selecting nesting |
| 5439409 | boat-tailed grackle | Quiscalus major | |
| 5439410 | boat-tailed grackle | Quiscalus major | Males displaying for females |
| 5439411 | boat-tailed grackle | Quiscalus major | Males displaying |
| 5439412 | boat-tailed grackle | Quiscalus major | Singing |
| 5439413 | boat-tailed grackle | Quiscalus major | |
| 5413632 | limpkin | Aramus guarauna | |
| 5413633 | limpkin | Aramus guarauna | |
| 5413634 | limpkin | Aramus guarauna | |
| 5432156 | wood frog | Rana sylvatica | |
| 5432157 | wood frog | Rana sylvatica | |
| 5413629 | green-winged teal | Anas crecca carolinensis | |
| 5413492 | green-winged teal | Anas crecca carolinensis | |
| 5413491 | blue-winged teal | Anas discors | dabbling |
| 5383792 | rufous-collared sparrow | Zonotrichia capensis | Photos taken at Savegre Mountain Lodge |
| 5383811 | Scintillant Hummingbird | Selasphorus scintilla | Photos taken at Savegre Mountain Lodge |
| 5413513 | black-bellied whistling-duck | Dendrocygna autumnalis | |
| 5413644 | northern mockingbird | Mimus polyglottos | |
| 5413643 | northern mockingbird | Mimus polyglottos | |
| 5413500 | anhinga | Anhinga anhinga | |
| 5413525 | blue-winged teal | Anas discors | |
| 5413576 | double-crested cormorant | Phalacrocorax auritus | drying wings |
| 5413503 | anhinga | Anhinga anhinga | |
| 5413496 | anhinga | Anhinga anhinga | |
| 5413493 | anhinga | Anhinga anhinga | on nest |
| 5413494 | anhinga | Anhinga anhinga | |
| 5413495 | anhinga | Anhinga anhinga | |
| 5413483 | American alligator | Alligator mississippiensis | American Alligator with Anhinga |
| 5413484 | American alligator | Alligator mississippiensis | |
| 5413485 | American alligator | Alligator mississippiensis | at swamp edge |
| 5413486 | American alligator | Alligator mississippiensis | |
| 5413487 | American coot | Fulica americana | American Coot with Common Moorhen |
| 5413488 | American coot | Fulica americana | |
| 5413489 | American coot | Fulica americana | |
| 5413490 | American coot | Fulica americana | feeding |
| 5413497 | anhinga | Anhinga anhinga | |
| 5413498 | anhinga | Anhinga anhinga | on nest |
| 5413499 | anhinga | Anhinga anhinga | |
| 5413501 | anhinga | Anhinga anhinga | drying wings |
| 5413502 | anhinga | Anhinga anhinga | drying wings |
| 5413504 | anhinga | Anhinga anhinga | |
| 5413505 | anhinga | Anhinga anhinga | |
| 5413506 | anhinga | Anhinga anhinga | |
| 5413507 | anhinga | Anhinga anhinga | |
| 5413508 | anhinga | Anhinga anhinga | |
| 5413509 | black-bellied whistling-duck | Dendrocygna autumnalis | |
| 5413510 | black-bellied whistling-duck | Dendrocygna autumnalis | with turtles |
| 5413511 | black-bellied whistling-duck | Dendrocygna autumnalis | with turtles |
| 5413512 | black-bellied whistling-duck | Dendrocygna autumnalis | with turtles |
| 5413514 | black-crowned night-heron | Nycticorax nycticorax | |
| 5413515 | black-crowned night-heron | Nycticorax nycticorax | |
| 5413516 | blue-winged teal | Anas discors | |
| 5413517 | blue-winged teal | Anas discors | |
| 5413518 | blue-winged teal | Anas discors | |
| 5413519 | blue-winged teal | Anas discors | |
| 5413520 | blue-winged teal | Anas discors | |
| 5413521 | blue-winged teal | Anas discors | |
| 5413522 | blue-winged teal | Anas discors | |
| 5413523 | blue-winged teal | Anas discors | |
| 5413524 | blue-winged teal | Anas discors | |
| 5413526 | blue-winged teal | Anas discors | |
| 5413527 | blue-winged teal | Anas discors | |
| 5413528 | blue-winged teal | Anas discors | |
| 5413529 | blue-winged teal | Anas discors | |
| 5413530 | blue-winged teal | Anas discors | |
| 5413533 | boat-tailed grackle | Quiscalus major | |
| 5413534 | boat-tailed grackle | Quiscalus major | |
| 5413535 | boat-tailed grackle | Quiscalus major | |
| 5413536 | boat-tailed grackle | Quiscalus major | |
| 5413537 | boat-tailed grackle | Quiscalus major | |
| 5413538 | boat-tailed grackle | Quiscalus major | |
| 5413545 | cattle egret | Bubulcus ibis | |
| 5413546 | cattle egret | Bubulcus ibis | |
| 5413547 | cattle egret | Bubulcus ibis | |
| 5413548 | cattle egret | Bubulcus ibis | |
| 5413549 | cattle egret | Bubulcus ibis | |
| 5413550 | cattle egret | Bubulcus ibis | |
| 5413551 | cattle egret | Bubulcus ibis | |
| 5413552 | cattle egret | Bubulcus ibis | |
| 5413553 | cattle egret | Bubulcus ibis | |
| 5413554 | cattle egret | Bubulcus ibis | |
| 5413555 | cattle egret | Bubulcus ibis | |
| 5413556 | cattle egret | Bubulcus ibis | |
| 5413557 | common moorhen | Gallinula chloropus | |
| 5413558 | common moorhen | Gallinula chloropus | 2 Common Moorhens with Tri-Colored Heron |
| 5413559 | common moorhen | Gallinula chloropus | wading |
| 5413560 | common moorhen | Gallinula chloropus | swimming |
| 5413561 | common moorhen | Gallinula chloropus | |
| 5413562 | common moorhen | Gallinula chloropus | resting in grass |
| 5413563 | common moorhen | Gallinula chloropus | wading |
| 5413564 | common moorhen | Gallinula chloropus | swimming |
| 5413565 | common moorhen | Gallinula chloropus | swimming |
| 5413566 | common moorhen | Gallinula chloropus | swimming |
| 5413567 | Cooper's hawk | Accipiter cooperii | |
| 5413568 | Cooper's hawk | Accipiter cooperii | |
| 5413569 | Cooper's hawk | Accipiter cooperii | |
| 5413570 | Cooper's hawk | Accipiter cooperii | |
| 5413571 | Cooper's hawk | Accipiter cooperii | |
| 5413572 | Cooper's hawk | Accipiter cooperii | |
| 5413573 | Cooper's hawk | Accipiter cooperii | |
| 5413574 | Cooper's hawk | Accipiter cooperii | |
| 5413575 | American coot | Fulica americana | American Coots and Common Moorhen |
| 5413579 | Eurasian collared-dove | Streptopelia decaocto | |
| 5413580 | Eurasian collared-dove | Streptopelia decaocto | |
| 5413581 | Eurasian collared-dove | Streptopelia decaocto | |
| 5413582 | Eurasian collared-dove | Streptopelia decaocto | |
| 5413583 | Eurasian collared-dove | Streptopelia decaocto | |
| 5413585 | Florida cooter | Pseudemys concinna ssp. floridana | |
| 5413586 | Florida cooter | Pseudemys concinna ssp. floridana | |
| 5413587 | Florida cooter | Pseudemys concinna ssp. floridana | |
| 5413588 | Florida cooter | Pseudemys concinna ssp. floridana | |
| 5413589 | Florida cooter | Pseudemys concinna ssp. floridana | |
| 5413590 | Florida cooter | Pseudemys concinna ssp. floridana | |
| 5413591 | Florida redbelly turtle | Pseudemys nelsoni | |
| 5413592 | Florida redbelly turtle | Pseudemys nelsoni | |
| 5413593 | Florida redbelly turtle | Pseudemys nelsoni | |
| 5413594 | Florida redbelly turtle | Pseudemys nelsoni | |
| 5413595 | Florida redbelly turtle | Pseudemys nelsoni | |
| 5413596 | Florida redbelly turtle | Pseudemys nelsoni | |
| 5413597 | Florida redbelly turtle | Pseudemys nelsoni | |
| 5413598 | Florida redbelly turtle | Pseudemys nelsoni | |
| 5413599 | Florida redbelly turtle | Pseudemys nelsoni | |
| 5413600 | Florida redbelly turtle | Pseudemys nelsoni | |
| 5413601 | Florida cooter | Pseudemys concinna ssp. floridana | |
| 5413602 | Florida softshell | Apalone ferox | swimming |
| 5413603 | Florida softshell | Apalone ferox | swimming |
| 5413604 | Florida softshell | Apalone ferox | |
| 5413605 | snowy egret | Egretta thula | snowy Egret and a Glossy Ibis |
| 5413606 | glossy ibis | Plegadis falcinellus | |
| 5413607 | glossy ibis | Plegadis falcinellus | |
| 5413608 | glossy ibis | Plegadis falcinellus | feeding |
| 5413609 | great blue heron | Ardea herodias | building a nest |
| 5413610 | great blue heron | Ardea herodias | adult with 2 young on nest |
| 5413611 | great blue heron | Ardea herodias | adult with 2 young on nest |
| 5413612 | great blue heron | Ardea herodias | adult with 2 young on nest |
| 5413613 | great blue heron | Ardea herodias | young on nest |
| 5413614 | great blue heron | Ardea herodias | Great Blue Heron and a Great Egret |
| 5413615 | Great Egret | Ardea alba | |
| 5413616 | Great Egret | Ardea alba | |
| 5413617 | Great Egret | Ardea alba | |
| 5413618 | Great Egret | Ardea alba | |
| 5413619 | Great Egret | Ardea alba | |
| 5413620 | Great Egret | Ardea alba | |
| 5413621 | Great Egret | Ardea alba | |
| 5413622 | Great Egret | Ardea alba | |
| 5413623 | Great Egret | Ardea alba | preening |
| 5413626 | green heron | Butorides virescens | in reeds |
| 5413627 | green heron | Butorides virescens | fishing |
| 5413628 | green heron | Butorides virescens | |
| 5413630 | great blue heron | Ardea herodias | Great Blue heron and Anhingas on nests |
| 5413631 | great blue heron | Ardea herodias | on nest |
| 5413635 | little blue heron | Egretta caerulea | on boardwalk |
| 5413636 | little blue heron | Egretta caerulea | white phase |
| 5413637 | little blue heron | Egretta caerulea | white phase |
| 5413638 | little blue heron | Egretta caerulea | fishing |
| 5413649 | pied-billed grebe | Podilymbus podiceps | with reflection |
| 5413650 | pied-billed grebe | Podilymbus podiceps | |
| 5413651 | pied-billed grebe | Podilymbus podiceps | |
| 5413652 | purple gallinule | Porphyrio martinica | |
| 5413653 | purple gallinule | Porphyrio martinica | |
| 5413654 | purple gallinule | Porphyrio martinica | |
| 5413655 | purple gallinule | Porphyrio martinica | |
| 5413656 | purple gallinule | Porphyrio martinica | |
| 5413657 | purple gallinule | Porphyrio martinica | |
| 5413658 | purple gallinule | Porphyrio martinica | feeding |
| 5413659 | red-shouldered hawk | Buteo lineatus | |
| 5413660 | red-shouldered hawk | Buteo lineatus | |
| 5413661 | red-shouldered hawk | Buteo lineatus | |
| 5413662 | red-eared slider | Trachemys scritpa elegans | |
| 5413663 | snowy egret | Egretta thula | Snowy Egret and a Glossy Ibis |
