Jeff Stachler's Images
Organization: The Ohio State UniversityUnit: Weed Lab
Country: United States
| 21 Images of 10 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1558040 | bittersweet nightshade | Solanum dulcamara | |
| 1551139 | poison-hemlock | Conium maculatum | |
| 1551102 | bigroot morningglory | Ipomoea pandurata | |
| 1551101 | bigroot morningglory | Ipomoea pandurata | |
| 1557340 | bigroot morningglory | Ipomoea pandurata | |
| 1557334 | bigroot morningglory | Ipomoea pandurata | |
| 1557335 | bigroot morningglory | Ipomoea pandurata | |
| 1558228 | poison-hemlock | Conium maculatum | |
| 1558230 | poison-hemlock | Conium maculatum | |
| 1558151 | wild parsnip | Pastinaca sativa | |
| 1558076 | yellow nutsedge | Cyperus esculentus | |
| 1558074 | yellow nutsedge | Cyperus esculentus | |
| 1558044 | bittersweet nightshade | Solanum dulcamara | |
| 1558043 | bittersweet nightshade | Solanum dulcamara | mature |
| 1556241 | groundcherries | Physalis spp. | |
| 1553011 | nightshade | Solanum spp. | |
| 1553002 | smooth groundcherry | Physalis longifolia var. subglabrata | |
| 1552304 | bigroot morningglory | Ipomoea pandurata | |
| 1552300 | bigroot morningglory | Ipomoea pandurata | |
| 1554012 | Jerusalem artichoke | Helianthus tuberosus | |
| 1551017 | chicory | Cichorium intybus |
