John Cardina's Images
Title: Associate ProfessorOrganization: The Ohio State University
Unit: Department of Horticulture and Crop Science
Country: United States
Professional Societies:
| 16 Images of 12 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1556469 | joe pye weed | Eupatoriadelphus spp. | stem at leaf axil |
| 1560161 | white vervain | Verbena urticifolia | |
| 1550117 | asparagus | Asparagus officinalis | |
| 1550111 | asparagus | Asparagus officinalis | |
| 1550033 | reed canarygrass | Phalaris arundinacea | |
| 1559101 | multiflora rose | Rosa multiflora | |
| 1557498 | hedge mustard | Sisymbrium officinale | |
| 1557035 | Japanese knotweed | Fallopia japonica | |
| 1556033 | common evening-primrose | Oenothera biennis | |
| 1556034 | common evening-primrose | Oenothera biennis | |
| 1555044 | reed canarygrass | Phalaris arundinacea | |
| 1553206 | spotted joe pye weed | Eupatoriadelphus maculatus | |
| 1552323 | white vervain | Verbena urticifolia | |
| 1552261 | swamp milkweed | Asclepias incarnata | |
| 1552173 | musk mallow | Malva moschata | |
| 1551168 | smooth sumac | Rhus glabra |
