John Cardina's Images
Title: Associate ProfessorOrganization: The Ohio State University
Unit: Department of Horticulture and Crop Science
Country: United States
Professional Societies:
| 204 Images of 77 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1556469 | joe pye weed | Eupatoriadelphus spp. | stem at leaf axil |
| 1553213 | meadow knapweed | Centaurea moncktonii | |
| 1558002 | European stinging nettle | Urtica dioica ssp. dioica | |
| 1556459 | joe pye weed | Eupatoriadelphus spp. | |
| 1556460 | joe pye weed | Eupatoriadelphus spp. | |
| 1556471 | johnsongrass | Sorghum halepense | |
| 1556405 | giant ironweed | Vernonia gigantea gigantea | |
| 1560202 | common yarrow | Achillea millefolium | |
| 1560203 | common yarrow | Achillea millefolium | in flower |
| 1560199 | common yarrow | Achillea millefolium | |
| 1560200 | common yarrow | Achillea millefolium | |
| 1560196 | common yarrow | Achillea millefolium | in flower |
| 1560197 | common yarrow | Achillea millefolium | |
| 1560194 | common yarrow | Achillea millefolium | in flower |
| 1560165 | white vervain | Verbena urticifolia | |
| 1560161 | white vervain | Verbena urticifolia | |
| 1560160 | white vervain | Verbena urticifolia | inflorescence |
| 1560158 | white vervain | Verbena urticifolia | |
| 1560156 | blue vervain | Verbena hastata | |
| 1560151 | blue vervain | Verbena hastata | |
| 1560146 | blue vervain | Verbena hastata | |
| 1560144 | blue vervain | Verbena hastata | |
| 1560090 | yellow toadflax | Linaria vulgaris | |
| 1560083 | yellow toadflax | Linaria vulgaris | |
| 1560084 | yellow toadflax | Linaria vulgaris | |
| 1560029 | bull thistle | Cirsium vulgare | |
| 1560017 | bull thistle | Cirsium vulgare | |
| 1551144 | water knotweed | Polygonum amphibium | |
| 1551132 | wild parsnip | Pastinaca sativa | |
| 1551113 | common mullein | Verbascum thapsus | |
| 1551111 | white mulberry | Morus alba | |
| 1551090 | common mallow | Malva neglecta | |
| 1550279 | tall buttercup | Ranunculus acris | in flower |
| 1550277 | tall buttercup | Ranunculus acris | |
| 1550270 | creeping buttercup | Ranunculus repens | |
| 1550239 | bouncingbet | Saponaria officinalis | |
| 1550223 | wild four-o'clock | Mirabilis nyctaginea | fruiting |
| 1550214 | red sorrel | Rumex acetosella | underside of leaf |
| 1550142 | white mulberry | Morus alba | |
| 1550118 | tawny daylily | Hemerocallis fulva | base of plant |
| 1550117 | asparagus | Asparagus officinalis | |
| 1550111 | asparagus | Asparagus officinalis | |
| 1550040 | deertongue | Dichanthelium clandestinum | |
| 1550034 | reed canarygrass | Phalaris arundinacea | |
| 1550035 | reed canarygrass | Phalaris arundinacea | |
| 1550033 | reed canarygrass | Phalaris arundinacea | |
| 1550029 | reed canarygrass | Phalaris arundinacea | |
| 1550006 | field horsetail | Equisetum arvense | |
| 1559344 | staghorn sumac | Rhus typhina | |
| 1559327 | smooth sumac | Rhus glabra | |
| 1559318 | smooth sumac | Rhus glabra | immature |
| 1559316 | smooth sumac | Rhus glabra | immature leaves |
| 1559311 | smooth sumac | Rhus glabra | fruit and stem |
| 1559304 | common St. Johnswort | Hypericum perforatum | |
| 1559299 | common St. Johnswort | Hypericum perforatum | pellucid dots |
| 1559300 | common St. Johnswort | Hypericum perforatum | in flower |
| 1559297 | common St. Johnswort | Hypericum perforatum | in flower |
| 1559271 | perennial sowthistle | Sonchus arvensis | in flower |
| 1559267 | perennial sowthistle | Sonchus arvensis | |
| 1559258 | red sorrel | Rumex acetosella | |
| 1559168 | scouringrush | Equisetum hyemale | |
| 1559165 | scouringrush | Equisetum hyemale | with immature flowers |
| 1559163 | scouringrush | Equisetum hyemale | |
| 1559164 | scouringrush | Equisetum hyemale | immature |
| 1559152 | western salsify | Tragopogon dubius | |
| 1559148 | western salsify | Tragopogon dubius | immature |
| 1559141 | western salsify | Tragopogon dubius | immature |
| 1559134 | slender rush | Juncus tenuis | |
| 1559135 | slender rush | Juncus tenuis | |
| 1559131 | slender rush | Juncus tenuis | |
| 1559101 | multiflora rose | Rosa multiflora | |
| 1559038 | quackgrass | Elymus repens | |
| 1557501 | hedge mustard | Sisymbrium officinale | in flower |
| 1557502 | hedge mustard | Sisymbrium officinale | |
| 1557499 | hedge mustard | Sisymbrium officinale | in flower |
| 1557498 | hedge mustard | Sisymbrium officinale | |
| 1557479 | garlic mustard | Alliaria petiolata | |
| 1557480 | garlic mustard | Alliaria petiolata | |
| 1557466 | moth mullein | Verbascum blattaria | |
| 1557456 | moth mullein | Verbascum blattaria | |
| 1557457 | moth mullein | Verbascum blattaria | in flower |
| 1557454 | moth mullein | Verbascum blattaria | |
| 1557448 | common mullein | Verbascum thapsus | in flower |
| 1557437 | common mullein | Verbascum thapsus | |
| 1557436 | common mullein | Verbascum thapsus | |
| 1557430 | white mulberry | Morus alba | |
| 1557207 | maple | Acer spp. | maple seedling in corn field. |
| 1557194 | musk mallow | Malva moschata | in flower |
| 1557117 | tall lettuce | Lactuca canadensis | with flower and fruit |
| 1558231 | poison-hemlock | Conium maculatum | with soybeans |
| 1558190 | blackseed plantain | Plantago rugelii | with fruit and flowers |
| 1558188 | blackseed plantain | Plantago rugelii | |
| 1558187 | blackseed plantain | Plantago rugelii | |
| 1558179 | blackseed plantain | Plantago rugelii | |
| 1558177 | blackseed plantain | Plantago rugelii | |
| 1558142 | wild parsnip | Pastinaca sativa | |
| 1558118 | orchardgrass | Dactylis glomerata | |
| 1558014 | European stinging nettle | Urtica dioica ssp. dioica | |
| 1558013 | European stinging nettle | Urtica dioica ssp. dioica | in flower |
| 1558009 | European stinging nettle | Urtica dioica ssp. dioica | in flower |
| 1558006 | European stinging nettle | Urtica dioica ssp. dioica | |
| 1557035 | Japanese knotweed | Fallopia japonica | |
| 1557010 | spotted knapweed | Centaurea stoebe ssp. micranthos | in flower |
| 1556462 | joe pye weed | Eupatoriadelphus spp. | |
| 1556454 | joe pye weed | Eupatoriadelphus spp. | |
| 1556411 | giant ironweed | Vernonia gigantea gigantea | |
| 1556394 | giant ironweed | Vernonia gigantea gigantea | |
| 1556382 | field horsetail | Equisetum arvense | |
| 1556381 | field horsetail | Equisetum arvense | |
| 1556376 | field horsetail | Equisetum arvense | |
| 1556373 | field horsetail | Equisetum arvense | |
| 1556368 | field horsetail | Equisetum arvense | |
| 1556295 | healall | Prunella vulgaris | |
| 1556290 | healall | Prunella vulgaris | |
| 1556281 | healall | Prunella vulgaris | |
| 1556284 | healall | Prunella vulgaris | |
| 1556280 | healall | Prunella vulgaris | |
| 1556279 | healall | Prunella vulgaris | |
| 1556278 | healall | Prunella vulgaris | |
| 1556265 | hawkweeds | Hieracium spp. | |
| 1556228 | groundcherries | Physalis spp. | in flower |
| 1556216 | deertongue | Dichanthelium clandestinum | |
| 1556214 | deertongue | Dichanthelium clandestinum | |
| 1556191 | goldenrod | Solidago spp. | in flower |
| 1556084 | wild four-o'clock | Mirabilis nyctaginea | |
| 1556078 | wild four-o'clock | Mirabilis nyctaginea | |
| 1556042 | sensitive fern | Onoclea sensibilis | |
| 1556033 | common evening-primrose | Oenothera biennis | |
| 1556034 | common evening-primrose | Oenothera biennis | |
| 1556021 | common evening-primrose | Oenothera biennis | in flower |
| 1556022 | common evening-primrose | Oenothera biennis | in flower |
| 1556020 | common evening-primrose | Oenothera biennis | in flower |
| 1556008 | common elderberry | Sambucus nigra ssp. canadensis | |
| 1555307 | oxeye daisy | Leucanthemum vulgare | |
| 1555295 | crownvetch | Securigera varia | |
| 1555262 | common comfrey | Symphytum officinale | |
| 1555259 | common comfrey | Symphytum officinale | basal leaves |
| 1555254 | coltsfoot | Tussilago farfara | silvery pubescence on underside of young leaf. |
| 1555226 | rough cinquefoil | Potentilla norvegica | in flower |
| 1555203 | common chokecherry | Prunus virginiana | |
| 1555180 | chicory | Cichorium intybus | |
| 1555128 | wild chervil | Anthriscus sylvestris | in flower |
| 1555088 | catnip | Nepeta cataria | |
| 1555070 | wild carrot | Daucus carota ssp. carota | |
| 1555044 | reed canarygrass | Phalaris arundinacea | |
| 1553274 | common yarrow | Achillea millefolium | in flower |
| 1553275 | common yarrow | Achillea millefolium | |
| 1553258 | bull thistle | Cirsium vulgare | |
| 1553254 | bull thistle | Cirsium vulgare | |
| 1553246 | perennial sowthistle | Sonchus arvensis | in flower |
| 1553241 | goatsbeard | Tragopogon spp. | in flower |
| 1553206 | spotted joe pye weed | Eupatoriadelphus maculatus | |
| 1553205 | spotted joe pye weed | Eupatoriadelphus maculatus | in flower |
| 1553157 | chicory | Cichorium intybus | |
| 1553156 | chicory | Cichorium intybus | |
| 1553146 | hairy cat's ear | Hypochaeris radicata | in flower |
| 1553074 | smooth bedstraw | Cruciata laevipes | |
| 1553075 | smooth bedstraw | Cruciata laevipes | |
| 1553073 | smooth bedstraw | Cruciata laevipes | in flower |
| 1553065 | bracted plantain | Plantago aristata | |
| 1553052 | blackseed plantain | Plantago rugelii | |
| 1553041 | trumpetcreeper | Campsis radicans | |
| 1553036 | toadflax | Linaria spp. | |
| 1553030 | moth mullein | Verbascum blattaria | |
| 1553029 | moth mullein | Verbascum blattaria | |
| 1552336 | healall | Prunella vulgaris | |
| 1552327 | white vervain | Verbena urticifolia | in flower |
| 1552323 | white vervain | Verbena urticifolia | |
| 1552321 | white vervain | Verbena urticifolia | |
| 1552320 | blue vervain | Verbena hastata | |
| 1552266 | swamp milkweed | Asclepias incarnata | in flower |
| 1552262 | swamp milkweed | Asclepias incarnata | in flower |
| 1552261 | swamp milkweed | Asclepias incarnata | |
| 1552236 | hemp dogbane | Apocynum cannabinum | |
| 1552230 | poison-hemlock | Conium maculatum | in flower |
| 1552226 | poison-hemlock | Conium maculatum | in flower |
| 1552220 | wild parsnip | Pastinaca sativa | |
| 1552174 | St. Andrew's cross | Hypericum hypericoides | |
| 1552173 | musk mallow | Malva moschata | |
| 1552169 | musk mallow | Malva moschata | |
| 1552170 | musk mallow | Malva moschata | |
| 1552150 | staghorn sumac | Rhus hirta | |
| 1552149 | staghorn sumac | Rhus hirta | |
| 1552126 | wine grape | Vitis vinifera | |
| 1554325 | tall buttercup | Ranunculus acris | |
| 1554322 | tall buttercup | Ranunculus acris | in flower |
| 1554246 | smooth brome | Bromus inermis | |
| 1554243 | smooth brome | Bromus inermis | |
| 1554244 | smooth brome | Bromus inermis | leaf sheath |
| 1554242 | smooth brome | Bromus inermis | |
| 1554175 | bouncingbet | Saponaria officinalis | |
| 1554174 | bouncingbet | Saponaria officinalis | |
| 1554173 | bouncingbet | Saponaria officinalis | in flower |
| 1554086 | smooth bedstraw | Galium mollugo | |
| 1554075 | smooth bedstraw | Galium mollugo | square stem |
| 1554074 | smooth bedstraw | Galium mollugo | fruiting |
| 1554069 | smooth bedstraw | Galium mollugo | in flower |
| 1554320 | tall buttercup | Ranunculus acris | in flower |
| 1554032 | asparagus | Asparagus officinalis | |
| 1554026 | asparagus | Asparagus officinalis | |
| 1551199 | white vervain | Verbena urticifolia | |
| 1551188 | toadflax | Linaria spp. | |
| 1551168 | smooth sumac | Rhus glabra | |
| 1550174 | curly dock | Rumex crispus |
