Ohio State Weed Lab Archive's Images
Organization: The Ohio State UniversityCountry: United States
Professional Societies:
| 122 Images of 14 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1559103 | multiflora rose | Rosa multiflora | |
| 1559110 | multiflora rose | Rosa multiflora | |
| 1559187 | sicklepod | Senna obtusifolia | |
| 1559108 | multiflora rose | Rosa multiflora | |
| 1557418 | white mulberry | Morus alba | |
| 1551124 | bittersweet nightshade | Solanum dulcamara | |
| 1551123 | bittersweet nightshade | Solanum dulcamara | |
| 1551112 | white mulberry | Morus alba | |
| 1551104 | mugwort | Artemisia vulgaris | |
| 1551103 | mugwort | Artemisia vulgaris | |
| 1551062 | horsenettle | Solanum carolinense | petioles |
| 1551061 | horsenettle | Solanum carolinense | |
| 1551060 | Tatarian honeysuckle | Lonicera tatarica | |
| 1550145 | white mulberry | Morus alba | view from top |
| 1550146 | white mulberry | Morus alba | |
| 1559341 | staghorn sumac | Rhus typhina | |
| 1559342 | staghorn sumac | Rhus typhina | |
| 1559338 | staghorn sumac | Rhus typhina | |
| 1559335 | staghorn sumac | Rhus typhina | |
| 1559334 | staghorn sumac | Rhus typhina | |
| 1559332 | staghorn sumac | Rhus typhina | |
| 1559322 | smooth sumac | Rhus glabra | |
| 1559314 | smooth sumac | Rhus glabra | fruiting |
| 1559118 | multiflora rose | Rosa multiflora | immature |
| 1559113 | multiflora rose | Rosa multiflora | immature |
| 1559109 | multiflora rose | Rosa multiflora | |
| 1559107 | multiflora rose | Rosa multiflora | stipules |
| 1559105 | multiflora rose | Rosa multiflora | |
| 1559104 | multiflora rose | Rosa multiflora | |
| 1559098 | multiflora rose | Rosa multiflora | |
| 1559097 | multiflora rose | Rosa multiflora | |
| 1559096 | multiflora rose | Rosa multiflora | |
| 1559059 | giant ragweed | Ambrosia trifida | |
| 1559055 | giant ragweed | Ambrosia trifida | |
| 1557433 | white mulberry | Morus alba | |
| 1557432 | white mulberry | Morus alba | |
| 1557427 | white mulberry | Morus alba | |
| 1557425 | white mulberry | Morus alba | |
| 1557423 | white mulberry | Morus alba | with fruit |
| 1557419 | white mulberry | Morus alba | view from top |
| 1557393 | mugwort | Artemisia vulgaris | |
| 1557391 | mugwort | Artemisia vulgaris | view from above |
| 1557386 | mugwort | Artemisia vulgaris | |
| 1557388 | mugwort | Artemisia vulgaris | |
| 1557382 | mugwort | Artemisia vulgaris | leaf variation |
| 1557383 | mugwort | Artemisia vulgaris | |
| 1557381 | mugwort | Artemisia vulgaris | |
| 1558047 | bittersweet nightshade | Solanum dulcamara | |
| 1558041 | bittersweet nightshade | Solanum dulcamara | immature |
| 1558042 | bittersweet nightshade | Solanum dulcamara | immature |
| 1558036 | bittersweet nightshade | Solanum dulcamara | |
| 1558037 | bittersweet nightshade | Solanum dulcamara | |
| 1558038 | bittersweet nightshade | Solanum dulcamara | |
| 1558033 | bittersweet nightshade | Solanum dulcamara | |
| 1558035 | bittersweet nightshade | Solanum dulcamara | |
| 1558032 | bittersweet nightshade | Solanum dulcamara | |
| 1556346 | Tatarian honeysuckle | Lonicera tatarica | in flower |
| 1556345 | Tatarian honeysuckle | Lonicera tatarica | with fruit |
| 1556344 | Tatarian honeysuckle | Lonicera tatarica | with fruit |
| 1556366 | horsenettle | Solanum carolinense | |
| 1556363 | horsenettle | Solanum carolinense | |
| 1556365 | horsenettle | Solanum carolinense | |
| 1556361 | horsenettle | Solanum carolinense | |
| 1556362 | horsenettle | Solanum carolinense | |
| 1556358 | horsenettle | Solanum carolinense | |
| 1556360 | horsenettle | Solanum carolinense | |
| 1556351 | horsenettle | Solanum carolinense | |
| 1556354 | horsenettle | Solanum carolinense | |
| 1556350 | horsenettle | Solanum carolinense | |
| 1556337 | Tatarian honeysuckle | Lonicera tatarica | |
| 1556338 | Tatarian honeysuckle | Lonicera tatarica | |
| 1556339 | Tatarian honeysuckle | Lonicera tatarica | |
| 1555210 | common chokecherry | Prunus virginiana | in flower |
| 1555202 | common chokecherry | Prunus virginiana | fruiting |
| 1555200 | common chokecherry | Prunus virginiana | |
| 1555201 | common chokecherry | Prunus virginiana | fruiting |
| 1554225 | cane fruit (blackberry, raspberry) | Rubus spp. | |
| 1554227 | cane fruit (blackberry, raspberry) | Rubus spp. | |
| 1554221 | cane fruit (blackberry, raspberry) | Rubus spp. | |
| 1554224 | cane fruit (blackberry, raspberry) | Rubus spp. | |
| 1554216 | cane fruit (blackberry, raspberry) | Rubus spp. | |
| 1554217 | cane fruit (blackberry, raspberry) | Rubus spp. | flower and fruit |
| 1554219 | cane fruit (blackberry, raspberry) | Rubus spp. | |
| 1554234 | cane fruit (blackberry, raspberry) | Rubus spp. | |
| 1554235 | cane fruit (blackberry, raspberry) | Rubus spp. | fruiting |
| 1554232 | cane fruit (blackberry, raspberry) | Rubus spp. | |
| 1554229 | cane fruit (blackberry, raspberry) | Rubus spp. | |
| 1554231 | cane fruit (blackberry, raspberry) | Rubus spp. | |
| 1553232 | mugwort | Artemisia vulgaris | |
| 1553228 | mugwort | Artemisia vulgaris | |
| 1553097 | Tatarian honeysuckle | Lonicera tatarica | fruiting |
| 1553098 | Tatarian honeysuckle | Lonicera tatarica | in flower |
| 1553099 | Tatarian honeysuckle | Lonicera tatarica | |
| 1552288 | hedge bindweed | Calystegia sepium | fruiting |
| 1552286 | hedge bindweed | Calystegia sepium | |
| 1552287 | hedge bindweed | Calystegia sepium | in flower |
| 1552145 | smooth sumac | Rhus glabra | |
| 1552146 | smooth sumac | Rhus glabra | |
| 1552144 | smooth sumac | Rhus glabra | |
| 1552143 | smooth sumac | Rhus glabra | |
| 1552141 | smooth sumac | Rhus glabra | |
| 1554146 | Japanese bindweed | Calystegia hederacea | |
| 1554144 | Japanese bindweed | Calystegia hederacea | |
| 1554145 | Japanese bindweed | Calystegia hederacea | |
| 1554142 | Japanese bindweed | Calystegia hederacea | |
| 1554136 | Japanese bindweed | Calystegia hederacea | |
| 1554137 | Japanese bindweed | Calystegia hederacea | |
| 1554138 | Japanese bindweed | Calystegia hederacea | in flower |
| 1554135 | Japanese bindweed | Calystegia hederacea | |
| 1554129 | Japanese bindweed | Calystegia hederacea | |
| 1554128 | hedge bindweed | Calystegia sepium | |
| 1554126 | hedge bindweed | Calystegia sepium | |
| 1554122 | hedge bindweed | Calystegia sepium | |
| 1554118 | hedge bindweed | Calystegia sepium | |
| 1554117 | hedge bindweed | Calystegia sepium | in flower |
| 1554114 | hedge bindweed | Calystegia sepium | |
| 1554115 | hedge bindweed | Calystegia sepium | |
| 1554112 | hedge bindweed | Calystegia sepium | |
| 1554113 | hedge bindweed | Calystegia sepium | |
| 1554111 | hedge bindweed | Calystegia sepium | |
| 1551170 | staghorn sumac | Rhus typhina | fruiting |
| 1551004 | hedge bindweed | Calystegia sepium |
