Paul Bolstad's Images
Title: ProfessorOrganization: University of Minnesota
Unit: Forest Resources
Country: United States
Web: http://www.paulbolstad.net
Remove Filters:
Portrait(X)
| 85 Images of 60 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1437038 | giant sequoia | Sequoiadendron giganteum | Yosemite National Park, California |
| 1437127 | giant sequoia | Sequoiadendron giganteum | Yosemite National Park, California |
| 5188098 | waterfalls | ||
| 1437175 | baldcypress | Taxodium distichum | Cypress knees, near Charleston, SC |
| 1437179 | bottomland hardwoods | Charleston, SC | |
| 1437079 | reindeer | Rangifer tarandus | Denali National Park, Alaska |
| 1437083 | American beaver | Castor canadensis | Beaver lodge; Merchant's Millpond, NC. |
| 1437153 | whitebark pine | Pinus albicaulis | Central Idaho |
| 1437191 | bottomland hardwoods | South Carolina | |
| 1437190 | baldcypress | Taxodium distichum | Near Charleston, SC |
| 1437128 | giant sequoia | Sequoiadendron giganteum | Yosemite National Park, California |
| 1437180 | bottomland hardwoods | Eastern North Carolina | |
| 1437001 | bombax | Bombax spp. | Tree on the edge of a pasture and farm field, Bolivar Province; Recently burned/cleared area, used for goat/sheep pasture and tobacco production |
| 1437145 | lodgepole pine | Pinus contorta | Mixed-age stand, Targhee National Forest, Idaho |
| 1437012 | organ pipe cactus | Stenocereus thurberi | Organ Pipe National Monument, Arizona |
| 1437184 | bottomland hardwoods | Eastern North Carolina | |
| 1437049 | eastern hemlock | Tsuga canadensis | |
| 1437132 | quaking aspen | Populus tremuloides | |
| 1437098 | loblolly pine | Pinus taeda | |
| 1437092 | yellow-crowned night-heron | Nyctanassa violacea | |
| 1125042 | giraffe | Giraffa camelopardalis | Giraffe feeding in thornveldt |
| 1437171 | longleaf pine | Pinus palustris | Grass stage seedling, eastern North Carolina |
| 1125112 | villages | Rondoval; Replica of historic rural house | |
| 1437004 | moist forest | aerial roots, vines, palms; Lowland forest, western Costa Rica | |
| 1437016 | dry forest | Dry forest; Bombacacea, and others; Central Madagascar | |
| 1437054 | mixed species stands | Mixed eastern deciduous/coniferous forest; Fallen hemlock in foreground, Lineville Gorge | |
| 1437058 | pasture | Grassland and stream channel, Pasture land | |
| 1437020 | mountains | Mountains, apsen, and fir | |
| 1437028 | deadwood and snags | snag and snow | |
| 1437031 | mountains | Cathedral Spires, mixed sierra conifer forest (Calocedrus decurrens, Pinus ponderosa) | |
| 1437036 | mountains | Mountain and forest | |
| 1437064 | moist forest | Cove forest; | |
| 1437073 | baobab tree/ monkey bread tree | Adansonia digitata | Tree left standing in pasture, northeastern Costa Rica; Note person at base (red shirt) for scale. |
| 1437076 | soil & water | Erosion, East-central Madagascar; slide taken by Ross Nelson, NASA Goddard Space Flight Center | |
| 1437089 | swamp | Swamp forest (Taxodium distichum, Nyssa sylvatica) | |
| 1437090 | swamp | florida swamp | |
| 1437091 | swamp | Florida Swamp | |
| 1437107 | drainage | Drainage ditch | |
| 1437126 | pasture | Pasture, cows, and stream; Runoff from pasture to small mounatin stream | |
| 1437155 | mixed conifers, western white pine, & western redcedar | Mixed conifer forest | |
| 1437174 | unpaved roads and trails | Flatwoods road; Eastern North Carolina | |
| 1437188 | moonrise | Moonrise | |
| 1437206 | processing/manufacturing | Plywood bolts; Plywood processing, | |
| 1437017 | Great Smoky Mountains National Park | Eastern deciduous forest; Fall colors | |
| 1437047 | El Capitan | El Capitan; Yosemite Valley with ponderosa pine (Pinus ponderosa) | |
| 1437060 | wind | wind damage, blowdown in eastern deciduous forest, on the Coweeta Hydrologic Lab | |
| 1437125 | woody debris | Coarse woody debris; Winter, appalachian hardwoods | |
| 1437136 | Appalachian mixed hardwoods | Appalachian mixed forest; Fall colors | |
| 1437194 | fuelwood | Firewood harvest; Campesino carrying firewood bundle, aproximately 6 mile round-trip from town to forest and back, South America | |
| 1437207 | Pachira | Pachira quinata | Rooted cutting; Bombacopsis quinata, Three-month-old rooted cutting, northern Colombia, South America |
| 1437208 | Pachira | Pachira quinata | Rooted cutting; Bombacopsis quinata, Three-month-old rooted cutting, northern Colombia, South America |
| 5188090 | Utah juniper | Juniperus osteosperma | |
| 5189006 | deer | ||
| 5189010 | fire | Fire mortality, regeneration | |
| 5189037 | white-tailed deer | Odocoileus virginianus | Fawn |
| 5189043 | great grey owl | Strix nebulosa | |
| 5189045 | northern hawk-owl | Surnia ulula | |
| 5189065 | porcupine | Erethizon dorsatum | |
| 5189066 | porcupine | Erethizon dorsatum | |
| 1437025 | El Capitan | El Capitan viewed from the top of the Cathedral Spires, Yosemite National Park, California | |
| 1437026 | mountains | Mountains; Materhorn Peak | |
| 1125048 | water pollution | non-point source pollution; overland flow from pasture to Coweeta Creek, tributary of the Little Tennessee River | |
| 1125060 | mountains | Mountain view, hikers at overlook, August | |
| 1125068 | survey | Survey marker; Witness tree sign, near Clayton, Rabun County, Georgia | |
| 1125072 | survey | GPS data collection, field data recorder | |
| 1125078 | survey | survey marker, witness post | |
| 1437061 | yellow-poplar | Liriodendron tulipifera | Old growth poplar, From archival photo, US National Park Service |
| 1437043 | mountains | Mountain forest and meadow(Quercus kelloggii, pinus ponderosa); Sentinal Rock and Yosemite Valley | |
| 1437077 | trumpet-tree | Tabebuia spp. | Bolivar Province, northern Colombia |
| 1437086 | water tupelo | Nyssa aquatica | Alligator River National Wildlife Refuge, North Carolina |
| 1437069 | red maple | Acer rubrum | Photosynthesis measurements; Coweeta Hydrologic Lab, USFS, NC. |
| 1437070 | fire | Central Minnesota, oak woodland, springtime fire | |
| 1437051 | California white oak | Quercus lobata | Near Sacramento, CA. |
| 1437007 | fig/banyan | Ficus spp. | close-up, trunk, northeastern Costa Rica |
| 1437008 | trumpet-tree | Tabebuia spp. | Guanecaste province, northwest Costa Rica |
| 1437009 | glacier | calving glacier, Glacier Bay National Park, Alaska | |
| 1125055 | African Elephant | Loxodonta africana | Trees uprooted |
| 1437204 | gumhar | Gmelina arborea | Eight year-old plantation |
| 1437205 | Sydney bluegum | Eucalyptus saligna | 15 month-old plantation, northern Venezuela |
| 1437129 | wind | Macon County, North Carolina | |
| 1437170 | pine straw | Eastern North Carolina | |
| 1437113 | baldcypress | Taxodium distichum | Knees and buttress tree in bottomland hardwood stand, near Charlston, SC |
| 1437095 | Canada goose | Branta canadensis | Adults and gosling. Near Raleigh, NC. |
| 1437209 | gumhar | Gmelina arborea | Three-month old gmelina seedling, northern Colombia, South America |
| 1437210 | cacao | Theobroma cacao | Seed pods in plantation, eastern Costa Rica |
