Paul Bolstad's Images
Title: ProfessorOrganization: University of Minnesota
Unit: Forest Resources
Country: United States
Web: http://www.paulbolstad.net
Remove Filters:
Forest Types(X)
| 13 Images of 5 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1437179 | bottomland hardwoods | Charleston, SC | |
| 1437181 | bottomland hardwoods | Eastern North Carolina | |
| 1437191 | bottomland hardwoods | South Carolina | |
| 1437180 | bottomland hardwoods | Eastern North Carolina | |
| 1437184 | bottomland hardwoods | Eastern North Carolina | |
| 1437054 | mixed species stands | Mixed eastern deciduous/coniferous forest; Fallen hemlock in foreground, Lineville Gorge | |
| 1437071 | Sierra Nevada mixed conifers | Mountains, mixed sierra forest (Tsuga mertensiana, Abies); Mountians, lake, and snow in the coniferous forests southwest of Lake Tahoe | |
| 1437149 | mixed conifers, western white pine, & western redcedar | Landscape | |
| 1437155 | mixed conifers, western white pine, & western redcedar | Mixed conifer forest | |
| 1437124 | Appalachian mixed hardwoods | Appalachian hardwoods; Winter, Coweeta Hydrologic Lab, USFS, western North Carolina | |
| 1437136 | Appalachian mixed hardwoods | Appalachian mixed forest; Fall colors | |
| 1437176 | bottomland hardwoods | stump; Bottomland hardwood site, near Charleston | |
| 1437177 | bottomland hardwoods | Growth rings; Bottomland hardwood site, near Charleston |
