Natasha Wright's Images
Organization: Florida Department of Agriculture and Consumer ServicesUnit: Division of Plant Industry
Country: United States
| 50 Images of 31 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5190070 | walnut husk fly | Rhagoletis completa | |
| 5190079 | cotton leafworm, tobacco cutworm | Spodoptera litura | Collection information: June, 1982; Taiwan: Nantou Co. |
| 5190081 | rednecked peanutworm | Stegasta bosqueella | Collection information: June 13, 1975; Florida: Alachua Co., Archer Road Lab |
| 5203038 | pea weevil | Bruchus pisorum | Collection information: July 03, 1961; Oregon:Klamath Co., Bonanza |
| 5203039 | pea weevil | Bruchus pisorum | Collection information: July 03, 1961; Oregon:Klamath Co., Bonanza |
| 5203040 | cowpea weevil | Callosobruchus maculatus | Collection information: August 11, 1988; Florida: Seminole Co. |
| 5203041 | cowpea weevil | Callosobruchus maculatus | Collection information: August 11, 1988; Florida: Seminole Co. |
| 5203056 | western conifer-seed bug | Leptoglossus occidentalis | Collection information: April 13, 1978; California: Kern Co. |
| 5203083 | seed bug | Spilostethus pandurus | Collection information: September 15, 1956; Cypress, Yemesovia River |
| 5204092 | cowpea curculio | Chalcodermus aeneus | Collection information: Georgia: Clarke Co.; 1-Jun-75 |
| 5204093 | cowpea curculio | Chalcodermus aeneus | Collection information: Georgia: Clarke Co.; 1-Jun-75 |
| 5204099 | plum curculio | Conotrachelus nenuphar | Collection information: Oklahoma: Latimer Co.; 1-May-89 |
| 5204100 | plum curculio | Conotrachelus nenuphar | Collection information: Oklahoma: Latimer Co.; 1-May-89 |
| 5205005 | pecan weevil | Curculio caryae | Collection information: Alabama: Madison Co., Huntsville; 11-Sep-74 |
| 5205006 | pecan weevil | Curculio caryae | Collection information: Alabama: Madison Co., Huntsville; 11-Sep-74 |
| 5205007 | pecan weevil | Curculio caryae | Collection information: Alabama: Madison Co., Huntsville; 11-Sep-74 |
| 5205008 | pecan weevil | Curculio caryae | Collection information: Alabama: Madison Co., Huntsville; 11-Sep-74 |
| 5205061 | maize weevil | Sitophilus zeamais | Collection information: Bolivia: Santa Cruz; 14-Oct-00 |
| 5205062 | maize weevil | Sitophilus zeamais | Collection information: Bolivia: Santa Cruz; 14-Oct-00 |
| 5208076 | seed borer | Coccotrypes advena | Collection information: Florida: Volusia Co.; 19-May-97 |
| 5208077 | seed borer | Coccotrypes advena | Collection information: Florida: Volusia Co.; 19-May-97 |
| 5208078 | green June beetle | Cotinis nitida | Collection information: Arkansas: Blue Springs State Park; 3-Sep-67 |
| 5208079 | green June beetle | Cotinis nitida | Collection information: Arkansas: Blue Springs State Park; 3-Sep-67 |
| 5208091 | grapevine beetle | Pelidnota punctata | Collection information: Oklahoma: Latimer Co.; 21-Jul-83 |
| 5208092 | grapevine beetle | Pelidnota punctata | Collection information: Oklahoma: Latimer Co.; 21-Jul-83 |
| 5209003 | maize weevil | Sitophilus zeamais | Collection information: Bolivia: Santa Cruz; 14-Oct-00 |
| 5178062 | grape curculio | Craponius inaequalis | collection information: June 10, 1956; Michigan: Lake Whitmore |
| 5178063 | grape curculio | Craponius inaequalis | collection information: June 10, 1956; Michigan: Lake Whitmore |
| 5189096 | olive fruit fly | Bactrocera oleae | |
| 5189097 | Queensland fruit fly | Bactrocera tryoni | |
| 5189098 | peach fruit fly | Bactrocera zonata | |
| 5190016 | greater pumpkin fruit fly | Dacus bivittatus | |
| 5190022 | pickleworm | Diaphania nitidalis | Collection information: October 05, 1962; Florida: Volusia Co., Cassadaga |
| 5190025 | seed bug | Dieuches armatipes | Collection information: August 09, 1994; Florida: Palm Beach Co. |
| 5190026 | light brown apple moth | Epiphyas postvittana | |
| 5190027 | light brown apple moth | Epiphyas postvittana | |
| 5190028 | light brown apple moth | Epiphyas postvittana | |
| 5190029 | limabean pod borer | Etiella zinckenella | |
| 5190036 | sunflower moth | Homoeosoma electellum | Collection information: May, 1970; Missouri: Jackson Co. |
| 5190058 | cottonseed bug | Oxycarenus hyalinipennis | |
| 5190059 | cottonseed bug | Oxycarenus hyalinipennis | Collection information: July 03, 1994; Bahamas: Long Island, Clarence Town |
| 5189090 | cranberry fruitworm | Acrobasis vaccinii | Collection information: June 29, 1978; Massachusetts: Plymouth Co. |
| 5189094 | Carambola fly | Bactrocera carambolae | |
| 5189095 | Malaysian fruit fly | Bactrocera latifrons | Image taken in the United States but specimen was collected abroad |
| 5178079 | lesser clover leaf weevil | Hypera nigrirostris | Collection information: April 28, 1970; Florida: Gadsden Co., Quincy |
| 5178080 | lesser clover leaf weevil | Hypera nigrirostris | Collection information: April 28, 1970; Florida: Gadsden Co., Quincy |
| 5178091 | Florida bromeliad weevil | Metamasius mosieri | Collection information: July 13, 2005; Florida: St. Lucie Co., Ft. Pierce |
| 5178092 | Florida bromeliad weevil | Metamasius mosieri | Collection information: July 13, 2005; Florida: St. Lucie Co., Ft. Pierce |
| 5179009 | small banana weevil | Polytus mellerborgii | Collection information: March 19, 2007; Florida: Dade Co., Homestead |
| 5179010 | small banana weevil | Polytus mellerborgii | Collection information: March 19, 2007; Florida: Dade Co., Homestead |
