Natasha Wright's Images
Organization: Florida Department of Agriculture and Consumer ServicesUnit: Division of Plant Industry
Country: United States
Remove Filters:
Lepidoptera(X)
| 23 Images of 20 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5190066 | pine webworm | Pococera robustella | Collection information: June, 1954; Florida: Alachua Co. |
| 5190081 | rednecked peanutworm | Stegasta bosqueella | Collection information: June 13, 1975; Florida: Alachua Co., Archer Road Lab |
| 5190080 | yellowstriped armyworm | Spodoptera ornithogalli | Collection information: August 23, 1972; Louisiana, Sunshine |
| 5190067 | armyworm | Mythimna unipuncta | Collection information: December 04, 1982; Louisiana |
| 5190079 | cotton leafworm, tobacco cutworm | Spodoptera litura | Collection information: June, 1982; Taiwan: Nantou Co. |
| 5190065 | green cloverworm | Hypena scabra | Collection information: February 06, 1972; Louisiana, Sunshine |
| 5190048 | striped grassworm looper | Mocis latipes | Collection information: November, 1999; Louisiana, Abita Springs |
| 5190017 | azalea caterpillar | Datana major | Collection information: July 15, 1984; Louisiana, Abita Springs |
| 5189091 | granulate cutworm | Agrotis subterranea | Collection information: April 15, 1972; Louisiana, Sunshine |
| 5190060 | citrus leafminer | Phyllocnistis citrella | Collection information: May 20, 1993; Florida: Dada Co., Homestead |
| 5190003 | azalea leafminer | Caloptilia azaleella | Collection information: April, 1968; Florida: Alachua Co. |
| 5189090 | cranberry fruitworm | Acrobasis vaccinii | Collection information: June 29, 1978; Massachusetts: Plymouth Co. |
| 5190029 | limabean pod borer | Etiella zinckenella | |
| 5190036 | sunflower moth | Homoeosoma electellum | Collection information: May, 1970; Missouri: Jackson Co. |
| 5190026 | light brown apple moth | Epiphyas postvittana | |
| 5190027 | light brown apple moth | Epiphyas postvittana | |
| 5190028 | light brown apple moth | Epiphyas postvittana | |
| 5190031 | pecan bud moth | Gretchena bolliana | Collection information: May 12, 1990; Florida: Flagler Co., Crescent Lake |
| 5190063 | tufted apple bud moth | Platynota idaeusalis | Collection information: June 05, 1975; Missouri: Benton Co. |
| 5190064 | tufted apple bud moth | Platynota idaeusalis | Collection information: May 16, 1976; Missouri: Lewis Co., Canton |
| 5190022 | pickleworm | Diaphania nitidalis | Collection information: October 05, 1962; Florida: Volusia Co., Cassadaga |
| 5190035 | cabbage webworm | Hellula rogatalis | Collection information: December 12, 1952; Florida: Sarasota Co., Siesta Key |
| 5190045 | tomato pinworm | Keiferia lycopersicella | Collection information: January 11, 1974; Florida: Alachua Co. |
