Jan Samanek's Images
Title: Ing.Organization: State Phytosanitary Administration
Country: Czechia
![]() |
Jan Samanek is from State Phytosanitary Adminstration in Czech Republic, responsible for monitoring harmful organisms. His interests include also weeds and invasive plants. |
| 619 Images of 52 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5179062 | poison-hemlock | Conium maculatum | close-up of main stem |
| 5464194 | mistletoe | Loranthus europaeus | |
| 5464195 | mistletoe | Loranthus europaeus | |
| 5464196 | mistletoe | Loranthus europaeus | |
| 5464197 | mistletoe | Loranthus europaeus | |
| 5464198 | mistletoe | Loranthus europaeus | |
| 5464199 | mistletoe | Loranthus europaeus | |
| 5464200 | European mistletoe | Viscum album | |
| 5464201 | European mistletoe | Viscum album | |
| 5464202 | European mistletoe | Viscum album | |
| 5464203 | European mistletoe | Viscum album | |
| 5464209 | European mistletoe | Viscum album | |
| 5464208 | European mistletoe | Viscum album | |
| 5464207 | European mistletoe | Viscum album | |
| 5464206 | European mistletoe | Viscum album | |
| 5464205 | European mistletoe | Viscum album | |
| 5464204 | European mistletoe | Viscum album | |
| 5464193 | mistletoe | Loranthus europaeus | |
| 5444704 | European corn borer | Ostrinia nubilalis | |
| 5444697 | European corn borer | Ostrinia nubilalis | |
| 5444698 | European corn borer | Ostrinia nubilalis | |
| 5444699 | European corn borer | Ostrinia nubilalis | |
| 5444700 | European corn borer | Ostrinia nubilalis | |
| 5444701 | European corn borer | Ostrinia nubilalis | |
| 5444702 | European corn borer | Ostrinia nubilalis | |
| 5444703 | European corn borer | Ostrinia nubilalis | |
| 5444705 | European corn borer | Ostrinia nubilalis | |
| 5444695 | European corn borer | Ostrinia nubilalis | |
| 5444696 | European corn borer | Ostrinia nubilalis | |
| 5444706 | European corn borer | Ostrinia nubilalis | |
| 5443366 | wild oat | Avena fatua | |
| 5443367 | wild oat | Avena fatua | |
| 5443368 | wild oat | Avena fatua | |
| 5443369 | wild oat | Avena fatua | |
| 5443370 | wild oat | Avena fatua | |
| 5443372 | wild oat | Avena fatua | |
| 5443373 | wild oat | Avena fatua | |
| 5443374 | wild oat | Avena fatua | |
| 5443375 | wild oat | Avena fatua | |
| 5443376 | wild oat | Avena fatua | |
| 5443377 | wild oat | Avena fatua | |
| 5443378 | wild oat | Avena fatua | |
| 5443379 | wild oat | Avena fatua | |
| 5443380 | wild oat | Avena fatua | |
| 5443381 | cheatgrass | Bromus tectorum | |
| 5443382 | cheatgrass | Bromus tectorum | |
| 5444120 | cheatgrass | Bromus tectorum | |
| 5444121 | cheatgrass | Bromus tectorum | |
| 5444122 | cheatgrass | Bromus tectorum | |
| 5444123 | cheatgrass | Bromus tectorum | |
| 5444124 | cheatgrass | Bromus tectorum | |
| 5444125 | cheatgrass | Bromus tectorum | |
| 5444126 | bittersweet nightshade | Solanum dulcamara | |
| 5444127 | bittersweet nightshade | Solanum dulcamara | |
| 5444128 | bittersweet nightshade | Solanum dulcamara | |
| 5444129 | bittersweet nightshade | Solanum dulcamara | |
| 5444130 | bittersweet nightshade | Solanum dulcamara | |
| 5444131 | bittersweet nightshade | Solanum dulcamara | |
| 5443383 | cheatgrass | Bromus tectorum | |
| 5443384 | cheatgrass | Bromus tectorum | |
| 5443385 | cheatgrass | Bromus tectorum | |
| 5443386 | cheatgrass | Bromus tectorum | |
| 5443387 | cheatgrass | Bromus tectorum | |
| 5444132 | bittersweet nightshade | Solanum dulcamara | |
| 5444133 | bittersweet nightshade | Solanum dulcamara | |
| 5444134 | bittersweet nightshade | Solanum dulcamara | |
| 5444135 | bittersweet nightshade | Solanum dulcamara | |
| 5443388 | bittersweet nightshade | Solanum dulcamara | |
| 5443389 | bittersweet nightshade | Solanum dulcamara | |
| 5443390 | bittersweet nightshade | Solanum dulcamara | |
| 5443391 | bittersweet nightshade | Solanum dulcamara | |
| 5404847 | ginkgo | Ginkgo biloba | Budding leafs |
| 5404874 | ginkgo | Ginkgo biloba | |
| 5404825 | wild oat | Avena fatua | |
| 5404826 | wild oat | Avena fatua | |
| 5404827 | wild oat | Avena fatua | |
| 5404824 | wild oat | Avena fatua | |
| 5404865 | ginkgo | Ginkgo biloba | |
| 5404894 | herb paris | Paris quadrifolia | |
| 5404895 | herb paris | Paris quadrifolia | |
| 5404892 | herb paris | Paris quadrifolia | |
| 5404893 | herb paris | Paris quadrifolia | |
| 5404878 | ginkgo | Ginkgo biloba | |
| 5404854 | ginkgo | Ginkgo biloba | |
| 5404858 | ginkgo | Ginkgo biloba | |
| 5404853 | ginkgo | Ginkgo biloba | |
| 5404841 | ginkgo | Ginkgo biloba | |
| 5404844 | ginkgo | Ginkgo biloba | |
| 5404845 | ginkgo | Ginkgo biloba | |
| 5404846 | ginkgo | Ginkgo biloba | |
| 5404842 | ginkgo | Ginkgo biloba | |
| 5404843 | ginkgo | Ginkgo biloba | |
| 5404840 | ginkgo | Ginkgo biloba | |
| 5404872 | ginkgo | Ginkgo biloba | |
| 5404873 | ginkgo | Ginkgo biloba | |
| 5404852 | ginkgo | Ginkgo biloba | |
| 5404890 | ginkgo | Ginkgo biloba | |
| 5404891 | ginkgo | Ginkgo biloba | |
| 5404888 | ginkgo | Ginkgo biloba | |
| 5404889 | ginkgo | Ginkgo biloba | |
| 5404885 | ginkgo | Ginkgo biloba | |
| 5404886 | ginkgo | Ginkgo biloba | |
| 5404887 | ginkgo | Ginkgo biloba | |
| 5404884 | ginkgo | Ginkgo biloba | |
| 5404881 | ginkgo | Ginkgo biloba | |
| 5404882 | ginkgo | Ginkgo biloba | |
| 5404883 | ginkgo | Ginkgo biloba | |
| 5404879 | ginkgo | Ginkgo biloba | With fruit |
| 5404880 | ginkgo | Ginkgo biloba | |
| 5404876 | ginkgo | Ginkgo biloba | |
| 5404877 | ginkgo | Ginkgo biloba | |
| 5404875 | ginkgo | Ginkgo biloba | |
| 5404871 | ginkgo | Ginkgo biloba | |
| 5404870 | ginkgo | Ginkgo biloba | |
| 5404869 | ginkgo | Ginkgo biloba | |
| 5404867 | ginkgo | Ginkgo biloba | |
| 5404868 | ginkgo | Ginkgo biloba | |
| 5404866 | ginkgo | Ginkgo biloba | |
| 5404863 | ginkgo | Ginkgo biloba | |
| 5404864 | ginkgo | Ginkgo biloba | |
| 5404861 | ginkgo | Ginkgo biloba | |
| 5404862 | ginkgo | Ginkgo biloba | |
| 5404860 | ginkgo | Ginkgo biloba | |
| 5404857 | ginkgo | Ginkgo biloba | |
| 5404859 | ginkgo | Ginkgo biloba | |
| 5404855 | ginkgo | Ginkgo biloba | |
| 5404856 | ginkgo | Ginkgo biloba | |
| 5404851 | ginkgo | Ginkgo biloba | |
| 5404850 | ginkgo | Ginkgo biloba | |
| 5404848 | ginkgo | Ginkgo biloba | |
| 5404849 | ginkgo | Ginkgo biloba | |
| 5404837 | crownvetch | Securigera varia | |
| 5404838 | crownvetch | Securigera varia | |
| 5404839 | crownvetch | Securigera varia | |
| 5404836 | crownvetch | Securigera varia | |
| 5404834 | crownvetch | Securigera varia | |
| 5404835 | crownvetch | Securigera varia | |
| 5404832 | crownvetch | Securigera varia | |
| 5404833 | crownvetch | Securigera varia | |
| 5404830 | crownvetch | Securigera varia | |
| 5404831 | crownvetch | Securigera varia | |
| 5404828 | crownvetch | Securigera varia | |
| 5404829 | crownvetch | Securigera varia | |
| 5404823 | wild oat | Avena fatua | |
| 5389243 | tent caterpillar | Eriogaster lanestris | |
| 5389244 | tent caterpillar | Eriogaster lanestris | |
| 5389245 | tent caterpillar | Eriogaster lanestris | larvae on webbing |
| 5389246 | tent caterpillar | Eriogaster lanestris | mass of larvae on trunk of tree with abundant webbing |
| 5389247 | tent caterpillar | Eriogaster lanestris | larvae on webbing |
| 5389248 | tent caterpillar | Eriogaster lanestris | larvae on webbing |
| 5389249 | tent caterpillar | Eriogaster lanestris | mass of larvae on trunk with abundant webbing |
| 5389250 | tent caterpillar | Eriogaster lanestris | mass of larvae on trunk with abundant webbing |
| 5389251 | tent caterpillar | Eriogaster lanestris | mass of larvae on trunk with abundant webbing |
| 5389252 | tent caterpillar | Eriogaster lanestris | mass of larvae on trunk with abundant webbing |
| 5389253 | tent caterpillar | Eriogaster lanestris | tent on tree |
| 5389254 | tent caterpillar | Eriogaster lanestris | |
| 5389255 | tent caterpillar | Eriogaster lanestris | |
| 5389256 | tent caterpillar | Eriogaster lanestris | |
| 5389257 | tent caterpillar | Eriogaster lanestris | larvae on tent |
| 5389258 | tent caterpillar | Eriogaster lanestris | larvae on tent |
| 5389259 | tent caterpillar | Eriogaster lanestris | mass of larvae on tent |
| 5389260 | tent caterpillar | Eriogaster lanestris | larvae on tent |
| 5389261 | tent caterpillar | Eriogaster lanestris | |
| 5389262 | tent caterpillar | Eriogaster lanestris | |
| 5389263 | tent caterpillar | Eriogaster lanestris | |
| 5385912 | Canada thistle | Cirsium arvense | |
| 5385913 | Canada thistle | Cirsium arvense | |
| 5385914 | Canada thistle | Cirsium arvense | |
| 5385909 | Canada thistle | Cirsium arvense | |
| 5385910 | Canada thistle | Cirsium arvense | |
| 5385911 | Canada thistle | Cirsium arvense | |
| 5385905 | Canada thistle | Cirsium arvense | |
| 5385906 | Canada thistle | Cirsium arvense | with mature seed |
| 5385907 | Canada thistle | Cirsium arvense | |
| 5385908 | Canada thistle | Cirsium arvense | |
| 5385902 | Canada thistle | Cirsium arvense | |
| 5385903 | Canada thistle | Cirsium arvense | |
| 5385904 | Canada thistle | Cirsium arvense | with mature seed |
| 5385901 | Canada thistle | Cirsium arvense | |
| 5371311 | evergreen clematis | Clematis vitalba | |
| 5371312 | evergreen clematis | Clematis vitalba | |
| 5371313 | evergreen clematis | Clematis vitalba | |
| 5371314 | evergreen clematis | Clematis vitalba | |
| 5371315 | evergreen clematis | Clematis vitalba | |
| 5371316 | evergreen clematis | Clematis vitalba | |
| 5371317 | evergreen clematis | Clematis vitalba | |
| 5371318 | Russian-olive | Elaeagnus angustifolia | |
| 5371319 | Russian-olive | Elaeagnus angustifolia | |
| 5371320 | Russian-olive | Elaeagnus angustifolia | |
| 5371321 | Russian-olive | Elaeagnus angustifolia | |
| 5371322 | Russian-olive | Elaeagnus angustifolia | |
| 5371323 | Russian-olive | Elaeagnus angustifolia | |
| 5371324 | Russian-olive | Elaeagnus angustifolia | |
| 5371325 | Russian-olive | Elaeagnus angustifolia | |
| 5371326 | giant sumpweed | Cyclachaena xanthifolia | |
| 5371327 | giant sumpweed | Cyclachaena xanthifolia | |
| 5371328 | giant sumpweed | Cyclachaena xanthifolia | |
| 5371329 | giant sumpweed | Cyclachaena xanthifolia | |
| 5371330 | giant sumpweed | Cyclachaena xanthifolia | |
| 5371331 | giant sumpweed | Cyclachaena xanthifolia | |
| 5371332 | giant sumpweed | Cyclachaena xanthifolia | |
| 5371333 | giant sumpweed | Cyclachaena xanthifolia | |
| 5371334 | giant sumpweed | Cyclachaena xanthifolia | |
| 5371335 | giant sumpweed | Cyclachaena xanthifolia | |
| 5371336 | herb paris | Paris quadrifolia | |
| 5371337 | herb paris | Paris quadrifolia | |
| 5371338 | herb paris | Paris quadrifolia | |
| 5371339 | herb paris | Paris quadrifolia | |
| 5371340 | herb paris | Paris quadrifolia | |
| 5371341 | Mahaleb cherry | Prunus mahaleb | |
| 5371342 | Mahaleb cherry | Prunus mahaleb | |
| 5371343 | Mahaleb cherry | Prunus mahaleb | |
| 5371344 | Mahaleb cherry | Prunus mahaleb | |
| 5371345 | Mahaleb cherry | Prunus mahaleb | |
| 5371346 | Mahaleb cherry | Prunus mahaleb | |
| 5371347 | Mahaleb cherry | Prunus mahaleb | |
| 5371348 | European buckthorn | Rhamnus cathartica | |
| 5371349 | European buckthorn | Rhamnus cathartica | |
| 5371350 | European buckthorn | Rhamnus cathartica | |
| 5341045 | blessed milkthistle | Silybum marianum | in flower |
| 5205099 | Japanese knotweed | Fallopia japonica | |
| 5256038 | ornamental jewelweed | Impatiens glandulifera | Jan Samanek next to the plant for scale |
| 5256032 | ornamental jewelweed | Impatiens glandulifera | in flower |
| 5341008 | black henbane | Hyoscyamus niger | in flower |
| 5186066 | giant hogweed | Heracleum mantegazzianum | |
| 5341009 | leaf beetle | ||
| 5341022 | European buckthorn | Rhamnus cathartica | buds |
| 5341027 | black locust | Robinia pseudoacacia | new expanding foliage |
| 5341028 | black locust | Robinia pseudoacacia | fruits remaining in spring from previous year |
| 5341029 | black locust | Robinia pseudoacacia | |
| 5341030 | black locust | Robinia pseudoacacia | |
| 5341031 | black locust | Robinia pseudoacacia | |
| 5341032 | black locust | Robinia pseudoacacia | in flower |
| 5341033 | black locust | Robinia pseudoacacia | |
| 5341034 | black locust | Robinia pseudoacacia | |
| 5341035 | black locust | Robinia pseudoacacia | |
| 5341036 | black locust | Robinia pseudoacacia | |
| 5341037 | black locust | Robinia pseudoacacia | thorns |
| 5341038 | black locust | Robinia pseudoacacia | |
| 5341039 | black locust | Robinia pseudoacacia | |
| 5341040 | blessed milkthistle | Silybum marianum | |
| 5341041 | blessed milkthistle | Silybum marianum | |
| 5341042 | blessed milkthistle | Silybum marianum | |
| 5341043 | blessed milkthistle | Silybum marianum | |
| 5341044 | blessed milkthistle | Silybum marianum | |
| 5341046 | blessed milkthistle | Silybum marianum | |
| 5341047 | blessed milkthistle | Silybum marianum | |
| 5341075 | Norway maple | Acer platanoides | |
| 5341076 | Norway maple | Acer platanoides | |
| 5341077 | Norway maple | Acer platanoides | |
| 5341078 | Norway maple | Acer platanoides | |
| 5341079 | Norway maple | Acer platanoides | in flower |
| 5341080 | Norway maple | Acer platanoides | with new foliage |
| 5341081 | Norway maple | Acer platanoides | with flowers in early spring |
| 5341082 | Norway maple | Acer platanoides | |
| 5341083 | Norway maple | Acer platanoides | |
| 5341084 | Norway maple | Acer platanoides | in flower |
| 5341085 | Norway maple | Acer platanoides | |
| 5341086 | Norway maple | Acer platanoides | |
| 5341087 | Norway maple | Acer platanoides | |
| 5341088 | Norway maple | Acer platanoides | |
| 5341089 | Norway maple | Acer platanoides | |
| 5341090 | Norway maple | Acer platanoides | |
| 5341091 | Norway maple | Acer platanoides | with fall color |
| 5341092 | Norway maple | Acer platanoides | with fall color |
| 5341093 | Norway maple | Acer platanoides | with fall color |
| 5341094 | Norway maple | Acer platanoides | with fall color |
| 5341095 | Norway maple | Acer platanoides | with fall color |
| 5341096 | field bindweed | Convolvulus arvensis | |
| 5341097 | field bindweed | Convolvulus arvensis | |
| 5341098 | field bindweed | Convolvulus arvensis | |
| 5341099 | field bindweed | Convolvulus arvensis | in flower |
| 5341100 | field bindweed | Convolvulus arvensis | |
| 5342001 | field bindweed | Convolvulus arvensis | |
| 5342002 | field bindweed | Convolvulus arvensis | |
| 5342003 | field bindweed | Convolvulus arvensis | |
| 5342004 | field bindweed | Convolvulus arvensis | |
| 5342005 | English ivy | Hedera helix | |
| 5342006 | English ivy | Hedera helix | |
| 5342007 | English ivy | Hedera helix | |
| 5342008 | English ivy | Hedera helix | |
| 5342009 | English ivy | Hedera helix | |
| 5342010 | English ivy | Hedera helix | |
| 5342011 | English ivy | Hedera helix | |
| 5342012 | English ivy | Hedera helix | |
| 5342013 | English ivy | Hedera helix | |
| 5342014 | English ivy | Hedera helix | |
| 5342015 | English ivy | Hedera helix | |
| 5342016 | English ivy | Hedera helix | |
| 5342017 | coltsfoot | Tussilago farfara | |
| 5342018 | coltsfoot | Tussilago farfara | |
| 5342019 | coltsfoot | Tussilago farfara | |
| 5342020 | coltsfoot | Tussilago farfara | |
| 5342021 | coltsfoot | Tussilago farfara | |
| 5342022 | coltsfoot | Tussilago farfara | |
| 5342023 | coltsfoot | Tussilago farfara | |
| 5341023 | European buckthorn | Rhamnus cathartica | |
| 5341024 | European buckthorn | Rhamnus cathartica | |
| 5341025 | European buckthorn | Rhamnus cathartica | |
| 5341026 | European buckthorn | Rhamnus cathartica | |
| 5341010 | black henbane | Hyoscyamus niger | |
| 5341011 | black henbane | Hyoscyamus niger | |
| 5341012 | black henbane | Hyoscyamus niger | |
| 5341013 | black henbane | Hyoscyamus niger | |
| 5341014 | black henbane | Hyoscyamus niger | |
| 5341015 | birdsfoot trefoil | Lotus corniculatus | |
| 5341016 | birdsfoot trefoil | Lotus corniculatus | in flower |
| 5341017 | birdsfoot trefoil | Lotus corniculatus | |
| 5341018 | birdsfoot trefoil | Lotus corniculatus | |
| 5341019 | birdsfoot trefoil | Lotus corniculatus | |
| 5341020 | European buckthorn | Rhamnus cathartica | |
| 5341021 | European buckthorn | Rhamnus cathartica | |
| 5340097 | black henbane | Hyoscyamus niger | |
| 5340098 | black henbane | Hyoscyamus niger | |
| 5340099 | black henbane | Hyoscyamus niger | |
| 5340100 | black henbane | Hyoscyamus niger | |
| 5341001 | black henbane | Hyoscyamus niger | |
| 5341002 | black henbane | Hyoscyamus niger | |
| 5341003 | black henbane | Hyoscyamus niger | |
| 5341004 | black henbane | Hyoscyamus niger | |
| 5341005 | black henbane | Hyoscyamus niger | in flower |
| 5341006 | black henbane | Hyoscyamus niger | |
| 5341007 | black henbane | Hyoscyamus niger | |
| 5305088 | browntail moth | Euproctis chrysorrhoea | |
| 5305089 | browntail moth | Euproctis chrysorrhoea | |
| 5305090 | browntail moth | Euproctis chrysorrhoea | |
| 5305091 | browntail moth | Euproctis chrysorrhoea | |
| 5305092 | browntail moth | Euproctis chrysorrhoea | |
| 5305093 | browntail moth | Euproctis chrysorrhoea | |
| 5305094 | browntail moth | Euproctis chrysorrhoea | |
| 5305095 | browntail moth | Euproctis chrysorrhoea | |
| 5305096 | browntail moth | Euproctis chrysorrhoea | |
| 5305097 | browntail moth | Euproctis chrysorrhoea | |
| 5305098 | browntail moth | Euproctis chrysorrhoea | |
| 5305099 | browntail moth | Euproctis chrysorrhoea | allergic reaction on skin |
| 5305100 | browntail moth | Euproctis chrysorrhoea | |
| 5306001 | browntail moth | Euproctis chrysorrhoea | |
| 5306002 | browntail moth | Euproctis chrysorrhoea | |
| 5306003 | browntail moth | Euproctis chrysorrhoea | |
| 5306004 | browntail moth | Euproctis chrysorrhoea | |
| 5306005 | browntail moth | Euproctis chrysorrhoea | |
| 5306006 | browntail moth | Euproctis chrysorrhoea | |
| 5306007 | browntail moth | Euproctis chrysorrhoea | |
| 5306008 | browntail moth | Euproctis chrysorrhoea | |
| 5306009 | browntail moth | Euproctis chrysorrhoea | |
| 5306010 | browntail moth | Euproctis chrysorrhoea | |
| 5306011 | browntail moth | Euproctis chrysorrhoea | |
| 5306012 | browntail moth | Euproctis chrysorrhoea | |
| 5306013 | browntail moth | Euproctis chrysorrhoea | |
| 5306014 | browntail moth | Euproctis chrysorrhoea | |
| 5306015 | browntail moth | Euproctis chrysorrhoea | with egg mass |
| 5306016 | browntail moth | Euproctis chrysorrhoea | laying eggs |
| 5306017 | browntail moth | Euproctis chrysorrhoea | |
| 5306018 | browntail moth | Euproctis chrysorrhoea | |
| 5306019 | browntail moth | Euproctis chrysorrhoea | |
| 5306020 | browntail moth | Euproctis chrysorrhoea | |
| 5306021 | browntail moth | Euproctis chrysorrhoea | |
| 5305087 | browntail moth | Euproctis chrysorrhoea | |
| 5292003 | boxelder | Acer negundo | |
| 5292004 | boxelder | Acer negundo | |
| 5292005 | boxelder | Acer negundo | in flower |
| 5292006 | boxelder | Acer negundo | |
| 5292007 | boxelder | Acer negundo | |
| 5292008 | boxelder | Acer negundo | |
| 5292009 | boxelder | Acer negundo | in flower |
| 5292010 | boxelder | Acer negundo | |
| 5292011 | boxelder | Acer negundo | |
| 5292012 | boxelder | Acer negundo | |
| 5292013 | boxelder | Acer negundo | |
| 5292014 | boxelder | Acer negundo | |
| 5292015 | boxelder | Acer negundo | |
| 5292016 | boxelder | Acer negundo | |
| 5292017 | boxelder | Acer negundo | |
| 5292018 | boxelder | Acer negundo | |
| 5292019 | boxelder | Acer negundo | |
| 5292020 | boxelder | Acer negundo | |
| 5292021 | boxelder | Acer negundo | |
| 5292022 | boxelder | Acer negundo | |
| 5292023 | boxelder | Acer negundo | |
| 5292024 | boxelder | Acer negundo | |
| 5292025 | tree-of-heaven | Ailanthus altissima | |
| 5292026 | tree-of-heaven | Ailanthus altissima | |
| 5292027 | tree-of-heaven | Ailanthus altissima | leaf scar and bud |
| 5292028 | tree-of-heaven | Ailanthus altissima | just emerging |
| 5292029 | tree-of-heaven | Ailanthus altissima | expanding foliage |
| 5292030 | tree-of-heaven | Ailanthus altissima | |
| 5292031 | tree-of-heaven | Ailanthus altissima | |
| 5292032 | tree-of-heaven | Ailanthus altissima | |
| 5292033 | tree-of-heaven | Ailanthus altissima | |
| 5292034 | tree-of-heaven | Ailanthus altissima | |
| 5292035 | tree-of-heaven | Ailanthus altissima | |
| 5292036 | tree-of-heaven | Ailanthus altissima | |
| 5292037 | tree-of-heaven | Ailanthus altissima | in flower |
| 5292038 | tree-of-heaven | Ailanthus altissima | |
| 5292039 | tree-of-heaven | Ailanthus altissima | |
| 5292040 | tree-of-heaven | Ailanthus altissima | |
| 5292041 | tree-of-heaven | Ailanthus altissima | |
| 5292042 | tree-of-heaven | Ailanthus altissima | in flower |
| 5292043 | tree-of-heaven | Ailanthus altissima | in flower |
| 5292044 | tree-of-heaven | Ailanthus altissima | |
| 5292045 | tree-of-heaven | Ailanthus altissima | |
| 5292046 | tree-of-heaven | Ailanthus altissima | |
| 5292047 | tree-of-heaven | Ailanthus altissima | |
| 5292048 | tree-of-heaven | Ailanthus altissima | |
| 5284022 | European spindletree | Euonymus europaeus | |
| 5284023 | European spindletree | Euonymus europaeus | |
| 5284024 | European spindletree | Euonymus europaeus | |
| 5284025 | European spindletree | Euonymus europaeus | |
| 5284026 | European spindletree | Euonymus europaeus | |
| 5284027 | European spindletree | Euonymus europaeus | |
| 5284028 | European spindletree | Euonymus europaeus | showing fall color and fruit |
| 5284029 | European spindletree | Euonymus europaeus | |
| 5284030 | Mexican fireweed | Kochia scoparia | |
| 5284031 | Mexican fireweed | Kochia scoparia | |
| 5284032 | Mexican fireweed | Kochia scoparia | |
| 5284033 | Mexican fireweed | Kochia scoparia | |
| 5284034 | Mexican fireweed | Kochia scoparia | |
| 5284035 | Mexican fireweed | Kochia scoparia | |
| 5284036 | Mexican fireweed | Kochia scoparia | |
| 5284037 | Mexican fireweed | Kochia scoparia | |
| 5284038 | corn poppy | Papaver rhoeas | |
| 5284039 | Canada goldenrod | Solidago canadensis | |
| 5257003 | common tansy | Tanacetum vulgare | |
| 5268064 | white bryony | Bryonia alba | |
| 5268065 | white bryony | Bryonia alba | |
| 5268066 | white bryony | Bryonia alba | |
| 5268067 | white bryony | Bryonia alba | |
| 5268068 | white bryony | Bryonia alba | |
| 5268069 | white bryony | Bryonia alba | |
| 5268070 | white bryony | Bryonia alba | |
| 5268071 | wild cucumber | Echinocystis lobata | |
| 5268072 | wild cucumber | Echinocystis lobata | |
| 5268073 | wild cucumber | Echinocystis lobata | |
| 5268074 | wild cucumber | Echinocystis lobata | |
| 5268075 | wild cucumber | Echinocystis lobata | |
| 5268076 | wild cucumber | Echinocystis lobata | |
| 5268077 | wild cucumber | Echinocystis lobata | |
| 5268078 | wild cucumber | Echinocystis lobata | |
| 5268079 | wild cucumber | Echinocystis lobata | |
| 5268080 | wild cucumber | Echinocystis lobata | |
| 5268081 | wild cucumber | Echinocystis lobata | |
| 5268082 | matrimony vine | Lycium barbarum | |
| 5268083 | grape woodbine | Parthenocissus vitacea | |
| 5268084 | grape woodbine | Parthenocissus vitacea | |
| 5268085 | grape woodbine | Parthenocissus vitacea | |
| 5268086 | grape woodbine | Parthenocissus vitacea | |
| 5268087 | grape woodbine | Parthenocissus vitacea | |
| 5268088 | grape woodbine | Parthenocissus vitacea | |
| 5268089 | grape woodbine | Parthenocissus vitacea | |
| 5268090 | grape woodbine | Parthenocissus vitacea | |
| 5268091 | grape woodbine | Parthenocissus vitacea | |
| 5268092 | dwarf elderberry | Sambucus ebulus | |
| 5268093 | dwarf elderberry | Sambucus ebulus | |
| 5268094 | dwarf elderberry | Sambucus ebulus | |
| 5268095 | dwarf elderberry | Sambucus ebulus | |
| 5268096 | dwarf elderberry | Sambucus ebulus | |
| 5268097 | dwarf elderberry | Sambucus ebulus | |
| 5268098 | dwarf elderberry | Sambucus ebulus | |
| 5268099 | dwarf elderberry | Sambucus ebulus | |
| 5268100 | dwarf elderberry | Sambucus ebulus | |
| 5269001 | dwarf elderberry | Sambucus ebulus | |
| 5269002 | dwarf elderberry | Sambucus ebulus | |
| 5269003 | dwarf elderberry | Sambucus ebulus | |
| 5269004 | common tansy | Tanacetum vulgare | |
| 5256083 | Bukhara fleeceflower | Polygonum baldschuanicum | |
| 5256084 | Bukhara fleeceflower | Polygonum baldschuanicum | |
| 5256085 | Bukhara fleeceflower | Polygonum baldschuanicum | |
| 5256086 | Bukhara fleeceflower | Polygonum baldschuanicum | |
| 5256087 | Bukhara fleeceflower | Polygonum baldschuanicum | |
| 5256088 | Bukhara fleeceflower | Polygonum baldschuanicum | |
| 5256089 | Bukhara fleeceflower | Polygonum baldschuanicum | |
| 5256090 | Bukhara fleeceflower | Polygonum baldschuanicum | |
| 5256091 | Bukhara fleeceflower | Polygonum baldschuanicum | |
| 5257004 | common tansy | Tanacetum vulgare | |
| 5257005 | common tansy | Tanacetum vulgare | |
| 5257006 | common tansy | Tanacetum vulgare | in front of a sunflower field |
| 5257007 | common tansy | Tanacetum vulgare | |
| 5257008 | common tansy | Tanacetum vulgare | |
| 5257009 | common tansy | Tanacetum vulgare | |
| 5256093 | small flower touch-me-not | Impatiens parviflora | |
| 5256094 | small flower touch-me-not | Impatiens parviflora | |
| 5256095 | small flower touch-me-not | Impatiens parviflora | |
| 5256096 | small flower touch-me-not | Impatiens parviflora | |
| 5256097 | small flower touch-me-not | Impatiens parviflora | |
| 5256098 | small flower touch-me-not | Impatiens parviflora | |
| 5256099 | common tansy | Tanacetum vulgare | |
| 5256100 | common tansy | Tanacetum vulgare | |
| 5257001 | common tansy | Tanacetum vulgare | |
| 5257002 | common tansy | Tanacetum vulgare | |
| 5256060 | velvetleaf | Abutilon theophrasti | |
| 5256061 | velvetleaf | Abutilon theophrasti | |
| 5256062 | velvetleaf | Abutilon theophrasti | |
| 5256063 | velvetleaf | Abutilon theophrasti | |
| 5256064 | velvetleaf | Abutilon theophrasti | |
| 5256065 | velvetleaf | Abutilon theophrasti | |
| 5256066 | velvetleaf | Abutilon theophrasti | |
| 5256067 | velvetleaf | Abutilon theophrasti | |
| 5256068 | velvetleaf | Abutilon theophrasti | |
| 5256069 | velvetleaf | Abutilon theophrasti | |
| 5256070 | velvetleaf | Abutilon theophrasti | |
| 5256071 | velvetleaf | Abutilon theophrasti | |
| 5256072 | velvetleaf | Abutilon theophrasti | |
| 5256073 | velvetleaf | Abutilon theophrasti | |
| 5256074 | velvetleaf | Abutilon theophrasti | |
| 5256075 | velvetleaf | Abutilon theophrasti | |
| 5256076 | velvetleaf | Abutilon theophrasti | |
| 5256077 | velvetleaf | Abutilon theophrasti | |
| 5256078 | velvetleaf | Abutilon theophrasti | |
| 5256079 | velvetleaf | Abutilon theophrasti | |
| 5256080 | velvetleaf | Abutilon theophrasti | in flower |
| 5256081 | velvetleaf | Abutilon theophrasti | |
