David Cappaert's Images
Title: Research EntomologistOrganization: Michigan State University
Unit: Entomology
Country: United States
I am a researcher, working with Michigan State University since 2002 on the emerald ash borer. EAB is a pest with the potential to essentially eliminate a major hardwood species from the US. The scientific questions are broad, interesting and consequential. A recent focus has been on Atanycolus, a native parasitoid of EAB. For an entomologist, the downside of research is the generally limited focus--one species, one system. So photography is my excuse to explore a wider range of flora/fauna. |
| 76 Images of 47 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5490082 | yellowstriped armyworm | Spodoptera ornithogalli | |
| 5490083 | common looper moth | Autographa precationis | |
| 5490084 | cabbage white | Pieris rapae | |
| 5490106 | Mexican bean beetle | Epilachna varivestis | |
| 5490108 | Mexican bean beetle | Epilachna varivestis | |
| 5255077 | cecropia moth | Hyalophora cecropia | |
| 2145097 | casebearer moths | ||
| 2158064 | eastern tiger swallowtail | Papilio glaucus | |
| 2107058 | white admiral | Limenitis arthemis | |
| 2131059 | polydamas swallowtail | Battus polydamas | |
| 2158068 | Abbott's sphinx | Sphecodina abbottii | |
| 2158071 | catalpa sphinx | Ceratomia catalpae | |
| 2158037 | tortoise beetles | Cassida spp. | |
| 2158027 | asparagus beetle | Crioceris asparagi | |
| 2158036 | tortoise beetles | Cassida spp. | |
| 2131058 | gulf fritillary | Agraulis vanillae | |
| 2187003 | silverspotted skipper | Epargyreus clarus | |
| 2145096 | ctenuchid moth | Ctenucha virginica | |
| 2131055 | monarch butterfly | Danaus plexippus | |
| 2107051 | orange dog swallowtail | Papilio cresphontes | |
| 2107071 | sphinx or hawk moths | ||
| 2158073 | viceroy | Limenitis archippus | |
| 2107044 | dogwood sawfly | Macremphytus tarsatus | |
| 2158070 | monarch butterfly | Danaus plexippus | |
| 2116049 | cattail caterpillar | Simyra henrici | |
| 2133055 | eastern tent caterpillar | Malacosoma americanum | On tent. Southeast Michigan |
| 5424112 | zebra caterpillar | Melanchra picta | |
| 5424108 | zebra caterpillar | Melanchra picta | |
| 5424110 | zebra caterpillar | Melanchra picta | |
| 5424106 | saltmarsh caterpillar | Estigmene acrea | |
| 5424104 | saltmarsh caterpillar | Estigmene acrea | |
| 5424100 | diamondback moth | Plutella xylostella | |
| 5402602 | eastern tent caterpillar | Malacosoma americanum | |
| 5402603 | bronzed cutworm | Nephelodes minians | |
| 5402601 | eastern tent caterpillar | Malacosoma americanum | |
| 5382003 | eastern tiger swallowtail | Papilio glaucus | |
| 5382005 | cabbage white | Pieris rapae | |
| 5389006 | yellow woollybear | Spilosoma virginica | |
| 5005066 | sphinx or hawk moths | ||
| 5376012 | cabbage white | Pieris rapae | |
| 5376010 | eastern tiger swallowtail | Papilio glaucus | |
| 5351014 | blues | Plebejus spp. | |
| 5381022 | orangestriped oakworm | Anisota senatoria | |
| 5381021 | orangestriped oakworm | Anisota senatoria | |
| 5381020 | milkweed tussock moth | Euchaetes egle | |
| 5381018 | cinnabar moth | Tyria jacobaeae | |
| 5381017 | cinnabar moth | Tyria jacobaeae | |
| 5381015 | Geometrid moth | ||
| 5381008 | black swallowtail | Papilio polyxenes | |
| 5381007 | monarch butterfly | Danaus plexippus | |
| 5371013 | gulf fritillary | Agraulis vanillae | |
| 5343040 | cimbicid sawflies | ||
| 5343064 | Japanese beetle | Popillia japonica | |
| 5255082 | whitemarked tussock moth | Orgyia leucostigma intermedia | |
| 5351004 | cabbage white | Pieris rapae | |
| 5351003 | cabbage white | Pieris rapae | |
| 5255049 | thistle tortoise beetle | Cassida rubiginosa | |
| 5255079 | whitemarked tussock moth | Orgyia leucostigma | |
| 5255080 | whitemarked tussock moth | Orgyia leucostigma | |
| 5255008 | Baltimore checkerspot | Euphydryas phaeton | |
| 5255013 | gypsy moth | Lymantria dispar | |
| 5255014 | large Tolype | Tolype velleda | |
| 5255015 | buck moths | Hemileuca spp. | |
| 5110047 | yellow woollybear | Spilosoma virginica | |
| 5006006 | orange dog swallowtail | Papilio cresphontes | |
| 5006013 | orange dog swallowtail | Papilio cresphontes | |
| 5006015 | eastern tiger swallowtail | Papilio glaucus | |
| 5006018 | milkweed tussock moth | Euchaetes egle | |
| 2145098 | dogwood sawfly | Macremphytus tarsatus | |
| 2145099 | blackheaded ash sawfly | Tethida barda | |
| 2146011 | sumac flea beetle | Blepharida rhois | |
| 2146012 | sumac flea beetle | Blepharida rhois | |
| 2145095 | eastern tent caterpillar | Malacosoma americanum | |
| 2131067 | cabbage looper | Trichoplusia ni | Washtenaw County, MI |
| 2131068 | cabbage looper | Trichoplusia ni | Washtenaw County, MI |
| 2107079 | leafminer flies |
