Forest & Kim Starr's Images
Title: BiologistsOrganization: Starr Environmental
Country: United States
Web: http://www.starrenvironmental.com
| 77 Images of 24 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5419059 | pinkfringe | Arthrostemma ciliatum | Flower |
| 5419060 | pinkfringe | Arthrostemma ciliatum | Flower |
| 5419326 | Malabar plum | Syzygium jambos | |
| 5419327 | Malabar plum | Syzygium jambos | |
| 5419328 | Malabar plum | Syzygium jambos | Spent flowers |
| 5419325 | Malabar plum | Syzygium jambos | |
| 5417631 | Malaysian apple | Syzygium malaccense | |
| 5417637 | Malaysian apple | Syzygium malaccense | Flower duff |
| 5421530 | Geraldton wax | Chamelaucium uncinatum | |
| 5421557 | Geraldton wax | Chamelaucium uncinatum | |
| 5421474 | broom teatree | Leptospermum scoparium | Leaves and flowers |
| 5421529 | broom teatree | Leptospermum scoparium | |
| 5420909 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5417187 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5417191 | 'ohi'a lehua | Metrosideros polymorpha | Leaf and flower duff |
| 5417192 | 'ohi'a lehua | Metrosideros polymorpha | Flowers and duff |
| 5416765 | forest redgum | Eucalyptus tereticornis | Flower buds |
| 5416766 | forest redgum | Eucalyptus tereticornis | Flower buds |
| 5416767 | forest redgum | Eucalyptus tereticornis | Flower buds |
| 5416768 | forest redgum | Eucalyptus tereticornis | Flower buds |
| 5412906 | tropical almond | Terminalia catappa | |
| 5421747 | holdtight | Medinilla venosa | |
| 5421326 | crimson bottlebrush | Callistemon citrinus | Flowering habit |
| 5418485 | longfruited primrose-willow | Ludwigia octovalvis | |
| 5418484 | longfruited primrose-willow | Ludwigia octovalvis | |
| 5417739 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5417738 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5417086 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5417084 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5417030 | 'ohi'a lehua | Metrosideros polymorpha | Flowers |
| 5417026 | 'ohi'a lehua | Metrosideros polymorpha | Flowering |
| 5417027 | 'ohi'a lehua | Metrosideros polymorpha | Flowers |
| 5417024 | 'ohi'a lehua | Metrosideros polymorpha | Flowering |
| 5417025 | 'ohi'a lehua | Metrosideros polymorpha | Flowering |
| 5415068 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5421750 | pinklady | Dissotis rotundifolia | |
| 5421738 | herbaceous glorytree | Tibouchina herbacea | |
| 5420215 | hillside false ohelo | Wikstroemia uva-ursi | |
| 5418912 | Indonesian gum | Eucalyptus deglupta | Flowers |
| 5416739 | Tasmanian bluegum | Eucalyptus globulus | Flowers and caps |
| 5416740 | Tasmanian bluegum | Eucalyptus globulus | Flowers and caps |
| 5416741 | Tasmanian bluegum | Eucalyptus globulus | Flowers and caps |
| 5416729 | southern mahogany | Eucalyptus botryoides | |
| 5414919 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5413460 | allspice | Pimenta dioica | Flowering habit |
| 5413461 | allspice | Pimenta dioica | |
| 5417085 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5421556 | showy medinilla | Medinilla magnifica | |
| 5421328 | crimson bottlebrush | Callistemon citrinus | Flower duff on ground |
| 5417028 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5417029 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5415069 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5414921 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5414922 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5414923 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5414247 | common evening-primrose | Oenothera biennis | |
| 5414246 | common evening-primrose | Oenothera biennis | |
| 5421601 | pearlflower | Heterocentron subtriplinervium | |
| 5421327 | crimson bottlebrush | Callistemon citrinus | |
| 5420885 | cutleaf evening-primrose | Oenothera laciniata | Habit |
| 5420834 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5420835 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5420740 | 'ohi'a lehua | Metrosideros polymorpha | Yellow flowers |
| 5420737 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5415065 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5409509 | Malabar plum | Syzygium jambos | flowers |
| 5409510 | Malabar plum | Syzygium jambos | flowers |
| 5390396 | rose myrtle | Rhodomyrtus tomentosa | Flowers |
| 5390395 | rose myrtle | Rhodomyrtus tomentosa | Flowers |
| 5390223 | 'ohi'a lehua | Metrosideros polymorpha | Bee in flower |
| 5390217 | 'ohi'a lehua | Metrosideros polymorpha | Yellow flower |
| 5390218 | 'ohi'a lehua | Metrosideros polymorpha | Flower buds opening |
| 5390214 | 'ohi'a lehua | Metrosideros polymorpha | Flowers |
| 5390110 | rose myrtle | Rhodomyrtus tomentosa | Flower |
| 5163019 | melaleuca | Melaleuca quinquenervia | flwoers |
| 5163022 | melaleuca | Melaleuca quinquenervia | flowers and fruit |
| 5160011 | melaleuca | Melaleuca quinquenervia | flowers |
