Forest & Kim Starr's Images
Title: BiologistsOrganization: Starr Environmental
Country: United States
Web: http://www.starrenvironmental.com
| 401 Images of 33 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5161085 | melaleuca | Melaleuca quinquenervia | trunk |
| 5160005 | melaleuca | Melaleuca quinquenervia | papery trunk |
| 5409526 | Tasmanian bluegum | Eucalyptus globulus ssp. globulus | |
| 5409489 | eucalyptus | Eucalyptus spp. | Cross section through trunk |
| 5418765 | vinegartree | Lophostemon confertus | Habit |
| 5417699 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5417693 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5417687 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5417688 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5417663 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5417664 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5417658 | 'ohi'a lehua | Metrosideros polymorpha | Flowering habit |
| 5417021 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5417010 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5417011 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5416209 | 'ohi'a lehua | Metrosideros polymorpha | Trunk and trail |
| 5415232 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5415230 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5415193 | rose gum | Angophora costata | Small trees |
| 5415165 | 'ohi'a lehua | Metrosideros polymorpha | Edge of forest |
| 5415168 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5415172 | 'ohi'a lehua | Metrosideros polymorpha | Canopy |
| 5415173 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5415128 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5415080 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5415081 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5414971 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5414972 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5414969 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5414970 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5414920 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5414879 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5414666 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5420908 | 'ohi'a lehua | Metrosideros polymorpha | Habit in gulch |
| 5418865 | 'ohi'a lehua | Metrosideros polymorpha | Yellow flowering habit |
| 5418547 | Malabar plum | Syzygium jambos | Leaves with Puccinia psidii damage |
| 5417179 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5417047 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5415059 | 'ohi'a lehua | Metrosideros polymorpha | Flowering habit |
| 5414947 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5421600 | Surinam cherry | Eugenia uniflora | Habit |
| 5421023 | strawberry guava | Psidium cattleianum | Habit |
| 5420642 | Java plum | Syzygium cumini | Habit |
| 5420643 | Java plum | Syzygium cumini | Habit |
| 5420644 | Java plum | Syzygium cumini | |
| 5420645 | Java plum | Syzygium cumini | |
| 5419326 | Malabar plum | Syzygium jambos | |
| 5419327 | Malabar plum | Syzygium jambos | |
| 5419328 | Malabar plum | Syzygium jambos | Spent flowers |
| 5419329 | Malabar plum | Syzygium jambos | With Puccinia psidii damage |
| 5419330 | Malabar plum | Syzygium jambos | With Puccinia psidii damage |
| 5419331 | Malabar plum | Syzygium jambos | With Puccinia psidii damage |
| 5419332 | Malabar plum | Syzygium jambos | With Puccinia psidii damage |
| 5419333 | Malabar plum | Syzygium jambos | With Puccinia psidii damage |
| 5419325 | Malabar plum | Syzygium jambos | |
| 5419324 | Malabar plum | Syzygium jambos | With Puccinia psidii damage |
| 5418769 | vinegartree | Lophostemon confertus | Habit |
| 5418548 | Malabar plum | Syzygium jambos | Leaves with Puccinia psidii damage |
| 5418549 | Malabar plum | Syzygium jambos | Leaves with Puccinia psidii damage |
| 5418550 | Malabar plum | Syzygium jambos | Leaves with Puccinia psidii damage |
| 5418543 | Malabar plum | Syzygium jambos | Leaves with Puccinia psidii damage |
| 5418544 | Malabar plum | Syzygium jambos | Leaves with Puccinia psidii damage |
| 5418545 | Malabar plum | Syzygium jambos | Leaves with Puccinia psidii damage |
| 5418546 | Malabar plum | Syzygium jambos | Leaves with Puccinia psidii damage |
| 5418491 | Malabar plum | Syzygium jambos | Leaves with Puccinia psidii damage |
| 5418490 | Malabar plum | Syzygium jambos | Leaves with Puccinia psidii damage |
| 5418489 | Malabar plum | Syzygium jambos | Leaves with Puccinia psidii damage |
| 5417646 | Malaysian apple | Syzygium malaccense | Flowers |
| 5417631 | Malaysian apple | Syzygium malaccense | |
| 5417637 | Malaysian apple | Syzygium malaccense | Flower duff |
| 5417635 | Malabar plum | Syzygium jambos | With Puccinia psidii rust on young leaves |
| 5417629 | Malabar plum | Syzygium jambos | With Puccinia psidii rust on young leaves |
| 5417056 | 'ohi'a lehua | Metrosideros polymorpha | Habitat and sign |
| 5417186 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5417189 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5417018 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5416987 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5415209 | Malabar plum | Syzygium jambos | With Puccinia psidii |
| 5415210 | Malabar plum | Syzygium jambos | With Puccinia psidii |
| 5415211 | Malabar plum | Syzygium jambos | With Puccinia psidii |
| 5415212 | Malabar plum | Syzygium jambos | With Puccinia psidii |
| 5415213 | Malabar plum | Syzygium jambos | With Puccinia psidii |
| 5415214 | Malabar plum | Syzygium jambos | |
| 5415215 | Malabar plum | Syzygium jambos | |
| 5417181 | 'ohi'a lehua | Metrosideros polymorpha | Habit view pines |
| 5417193 | 'ohi'a lehua | Metrosideros polymorpha | Fruit |
| 5417178 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5417082 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5417083 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5417017 | 'ohi'a lehua | Metrosideros polymorpha | Fruit |
| 5416730 | southern mahogany | Eucalyptus botryoides | Straplike peduncles |
| 5416731 | southern mahogany | Eucalyptus botryoides | Straplike peduncles |
| 5412965 | guava | Psidium guajava | Habit |
| 5409541 | rose gum | Angophora costata | Capsules |
| 5409542 | rose gum | Angophora costata | Capsules |
| 5409543 | rose gum | Angophora costata | Capsules |
| 5421530 | Geraldton wax | Chamelaucium uncinatum | |
| 5421557 | Geraldton wax | Chamelaucium uncinatum | |
| 5421474 | broom teatree | Leptospermum scoparium | Leaves and flowers |
| 5421529 | broom teatree | Leptospermum scoparium | |
| 5421325 | crimson bottlebrush | Callistemon citrinus | Flowering habit |
| 5421324 | guava | Psidium guajava | Fruit on ground |
| 5420909 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5420831 | 'ohi'a lehua | Metrosideros polymorpha | Habit street tree |
| 5420832 | 'ohi'a lehua | Metrosideros polymorpha | Trunk |
| 5420833 | 'ohi'a lehua | Metrosideros polymorpha | Trunk and canopy |
| 5420735 | 'ohi'a lehua | Metrosideros polymorpha | Seed capsules |
| 5420734 | 'ohi'a lehua | Metrosideros polymorpha | Trunk |
| 5420388 | 'ohi'a lehua | Metrosideros polymorpha | In pots |
| 5420386 | 'ohi'a lehua | Metrosideros polymorpha | In pots |
| 5420387 | 'ohi'a lehua | Metrosideros polymorpha | In pots |
| 5420338 | 'ohi'a lehua | Metrosideros polymorpha | Leaves |
| 5418779 | vinegartree | Lophostemon confertus | Habit |
| 5418770 | vinegartree | Lophostemon confertus | Capsules |
| 5418771 | vinegartree | Lophostemon confertus | Capsules |
| 5418772 | vinegartree | Lophostemon confertus | Capsules |
| 5417689 | 'ohi'a lehua | Metrosideros polymorpha | Flowering habit |
| 5417659 | 'ohi'a lehua | Metrosideros polymorpha | Flowering habit |
| 5417657 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5417656 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5417191 | 'ohi'a lehua | Metrosideros polymorpha | Leaf and flower duff |
| 5417192 | 'ohi'a lehua | Metrosideros polymorpha | Flowers and duff |
| 5417187 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5417182 | 'ohi'a lehua | Metrosideros polymorpha | Gnarled wood |
| 5417183 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5417020 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5417031 | 'ohi'a lehua | Metrosideros polymorpha | Leaf and flower duff |
| 5417032 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5416774 | forest redgum | Eucalyptus tereticornis | Leaf fruit and flower buds |
| 5416775 | forest redgum | Eucalyptus tereticornis | Leaf fruit and flower buds |
| 5416776 | forest redgum | Eucalyptus tereticornis | Leaf fruit and flower buds |
| 5416769 | forest redgum | Eucalyptus tereticornis | Leaf |
| 5416770 | forest redgum | Eucalyptus tereticornis | Leaf fruit and flower buds |
| 5416771 | forest redgum | Eucalyptus tereticornis | Leaf fruit and flower buds |
| 5416772 | forest redgum | Eucalyptus tereticornis | Leaf fruit and flower buds |
| 5416773 | forest redgum | Eucalyptus tereticornis | Leaf fruit and flower buds |
| 5416763 | forest redgum | Eucalyptus tereticornis | |
| 5416764 | forest redgum | Eucalyptus tereticornis | Leaves fruit and flower buds |
| 5416765 | forest redgum | Eucalyptus tereticornis | Flower buds |
| 5416766 | forest redgum | Eucalyptus tereticornis | Flower buds |
| 5416767 | forest redgum | Eucalyptus tereticornis | Flower buds |
| 5416768 | forest redgum | Eucalyptus tereticornis | Flower buds |
| 5416758 | forest redgum | Eucalyptus tereticornis | |
| 5416759 | forest redgum | Eucalyptus tereticornis | |
| 5416760 | forest redgum | Eucalyptus tereticornis | |
| 5416761 | forest redgum | Eucalyptus tereticornis | |
| 5416762 | forest redgum | Eucalyptus tereticornis | |
| 5416755 | forest redgum | Eucalyptus tereticornis | Leaves fruit and flower buds |
| 5416756 | forest redgum | Eucalyptus tereticornis | |
| 5416757 | forest redgum | Eucalyptus tereticornis | |
| 5416605 | lemonscented gum | Eucalyptus citriodora | Grove |
| 5415216 | guava | Psidium guajava | Leaves |
| 5415231 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5415169 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5415170 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5415131 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5414928 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5414880 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5414924 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5414927 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5414702 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5414547 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5413303 | guava | Psidium guajava | Voucher 050418 3 |
| 5413304 | guava | Psidium guajava | Voucher 050418 3 |
| 5421326 | crimson bottlebrush | Callistemon citrinus | Flowering habit |
| 5418913 | Indonesian gum | Eucalyptus deglupta | Capsules forming |
| 5418914 | Indonesian gum | Eucalyptus deglupta | Capsules |
| 5418596 | 'ohi'a lehua | Metrosideros polymorpha | Leaves |
| 5417739 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5417738 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5417184 | 'ohi'a lehua | Metrosideros polymorpha | Prostrate plant |
| 5417086 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5417175 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5417176 | 'ohi'a lehua | Metrosideros polymorpha | Trunk |
| 5417177 | 'ohi'a lehua | Metrosideros polymorpha | Trunk |
| 5417180 | 'ohi'a lehua | Metrosideros polymorpha | Root in lava crack |
| 5417084 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5417030 | 'ohi'a lehua | Metrosideros polymorpha | Flowers |
| 5417026 | 'ohi'a lehua | Metrosideros polymorpha | Flowering |
| 5417027 | 'ohi'a lehua | Metrosideros polymorpha | Flowers |
| 5417024 | 'ohi'a lehua | Metrosideros polymorpha | Flowering |
| 5417025 | 'ohi'a lehua | Metrosideros polymorpha | Flowering |
| 5416743 | Tasmanian bluegum | Eucalyptus globulus | Understory |
| 5415357 | Tasmanian bluegum | Eucalyptus globulus | Habit |
| 5415356 | Tasmanian bluegum | Eucalyptus globulus | Fallen leaves and erosion |
| 5415233 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5415202 | rose gum | Angophora costata | Habit |
| 5415194 | rose gum | Angophora costata | Small trees |
| 5415195 | rose gum | Angophora costata | Habit |
| 5415187 | Tasmanian bluegum | Eucalyptus globulus | |
| 5415188 | Tasmanian bluegum | Eucalyptus globulus | |
| 5415189 | Tasmanian bluegum | Eucalyptus globulus | Habit |
| 5415176 | 'ohi'a lehua | Metrosideros polymorpha | Trunk |
| 5415175 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5415140 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5415129 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5415130 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5415063 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5415067 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5415068 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5414978 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5420830 | 'ohi'a lehua | Metrosideros polymorpha | Habit street tree |
| 5420738 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5420736 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5420336 | 'ohi'a lehua | Metrosideros polymorpha | Leaves |
| 5420337 | 'ohi'a lehua | Metrosideros polymorpha | Leaves |
| 5420331 | 'ohi'a lehua | Metrosideros polymorpha | In dibbles |
| 5420332 | 'ohi'a lehua | Metrosideros polymorpha | In dibbles |
| 5420333 | 'ohi'a lehua | Metrosideros polymorpha | Red liko |
| 5420334 | 'ohi'a lehua | Metrosideros polymorpha | Red liko |
| 5420335 | 'ohi'a lehua | Metrosideros polymorpha | Leaves with ohia rust |
| 5418910 | Indonesian gum | Eucalyptus deglupta | Branches |
| 5418911 | Indonesian gum | Eucalyptus deglupta | Young leaves |
| 5418912 | Indonesian gum | Eucalyptus deglupta | Flowers |
| 5418909 | Indonesian gum | Eucalyptus deglupta | Bark |
| 5417241 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5417224 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5417064 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5416744 | Tasmanian bluegum | Eucalyptus globulus | Leaf duff |
| 5416739 | Tasmanian bluegum | Eucalyptus globulus | Flowers and caps |
| 5416740 | Tasmanian bluegum | Eucalyptus globulus | Flowers and caps |
| 5416741 | Tasmanian bluegum | Eucalyptus globulus | Flowers and caps |
| 5416742 | Tasmanian bluegum | Eucalyptus globulus | Flowers and leaves |
| 5416732 | southern mahogany | Eucalyptus botryoides | Leaves |
| 5416723 | southern mahogany | Eucalyptus botryoides | Leaves of saplings |
| 5416728 | southern mahogany | Eucalyptus botryoides | Small trees |
| 5416729 | southern mahogany | Eucalyptus botryoides | |
| 5415203 | rose gum | Angophora costata | Leaves |
| 5415204 | rose gum | Angophora costata | |
| 5415196 | rose gum | Angophora costata | |
| 5415197 | rose gum | Angophora costata | |
| 5415198 | rose gum | Angophora costata | |
| 5415135 | 'ohi'a lehua | Metrosideros polymorpha | Trunk |
| 5415136 | 'ohi'a lehua | Metrosideros polymorpha | Trunk |
| 5415137 | 'ohi'a lehua | Metrosideros polymorpha | Trunk |
| 5415144 | 'ohi'a lehua | Metrosideros polymorpha | Dead |
| 5415134 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5414919 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5413460 | allspice | Pimenta dioica | Flowering habit |
| 5413461 | allspice | Pimenta dioica | |
| 5418766 | vinegartree | Lophostemon confertus | Young leaves |
| 5418767 | vinegartree | Lophostemon confertus | Young leaves |
| 5418768 | vinegartree | Lophostemon confertus | Young leaves |
| 5414714 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5417085 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5421598 | grumichama | Eugenia brasiliensis | Habit |
| 5421328 | crimson bottlebrush | Callistemon citrinus | Flower duff on ground |
| 5417028 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5417029 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5417023 | 'ohi'a lehua | Metrosideros polymorpha | Leaf duff |
| 5417019 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5417016 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5415069 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5415066 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5414957 | 'ohi'a lehua | Metrosideros polymorpha | Leaf litter |
| 5414921 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5414922 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5414923 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5421327 | crimson bottlebrush | Callistemon citrinus | |
| 5420834 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5420835 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5420740 | 'ohi'a lehua | Metrosideros polymorpha | Yellow flowers |
| 5420737 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5420389 | 'ohi'a lehua | Metrosideros polymorpha | In pots |
| 5420385 | 'ohi'a lehua | Metrosideros polymorpha | In pots |
| 5415065 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5390328 | rose gum | Angophora costata | Fruit with ridges |
| 5390327 | rose gum | Angophora costata | Fruit with ridges |
| 5390946 | eucalyptus | Eucalyptus spp. | Habit |
| 5390947 | eucalyptus | Eucalyptus spp. | Habit |
| 5390941 | eucalyptus | Eucalyptus spp. | Habit |
| 5390942 | eucalyptus | Eucalyptus spp. | Habit |
| 5390943 | eucalyptus | Eucalyptus spp. | Habit |
| 5390907 | eucalyptus | Eucalyptus spp. | Habit |
| 5390911 | eucalyptus | Eucalyptus spp. | Habit |
| 5390940 | eucalyptus | Eucalyptus spp. | Habit |
| 5390861 | eucalyptus | Eucalyptus spp. | View |
| 5390824 | eucalyptus | Eucalyptus spp. | View |
| 5390705 | eucalyptus | Eucalyptus spp. | Grove |
| 5390702 | eucalyptus | Eucalyptus spp. | Habit |
| 5390681 | 'ohi'a ha | Syzygium sandwicense | Habit |
| 5390344 | bushy yate | Eucalyptus lehmannii | |
| 5390345 | bushy yate | Eucalyptus lehmannii | Fruit |
| 5390346 | bushy yate | Eucalyptus lehmannii | |
| 5390343 | eucalyptus | Eucalyptus spp. | Unknown bell shaped operculums |
| 5390341 | eucalyptus | Eucalyptus spp. | Bell shaped fruits |
| 5390342 | eucalyptus | Eucalyptus spp. | Bell shaped fruits |
| 5409160 | eucalyptus | Eucalyptus spp. | |
| 5409156 | eucalyptus | Eucalyptus spp. | |
| 5409157 | eucalyptus | Eucalyptus spp. | |
| 5408998 | eucalyptus | Eucalyptus spp. | |
| 5409138 | eucalyptus | Eucalyptus spp. | |
| 5409131 | 'ohi'a lehua | Metrosideros polymorpha | habitat |
| 5409508 | Malabar plum | Syzygium jambos | habit |
| 5409490 | 'ohi'a lehua | Metrosideros polymorpha | flowers |
| 5409183 | 'ohi'a lehua | Metrosideros polymorpha | habit |
| 5409159 | 'ohi'a lehua | Metrosideros polymorpha | habit |
| 5409111 | 'ohi'a lehua | Metrosideros polymorpha | habit |
| 5409106 | 'ohi'a lehua | Metrosideros polymorpha | lava vent |
| 5409466 | 'ohi'a lehua | Metrosideros polymorpha | leaves |
| 5409169 | 'ohi'a lehua | Metrosideros polymorpha | habit |
| 5409133 | 'ohi'a lehua | Metrosideros polymorpha | habitat |
| 5409127 | 'ohi'a lehua | Metrosideros polymorpha | habit |
| 5409128 | 'ohi'a lehua | Metrosideros polymorpha | habit |
| 5409129 | 'ohi'a lehua | Metrosideros polymorpha | habit |
| 5409118 | 'ohi'a lehua | Metrosideros polymorpha | koa planting |
| 5409103 | 'ohi'a lehua | Metrosideros polymorpha | grove |
| 5409509 | Malabar plum | Syzygium jambos | flowers |
| 5409510 | Malabar plum | Syzygium jambos | flowers |
| 5409124 | 'ohi'a lehua | Metrosideros polymorpha | habit |
| 5409119 | 'ohi'a lehua | Metrosideros polymorpha | habit |
| 5409117 | 'ohi'a lehua | Metrosideros polymorpha | in mist |
| 5409116 | 'ohi'a lehua | Metrosideros polymorpha | in mist |
| 5409105 | 'ohi'a lehua | Metrosideros polymorpha | habit with fog |
| 5409101 | 'ohi'a lehua | Metrosideros polymorpha | habit with fog |
| 5409104 | 'ohi'a lehua | Metrosideros polymorpha | habit with fog |
| 5408996 | Malabar plum | Syzygium jambos | habit |
| 5408905 | 'ohi'a lehua | Metrosideros polymorpha | habitat |
| 5408887 | 'ohi'a lehua | Metrosideros polymorpha | habitat |
| 5391093 | strawberry guava | Psidium cattleianum | Trail building |
| 5391094 | strawberry guava | Psidium cattleianum | Trail building |
| 5390856 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5390857 | 'ohi'a lehua | Metrosideros polymorpha | |
| 5390660 | 'ohi'a lehua | Metrosideros polymorpha | Epiphyte on Eucalyptus |
| 5390657 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5390655 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5390601 | Malabar plum | Syzygium jambos | Habit |
| 5390590 | Malabar plum | Syzygium jambos | Habit |
| 5390397 | rose myrtle | Rhodomyrtus tomentosa | Habit |
| 5390396 | rose myrtle | Rhodomyrtus tomentosa | Flowers |
| 5390395 | rose myrtle | Rhodomyrtus tomentosa | Flowers |
| 5390386 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5390340 | swampmahogany | Eucalyptus robusta | Cylindrical fruit flattened peduncles |
| 5390338 | narrowleaf red ironbark | Eucalyptus crebra | Narrow leaved ironbark |
| 5390339 | narrowleaf red ironbark | Eucalyptus crebra | Narrow leaved ironbark |
| 5390337 | sugargum | Eucalyptus cladocalyx | Fruit tree from near polo field |
| 5390336 | sugargum | Eucalyptus cladocalyx | Fruit tree from near polo field |
| 5390335 | red ironbark | Eucalyptus sideroxylon | Fruit Red iron bark |
| 5390334 | red ironbark | Eucalyptus sideroxylon | Fruit Red iron bark |
| 5390333 | Western Australian floodedgum | Eucalyptus rudis | Fruit Western river red gums |
| 5390331 | Western Australian floodedgum | Eucalyptus rudis | Fruit Western river red gums |
| 5390332 | Western Australian floodedgum | Eucalyptus rudis | Operculums Western river red gums |
| 5390329 | blackbutt | Eucalyptus pilularis | Fruits |
| 5390330 | blackbutt | Eucalyptus pilularis | Fruit |
| 5390326 | red bloodwood | Eucalyptus gummifera | Oval operculums |
| 5390325 | red bloodwood | Eucalyptus gummifera | Oval fruit |
| 5390324 | southern mahogany | Eucalyptus botryoides | Flattened straplike peduncles |
| 5390323 | river redgum | Eucalyptus camaldulensis | Operculums and leaves |
| 5390254 | rose myrtle | Rhodomyrtus tomentosa | Cultivated hedge |
| 5390255 | rose myrtle | Rhodomyrtus tomentosa | Cultivated hedge |
| 5390227 | 'ohi'a lehua | Metrosideros polymorpha | Habit |
| 5390223 | 'ohi'a lehua | Metrosideros polymorpha | Bee in flower |
| 5390224 | 'ohi'a lehua | Metrosideros polymorpha | Underside leaf with insect pests |
| 5390225 | 'ohi'a lehua | Metrosideros polymorpha | Underside leaf with insect pests |
| 5390226 | 'ohi'a lehua | Metrosideros polymorpha | Leaf with insect pests |
| 5390222 | 'ohi'a lehua | Metrosideros polymorpha | Leaves and flowers |
| 5390221 | 'ohi'a lehua | Metrosideros polymorpha | In native planting |
| 5390220 | 'ohi'a lehua | Metrosideros polymorpha | Habit in planting |
| 5390217 | 'ohi'a lehua | Metrosideros polymorpha | Yellow flower |
| 5390218 | 'ohi'a lehua | Metrosideros polymorpha | Flower buds opening |
| 5390215 | 'ohi'a lehua | Metrosideros polymorpha | Seed capsules |
| 5390216 | 'ohi'a lehua | Metrosideros polymorpha | Seed buds |
| 5390214 | 'ohi'a lehua | Metrosideros polymorpha | Flowers |
| 5390213 | 'ohi'a lehua | Metrosideros polymorpha | Habit yellow flowered tree |
| 5390180 | rose myrtle | Rhodomyrtus tomentosa | Branch |
| 5390110 | rose myrtle | Rhodomyrtus tomentosa | Flower |
| 5390111 | rose myrtle | Rhodomyrtus tomentosa | Flower and leaves |
| 5390108 | rose myrtle | Rhodomyrtus tomentosa | Habit |
| 5390109 | rose myrtle | Rhodomyrtus tomentosa | Flowers and leaves |
| 5163028 | melaleuca | Melaleuca quinquenervia | trunk |
| 5160010 | melaleuca | Melaleuca quinquenervia | large tree trunk with Kim |
| 5160004 | melaleuca | Melaleuca quinquenervia | habit |
| 5160007 | melaleuca | Melaleuca quinquenervia | habit small tree |
| 5160070 | melaleuca | Melaleuca quinquenervia | habit |
| 5160071 | melaleuca | Melaleuca quinquenervia | habit |
| 5160097 | melaleuca | Melaleuca quinquenervia | habit |
| 5160098 | melaleuca | Melaleuca quinquenervia | habit |
| 5160100 | melaleuca | Melaleuca quinquenervia | habit |
| 5161001 | melaleuca | Melaleuca quinquenervia | habit on ridge |
| 5161010 | melaleuca | Melaleuca quinquenervia | habitat |
| 5161041 | melaleuca | Melaleuca quinquenervia | habit |
| 5161042 | melaleuca | Melaleuca quinquenervia | bark |
| 5161043 | melaleuca | Melaleuca quinquenervia | planted on ridge |
| 5161086 | melaleuca | Melaleuca quinquenervia | trunk with moss |
| 5161087 | melaleuca | Melaleuca quinquenervia | trunk |
| 5161100 | melaleuca | Melaleuca quinquenervia | habitat |
| 5162004 | melaleuca | Melaleuca quinquenervia | habit |
| 5162005 | melaleuca | Melaleuca quinquenervia | habit |
| 5162073 | melaleuca | Melaleuca quinquenervia | habit with lichen |
| 5163018 | melaleuca | Melaleuca quinquenervia | habit |
| 5163019 | melaleuca | Melaleuca quinquenervia | flwoers |
| 5163020 | melaleuca | Melaleuca quinquenervia | habit |
| 5163021 | melaleuca | Melaleuca quinquenervia | trunk and treetop |
| 5163022 | melaleuca | Melaleuca quinquenervia | flowers and fruit |
| 5163026 | melaleuca | Melaleuca quinquenervia | habit |
| 5163027 | melaleuca | Melaleuca quinquenervia | fruit |
| 5160099 | melaleuca | Melaleuca quinquenervia | leaves |
| 5160008 | melaleuca | Melaleuca quinquenervia | fruits |
| 5160009 | melaleuca | Melaleuca quinquenervia | fruits |
| 5160006 | melaleuca | Melaleuca quinquenervia | leaves |
| 5160011 | melaleuca | Melaleuca quinquenervia | flowers |
