Todd Pfeiffer's Images
Title: Vegetation ManagerOrganization: Klamath County Weed Control
Unit: Public Works
Country: United States
Remove Filters:
Weeds(X)
| 41 Images of 12 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5429412 | orange hawkweed | Hieracium aurantiacum | Growing in a lawn |
| 5408650 | Mediterranean sage | Salvia aethiopis | |
| 5408653 | puncturevine | Tribulus terrestris | |
| 5330027 | bull cottonthistle | Onopordum tauricum | |
| 5330080 | brown-legged spurge flea beetle | Aphthona lacertosa | |
| 5330089 | Canada thistle | Cirsium arvense | |
| 5290083 | spiny plumeless thistle | Carduus acanthoides | in flower |
| 5330090 | moleplant | Euphorbia lathyris | |
| 5330091 | moleplant | Euphorbia lathyris | |
| 5330092 | moleplant | Euphorbia lathyris | |
| 5330093 | leafy spurge | Euphorbia esula | |
| 5330094 | leafy spurge | Euphorbia esula | |
| 5330095 | leafy spurge | Euphorbia esula | |
| 5330096 | leafy spurge | Euphorbia esula | |
| 5330097 | leafy spurge | Euphorbia esula | |
| 5330098 | leafy spurge | Euphorbia esula | |
| 5330083 | brown-legged spurge flea beetle | Aphthona lacertosa | |
| 5330084 | brown-legged spurge flea beetle | Aphthona lacertosa | |
| 5330085 | brown-legged spurge flea beetle | Aphthona lacertosa | |
| 5330086 | brown-legged spurge flea beetle | Aphthona lacertosa | |
| 5330088 | brown-legged spurge flea beetle | Aphthona lacertosa | collection of adults using a sweep net |
| 5330023 | bull cottonthistle | Onopordum tauricum | |
| 5330024 | bull cottonthistle | Onopordum tauricum | |
| 5330025 | bull cottonthistle | Onopordum tauricum | |
| 5330026 | bull cottonthistle | Onopordum tauricum | |
| 5206099 | pheasant's eye | Adonis parviceps | in flower |
| 5206100 | pheasant's eye | Adonis parviceps | |
| 5207002 | pheasant's eye | Adonis parviceps | |
| 5290084 | spiny plumeless thistle | Carduus acanthoides | |
| 5290085 | spiny plumeless thistle | Carduus acanthoides | |
| 5290086 | spiny plumeless thistle | Carduus acanthoides | |
| 5290087 | spiny plumeless thistle | Carduus acanthoides | |
| 5290088 | spiny plumeless thistle | Carduus acanthoides | |
| 5290081 | spiny plumeless thistle | Carduus acanthoides | |
| 5290082 | spiny plumeless thistle | Carduus acanthoides | |
| 5290089 | cutleaf teasel | Dipsacus laciniatus | |
| 5290090 | cutleaf teasel | Dipsacus laciniatus | |
| 5290091 | cutleaf teasel | Dipsacus laciniatus | |
| 5290092 | cutleaf teasel | Dipsacus laciniatus | |
| 5290069 | matgrass | Nardus stricta | |
| 5290070 | matgrass | Nardus stricta |
