Howard F. Schwartz's Images
Title: Professor of Plant Pathology & Assoc. Dept. HeadOrganization: Colorado State University
Unit: Plant Pathology
Country: United States
Web: http://www.alliumnet.com/index.htm
Professional Societies:
![]() |
Howard F. Schwartz is a Professor of Plant Pathology & Associate Department Head in the Department of Bioagricultural Sciences and Pest Management at Colorado State University. His Research and Extension Interests include Integrated Pest Management (IPM) - particularly of rust and white mold of dry bean as well as bacterial diseases and Iris Yellow Spot Virus of onion. Specific areas include management by disease survey, a reporting network supported by GPS/GIS technology, disease resistance, cultural practices, and timely applications of pesticides in response to environmental monitoring and crop/pest modeling. He is also interested in making sure the delivery of time-sensitive information on Integrated Pest Management and Crop Production Systems is coordinated via traditional methods (newsletters, bulletins, alerts, meetings, field days) and via the internet (Legume Pipe, VegNet, Allium Net). He is also the person leading and coordinating the CSU Node of the Bugwood Network. |
| 107 Images of 44 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5495154 | calla lily | Zantedeschia aethiopica | Calla lily tuber storage, Zantedeschia aethiopica; Golden State Bulb Growers facility |
| 5495137 | begonia | Begonia spp. | hanging Begonia plant, Begonia species |
| 5495138 | begonia | Begonia spp. | hanging Begonia plant and flower, Begonia species |
| 5495139 | begonia | Begonia spp. | hanging Begonia plant and flowers, Begonia species |
| 5495140 | begonia | Begonia spp. | hanging Begonia plant and flowers, Begonia species |
| 5495141 | begonia | Begonia spp. | hanging Begonia plants and flowers, Begonia species |
| 5495142 | begonia | Begonia spp. | Begonia flower, Begonia species |
| 5495143 | begonia | Begonia spp. | Begonia flower, Begonia species |
| 5495144 | begonia | Begonia spp. | Begonia plants and flowers, Begonia species |
| 5495145 | begonia | Begonia spp. | Begonia plant and flowers, Begonia species |
| 5495148 | calla lily | Zantedeschia aethiopica | Calla lily plants and flowers, Zantedeschia aethiopica |
| 5495149 | calla lily | Zantedeschia aethiopica | Calla lily plants and flowers, Zantedeschia aethiopica; Golden State Bulb Growers facility |
| 5495150 | calla lily | Zantedeschia aethiopica | Calla lily plants and flowers, Zantedeschia aethiopica |
| 5495151 | calla lily | Zantedeschia aethiopica | Calla lily plants and flowers, Zantedeschia aethiopica |
| 5495152 | calla lily | Zantedeschia aethiopica | Calla lily plant production of tubers, Zantedeschia aethiopica |
| 5495153 | calla lily | Zantedeschia aethiopica | Calla lily plant production of tubers, Zantedeschia aethiopica |
| 5495155 | calla lily | Zantedeschia aethiopica | Calla lily tuber storage, Zantedeschia aethiopica; Golden State Bulb Growers facility |
| 5495156 | calla lily | Zantedeschia aethiopica | Calla lily tuber storage, Zantedeschia aethiopica; Golden State Bulb Growers facility |
| 5495157 | calla lily | Zantedeschia aethiopica | Calla lily tuber storage, Zantedeschia aethiopica; Golden State Bulb Growers facility |
| 5495158 | calla lily | Zantedeschia aethiopica | Calla lily plants for tuber production, Zantedeschia aethiopica |
| 5495159 | calla lily | Zantedeschia aethiopica | Calla lily plants and flowers, Zantedeschia aethiopica |
| 5495160 | Pythium diseases | Pythium spp. | Calla lily plants for tuber production, Zantedeschia aethiopica; plant yellowing due to infection by Pythium species |
| 5495161 | Pythium diseases | Pythium spp. | Calla lily plants for tuber production, Zantedeschia aethiopica; plant yellowing and death due to infection by Pythium species |
| 5495162 | Pythium diseases | Pythium spp. | Calla lily plants for tuber production, Zantedeschia aethiopica; plant yellowing and death due to infection by Pythium species |
| 5495163 | calla lily | Zantedeschia aethiopica | Calla lily plant for tuber production, Zantedeschia aethiopica |
| 5495164 | calla lily | Zantedeschia aethiopica | Calla lily plants for tuber production, Zantedeschia aethiopica |
| 5495165 | Pythium diseases | Pythium spp. | Calla lily plants for tuber production, Zantedeschia aethiopica; plant yellowing due to infection by Pythium species |
| 5495166 | calla lily | Zantedeschia aethiopica | Calla lily plants and flowers, Zantedeschia aethiopica |
| 5495167 | Pythium diseases | Pythium spp. | Calla lily plant, Zantedeschia aethiopica; plant yellowing due to infection by Pythium species |
| 5495168 | calla lily | Zantedeschia aethiopica | Calla lily plants and flowers, Zantedeschia aethiopica; Golden State Bulb Growers facility |
| 5495169 | calla lily | Zantedeschia aethiopica | Calla lily plants and flowers, Zantedeschia aethiopica; Golden State Bulb Growers facility |
| 5495170 | calla lily | Zantedeschia aethiopica | Calla lily flowers, Zantedeschia aethiopica |
| 5495171 | calla lily | Zantedeschia aethiopica | Calla lily flowers, Zantedeschia aethiopica |
| 5495172 | calla lily | Zantedeschia aethiopica | Calla lily plants and flowers, Zantedeschia aethiopica |
| 5495146 | pineapple lily | Eucomis spp. | Eucomis species; common names include pineapple lily, King's flower, Aloha lily 'Leia' |
| 5495147 | pineapple lily | Eucomis spp. | Eucomis species; common names include pineapple lily, King's flower, Aloha lily 'Leia' |
| 5361656 | zinnia | Zinnia spp. | Zinnia plants on a zinnia seed production field at Rocky Ford in Colorado. |
| 5361654 | zinnia | Zinnia spp. | A zinnia seed production field at Rocky Ford in Colorado. |
| 5361655 | zinnia | Zinnia spp. | A zinnia seed production field at Rocky Ford in Colorado. |
| 5361653 | zinnia | Zinnia spp. | A zinnia seed production field at Rocky Ford in Colorado. |
| 5361652 | zinnia | Zinnia spp. | A zinnia seed production field at Rocky Ford in Colorado. |
| 5361651 | zinnia | Zinnia spp. | A zinnia seed production field at Rocky Ford in Colorado. |
| 5359418 | nasturtium | Tropaeolum majus | Nasturtium in bloom, in Honduras. |
| 5359017 | whiteweed | Ageratum spp. | Ageratum 'Blue Hawaii' blooming in a garden. |
| 5359011 | daisybush | Osteospermum spp. | Osteospermum 'Passion Mix' blooming in a garden. |
| 5364487 | oriental poppy | Papaver orientale | Ornamental poppies. |
| 5364486 | oriental poppy | Papaver orientale | Close-up view of an ornamental poppy flower. |
| 5364485 | oriental poppy | Papaver orientale | Close-up view of an ornamental poppy blossom. |
| 5362364 | mourningbride | Scabiosa atropurpurea | Close-up view of a scabiosa blossom in a garden. |
| 5362363 | iceplant | Mesembryanthemum spp. | Iceplant (Mesembranthemum sp.) in bloom. |
| 5362361 | sulphur cosmos | Cosmos sulphureus | Yellow cosmos blossoms in a flower garden. |
| 5365919 | yarrow | Achillea spp. | Close-up view of the flowers in an Achillea sp. inflorescence. |
| 5365918 | aster | Aster spp. | Asters in bloom. |
| 5365308 | petunia | Petunia x hybrida | Petunias and an ornamental grass incorporated into a garden bed. |
| 5365307 | gardens | Overview of a flower bed and ornamental grasses. | |
| 5365640 | lilac | Syringa x hyacinthiflora | The lilac as an ornamental plant. |
| 5365639 | lilac | Syringa x hyacinthiflora | The lilac as an ornamental plant. |
| 5366037 | red valerian | Centranthus ruber | The Jupiter's beard/red valerian as an ornamental plant. |
| 5366036 | catnip | Nepeta cataria | The cat mint/catnip as an ornamental plant. |
| 5366035 | blanketflower | Gaillardia spp. | The Burgundy blanket flower as an ornamental plant. |
| 5366034 | sage | Salvia spp. | The Azure sage as an ornamental plant. |
| 5366032 | black-eyed susan | Rudbeckia hirta | The Black-eyed Susan as an ornamental plant. |
| 5366031 | chrysanthemum | Chrysanthemum spp. | The Blue Daisy as an ornamental plant. |
| 5366029 | Small's skullcap | Scutellaria multiglandulosa | The skullcap as an ornamental plant. |
| 5365306 | rose | Rosa spp. | The 'Carefree Delight' type of rose in a garden. |
| 5365305 | marigold | Tagetes spp. | The 'Discovery Orange' type of African marigold at the CSU Horticultural Demonstration Garden in Colorado. |
| 5365304 | marigold | Tagetes spp. | The 'Antique Primrose' type of African marigold at the CSU Horticultural Demonstration Garden in Colorado. |
| 5365303 | marigold | Tagetes spp. | The 'Zenith Red' type of marigold at the CSU Horticultural Demonstration Garden in Colorado. |
| 5359016 | Celosia | Celosia spp. | The 'New Look' type of the ornamental flower Celosia plumosa. |
| 5364484 | carnation | Dianthus spp. | Close-up of a carnation flower. |
| 5362362 | daylily | Hemerocallis spp. | A yellow variety of daylily in bloom. |
| 5364483 | chrysanthemum | Chrysanthemum spp. | Some daisy plants in bloom in a garden. |
| 5364474 | tulip | Tulipa spp. | Some tulip plants in bloom. |
| 5362740 | zinnia | Zinnia spp. | Red zinnia flowers in the field. |
| 5362739 | zinnia | Zinnia spp. | Red zinnia flower in a garden. |
| 5362962 | zinnia | Zinnia spp. | White zinnias in bloom. |
| 5360127 | bird-of-paradise | Strelitzia reginae | Bird-of-paradise flower at the botanical garden in Medellin, Colombia. |
| 5360125 | agave | Agave spp. | Agaves and landscaping at the botanical garden in Medellin, Colombia. |
| 5360087 | building | Cut flower production facility near the Piendomo Valley in Colombia. | |
| 5358407 | geranium | Geranium spp. | An ornamental cultivar of Geranium sp. in bloom. |
| 5359421 | gardens | Close-up of pink ornamental composite flowers in Honduras. | |
| 5359417 | hibiscus | Hibiscus spp. | Beautiful hibiscus blossom in Honduras. |
| 5358408 | cornflower | Centaurea cyanus | Cornflowers (also known as bachelor's buttons, Centaurea cyanus) growing in a field. |
| 5358406 | chrysanthemum | Chrysanthemum spp. | White garden daisies. |
| 5359012 | common zinnia | Zinnia violacea | The 'Crystal White' type of the ornamental flower Zinnia elegans. |
| 5359035 | marigold | Tagetes spp. | The 'Luna Lemon' type of the ornamental marigold Tagetes tenuifolia. |
| 5359034 | verbena | Verbena spp. | The 'Quartz White' type of the ornamental flower Verbena spp.. |
| 5359033 | begonia | Begonia spp. | The 'Dragon Wings Pel' type of the ornamental flower Begonia spp.. |
| 5359032 | begonia | Begonia spp. | The 'Senator Scarlet' type of the ornamental flower Begonia spp.. |
| 5359031 | begonia | Begonia spp. | The 'Varsity Formula Mix' type of the ornamental flower Begonia spp.. |
| 5359030 | begonia | Begonia spp. | The 'Harmony Mix' type of the ornamental flower Begonia spp.. |
| 5359029 | carnation | Dianthus spp. | The 'Floral Lace-Violet Picotee' type of the ornamental flower Dianthus spp.. |
| 5359028 | carnation | Dianthus spp. | The 'Diamond Scarlet' type of the ornamental flower Dianthus spp.. |
| 5359027 | phlox | Phlox spp. | The 'Purple/White Edge' type of the ornamental flower Phlox spp.. |
| 5359026 | Transvaal daisy | Gerbera spp. | The 'Festival' type of the ornamental flower Gerbera spp.. |
| 5359025 | babysbreath | Gypsophila paniculata | The 'Garden Bride' type of the ornamental flower Gypsophila muralis. |
| 5359024 | petunia | Petunia spp. | The 'Fantasy Blue' type of the ornamental flower Petunia milliflora. |
| 5359023 | petunia | Petunia spp. | The 'Fantasy Crystal Red' type of the ornamental flower Petunia milliflora. |
| 5359022 | petunia | Petunia spp. | The 'Fantasy Pink Mom' type of the ornamental flower Petunia milliflora. |
| 5359021 | petunia | Petunia spp. | The 'Ultra Peppermint' type of the ornamental flower Petunia grandiflora. |
| 5359020 | periwinkle | Vinca spp. | The 'Pacific Apricot' type of the ornamental flower Vinca spp.. |
| 5359019 | periwinkle | Vinca spp. | The 'Peppermint Cooler Improved' type of the ornamental flower Vinca spp.. |
| 5359018 | periwinkle | Vinca spp. | The 'Rose Cooler Improved' type of the ornamental flower Vinca spp.. |
| 5359015 | Celosia | Celosia spp. | The Prestige Scarlet type of the ornamental flower Celosia cristata. |
| 5359013 | common zinnia | Zinnia violacea | The Profusion Cherry type of Zinnia elegans in flower. |
| 5359014 | common zinnia | Zinnia violacea | The Profusion Cherry type of Zinnia elegans in flower. |
| 5366030 | showy stonecrop | Hylotelephium spectabile | Showy stonecrop (Hylotelephium spectabile) -- an ornamental plant growing here as a weed. |

