John M. Randall's Images
Organization: The Nature ConservancyUnit: Wildland Invasive Species Team
Country: United States
Remove Filters:
Landscape(X)
| 570 Images of 211 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5341058 | smooth brome | Bromus inermis | |
| 1624039 | banana passionflower | Passiflora tripartita var. mollissima | Introduced from the Andes to the Hawaiian Islands as an ornamental about 1900. It is now smothering more than 200 square miles of native forest on the islands of Hawaii and Kauai. Seeds are spread by feral pigs, birds, and humans. |
| 1624007 | cheatgrass | Bromus tectorum | Native to the Mediterranean region, is one of the most widespread weeds in the American West. |
| 5341055 | camelthorn | Alhagi maurorum | |
| 2308115 | jetbead | Rhodotypos scandens | |
| 5341074 | Siberian elm | Ulmus pumila | |
| 2308132 | tree-of-heaven | Ailanthus altissima | |
| 5341071 | common reed | Phragmites australis | |
| 2308110 | Japanese stiltgrass | Microstegium vimineum | |
| 2308109 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 5341060 | cheatgrass | Bromus tectorum | |
| 5341057 | giant reed | Arundo donax | |
| 5341067 | pampas grass | Cortaderia spp. | |
| 5164026 | Himalaya blackberry | Rubus armeniacus | |
| 5341052 | tree-of-heaven | Ailanthus altissima | |
| 5341053 | camelthorn | Alhagi maurorum | |
| 2308111 | Japanese stiltgrass | Microstegium vimineum | |
| 5341073 | smallflower tamarisk | Tamarix parviflora | |
| 5341056 | shoebutton ardisia | Ardisia elliptica | |
| 5164029 | Himalaya blackberry | Rubus armeniacus | |
| 1624048 | fountaingrass | Pennisetum spp. | From northern Africa, is a fire-stimulated grass which is infamous for carrying intense fires through formerly barren lava flows of Hawaii island. Concerted efforts at Hawaii Volcanoes National Park have successfully kept it contained there for over 15 years. Vigilance has also checked its spread on the islands of Maui, Lanai, Molokai and Kauai. |
| 5164022 | crimson fountaingrass | Pennisetum setaceum | |
| 2308114 | jetbead | Rhodotypos scandens | |
| 5392450 | banana poka | Passiflora tarminiana | Flower & |
| 5392451 | banana poka | Passiflora tarminiana | Twiny vines |
| 5392453 | banana poka | Passiflora tarminiana | Mounded vegetation |
| 5391811 | hemlock woolly adelgid | Adelges tsugae | |
| 5391810 | hemlock woolly adelgid | Adelges tsugae | |
| 5422027 | weeping lovegrass | Eragrostis curvula | In September |
| 5392702 | big periwinkle | Vinca major | |
| 5392642 | tamarisk | Tamarix spp. | |
| 5392649 | tamarisk | Tamarix spp. | |
| 5392650 | tamarisk | Tamarix spp. | |
| 5392651 | tamarisk | Tamarix spp. | |
| 5392652 | tamarisk | Tamarix spp. | |
| 5392646 | tamarisk | Tamarix spp. | |
| 5392579 | Mediterranean grass | Schismus spp. | |
| 5392591 | blessed milkthistle | Silybum marianum | |
| 5392485 | common reed | Phragmites australis | |
| 5392518 | black locust | Robinia pseudoacacia | |
| 5392477 | reed canarygrass | Phalaris arundinacea | Thick growth |
| 5392302 | Tatarian honeysuckle | Lonicera tatarica | Flowers and leaves |
| 5392303 | Tatarian honeysuckle | Lonicera tatarica | Flowers and leaves |
| 5392304 | Tatarian honeysuckle | Lonicera tatarica | Flowers and leaves |
| 5392334 | purple loosestrife | Lythrum salicaria | |
| 5392337 | purple loosestrife | Lythrum salicaria | |
| 5392340 | purple loosestrife | Lythrum salicaria | |
| 5392294 | exotic bush honeysuckles | Lonicera spp. | |
| 5392283 | Japanese honeysuckle | Lonicera japonica | |
| 5392251 | Australian teatree | Leptospermum laevigatum | |
| 5392252 | Australian teatree | Leptospermum laevigatum | |
| 5392204 | hiptage | Hiptage benghalensis | |
| 5392218 | common St. Johnswort | Hypericum perforatum | |
| 5392219 | common St. Johnswort | Hypericum perforatum | |
| 5392177 | French broom | Genista monspessulana | Hillside invasion |
| 5392178 | French broom | Genista monspessulana | |
| 5392179 | French broom | Genista monspessulana | |
| 5392180 | French broom | Genista monspessulana | |
| 5392182 | French broom | Genista monspessulana | ...Many plants |
| 5392175 | French broom | Genista monspessulana | |
| 5392176 | French broom | Genista monspessulana | |
| 5392140 | Sydney bluegum | Eucalyptus saligna | |
| 5392153 | edible fig | Ficus carica | |
| 5392154 | edible fig | Ficus carica | |
| 5392109 | cape ivy | Delairea odorata | |
| 5392119 | Fuller's teasel | Dipsacus fullonum ssp. sylvestris | |
| 5392024 | buffelgrass | Pennisetum ciliare | |
| 5392025 | buffelgrass | Pennisetum ciliare | |
| 5392007 | carpobrotus | Carpobrotus spp. | Red plants |
| 5392008 | carpobrotus | Carpobrotus spp. | More red plants |
| 5392023 | buffelgrass | Pennisetum ciliare | |
| 5391978 | heather | Calluna vulgaris | |
| 5391979 | heather | Calluna vulgaris | |
| 5391980 | heather | Calluna vulgaris | |
| 5391982 | heather | Calluna vulgaris | |
| 5391956 | red brome | Bromus rubens | A landscape |
| 5391972 | heather | Calluna vulgaris | |
| 5391973 | heather | Calluna vulgaris | |
| 5391974 | heather | Calluna vulgaris | |
| 5391975 | heather | Calluna vulgaris | |
| 5391976 | heather | Calluna vulgaris | |
| 5391977 | heather | Calluna vulgaris | |
| 5391952 | red brome | Bromus rubens | Hedge |
| 5391953 | red brome | Bromus rubens | A bunch |
| 5391925 | wild oat | Avena fatua | |
| 5391872 | bluestem | Andropogon gayanus | Plant |
| 5392721 | calla lily | Zantedeschia aethiopica | |
| 5392722 | calla lily | Zantedeschia aethiopica | By a wetland |
| 5392714 | common cocklebur | Xanthium strumarium | Fruiting plant |
| 5392717 | calla lily | Zantedeschia aethiopica | Lot's o' lilies |
| 5392718 | calla lily | Zantedeschia aethiopica | Shady lilies |
| 5392719 | calla lily | Zantedeschia aethiopica | Lookin' at lilies |
| 5392720 | calla lily | Zantedeschia aethiopica | Midrange cluster |
| 5392704 | common periwinkle | Vinca minor | |
| 5392705 | Black dog-strangling vine, black swallowwort | Cynanchum louiseae | Understory infestation |
| 5392711 | common cocklebur | Xanthium strumarium | |
| 5392712 | common cocklebur | Xanthium strumarium | Spiny cockleburs |
| 5392703 | big periwinkle | Vinca major | |
| 5392698 | common mullein | Verbascum thapsus | sunny invasion |
| 5392700 | common mullein | Verbascum thapsus | Flower close-up |
| 5392695 | common mullein | Verbascum thapsus | A blight on a beautiful view |
| 5392696 | common mullein | Verbascum thapsus | rosette |
| 5392697 | common mullein | Verbascum thapsus | Island invasion |
| 5392684 | Siberian elm | Ulmus pumila | Young tree |
| 5392687 | ventenata | Ventenata dubia | Infestation |
| 5392690 | tall vervain | Verbena bonariensis | |
| 5392680 | Siberian elm | Ulmus pumila | |
| 5392683 | Siberian elm | Ulmus pumila | Seedling |
| 5392672 | gorse | Ulex europaeus | A bush and human head |
| 5392673 | gorse | Ulex europaeus | |
| 5392675 | gorse | Ulex europaeus | Flowering branch |
| 5392676 | gorse | Ulex europaeus | Pokey branches |
| 5392677 | gorse | Ulex europaeus | Spiny pathway |
| 5392678 | gorse | Ulex europaeus | Pokey flowers |
| 5392669 | puncturevine | Tribulus terrestris | Spiny fruit-ouch! ouch! |
| 5392670 | puncturevine | Tribulus terrestris | Sprawling stems |
| 5392671 | nasturtium | Tropaeolum majus | Orange flowers |
| 5392664 | water-chestnut | Trapa natans | On the water's edge |
| 5392665 | common salsify | Tragopogon porrifolius | Seed head |
| 5392666 | goatsbeard | Tragopogon spp. | |
| 5392667 | goatsbeard | Tragopogon spp. | |
| 5392661 | water-chestnut | Trapa natans | Lake weeds |
| 5392662 | water-chestnut | Trapa natans | Lots a' weeds |
| 5392663 | water-chestnut | Trapa natans | Where did the lake go? |
| 5392653 | princess-flower | Tibouchina urvilleana | |
| 5392655 | tree marigold | Tithonia diversifolia | |
| 5392647 | tamarisk | Tamarix spp. | Fall colors |
| 5392643 | tamarisk | Tamarix spp. | Fall colors |
| 5392644 | tamarisk | Tamarix spp. | Dense growth |
| 5392645 | tamarisk | Tamarix spp. | In a river |
| 5392636 | saltcedar | Tamarix ramosissima | Scraggly plants |
| 5392637 | saltcedar | Tamarix ramosissima | Single bush |
| 5392638 | saltcedar | Tamarix ramosissima | Shrubby trees |
| 5392639 | tamarisk | Tamarix spp. | A bushy plant |
| 5392640 | tamarisk | Tamarix spp. | In flower |
| 5392632 | saltcedar | Tamarix ramosissima | |
| 5392634 | saltcedar | Tamarix ramosissima | |
| 5392635 | saltcedar | Tamarix ramosissima | |
| 5392627 | smallflower tamarisk | Tamarix parviflora | Streamside |
| 5392628 | smallflower tamarisk | Tamarix parviflora | Streamside |
| 5392630 | smallflower tamarisk | Tamarix parviflora | In streambed |
| 5392631 | smallflower tamarisk | Tamarix parviflora | In streambed |
| 5392622 | Athel tamarisk | Tamarix aphylla | |
| 5392623 | Athel tamarisk | Tamarix aphylla | Flowers |
| 5392624 | Athel tamarisk | Tamarix aphylla | Leaves |
| 5392625 | Athel tamarisk | Tamarix aphylla | Flowers |
| 5392611 | Spanish broom | Spartium junceum | More invading bushes |
| 5392613 | Spanish broom | Spartium junceum | Single bush |
| 5392614 | swainsonpea | Sphaerophysa salsula | Seedlings |
| 5392619 | medusahead | Taeniatherum caput-medusae | Close-up of seed head |
| 5392607 | African tuliptree | Spathodea campanulata | Branches |
| 5392608 | African tuliptree | Spathodea campanulata | Yellow flowers |
| 5392598 | oriental mustard | Sisymbrium orientale | S. orientale patch with billy goat skull |
| 5392599 | bittersweet nightshade | Solanum dulcamara | Flowers and leaves |
| 5392600 | tropical soda apple | Solanum viarum | More bushes |
| 5392602 | johnsongrass | Sorghum halepense | |
| 5392603 | johnsongrass | Sorghum halepense | Ratty plants |
| 5392604 | smooth cordgrass | Spartina alterniflora | Mudflat |
| 5392592 | blessed milkthistle | Silybum marianum | A world of pain |
| 5392593 | blessed milkthistle | Silybum marianum | Spiny flowers |
| 5392594 | wild mustard | Sinapis arvensis | |
| 5392596 | oriental mustard | Sisymbrium orientale | A grassland invasion |
| 5392597 | oriental mustard | Sisymbrium orientale | Dominating grassland along the road |
| 5392588 | red sesbania | Sesbania punicea | |
| 5392590 | blessed milkthistle | Silybum marianum | Spiny flowers |
| 5392580 | Brazilian peppertree | Schinus terebinthifolius | Flowering branch |
| 5392586 | red sesbania | Sesbania punicea | Small tree |
| 5392572 | Chinese tallowtree | Triadica sebifera | |
| 5392574 | Chinese tallowtree | Triadica sebifera | |
| 5392576 | Peruvian peppertree | Schinus molle | Tree branches |
| 5392577 | Mediterranean grass | Schismus spp. | On desert floor |
| 5392566 | bouncingbet | Saponaria officinalis | In dunes |
| 5392571 | Chinese tallowtree | Triadica sebifera | |
| 5392563 | willow | Salix spp. | Young plant |
| 5392558 | curly dock | Rumex crispus | In slough |
| 5392560 | salsola | Salsola spp. | Group of plants |
| 5392561 | willow | Salix spp. | Hedge |
| 5392562 | willow | Salix spp. | Shoreline plants |
| 5392551 | wine raspberry | Rubus phoenicolasius | Spiny branch |
| 5392552 | wine raspberry | Rubus phoenicolasius | Fruit |
| 5392553 | wine raspberry | Rubus phoenicolasius | |
| 5392554 | West Indian raspberry | Rubus rosifolius | |
| 5392546 | highbush blackberry | Rubus argutus | Flower |
| 5392548 | European blackberry | Rubus fruticosus | Sprawling |
| 5392549 | European blackberry | Rubus fruticosus | Spiny stems |
| 5392541 | Himalaya blackberry | Rubus armeniacus | Pretty flowers |
| 5392542 | Himalaya blackberry | Rubus armeniacus | A thorny field |
| 5392543 | Himalaya blackberry | Rubus armeniacus | A very thorny field |
| 5392544 | highbush blackberry | Rubus argutus | |
| 5392532 | multiflora rose | Rosa multiflora | Stipulate leaf |
| 5392534 | multiflora rose | Rosa multiflora | Flowers |
| 5392535 | multiflora rose | Rosa multiflora | Big bush! |
| 5392536 | Himalaya blackberry | Rubus armeniacus | Plant |
| 5392526 | black locust | Robinia pseudoacacia | Dried pods |
| 5392528 | multiflora rose | Rosa multiflora | Flowers |
| 5392529 | multiflora rose | Rosa multiflora | Stolon formation |
| 5392530 | multiflora rose | Rosa multiflora | Clambering upslope |
| 5392531 | multiflora rose | Rosa multiflora | |
| 5392521 | black locust | Robinia pseudoacacia | Flowering branch |
| 5392523 | black locust | Robinia pseudoacacia | Fruit |
| 5392514 | castorbean | Ricinus communis | More leaves |
| 5392517 | black locust | Robinia pseudoacacia | Small trees |
| 5392512 | castorbean | Ricinus communis | Leaves |
| 5392508 | glossy buckthorn | Frangula alnus | ...and more fruit |
| 5392501 | European buckthorn | Rhamnus cathartica | Invasion |
| 5392502 | glossy buckthorn | Frangula alnus | Plant |
| 5392503 | glossy buckthorn | Frangula alnus | Flowers |
| 5392506 | glossy buckthorn | Frangula alnus | Encroaching |
| 5392500 | European buckthorn | Rhamnus cathartica | Leafing out |
| 5392499 | European buckthorn | Rhamnus cathartica | Fruit II |
| 5392496 | European buckthorn | Rhamnus cathartica | Orange tissue |
| 5392498 | European buckthorn | Rhamnus cathartica | Fruit III |
| 5392492 | lesser celandine, fig buttercup | Ficaria verna | Stream banks |
| 5392488 | lesser celandine, fig buttercup | Ficaria verna | Wider view |
| 5392486 | lesser celandine, fig buttercup | Ficaria verna | In garden |
| 5392487 | lesser celandine, fig buttercup | Ficaria verna | Viewed closer |
| 5392483 | common reed | Phragmites australis | Waterside |
| 5392484 | common reed | Phragmites australis | In the sunset |
| 5392479 | reed canarygrass | Phalaris arundinacea | Streamside |
| 5392482 | common reed | Phragmites australis | Dense plants |
| 5392470 | reed canarygrass | Phalaris arundinacea | A green carpet |
| 5392472 | reed canarygrass | Phalaris arundinacea | By a hill |
| 5392469 | reed canarygrass | Phalaris arundinacea | Water's edge |
| 5392467 | reed canarygrass | Phalaris arundinacea | As far as the eye... |
| 5392464 | crimson fountaingrass | Pennisetum setaceum | A purplish bunch |
| 5392465 | crimson fountaingrass | Pennisetum setaceum | Bunches in sun |
| 5392461 | crimson fountaingrass | Pennisetum setaceum | In rocks I |
| 5392462 | crimson fountaingrass | Pennisetum setaceum | In rocks |
| 5392463 | crimson fountaingrass | Pennisetum setaceum | In a wash |
| 5392446 | corkystemmed passionflower | Passiflora suberosa | Leaves |
| 5392454 | princesstree | Paulownia tomentosa | Branch |
| 5392456 | elephant grass | Pennisetum purpureum | with Melinus |
| 5392457 | crimson fountaingrass | Pennisetum setaceum | A field of plants |
| 5392458 | crimson fountaingrass | Pennisetum setaceum | Arroyo-side plants |
| 5392440 | passionflower | Passiflora spp. | |
| 5392441 | passionflower | Passiflora spp. | |
| 5392442 | passionflower | Passiflora spp. | |
| 5392435 | passionflower | Passiflora spp. | Flower |
| 5392436 | passionflower | Passiflora spp. | Flower |
| 5392437 | passionflower | Passiflora spp. | |
| 5392438 | passionflower | Passiflora spp. | Flower sliced |
| 5392423 | buttercup oxalis | Oxalis pes-caprae | Flowers |
| 5392424 | skunk-vine | Paederia foetida | Draping trees |
| 5392432 | wild parsnip | Pastinaca sativa | |
| 5392433 | wild parsnip | Pastinaca sativa | Inflorescence |
| 5392420 | pricklypear/cholla | Opuntia spp. | Shrubs |
| 5392421 | pricklypear/cholla | Opuntia spp. | |
| 5392422 | blue and white daisybush | Osteospermum ecklonis | Pretty flowers |
| 5392418 | pricklypear/cholla | Opuntia spp. | Stems |
| 5392419 | pricklypear/cholla | Opuntia spp. | |
| 5392417 | pricklypear/cholla | Opuntia spp. | Shrub |
| 5392414 | Scotch thistle | Onopordum acanthium | Big infestation |
| 5392409 | tree tobacco | Nicotiana glauca | |
| 5392410 | olive | Olea europaea | Post-cut resprouts |
| 5392412 | Scotch thistle | Onopordum acanthium | Many rosettes |
| 5392408 | tree tobacco | Nicotiana glauca | |
| 5392406 | tree tobacco | Nicotiana glauca | |
| 5392404 | tree tobacco | Nicotiana glauca | Flowering branch |
| 5392405 | tree tobacco | Nicotiana glauca | |
| 5392392 | parrot feather milfoil | Myriophyllum aquaticum | Lake view I |
| 5392393 | parrot feather milfoil | Myriophyllum aquaticum | Emerging leaves |
| 5392394 | parrot feather milfoil | Myriophyllum aquaticum | Dominates section of a lake |
| 5392395 | parrot feather milfoil | Myriophyllum aquaticum | Lake view |
| 5392396 | parrot feather milfoil | Myriophyllum aquaticum | Emerging leaves |
| 5392383 | Japanese stiltgrass | Microstegium vimineum | Infestation |
| 5392384 | Japanese stiltgrass | Microstegium vimineum | Infestation |
| 5392387 | Chinese silvergrass | Miscanthus sinensis | Green grass |
| 5392390 | white mulberry | Morus alba | Leaves and fruit |
| 5392377 | miconia | Miconia calvescens | Seedlings in a recently cleared area |
| 5392380 | Japanese stiltgrass | Microstegium vimineum | Infestation |
| 5392381 | Japanese stiltgrass | Microstegium vimineum | Many plants |
| 5392373 | crystalline iceplant | Mesembryanthemum crystallinum | Closeup of iceplant |
| 5392374 | crystalline iceplant | Mesembryanthemum crystallinum | Too many plants |
| 5392375 | slenderleaf iceplant | Mesembryanthemum nodiflorum | Hardy plant with pink flowers |
| 5392371 | pennyroyal | Mentha pulegium | |
| 5392363 | yellow sweetclover | Melilotus officinalis | On the road again... |
| 5392364 | yellow sweetclover | Melilotus officinalis | Lakeside |
| 5392365 | melaleuca | Melaleuca quinquenervia | Invading trees |
| 5392366 | melaleuca | Melaleuca quinquenervia | Trees on the shore |
| 5392367 | melaleuca | Melaleuca quinquenervia | Understory totally eliminated |
| 5392356 | molassesgrass | Melinis minutiflora | |
| 5392358 | molassesgrass | Melinis minutiflora | Marching into shrublands |
| 5392361 | yellow sweetclover | Melilotus officinalis | |
| 5392362 | yellow sweetclover | Melilotus officinalis | Dense patches on plains |
| 5392351 | chinaberry | Melia azedarach | In fruit |
| 5392352 | chinaberry | Melia azedarach | A closer look at the leaves |
| 5392354 | chinaberry | Melia azedarach | Leaf study |
| 5392347 | yellow sweetclover | Melilotus officinalis | |
| 5392349 | chinaberry | Melia azedarach | Fruiting branch |
| 5392350 | chinaberry | Melia azedarach | One tree |
| 5392341 | purple loosestrife | Lythrum salicaria | |
| 5392342 | white horehound | Marrubium vulgare | |
| 5392339 | purple loosestrife | Lythrum salicaria | Encroaching |
| 5392338 | purple loosestrife | Lythrum salicaria | Old stems |
| 5392335 | purple loosestrife | Lythrum salicaria | Clumps |
| 5392336 | purple loosestrife | Lythrum salicaria | Big infestation |
| 5392328 | old world climbing fern | Lygodium microphyllum | |
| 5392332 | moneywort | Lysimachia nummularia | Leaves and flowers |
| 5392333 | moneywort | Lysimachia nummularia | Leaves and flowers |
| 5392325 | Japanese climbing fern | Lygodium japonicum | Leaves |
| 5392326 | Japanese climbing fern | Lygodium japonicum | Underside of leaves |
| 5392319 | yellow bush lupine | Lupinus arboreus | |
| 5392321 | yellow bush lupine | Lupinus arboreus | With fruit |
| 5392322 | yellow bush lupine | Lupinus arboreus | Bush |
| 5392323 | yellow bush lupine | Lupinus arboreus | More bushes |
| 5392314 | yellow bush lupine | Lupinus arboreus | Fruit |
| 5392316 | yellow bush lupine | Lupinus arboreus | Pretty bush |
| 5392317 | yellow bush lupine | Lupinus arboreus | On dunes |
| 5392318 | yellow bush lupine | Lupinus arboreus | Pretty bush |
| 5392305 | birdsfoot trefoil | Lotus corniculatus | Large mass on a beach |
| 5392306 | birdsfoot trefoil | Lotus corniculatus | Yellow flowers |
| 5392307 | birdsfoot trefoil | Lotus corniculatus | Take a closer look |
| 5392311 | creeping waterprimrose | Ludwigia peploides | Filling a slough |
| 5392312 | creeping waterprimrose | Ludwigia peploides | Flowers |
| 5392313 | yellow bush lupine | Lupinus arboreus | With Carpobrotus edulis |
| 5392299 | exotic bush honeysuckles | Lonicera spp. | |
| 5392301 | Standish's honeysuckle | Lonicera standishii | Leaves |
| 5392295 | exotic bush honeysuckles | Lonicera spp. | Fruiting branch |
| 5392296 | exotic bush honeysuckles | Lonicera spp. | Fruiting branch |
| 5392297 | exotic bush honeysuckles | Lonicera spp. | |
| 5392298 | exotic bush honeysuckles | Lonicera spp. | |
| 5392289 | Morrow's honeysuckle | Lonicera morrowii | Flowers |
| 5392290 | Morrow's honeysuckle | Lonicera morrowii | |
| 5392284 | Amur honeysuckle | Lonicera maackii | Flowers |
| 5392286 | Morrow's honeysuckle | Lonicera morrowii | On the beach |
| 5392287 | Morrow's honeysuckle | Lonicera morrowii | |
| 5392288 | Morrow's honeysuckle | Lonicera morrowii | Flowers |
| 5392278 | Japanese honeysuckle | Lonicera japonica | Flowers |
| 5392279 | Japanese honeysuckle | Lonicera japonica | More flowers |
| 5392281 | Japanese honeysuckle | Lonicera japonica | A dense hillside inundation |
| 5392269 | broomleaf toadflax | Linaria genistifolia | Many plants |
| 5392262 | Himalayan honeysuckle | Leycesteria formosa | Over a river |
| 5392263 | Himalayan honeysuckle | Leycesteria formosa | Flowers |
| 5392264 | Himalayan honeysuckle | Leycesteria formosa | In the mist |
| 5392265 | Himalayan honeysuckle | Leycesteria formosa | |
| 5392266 | broomleaf toadflax | Linaria genistifolia | Dormant stems |
| 5392267 | broomleaf toadflax | Linaria genistifolia | |
| 5392255 | sericea lespedeza | Lespedeza cuneata | |
| 5392256 | sericea lespedeza | Lespedeza cuneata | Roadside |
| 5392257 | sericea lespedeza | Lespedeza cuneata | A hedge |
| 5392258 | sericea lespedeza | Lespedeza cuneata | Leaves |
| 5392259 | white leadtree | Leucaena leucocephala | Fruiting branch |
| 5392249 | perennial pepperweed | Lepidium latifolium | Lining a river |
| 5392250 | perennial pepperweed | Lepidium latifolium | Dried out plants |
| 5392246 | largeleaf lantana | Lantana camara | Flowers |
| 5392247 | largeleaf lantana | Lantana camara | Flowers |
| 5392248 | largeleaf lantana | Lantana camara | |
| 5392245 | prickly lettuce | Lactuca serriola | Many plants |
| 5392241 | Mexican fireweed | Kochia scoparia | |
| 5392236 | jazmin de trapo | Jasminum fluminense | with Jasminum dichotomum |
| 5392237 | jazmin de trapo | Jasminum fluminense | |
| 5392230 | yellowflag iris | Iris pseudacorus | Small clump |
| 5392231 | yellowflag iris | Iris pseudacorus | Big clumps |
| 5392232 | yellowflag iris | Iris pseudacorus | Without flowers |
| 5392233 | Dyer's woad | Isatis tinctoria | |
| 5392234 | Gold Coast jasmine | Jasminum dichotomum | |
| 5392235 | Gold Coast jasmine | Jasminum dichotomum | |
| 5392227 | satintail | Imperata spp. | Ditch view |
| 5392228 | Double Impatiens | Impatiens walleriana | |
| 5392229 | yellowflag iris | Iris pseudacorus | |
| 5392221 | cat's ear | Hypochaeris spp. | |
| 5392222 | cat's ear | Hypochaeris spp. | Infestation in fog |
| 5392223 | cogongrass | Imperata cylindrica | Infestation in slash pine |
| 5392220 | cat's ear | Hypochaeris spp. | Flower, OR |
| 5392213 | mouse barley | Hordeum murinum | Grassy patch |
| 5392215 | Japanese hop | Humulus japonicus | Leaves |
| 5392216 | hydrilla | Hydrilla verticillata | Infested river |
| 5392217 | common St. Johnswort | Hypericum perforatum | Small infestation |
| 5392205 | hiptage | Hiptage benghalensis | On hill |
| 5392209 | common velvetgrass | Holcus lanatus | Infestation |
| 5392203 | hiptage | Hiptage benghalensis | |
| 5392199 | common tarweed | Centromadia pungens ssp. pungens | |
| 5392190 | common tarweed | Centromadia pungens ssp. pungens | A young plant |
| 5392191 | common tarweed | Centromadia pungens ssp. pungens | Flowers |
| 5392192 | common tarweed | Centromadia pungens ssp. pungens | Several plants |
| 5392193 | common tarweed | Centromadia pungens ssp. pungens | Stem density |
| 5392195 | common tarweed | Centromadia pungens ssp. pungens | |
| 5392197 | common tarweed | Centromadia pungens ssp. pungens | In alkali field |
| 5392198 | common tarweed | Centromadia pungens ssp. pungens | Skeletons |
| 5392185 | Kahila garland-lily | Hedychium gardnerianum | Big plant! |
| 5392189 | English ivy | Hedera helix | Plant blanket |
| 5392183 | herb-robert | Geranium robertianum | Flowers and leaves |
| 5392184 | honeylocust | Gleditsia triacanthos | Leaves |
| 5392174 | white ramping fumitory | Fumaria capreolata | |
| 5392169 | freesia | Freesia spp. | |
| 5392170 | freesia | Freesia spp. | Pink flower |
| 5392171 | freesia | Freesia spp. | Yellow flower |
| 5392162 | fennel | Foeniculum vulgare | Young plant |
| 5392163 | fennel | Foeniculum vulgare | Dense fennel patch |
| 5392165 | shamel ash | Fraxinus uhdei | |
| 5392166 | shamel ash | Fraxinus uhdei | |
| 5392160 | fennel | Foeniculum vulgare | At a preserve |
| 5392161 | fennel | Foeniculum vulgare | |
| 5392155 | fennel | Foeniculum vulgare | A young stand |
| 5392156 | fennel | Foeniculum vulgare | Flowering plant |
| 5392157 | fennel | Foeniculum vulgare | Flower |
| 5392158 | fennel | Foeniculum vulgare | Fennel boulevard |
| 5392159 | fennel | Foeniculum vulgare | Climbing a hill |
| 5392152 | edible fig | Ficus carica | Hillside plant |
| 5392144 | leafy spurge | Euphorbia esula | Flowers |
| 5392146 | leafy spurge | Euphorbia esula | A small clump |
| 5392136 | Tasmanian bluegum | Eucalyptus globulus | Inside a dark grove |
| 5392137 | Tasmanian bluegum | Eucalyptus globulus | Entering a dark grove |
| 5392141 | Tasmanian bluegum | Eucalyptus globulus | Wicked grove |
| 5392142 | leafy spurge | Euphorbia esula | A storm of weeds |
| 5392143 | leafy spurge | Euphorbia esula | Green patch |
| 5392131 | Russian-olive | Elaeagnus angustifolia | In fruit |
| 5392132 | autumn-olive | Elaeagnus umbellata | Leaves and flowers |
| 5392133 | Lehmann lovegrass | Eragrostis lehmanniana | A carpet |
| 5392134 | Lehmann lovegrass | Eragrostis lehmanniana | Arizona infestation |
| 5392124 | waterhyacinth | Eichhornia crassipes | A lake! |
| 5392129 | Russian-olive | Elaeagnus angustifolia | |
| 5392130 | Russian-olive | Elaeagnus angustifolia | Along a river |
| 5392113 | cape ivy | Delairea odorata | Inflorescences |
| 5392118 | common teasel | Dipsacus fullonum | Infested slope |
| 5392107 | cape ivy | Delairea odorata | |
| 5392108 | cape ivy | Delairea odorata | |
| 5392110 | cape ivy | Delairea odorata | Ascending forbs |
| 5392111 | cape ivy | Delairea odorata | Leaves and flowers |
| 5392112 | cape ivy | Delairea odorata | |
| 5392101 | dog-strangling vine, European swallowwort | Cynanchum rossicum | |
| 5392102 | dog-strangling vine, European swallowwort | Cynanchum rossicum | Fruiting pods |
| 5392106 | Scotch broom | Cytisus scoparius | Dense growth on hill |
| 5392095 | bermudagrass | Cynodon dactylon | |
| 5392090 | cardoon | Cynara cardunculus | |
| 5392091 | cardoon | Cynara cardunculus | |
| 5392092 | cardoon | Cynara cardunculus | |
| 5392093 | cardoon | Cynara cardunculus | |
| 5392094 | bermudagrass | Cynodon dactylon | Stolons |
| 5392083 | purple pampasgrass | Cortaderia jubata | |
| 5392084 | pampas grass | Cortaderia spp. | Big plants! |
| 5392085 | pampas grass | Cortaderia spp. | On a hillside |
| 5392088 | montbretia | Crocosmia x crocosmiiflora | |
| 5392078 | purple pampasgrass | Cortaderia jubata | Backlit plumes |
| 5392079 | purple pampasgrass | Cortaderia jubata | Invaded hillside |
| 5392073 | poison-hemlock | Conium maculatum | Young fruit |
| 5392075 | purple pampasgrass | Cortaderia jubata | Green plants |
| 5392076 | purple pampasgrass | Cortaderia jubata | Plants growing on a hillside |
| 5392033 | Malta starthistle | Centaurea melitensis | |
| 5391951 | field brome | Bromus arvensis | Dried flowers |
| 5392071 | field bindweed | Convolvulus arvensis | In a plowed field |
| 5392072 | field bindweed | Convolvulus arvensis | Canyon preserve |
| 5392061 | soapbush | Clidemia hirta | Leaf |
| 5392062 | soapbush | Clidemia hirta | Leaf |
