John M. Randall's Images
Organization: The Nature ConservancyUnit: Wildland Invasive Species Team
Country: United States
| 95 Images of 37 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 2308132 | tree-of-heaven | Ailanthus altissima | |
| 5341052 | tree-of-heaven | Ailanthus altissima | |
| 5341073 | smallflower tamarisk | Tamarix parviflora | |
| 5341056 | shoebutton ardisia | Ardisia elliptica | |
| 5392518 | black locust | Robinia pseudoacacia | |
| 5392251 | Australian teatree | Leptospermum laevigatum | |
| 5392252 | Australian teatree | Leptospermum laevigatum | |
| 5392153 | edible fig | Ficus carica | |
| 5392154 | edible fig | Ficus carica | |
| 5392140 | Sydney bluegum | Eucalyptus saligna | |
| 5392684 | Siberian elm | Ulmus pumila | Young tree |
| 5392680 | Siberian elm | Ulmus pumila | |
| 5392683 | Siberian elm | Ulmus pumila | Seedling |
| 5392653 | princess-flower | Tibouchina urvilleana | |
| 5392636 | saltcedar | Tamarix ramosissima | Scraggly plants |
| 5392637 | saltcedar | Tamarix ramosissima | Single bush |
| 5392638 | saltcedar | Tamarix ramosissima | Shrubby trees |
| 5392632 | saltcedar | Tamarix ramosissima | |
| 5392634 | saltcedar | Tamarix ramosissima | |
| 5392635 | saltcedar | Tamarix ramosissima | |
| 5392627 | smallflower tamarisk | Tamarix parviflora | Streamside |
| 5392628 | smallflower tamarisk | Tamarix parviflora | Streamside |
| 5392630 | smallflower tamarisk | Tamarix parviflora | In streambed |
| 5392631 | smallflower tamarisk | Tamarix parviflora | In streambed |
| 5392622 | Athel tamarisk | Tamarix aphylla | |
| 5392623 | Athel tamarisk | Tamarix aphylla | Flowers |
| 5392624 | Athel tamarisk | Tamarix aphylla | Leaves |
| 5392625 | Athel tamarisk | Tamarix aphylla | Flowers |
| 5392607 | African tuliptree | Spathodea campanulata | Branches |
| 5392608 | African tuliptree | Spathodea campanulata | Yellow flowers |
| 5392580 | Brazilian peppertree | Schinus terebinthifolius | Flowering branch |
| 5392572 | Chinese tallowtree | Triadica sebifera | |
| 5392574 | Chinese tallowtree | Triadica sebifera | |
| 5392576 | Peruvian peppertree | Schinus molle | Tree branches |
| 5392571 | Chinese tallowtree | Triadica sebifera | |
| 5392563 | willow | Salix spp. | Young plant |
| 5392561 | willow | Salix spp. | Hedge |
| 5392562 | willow | Salix spp. | Shoreline plants |
| 5392526 | black locust | Robinia pseudoacacia | Dried pods |
| 5392521 | black locust | Robinia pseudoacacia | Flowering branch |
| 5392523 | black locust | Robinia pseudoacacia | Fruit |
| 5392514 | castorbean | Ricinus communis | More leaves |
| 5392517 | black locust | Robinia pseudoacacia | Small trees |
| 5392512 | castorbean | Ricinus communis | Leaves |
| 5392508 | glossy buckthorn | Frangula alnus | ...and more fruit |
| 5392501 | European buckthorn | Rhamnus cathartica | Invasion |
| 5392502 | glossy buckthorn | Frangula alnus | Plant |
| 5392503 | glossy buckthorn | Frangula alnus | Flowers |
| 5392506 | glossy buckthorn | Frangula alnus | Encroaching |
| 5392500 | European buckthorn | Rhamnus cathartica | Leafing out |
| 5392499 | European buckthorn | Rhamnus cathartica | Fruit II |
| 5392496 | European buckthorn | Rhamnus cathartica | Orange tissue |
| 5392498 | European buckthorn | Rhamnus cathartica | Fruit III |
| 5392454 | princesstree | Paulownia tomentosa | Branch |
| 5392409 | tree tobacco | Nicotiana glauca | |
| 5392410 | olive | Olea europaea | Post-cut resprouts |
| 5392408 | tree tobacco | Nicotiana glauca | |
| 5392406 | tree tobacco | Nicotiana glauca | |
| 5392404 | tree tobacco | Nicotiana glauca | Flowering branch |
| 5392405 | tree tobacco | Nicotiana glauca | |
| 5392390 | white mulberry | Morus alba | Leaves and fruit |
| 5392377 | miconia | Miconia calvescens | Seedlings in a recently cleared area |
| 5392365 | melaleuca | Melaleuca quinquenervia | Invading trees |
| 5392366 | melaleuca | Melaleuca quinquenervia | Trees on the shore |
| 5392367 | melaleuca | Melaleuca quinquenervia | Understory totally eliminated |
| 5392351 | chinaberry | Melia azedarach | In fruit |
| 5392352 | chinaberry | Melia azedarach | A closer look at the leaves |
| 5392354 | chinaberry | Melia azedarach | Leaf study |
| 5392349 | chinaberry | Melia azedarach | Fruiting branch |
| 5392350 | chinaberry | Melia azedarach | One tree |
| 5392259 | white leadtree | Leucaena leucocephala | Fruiting branch |
| 5392184 | honeylocust | Gleditsia triacanthos | Leaves |
| 5392165 | shamel ash | Fraxinus uhdei | |
| 5392166 | shamel ash | Fraxinus uhdei | |
| 5392152 | edible fig | Ficus carica | Hillside plant |
| 5392141 | Tasmanian bluegum | Eucalyptus globulus | Wicked grove |
| 5392136 | Tasmanian bluegum | Eucalyptus globulus | Inside a dark grove |
| 5392137 | Tasmanian bluegum | Eucalyptus globulus | Entering a dark grove |
| 5392131 | Russian-olive | Elaeagnus angustifolia | In fruit |
| 5392129 | Russian-olive | Elaeagnus angustifolia | |
| 5392130 | Russian-olive | Elaeagnus angustifolia | Along a river |
| 5392063 | Asian nakedwood | Colubrina asiatica | Leaves |
| 5392065 | Asian nakedwood | Colubrina asiatica | Plants |
| 5392011 | Australian-pine | Casuarina equisetifolia | A close-up of a male catkin |
| 5392002 | papaya | Carica papaya | Flowers |
| 5391985 | Siberian peashrub | Caragana arborescens | Big patch |
| 5391901 | shoebutton ardisia | Ardisia elliptica | Flowers |
| 5391890 | Japanese angelica tree | Aralia elata | Leaflets |
| 5391888 | Japanese angelica tree | Aralia elata | Flowering tree |
| 5391889 | Japanese angelica tree | Aralia elata | Flowers |
| 5391836 | tree-of-heaven | Ailanthus altissima | Thickets galore |
| 5391830 | tree-of-heaven | Ailanthus altissima | Smelly, nasty flowers |
| 5391792 | Norway maple | Acer platanoides | Leaf, feigning innocence |
| 5391793 | Norway maple | Acer platanoides | Branch |
| 1299147 | melaleuca | Melaleuca quinquenervia | understory |
