Piero Amorati's Images
Organization: ICCroce - Casalecchio di RenoCountry: Italy
| 62 Images of 12 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5026029 | European hornbeam | Carpinus betulus | |
| 5077078 | honey bee | Apis mellifera | |
| 5077079 | honey bee | Apis mellifera | |
| 5077080 | honey bee | Apis mellifera | |
| 5027056 | common juniper | Juniperus communis | |
| 5027057 | olive | Olea europaea | |
| 5027058 | olive | Olea europaea | |
| 5027059 | olive | Olea europaea | |
| 5027060 | olive | Olea europaea | |
| 5027061 | olive | Olea europaea | |
| 5027062 | European turkey oak | Quercus cerris | |
| 5027063 | European turkey oak | Quercus cerris | |
| 5027064 | European turkey oak | Quercus cerris | |
| 5027065 | European turkey oak | Quercus cerris | |
| 5027066 | European turkey oak | Quercus cerris | |
| 5027067 | dog rose | Rosa canina | |
| 5027068 | dog rose | Rosa canina | |
| 5027040 | European alder | Alnus glutinosa | |
| 5027041 | European alder | Alnus glutinosa | |
| 5027042 | European hornbeam | Carpinus betulus | |
| 5027043 | English hawthorn | Crataegus monogyna | |
| 5027044 | English hawthorn | Crataegus monogyna | |
| 5027045 | English walnut | Juglans regia | |
| 5027046 | English walnut | Juglans regia | |
| 5027047 | English walnut | Juglans regia | |
| 5027048 | English walnut | Juglans regia | |
| 5027049 | English walnut | Juglans regia | bud |
| 5027050 | English walnut | Juglans regia | |
| 5027051 | English walnut | Juglans regia | |
| 5027052 | English walnut | Juglans regia | open fruit showing seed |
| 5027053 | English walnut | Juglans regia | open fruit showing cross section of seed |
| 5027054 | English walnut | Juglans regia | |
| 5027055 | English walnut | Juglans regia | |
| 5026030 | European hornbeam | Carpinus betulus | |
| 5026031 | European chestnut | Castanea sativa | |
| 5026032 | European chestnut | Castanea sativa | |
| 5026033 | European chestnut | Castanea sativa | |
| 5026034 | European chestnut | Castanea sativa | |
| 5026035 | European chestnut | Castanea sativa | |
| 5026036 | European chestnut | Castanea sativa | |
| 5026037 | European chestnut | Castanea sativa | |
| 5026038 | European chestnut | Castanea sativa | |
| 5026039 | harlequin glorybower | Clerodendron trichotomum | |
| 5026040 | harlequin glorybower | Clerodendron trichotomum | |
| 5026041 | harlequin glorybower | Clerodendron trichotomum | |
| 5026042 | harlequin glorybower | Clerodendron trichotomum | |
| 5026043 | harlequin glorybower | Clerodendron trichotomum | |
| 5026044 | harlequin glorybower | Clerodendron trichotomum | |
| 5026045 | harlequin glorybower | Clerodendron trichotomum | |
| 5023078 | European alder | Alnus glutinosa | immature fruits |
| 5023079 | European alder | Alnus glutinosa | |
| 5026018 | hedge maple | Acer campestre | |
| 5026019 | hedge maple | Acer campestre | |
| 5026020 | hedge maple | Acer campestre | |
| 5026021 | hedge maple | Acer campestre | |
| 5026022 | hedge maple | Acer campestre | |
| 5026023 | European hornbeam | Carpinus betulus | |
| 5026024 | European hornbeam | Carpinus betulus | buds |
| 5026025 | European hornbeam | Carpinus betulus | and buds |
| 5026026 | European hornbeam | Carpinus betulus | bud |
| 5026027 | European hornbeam | Carpinus betulus | |
| 5026028 | European hornbeam | Carpinus betulus |
