Cesar Calderon's Images
Title: Plant Pathologist - BotanistOrganization: USDA Animal and Plant Health Inspection Service (APHIS)
Unit: Georgia PIS
Country: United States
| 728 Images of 146 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 2185082 | bananas | Musa spp. | |
| 2176044 | Pestalotiopsis leaf spot | Pestalotiopsis spp. | |
| 2169094 | onion rust | Puccinia allii | spores |
| 2169096 | onion rust | Puccinia allii | |
| 2169095 | onion rust | Puccinia allii | |
| 2169100 | onions | Allium spp. | |
| 2169097 | onion rust | Puccinia allii | |
| 2186082 | triticosecale | x Triticosecale N/A | |
| 2186078 | spelt | Triticum spelta | |
| 5411261 | Embellisia skin blotch and bulb canker of garlic | Embellisia allii | |
| 5411266 | onion rust | Puccinia allii | |
| 5411258 | onion smudge | Colletotrichum circinans | |
| 5411259 | onion smudge | Colletotrichum circinans | |
| 5411260 | onion smudge | Colletotrichum circinans | |
| 5411265 | onion rust | Puccinia allii | |
| 5411262 | Embellisia skin blotch and bulb canker of garlic | Embellisia allii | |
| 5411263 | Embellisia skin blotch and bulb canker of garlic | Embellisia allii | |
| 5411264 | onion rust | Puccinia allii | |
| 5411267 | onion rust | Puccinia allii | |
| 2171092 | citrus black spot | Guignardia citricarpa | Hard sunked spots with brown to black margins and gray necrotic tisuee in the center. Pycnidia could be present in the spots. |
| 2185063 | baobab tree/ monkey bread tree | Adansonia digitata | |
| 2185064 | baobab tree/ monkey bread tree | Adansonia digitata | |
| 2186083 | aroid palm | Zamioculcas zamiifolia | |
| 2186084 | aroid palm | Zamioculcas zamiifolia | Root tubers |
| 2186085 | aroid palm | Zamioculcas zamiifolia | |
| 2186079 | aroid palm | Zamioculcas zamiifolia | |
| 2186080 | aroid palm | Zamioculcas zamiifolia | Plant base |
| 2186081 | aroid palm | Zamioculcas zamiifolia | Root tubers |
| 2186074 | anu | Tropaeolum tuberosum | Tubers |
| 2186075 | anu | Tropaeolum tuberosum | Tubers |
| 2186076 | hairy vetch | Vicia villosa | |
| 2186077 | voacanga | Voacanga spp. | |
| 2186067 | cacao | Theobroma cacao | |
| 2186068 | cacao | Theobroma cacao | |
| 2186069 | cacao | Theobroma cacao | |
| 2186070 | water chestnut | Trapa spp. | |
| 2186072 | common wheat | Triticum aestivum | Triticum aestivum var spada on left, T. durum in middle, and T. aestivum var mec. on right |
| 2186073 | puncturevine | Tribulus terrestris | |
| 2186060 | Jewish plum | Spondias dulcis | |
| 2186061 | yellow mombin | Spondias mombin | |
| 2186062 | yellow mombin | Spondias mombin | |
| 2186063 | yellow mombin | Spondias mombin | |
| 2186064 | Malabar plum | Syzygium jambos | |
| 2186065 | Malabar plum | Syzygium jambos | |
| 2186066 | Malabar plum | Syzygium jambos | |
| 2186052 | santol | Sandoricum koetjape | |
| 2186053 | santol | Sandoricum koetjape | |
| 2186054 | santol | Sandoricum koetjape | |
| 2186055 | marula | Sclerocarya birrea | |
| 2186056 | cereal rye | Secale cereale | |
| 2186057 | turkeyberry | Solanum torvum | |
| 2186058 | Jewish plum | Spondias dulcis | |
| 2186059 | pterocarpus | Pterocarpus spp. | |
| 2186046 | pterocarpus | Pterocarpus spp. | |
| 2186047 | pterocarpus | Pterocarpus spp. | |
| 2186048 | wild radish | Raphanus raphanistrum | Roots |
| 2186049 | wild radish | Raphanus raphanistrum | Raphanu raphanistrum on the left and R. sativus on the right |
| 2186050 | turnipweed | Rapistrum rugosum | |
| 2186051 | Senegal saba | Saba senegalensis | |
| 2186040 | guava | Psidium guajava | |
| 2186041 | guava | Psidium guajava | |
| 2186042 | guava | Psidium guajava | |
| 2186043 | guava | Psidium guajava | |
| 2186044 | pterocarpus | Pterocarpus spp. | |
| 2186045 | guava | Psidium guajava | |
| 2186037 | guava | Psidium guajava | |
| 2186038 | guava | Psidium guajava | |
| 2186039 | guava | Psidium guajava | |
| 2186029 | lucuma | Pouteria obovata | |
| 2186030 | canarygrass | Phalaris spp. | |
| 2186031 | lucuma | Pouteria obovata | |
| 2186032 | lucuma | Pouteria obovata | |
| 2186033 | lucuma | Pouteria obovata | |
| 2186034 | lucuma | Pouteria obovata | |
| 2186036 | guava | Psidium guajava | |
| 2186035 | kikuyugrass | Pennisetum clandestinum | |
| 2186027 | sweet granadilla | Passiflora ligularis | |
| 2186028 | sweet granadilla | Passiflora ligularis | |
| 2186022 | opium poppy | Papaver somniferum | |
| 2186023 | passionflower | Passiflora edulis | |
| 2186024 | passionflower | Passiflora edulis | |
| 2186025 | sweet granadilla | Passiflora ligularis | |
| 2186026 | rambutan | Nephelium lappaceum | |
| 2186016 | balsamapple | Momordica charantia | |
| 2186018 | long-fruited mucuna | Mucuna macrocarpa | |
| 2186019 | balsamapple | Momordica charantia | |
| 2186020 | long-fruited mucuna | Mucuna macrocarpa | |
| 2186017 | balsamapple | Momordica charantia | |
| 2186010 | maca | Lepidium meyenii | |
| 2186011 | poison ryegrass | Lolium temulentum | Lolium temulentum seeds on the left and L. remotum seeds on the right |
| 2186012 | poison ryegrass | Lolium temulentum | |
| 2186013 | margaritaria | Margaritaria discoidea | |
| 2186015 | balsamapple | Momordica charantia | |
| 2186014 | barley | Hordeum vulgare | |
| 2186005 | giant hogweed | Heracleum mantegazzianum | |
| 2186006 | giant hogweed | Heracleum mantegazzianum | |
| 2186007 | giant hogweed | Heracleum mantegazzianum | |
| 2186008 | giant hogweed | Heracleum mantegazzianum | |
| 2186009 | ice cream bean | Inga edulis | |
| 2185098 | St. Thomas bean | Entada phaseoloides | |
| 2185099 | edible fig | Ficus carica | |
| 2185100 | mangosteen | Garcinia mangostana | |
| 2186001 | grumichama | Eugenia brasiliensis | |
| 2186002 | mangosteen | Garcinia mangostana | |
| 2186003 | mangosteen | Garcinia mangostana | |
| 2186004 | mangosteen | Garcinia mangostana | |
| 2185096 | St. Thomas bean | Entada phaseoloides | |
| 2179034 | leaf spot | Batcheloromyces proteae | |
| 2179036 | sudden oak death | Phytophthora ramorum | |
| 2179038 | sudden oak death | Phytophthora ramorum | |
| 2179044 | rust on veronica | Puccinia veronicae-longifoliae | |
| 2179035 | leaf spot | Batcheloromyces proteae | |
| 2179032 | leaf spot | Batcheloromyces proteae | |
| 2179033 | leaf spot | Batcheloromyces proteae | |
| 2178086 | Leptosphaeria leaf blight | Leptosphaeria spp. | |
| 2178100 | Leptosphaeria leaf blight | Leptosphaeria spp. | |
| 2179005 | Leptosphaeria leaf blight | Leptosphaeria spp. | |
| 2178062 | black spot of papaya | Asperisporium caricae | |
| 2178072 | bitter rot and anthracnose | Colletotrichum gloeosporioides | |
| 2178073 | bitter rot and anthracnose | Colletotrichum gloeosporioides | |
| 2178074 | bitter rot and anthracnose | Colletotrichum gloeosporioides | |
| 2178075 | bitter rot and anthracnose | Colletotrichum gloeosporioides | |
| 2178076 | bitter rot and anthracnose | Colletotrichum gloeosporioides | |
| 2178038 | Alternaria black molds / stem cankers | Alternaria spp. | |
| 2178050 | tortoise beetles | Acromis spp. | ventral view |
| 2178054 | apple scab | Venturia inaequalis | |
| 2178058 | black spot of papaya | Asperisporium caricae | |
| 2178059 | black spot of papaya | Asperisporium caricae | |
| 2178022 | Alternaria black molds / stem cankers | Alternaria spp. | |
| 2178023 | Alternaria black molds / stem cankers | Alternaria spp. | |
| 2178024 | Alternaria black molds / stem cankers | Alternaria spp. | |
| 2178025 | Alternaria black molds / stem cankers | Alternaria spp. | |
| 2178033 | Alternaria black molds / stem cankers | Alternaria spp. | |
| 2178034 | Alternaria black molds / stem cankers | Alternaria spp. | |
| 2178037 | Alternaria black molds / stem cankers | Alternaria spp. | |
| 2178012 | Botryosphaeria rots and cankers | Botryosphaeria spp. | |
| 2178018 | anthracnose | Colletotrichum orbiculare | |
| 2178019 | anthracnose | Colletotrichum orbiculare | |
| 2178020 | anthracnose | Colletotrichum orbiculare | |
| 2178021 | Alternaria black molds / stem cankers | Alternaria spp. | |
| 2177096 | viburnum | Viburnum spp. | |
| 2177097 | viburnum | Viburnum spp. | |
| 2177098 | viburnum | Viburnum spp. | |
| 2177099 | Phoma blights | Phoma spp. | |
| 2177100 | Phomopsis cankers and twig blights | Phomopsis spp. | |
| 2177094 | Lewia fungi | Lewia spp. | |
| 2177095 | Lewia fungi | Lewia spp. | |
| 2177080 | rust on veronica | Puccinia veronicae-longifoliae | |
| 2177081 | Ascochyta fungi | Ascochyta spp. | |
| 2177082 | rust on veronica | Puccinia veronicae-longifoliae | |
| 2177083 | Java black rot | Lasiodiplodia theobromae | |
| 2177076 | Java black rot | Lasiodiplodia theobromae | |
| 2177077 | Java black rot | Lasiodiplodia theobromae | |
| 2177078 | Java black rot | Lasiodiplodia theobromae | |
| 2177079 | Java black rot | Lasiodiplodia theobromae | |
| 2177073 | wheat stem rust | Puccinia graminis | |
| 2177074 | wheat stem rust | Puccinia graminis | |
| 2177075 | Java black rot | Lasiodiplodia theobromae | |
| 2177069 | wheat stem rust | Puccinia graminis | |
| 2177070 | wheat stem rust | Puccinia graminis | |
| 2177071 | wheat stem rust | Puccinia graminis | |
| 2177072 | wheat stem rust | Puccinia graminis | |
| 2177067 | wheat stem rust | Puccinia graminis | |
| 2177068 | wheat stem rust | Puccinia graminis | |
| 2177063 | wheat stem rust | Puccinia graminis | |
| 2177064 | wheat stem rust | Puccinia graminis | |
| 2177065 | wheat stem rust | Puccinia graminis | |
| 2177066 | wheat stem rust | Puccinia graminis | |
| 2177060 | Cronartium gall rusts | Cronartium spp. | uredium with telial columns |
| 2177061 | leaf mold | Passalora fulva | |
| 2177057 | leaf mold | Passalora fulva | |
| 2177058 | leaf mold | Passalora fulva | |
| 2177059 | leaf mold | Passalora fulva | |
| 2177051 | Phoma blights | Phoma spp. | |
| 2177052 | leaf mold | Passalora fulva | |
| 2177053 | leaf mold | Passalora fulva | |
| 2177054 | leaf mold | Passalora fulva | |
| 2177055 | leaf mold | Passalora fulva | |
| 2177056 | leaf mold | Passalora fulva | |
| 2177046 | Drechslera leaf spot | Drechslera spp. | |
| 2177047 | Drechslera leaf spot | Drechslera spp. | |
| 2177048 | Drechslera leaf spot | Drechslera spp. | |
| 2177049 | Phoma blights | Phoma spp. | |
| 2177043 | Drechslera leaf spot | Drechslera spp. | |
| 2177044 | Drechslera leaf spot | Drechslera spp. | |
| 2177045 | Drechslera leaf spot | Drechslera spp. | |
| 2177032 | Phoma blights | Phoma spp. | |
| 2177033 | Phoma blights | Phoma spp. | |
| 2177038 | Drechslera leaf spot | Drechslera spp. | |
| 2177040 | Drechslera leaf spot | Drechslera spp. | |
| 2177042 | Drechslera leaf spot | Drechslera spp. | |
| 2177030 | Phoma blights | Phoma spp. | |
| 2177031 | Phoma blights | Phoma spp. | |
| 2177029 | bird-of-paradise | Strelitzia spp. | |
| 2177023 | bird-of-paradise | Strelitzia spp. | |
| 2177024 | bird-of-paradise | Strelitzia spp. | |
| 2177025 | bird-of-paradise | Strelitzia spp. | |
| 2177026 | Phoma blights | Phoma spp. | |
| 2177027 | Phoma blights | Phoma spp. | |
| 2177028 | Phoma blights | Phoma spp. | |
| 2177015 | Drechslera leaf spot | Drechslera spp. | |
| 2177021 | bird-of-paradise | Strelitzia spp. | |
| 2177022 | bird-of-paradise | Strelitzia spp. | |
| 2177017 | Drechslera leaf spot | Drechslera spp. | |
| 2177018 | Drechslera leaf spot | Drechslera spp. | |
| 2177019 | bird-of-paradise | Strelitzia spp. | |
| 2177020 | Guignardia blotch | Guignardia spp. | |
| 2177003 | powdery mildew | Podosphaera pannosa | |
| 2177004 | rose rusts | Phragmidium spp. | |
| 2177005 | rose rusts | Phragmidium spp. | |
| 2177006 | rose rusts | Phragmidium spp. | |
| 2177016 | bird-of-paradise | Strelitzia spp. | |
| 2176096 | powdery mildew | Podosphaera pannosa | |
| 2176097 | powdery mildew | Podosphaera pannosa | |
| 2176099 | powdery mildew | Podosphaera pannosa | |
| 2176100 | rose | Rosa spp. | |
| 2177001 | powdery mildew | Podosphaera pannosa | |
| 2177002 | Arthrographis fungi | Arthrographis spp. | |
| 2176088 | Truncatella fungus | Truncatella angustata | |
| 2176089 | Truncatella fungus | Truncatella angustata | |
| 2176090 | Truncatella fungus | Truncatella angustata | |
| 2176091 | Truncatella fungus | Truncatella angustata | |
| 2176092 | Truncatella fungus | Truncatella angustata | |
| 2176093 | Truncatella fungus | Truncatella angustata | |
| 2176094 | powdery mildew | Podosphaera pannosa | |
| 2176082 | Fusarium wilts, blights, rots and damping-off | Fusarium spp. | |
| 2176083 | Arthrographis fungi | Arthrographis spp. | |
| 2176084 | Truncatella fungus | Truncatella angustata | |
| 2176085 | Truncatella fungus | Truncatella angustata | |
| 2176087 | Truncatella fungus | Truncatella angustata | |
| 2176076 | Fusarium wilts, blights, rots and damping-off | Fusarium spp. | |
| 2176077 | Fusarium wilts, blights, rots and damping-off | Fusarium spp. | |
| 2176078 | Fusarium wilts, blights, rots and damping-off | Fusarium spp. | |
| 2176079 | Fusarium wilts, blights, rots and damping-off | Fusarium spp. | |
| 2176080 | Fusarium wilts, blights, rots and damping-off | Fusarium spp. | |
| 2176081 | Fusarium wilts, blights, rots and damping-off | Fusarium spp. | |
| 2176068 | Truncatella fungus | Truncatella angustata | |
| 2176069 | Truncatella fungus | Truncatella angustata | |
| 2176072 | Truncatella fungus | Truncatella angustata | |
| 2176098 | Sclerotinia rot | Sclerotinia sclerotiorum | cross-section of sclerotia |
| 2176063 | Sclerotinia rot | Sclerotinia sclerotiorum | |
| 2176064 | Sclerotinia rot | Sclerotinia sclerotiorum | sclerotia cross-section |
| 2176065 | Sclerotinia rot | Sclerotinia sclerotiorum | cross-section of sclerotium |
| 2176066 | Sclerotinia rot | Sclerotinia sclerotiorum | cross-section of sclerotium |
| 2176067 | Sclerotinia rot | Sclerotinia sclerotiorum | sclerotium |
| 2176059 | leaf spot | Ramularia didyma | |
| 2176060 | Sclerotinia rot | Sclerotinia sclerotiorum | |
| 2176061 | Sclerotinia rot | Sclerotinia sclerotiorum | |
| 2176062 | leaf spot | Ramularia didyma | |
| 2176095 | leaf spot | Ramularia didyma | |
| 2176046 | Pestalotiopsis leaf spot | Pestalotiopsis spp. | |
| 2176047 | Pestalotiopsis leaf spot | Pestalotiopsis spp. | |
| 2176049 | Pestalotiopsis leaf spot | Pestalotiopsis spp. | |
| 2176054 | leaf spot | Ramularia didyma | |
| 2176056 | leaf spot | Ramularia didyma | |
| 2176057 | leaf spot | Ramularia didyma | |
| 2176058 | leaf spot | Ramularia didyma | |
| 2176035 | leaf spot | Cercostigmina protearum var. protearum | |
| 2176036 | leaf spot | Cercostigmina protearum var. protearum | |
| 2176037 | leaf spot | Cercostigmina protearum var. protearum | |
| 2176040 | leaf spot | Cercostigmina protearum var. protearum | |
| 2176042 | leaf spot | Batcheloromyces proteae | |
| 2176031 | leaf spot | Cercostigmina protearum var. protearum | |
| 2176032 | leaf spot | Cercostigmina protearum var. protearum | |
| 2176033 | leaf spot | Cercostigmina protearum var. protearum | |
| 2176034 | leaf spot | Cercostigmina protearum var. protearum | |
| 2176026 | leaf spot | Cercostigmina protearum var. protearum | |
| 2176028 | leaf spot | Cercostigmina protearum var. protearum | |
| 2176030 | leaf spot | Batcheloromyces proteae | |
| 2176027 | leaf spot | Cercostigmina protearum var. protearum | |
| 2176020 | leaf spot | Batcheloromyces proteae | |
| 2176021 | leaf spot | Batcheloromyces proteae | |
| 2176022 | leaf spot | Batcheloromyces proteae | |
| 2176024 | leaf spot | Cercostigmina protearum var. protearum | |
| 2176025 | leaf spot | Cercostigmina protearum var. protearum | |
| 2176011 | protea | Protea spp. | included in floral arrangement |
| 2176012 | protea | Protea spp. | included in floral arrangement |
| 2176017 | leaf spot | Batcheloromyces proteae | |
| 2176018 | leaf spot | Batcheloromyces proteae | |
| 2176019 | leaf spot | Batcheloromyces proteae | |
| 2176004 | leaf spot | Batcheloromyces proteae | |
| 2176005 | leaf spot | Cercostigmina protearum var. protearum | |
| 2176006 | leaf spot | Cercostigmina protearum var. protearum | |
| 2176007 | leaf spot | Cercostigmina protearum var. protearum | |
| 2176008 | leaf spot | Cercostigmina protearum var. protearum | |
| 2176009 | leaf spot | Cercostigmina protearum var. protearum | |
| 2176010 | leaf spot | Cercostigmina protearum var. protearum | |
| 2175075 | leaf spot | Stemphylium spp. | |
| 2175077 | leaf spot | Stemphylium spp. | |
| 2175078 | leaf spot | Stemphylium spp. | |
| 2175079 | leaf spot | Stemphylium spp. | |
| 2175080 | leaf spot | Stemphylium spp. | |
| 2176003 | leaf spot | Batcheloromyces proteae | |
| 2175076 | leaf spot | Stemphylium spp. | |
| 2175066 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175067 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175068 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175069 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175071 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175057 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175059 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175060 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175061 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175063 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175064 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175065 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175054 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175055 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175056 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175050 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175051 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175052 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175045 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175046 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175047 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175048 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175049 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175041 | wheat stem rust | Puccinia graminis | |
| 2175042 | wheat stem rust | Puccinia graminis | |
| 2175044 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175043 | wheat stem rust | Puccinia graminis | |
| 2175037 | western gall rust | Endocronartium harknessii | |
| 2175038 | western gall rust | Endocronartium harknessii | |
| 2175039 | western gall rust | Endocronartium harknessii | immature gall |
| 2175040 | western gall rust | Endocronartium harknessii | |
| 2175025 | powdery mildew | Oidium spp. | |
| 2175027 | powdery mildew | Erysiphe magnicellulata | |
| 2175028 | powdery mildew | Erysiphe magnicellulata | |
| 2175029 | powdery mildew | Oidium spp. | |
| 2175036 | powdery mildew | Erysiphe magnicellulata | |
| 2175021 | powdery mildew | Erysiphe magnicellulata | |
| 2175022 | powdery mildew | Erysiphe magnicellulata | |
| 2175023 | powdery mildew | Erysiphe spp. | |
| 2175024 | powdery mildew | Erysiphe magnicellulata | |
| 2175018 | dry bean rust | Uromyces appendiculatus | |
| 2175019 | dry bean rust | Uromyces appendiculatus | |
| 2175020 | dry bean rust | Uromyces appendiculatus | |
| 2175053 | bean anthracnose | Colletotrichum lindemuthianum | |
| 2175014 | bean anthracnose | Colletotrichum lindemuthianum | |
| 2175015 | bean anthracnose | Colletotrichum lindemuthianum | |
| 2175016 | bean anthracnose | Colletotrichum lindemuthianum | |
| 2175017 | dry bean rust | Uromyces appendiculatus | |
| 2175007 | bean anthracnose | Colletotrichum lindemuthianum | |
| 2175008 | bean anthracnose | Colletotrichum lindemuthianum | |
| 2175009 | bean anthracnose | Colletotrichum lindemuthianum | |
| 2175010 | bean anthracnose | Colletotrichum lindemuthianum | |
| 2175011 | bean anthracnose | Colletotrichum lindemuthianum | |
| 2175012 | bean anthracnose | Colletotrichum lindemuthianum | |
| 2175013 | bean anthracnose | Colletotrichum lindemuthianum | |
| 2175003 | bean anthracnose | Colletotrichum lindemuthianum | |
| 2175004 | bean anthracnose | Colletotrichum lindemuthianum | |
| 2175005 | bitter rot and anthracnose | Colletotrichum gloeosporioides | |
| 2175006 | bean anthracnose | Colletotrichum lindemuthianum | |
| 2174100 | bean anthracnose | Colletotrichum lindemuthianum | |
| 2175001 | bean anthracnose | Colletotrichum lindemuthianum | |
| 2175002 | avocado scab | Sphaceloma perseae | |
| 2174085 | anthracnose | Colletotrichum spp. | |
| 2174096 | avocado scab | Sphaceloma perseae | |
| 2174097 | avocado scab | Sphaceloma perseae | |
| 2174098 | avocado scab | Sphaceloma perseae | |
| 2174099 | bean anthracnose | Colletotrichum lindemuthianum | |
| 2174080 | anthracnose | Colletotrichum spp. | |
| 2174081 | anthracnose | Colletotrichum spp. | |
| 2174083 | anthracnose | Colletotrichum spp. | |
| 2174084 | anthracnose | Colletotrichum spp. | |
| 2174078 | leaf spot disease of Bells-of-Ireland | Cercospora moluccella | |
| 2174079 | leaf spot disease of Bells-of-Ireland | Cercospora moluccella | |
| 2174077 | leaf spot disease of Bells-of-Ireland | Cercospora moluccella | |
| 2174076 | leaf spot disease of Bells-of-Ireland | Cercospora moluccella | |
| 2174071 | leaf spot disease of Bells-of-Ireland | Cercospora moluccella | |
| 2174073 | leaf spot disease of Bells-of-Ireland | Cercospora moluccella | |
| 2174074 | leaf spot disease of Bells-of-Ireland | Cercospora moluccella | |
| 2174075 | leaf spot disease of Bells-of-Ireland | Cercospora moluccella | |
| 2174038 | mint rust | Puccinia menthae | |
| 2174039 | mint rust | Puccinia menthae | |
| 2174040 | mint rust | Puccinia menthae | |
| 2174041 | mint rust | Puccinia menthae | |
| 2174049 | mint rust | Puccinia menthae | |
| 2174034 | mint rust | Puccinia menthae | spore masses |
| 2174035 | mint rust | Puccinia menthae | spore mass |
| 2174037 | mint rust | Puccinia menthae | spores |
| 2174062 | bitter rot and anthracnose | Colletotrichum gloeosporioides | |
| 2174030 | bitter rot and anthracnose | Colletotrichum gloeosporioides | |
| 2174031 | Helminthosporium leaf blotch | Drechslera avenacea | |
| 2174032 | bitter rot and anthracnose | Colletotrichum gloeosporioides | |
| 2174033 | bitter rot and anthracnose | Colletotrichum gloeosporioides | |
| 2174029 | bitter rot and anthracnose | Colletotrichum gloeosporioides | |
| 2170093 | Phaeosphaeria fungi | Phaeosphaeria spp. | |
| 2170094 | Phaeosphaeria fungi | Phaeosphaeria spp. | |
| 2170095 | Phaeosphaeria fungi | Phaeosphaeria spp. | |
| 2170096 | Phaeosphaeria fungi | Phaeosphaeria spp. | |
| 2170097 | Phaeosphaeria fungi | Phaeosphaeria spp. | |
| 2170098 | Phaeosphaeria fungi | Phaeosphaeria spp. | |
| 2174028 | bitter rot and anthracnose | Colletotrichum gloeosporioides | |
| 2174023 | apple scab | Venturia inaequalis | conidia on the subcuticular mycelium |
| 2174024 | apple scab | Venturia inaequalis | conidia |
| 2174025 | bitter rot and anthracnose | Colletotrichum gloeosporioides | |
| 2174026 | bitter rot and anthracnose | Colletotrichum gloeosporioides | |
| 2174027 | bitter rot and anthracnose | Colletotrichum gloeosporioides | |
| 2174017 | apple scab | Venturia inaequalis | |
| 2174018 | apple scab | Venturia inaequalis | |
| 2174019 | apple scab | Venturia inaequalis | |
| 2174020 | apple scab | Venturia inaequalis | |
| 2174021 | apple scab | Venturia inaequalis | lesion caused by subcuticular mycelium; conidia released |
| 2174022 | apple scab | Venturia inaequalis | lesion formed by subcuticular mycelium; conidia released |
| 2174016 | Phyllosticta leaf spots | Phyllosticta spp. | |
| 2174015 | Phyllosticta leaf spots | Phyllosticta spp. | |
| 2174009 | Phyllosticta leaf spots | Phyllosticta spp. | |
| 2174010 | Phyllosticta leaf spots | Phyllosticta spp. | |
| 2174012 | Phyllosticta leaf spots | Phyllosticta spp. | |
| 2174013 | Phyllosticta leaf spots | Phyllosticta spp. | |
| 2174014 | Phyllosticta leaf spots | Phyllosticta spp. | |
| 2173084 | powdery mildew | Golovinomyces orontii | |
| 2173085 | powdery mildew | Golovinomyces orontii | |
| 2173078 | powdery mildew | Golovinomyces orontii | |
| 2173079 | powdery mildew | Golovinomyces orontii | |
| 2173080 | powdery mildew | Golovinomyces orontii | |
| 2173081 | powdery mildew | Golovinomyces orontii | |
| 2173082 | powdery mildew | Golovinomyces orontii | |
| 2173083 | powdery mildew | Golovinomyces orontii | |
| 2173076 | Graphiola leaf spot | Graphiola spp. | |
| 2173077 | rust | Puccinia heliconiae | |
| 2173070 | Graphiola leaf spot | Graphiola spp. | |
| 2173071 | Graphiola leaf spot | Graphiola spp. | |
| 2173072 | Graphiola leaf spot | Graphiola spp. | |
| 2173073 | Graphiola leaf spot | Graphiola spp. | |
| 2173074 | Graphiola leaf spot | Graphiola spp. | |
| 2173075 | Graphiola leaf spot | Graphiola spp. | |
| 2173064 | Graphiola leaf spot | Graphiola spp. | |
| 2173065 | Graphiola leaf spot | Graphiola spp. | |
| 2173066 | Graphiola leaf spot | Graphiola spp. | |
| 2173067 | Graphiola leaf spot | Graphiola spp. | |
| 2173068 | Graphiola leaf spot | Graphiola spp. | |
| 2173069 | Graphiola leaf spot | Graphiola spp. | |
| 2173058 | gladiolus rust | Uromyces transversalis | |
| 2173059 | gladiolus rust | Uromyces transversalis | |
| 2173061 | gladiolus rust | Uromyces transversalis | |
| 2173062 | flatsedge | Cyperus spp. | |
| 2173063 | Graphiola leaf spot | Graphiola spp. | |
| 2173060 | Alternaria black molds / stem cankers | Alternaria spp. | with secondary infection of Scopulariopsis sp. |
| 2173055 | Alternaria black molds / stem cankers | Alternaria spp. | |
| 2173056 | gladiolus rust | Uromyces transversalis | |
| 2173057 | gladiolus rust | Uromyces transversalis | |
| 2173053 | Alternaria black molds / stem cankers | Alternaria spp. | |
| 2173050 | Alternaria black molds / stem cankers | Alternaria spp. | with secondary infection of Scopulariopsis sp. |
| 2173051 | Alternaria black molds / stem cankers | Alternaria spp. | with secondary infection of Scopulariopsis sp. |
| 2173045 | Guignardia blotch | Guignardia spp. | |
| 2173046 | Guignardia blotch | Guignardia spp. | |
| 2173047 | Guignardia blotch | Guignardia spp. | |
| 2173048 | Guignardia blotch | Guignardia spp. | |
| 2173049 | Guignardia blotch | Guignardia spp. | |
| 2173043 | leaf spot | Sonderhenia eucalypticola | |
| 2173044 | leaf spot | Sonderhenia eucalypticola | |
| 2173038 | leaf spot | Sonderhenia eucalypticola | |
| 2173039 | leaf spot | Sonderhenia eucalypticola | |
| 2173041 | leaf spot | Sonderhenia eucalypticola | |
| 2173042 | leaf spot | Sonderhenia eucalypticola | |
| 2173025 | Leptosphaeria leaf blight | Leptosphaeria dracaenae | |
| 2173033 | anthracnose | Colletotrichum spp. | mature acervuli |
| 2173034 | Phaeosphaeria fungi | Phaeosphaeria spp. | |
| 2173035 | Phaeosphaeria fungi | Phaeosphaeria spp. | |
| 2173036 | Pestalotiopsis leaf spot | Pestalotiopsis versicolor | |
| 2173037 | leaf spot | Sonderhenia eucalypticola | |
| 2173052 | dracaena | Dracaena spp. | |
| 2173019 | Leptosphaeria leaf blight | Leptosphaeria dracaenae | |
| 2173020 | Pestalotiopsis leaf spot | Pestalotiopsis versicolor | |
| 2173021 | Leptosphaeria leaf blight | Leptosphaeria dracaenae | |
| 2173022 | Leptosphaeria leaf blight | Leptosphaeria dracaenae | |
| 2173023 | Leptosphaeria leaf blight | Leptosphaeria dracaenae | |
| 2173024 | Leptosphaeria leaf blight | Leptosphaeria dracaenae | |
| 2173012 | anthracnose | Colletotrichum spp. | |
| 2173013 | Phaeosphaeria fungi | Phaeosphaeria spp. | |
