Joseph LaForest's Images
Title: IPM and Forest Health SpecialistOrganization: University of Georgia
Unit: The Bugwood Network
Country: United States
Web: http://www.bugwood.org
Professional Societies:
![]() |
Joseph LaForest is the Integrated Pest Management and Forest Health Specialist for the Bugwood Network at the University of Georgia. Previously, he was the pest manager of Dow Gardens in Midland, Michigan and worked to further develop their adult education programs. He is a Certified Arborist in the International Society of Arboriculture and has worked in various parts of the green industry for the last 12 years. His interests include promoting holistic plant health care through development of integrated pest management solutions, developing resources to be used in educating and assisting green industry workers, and teaching. His current duties include developing scouting guides and keys, classifying images, verifying taxonomy, and developing other educational resources. |
| 172 Images of 38 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5470414 | bearded dragon | Pogona vitticeps | |
| 5470446 | frilled lizard | Chlamydosaurus kingii | |
| 5474251 | ground skink | Scincella lateralis | |
| 5474025 | ground skink | Scincella lateralis | |
| 5474026 | ground skink | Scincella lateralis | |
| 5474250 | ground skink | Scincella lateralis | |
| 5470445 | frilled lizard | Chlamydosaurus kingii | |
| 5470434 | red-footed Tortoise | Chelonoidis carbonaria | |
| 5470433 | red-footed Tortoise | Chelonoidis carbonaria | |
| 5470430 | red-footed Tortoise | Chelonoidis carbonaria | |
| 5470426 | red-footed Tortoise | Chelonoidis carbonaria | |
| 5470425 | red-footed Tortoise | Chelonoidis carbonaria | |
| 5470420 | leopard geckos | Eublepharis macularius | |
| 5470419 | leopard geckos | Eublepharis macularius | |
| 5470418 | leopard geckos | Eublepharis macularius | |
| 5470417 | leopard geckos | Eublepharis macularius | |
| 5470407 | Amazon tree boa | Corallus hortulanus | |
| 5470406 | Amazon tree boa | Corallus hortulanus | Corallus hortulanus |
| 5470401 | green python | Morelia viridis | |
| 5470400 | green python | Morelia viridis | |
| 5461371 | oscar | Astronotus ocellatus | Sold at Petsmart |
| 5470450 | Dumeril's boa | Boa dumerili | |
| 5470449 | golden gecko | Gekko badenii | |
| 5470448 | Tokay Gekko | Gekko gecko | |
| 5470443 | Dumeril's boa | Boa dumerili | |
| 5470432 | Leopard Tortoise | Geochelone pardalis | |
| 5470431 | Leopard Tortoise | Geochelone pardalis | |
| 5470424 | Brazilian rainbow boa | Epicrates cenchria cenchria | |
| 5470423 | Brazilian rainbow boa | Epicrates cenchria cenchria | |
| 5470422 | Brazilian rainbow boa | Epicrates cenchria cenchria | |
| 5470421 | Brazilian rainbow boa | Epicrates cenchria cenchria | |
| 5470416 | bearded dragon | Pogona vitticeps | |
| 5470415 | bearded dragon | Pogona vitticeps | |
| 5470413 | bearded dragon | Pogona vitticeps | |
| 5470405 | honduran milksnake | Lampropeltis triangulum hondurensis | |
| 5470404 | honduran milksnake | Lampropeltis triangulum hondurensis | |
| 5461404 | chicken (feral) | Gallus gallus (feral type) | |
| 5461402 | rock dove | Columba livia | |
| 5461401 | rock dove | Columba livia | |
| 5461403 | rock dove | Columba livia | |
| 5461400 | rock dove | Columba livia | |
| 5470412 | African bullfrog | Pyxicephalus adspersus | |
| 5470411 | African bullfrog | Pyxicephalus adspersus | |
| 5470409 | African bullfrog | Pyxicephalus adspersus | |
| 5470410 | African bullfrog | Pyxicephalus adspersus | |
| 5470398 | blue tailed monitor | Varanus doreanus | |
| 5470399 | blue tailed monitor | Varanus doreanus | |
| 5470392 | Savannah monitor | Varanus exanthematicus | |
| 5470391 | Savannah monitor | Varanus exanthematicus | |
| 5470390 | Savannah monitor | Varanus exanthematicus | |
| 5470389 | black and white tegu | Tupinambis merianae | |
| 5470387 | black and white tegu | Tupinambis merianae | |
| 5470388 | black and white tegu | Tupinambis merianae | |
| 5470386 | black and white tegu | Tupinambis merianae | |
| 5445943 | eastern gray squirrel | Sciurus carolinensis | |
| 5445941 | eastern gray squirrel | Sciurus carolinensis | |
| 5445942 | eastern gray squirrel | Sciurus carolinensis | |
| 5445939 | eastern gray squirrel | Sciurus carolinensis | |
| 5445940 | eastern gray squirrel | Sciurus carolinensis | |
| 5445934 | white ibis | Eudocimus albus | |
| 5445935 | white ibis | Eudocimus albus | |
| 5445932 | white ibis | Eudocimus albus | |
| 5445933 | white ibis | Eudocimus albus | |
| 5470396 | blue tailed monitor | Varanus doreanus | |
| 5470397 | blue tailed monitor | Varanus doreanus | |
| 5470395 | blue tailed monitor | Varanus doreanus | |
| 5461394 | mountain goat | Oreamnos americanus | |
| 5461395 | mountain goat | Oreamnos americanus | |
| 5461391 | mountain goat | Oreamnos americanus | |
| 5461392 | mountain goat | Oreamnos americanus | |
| 5461393 | mountain goat | Oreamnos americanus | |
| 5461390 | mountain goat | Oreamnos americanus | |
| 5461388 | mountain goat | Oreamnos americanus | |
| 5461389 | mountain goat | Oreamnos americanus | |
| 5461387 | mountain goat | Oreamnos americanus | |
| 5461397 | European rabbit (feral) | Oryctolagus cuniculus (feral type) | |
| 5461396 | European rabbit (feral) | Oryctolagus cuniculus (feral type) | |
| 5461376 | Orange-cheeked Waxbill | Estrilda melpoda | Sold at Petsmart |
| 5461375 | budgerigar | Melopsittacus undulatus | Sold at Petsmart |
| 5461374 | budgerigar | Melopsittacus undulatus | Sold at Petsmart |
| 5470471 | rodents | Pecan storage in wall void by rodents | |
| 5461384 | reindeer | Rangifer tarandus | |
| 5461383 | reindeer | Rangifer tarandus | |
| 5461381 | reindeer | Rangifer tarandus | |
| 5461382 | reindeer | Rangifer tarandus | |
| 5405425 | horse (domestic) | Equus caballus (domestic type) | |
| 5291076 | red headed woodpecker | Melanerpes erythrocephalus | |
| 5291077 | red headed woodpecker | Melanerpes erythrocephalus | |
| 5291078 | red headed woodpecker | Melanerpes erythrocephalus | |
| 5291079 | red headed woodpecker | Melanerpes erythrocephalus | |
| 5436439 | horse (feral) | Equus caballus (feral type) | Cumberland Island National Seashore |
| 5436440 | horse (feral) | Equus caballus (feral type) | |
| 5436441 | horse (feral) | Equus caballus (feral type) | |
| 5436438 | horse (feral) | Equus caballus (feral type) | |
| 5369268 | mud turtles | Kinosternon spp. | |
| 5403719 | green tree frog | Hyla cinerea | |
| 5403720 | green tree frog | Hyla cinerea | |
| 5403721 | green tree frog | Hyla cinerea | |
| 5403722 | green tree frog | Hyla cinerea | |
| 5403723 | green tree frog | Hyla cinerea | |
| 5403724 | green tree frog | Hyla cinerea | |
| 5403725 | green tree frog | Hyla cinerea | |
| 5403726 | green tree frog | Hyla cinerea | |
| 5403727 | green tree frog | Hyla cinerea | |
| 5403728 | green tree frog | Hyla cinerea | |
| 5403729 | green tree frog | Hyla cinerea | |
| 5403730 | green tree frog | Hyla cinerea | |
| 5403731 | green tree frog | Hyla cinerea | |
| 5403732 | green tree frog | Hyla cinerea | |
| 5403733 | green tree frog | Hyla cinerea | |
| 5403734 | green tree frog | Hyla cinerea | |
| 5403735 | green tree frog | Hyla cinerea | |
| 5403736 | green tree frog | Hyla cinerea | |
| 5403737 | green tree frog | Hyla cinerea | |
| 5393740 | green anole | Anolis carolinensis | |
| 5393741 | green anole | Anolis carolinensis | |
| 5393742 | green anole | Anolis carolinensis | |
| 5393737 | green anole | Anolis carolinensis | |
| 5393738 | green anole | Anolis carolinensis | |
| 5393739 | green anole | Anolis carolinensis | |
| 5393748 | American alligator | Alligator mississippiensis | |
| 5393749 | American alligator | Alligator mississippiensis | |
| 5393750 | American alligator | Alligator mississippiensis | |
| 5393751 | American alligator | Alligator mississippiensis | |
| 5393752 | American alligator | Alligator mississippiensis | |
| 5393753 | American alligator | Alligator mississippiensis | |
| 5393754 | American alligator | Alligator mississippiensis | |
| 5393755 | American alligator | Alligator mississippiensis | |
| 5393746 | sandhill crane | Grus canadensis | |
| 5393747 | sandhill crane | Grus canadensis | |
| 5393743 | sandhill crane | Grus canadensis | |
| 5393744 | sandhill crane | Grus canadensis | |
| 5393745 | sandhill crane | Grus canadensis | |
| 5393730 | American alligator | Alligator mississippiensis | |
| 5393731 | American alligator | Alligator mississippiensis | |
| 5393732 | American alligator | Alligator mississippiensis | |
| 5393733 | American alligator | Alligator mississippiensis | |
| 5393734 | American alligator | Alligator mississippiensis | |
| 5393735 | American alligator | Alligator mississippiensis | |
| 5393736 | American alligator | Alligator mississippiensis | |
| 5393713 | American alligator | Alligator mississippiensis | |
| 5393714 | American alligator | Alligator mississippiensis | |
| 5393715 | American alligator | Alligator mississippiensis | |
| 5393716 | American alligator | Alligator mississippiensis | |
| 5393717 | American alligator | Alligator mississippiensis | |
| 5393718 | American alligator | Alligator mississippiensis | |
| 5393726 | American alligator | Alligator mississippiensis | |
| 5393727 | American alligator | Alligator mississippiensis | |
| 5393728 | American alligator | Alligator mississippiensis | |
| 5393729 | American alligator | Alligator mississippiensis | |
| 5393712 | American alligator | Alligator mississippiensis | visiting a kayak |
| 5292058 | goat (domestic) | Capra hircus (domestic type) | |
| 5292059 | goat (domestic) | Capra hircus (domestic type) | butting fence |
| 5291043 | eastern gray squirrel | Sciurus carolinensis | |
| 5291057 | eastern gray squirrel | Sciurus carolinensis | |
| 5291040 | eastern gray squirrel | Sciurus carolinensis | |
| 5291041 | eastern gray squirrel | Sciurus carolinensis | |
| 5291042 | eastern gray squirrel | Sciurus carolinensis | |
| 5291068 | greater siren | Siren lacertina | |
| 5291069 | greater siren | Siren lacertina | next to body of adult |
| 5291070 | greater siren | Siren lacertina | with gills extended |
| 5291071 | greater siren | Siren lacertina | |
| 5291072 | greater siren | Siren lacertina | |
| 5291073 | greater siren | Siren lacertina | |
| 5291074 | greater siren | Siren lacertina | close-up of head showing gills |
| 5291075 | greater siren | Siren lacertina | gills extended |
| 5292055 | goat (domestic) | Capra hircus (domestic type) | |
| 5292056 | goat (domestic) | Capra hircus (domestic type) | Tifton, Georgia |
| 5292057 | goat (domestic) | Capra hircus (domestic type) | |
| 5291087 | goat (domestic) | Capra hircus (domestic type) | |
| 5291088 | goat (domestic) | Capra hircus (domestic type) | |
| 5291089 | goat (domestic) | Capra hircus (domestic type) |

