Brian Kunkel's Images
Title: Ornamentals IPMOrganization: University of Delaware
Unit: Entomology & Wildlife Ecology
Country: United States
| 73 Images of 37 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5429867 | Japanese maple scale | Lopholeucaspis japonica | crawlers (purple) |
| 5429838 | Eriophyid mite | The brownish blob (out of focus) is a gall that has been cut open to release the eriophyid mites. | |
| 5429860 | fletcher scale | Parthenolecanium fletcheri | adult and eggs |
| 5429870 | katydid | Immature katydid | |
| 5429877 | aphids | mummies, empty mummies, parasitized aphids on tomato leaf successful biological control | |
| 5429882 | redheaded flea beetle | Systena frontalis | |
| 5429888 | sooty mold | Sooty mold growing on honeydew from cottony camellia scales | |
| 5429836 | drought | ||
| 5429857 | drought | Drought stressed Cornus sp. | |
| 5429858 | eastern tiger swallowtail | Papilio glaucus | |
| 5429859 | eastern tiger swallowtail | Papilio glaucus | |
| 5429895 | drought | ||
| 5429876 | oystershell scale | Lepidosaphes ulmi | adults and settled crawlers |
| 5429873 | mimosa webworm | Homadaula anisocentra | |
| 5429871 | locust borer | Megacyllene robiniae | |
| 5429846 | cottony camellia scale | Pulvinaria floccifera | females (brown) with eggs (cottony white) |
| 5429849 | cottony maple scale | Pulvinaria innumerabilis | female and eggs |
| 5429847 | cottony camellia scale | Pulvinaria floccifera | |
| 5429861 | foliar nematodes | Aphelenchoides spp. | |
| 5429862 | foliar nematodes | Aphelenchoides spp. | |
| 5429864 | soft scale | Ceroplastes ceriferus | early instars |
| 5429865 | soft scale | Ceroplastes ceriferus | adult and early instars |
| 5429866 | Japanese maple scale | Lopholeucaspis japonica | armored scale |
| 5429851 | dog-day cicada | Tibicen canicularis | recently emerged |
| 5429852 | dogwood sawfly | Macremphytus tarsatus | |
| 5429854 | cryptomeria scale | Aspidiotus cryptomeriae | banding on needles |
| 5429855 | dogwood sawfly | Macremphytus tarsatus | |
| 5429856 | dogwood sawfly | Macremphytus tarsatus | |
| 5429905 | euonymus scale | Unaspis euonymi | armored scale |
| 5429872 | mimosa webworm | Homadaula anisocentra | |
| 5429868 | jumping spiders | ||
| 5429869 | jumping spiders | ||
| 5429874 | oak lecanium | Parthenolecanium quercifex | |
| 5429875 | oystershell scale | Lepidosaphes ulmi | adults and nymphs |
| 5429896 | variegated fritillary | Euptoieta claudia | |
| 5429897 | wax scales | Ceroplastes spp. | adult was scale, pinkish color |
| 5429898 | white prunicola scale | Pseudaulacaspis prunicola | males |
| 5429883 | redheaded flea beetle | Systena frontalis | |
| 5429884 | bristly roseslug | Cladius difformis | feeding damage |
| 5429885 | bristly roseslug | Cladius difformis | feeding damage |
| 5429886 | bristly roseslug | Cladius difformis | distant view of larva and damage |
| 5429887 | redheaded flea beetle | Systena frontalis | |
| 5429879 | pine bark adelgid | Pineus strobi | |
| 5429901 | white prunicola scale | Pseudaulacaspis prunicola | left-dead female center-female right- female and mouth |
| 5429902 | white prunicola scale | Pseudaulacaspis prunicola | scale covering female-eggs coming out from underneath |
| 5429903 | white prunicola scale | Pseudaulacaspis prunicola | egg and female exposed-scale covering removed |
| 5429899 | white prunicola scale | Pseudaulacaspis prunicola | far left-male center female underneath center-male far right-male &crawlers (brownish because toxic dose insecticide consumed) |
| 5429900 | white prunicola scale | Pseudaulacaspis prunicola | upper center-female far left-male lower center-male far right-male & crawlers (brownish because toxic dose insecticide consumed) |
| 5369699 | greenstriped mapleworm | Dryocampa rubicunda | |
| 5369700 | greenstriped mapleworm | Dryocampa rubicunda | |
| 5369677 | magnolia scale | Neolecanium cornuparvum | Magnolia scale with ants attending them to scavange honeydew; Cultivar shown is Magnolia liliflora 'Nigra' x sprengeri 'Diva' 'Galaxy' |
| 5369678 | bagworm | Thyridopteryx ephemeraeformis | |
| 5369679 | birch leafminer | Fenusa pusilla | |
| 5369680 | birch leafminer | Fenusa pusilla | |
| 5369681 | boxwood leafminer | Monarthropalpus flavus | leaf broken open to show larvae |
| 5369683 | boxwood psyllid | Cacopsylla buxi | |
| 5369685 | elm leafminer | Kaliofenusa ulmi | |
| 5369686 | magnolia scale | Neolecanium cornuparvum | cluster of magnolia scale; Shown on cultivar Magnolia liliflora 'Nigra' x sprengeri 'Diva' 'Galaxy' |
| 5369687 | dogwood sawfly | Macremphytus tarsatus | |
| 5369688 | dogwood sawfly | Macremphytus tarsatus | |
| 5369689 | dogwood sawfly | Macremphytus tarsatus | |
| 5369690 | elm leafminer | Kaliofenusa ulmi | |
| 5369691 | elm leafminer | Kaliofenusa ulmi | |
| 5369692 | elm leafminer | Kaliofenusa ulmi | |
| 5369693 | elm leafminer | Kaliofenusa ulmi | |
| 5369694 | elm leafminer | Kaliofenusa ulmi | |
| 5369695 | eastern tent caterpillar | Malacosoma americanum | |
| 5369696 | magnolia scale | Neolecanium cornuparvum | Drop of honeydew being exuded from adult scale |
| 5369697 | Japanese maple scale | Lopholeucaspis japonica | |
| 5369698 | orangestriped oakworm | Anisota senatoria | |
| 5369707 | Scoliid wasp | Scolia dubia | feeding |
| 5369708 | Scoliid wasp | Scolia dubia | |
| 5369709 | Scoliid wasp | Scolia dubia | adults in flight over field |
