Barbara Tokarska-Guzik's Images
Title: PhDOrganization: University of Silesia
Unit: Faculty of Biology and Environmental Protection, Department of Plant Systematics
Country: Poland
Remove Filters:
5 Sizes Available(X)
| 98 Images of 20 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 2135039 | boxelder | Acer negundo | An invasive plant in Poland |
| 2135043 | boxelder | Acer negundo | An invasive plant in Poland |
| 2135062 | tree-of-heaven | Ailanthus altissima | |
| 2138039 | small flower touch-me-not | Impatiens parviflora | |
| 2138040 | small flower touch-me-not | Impatiens parviflora | |
| 2135042 | boxelder | Acer negundo | |
| 2138048 | small flower touch-me-not | Impatiens parviflora | |
| 2138019 | ornamental jewelweed | Impatiens glandulifera | |
| 2138015 | ornamental jewelweed | Impatiens glandulifera | |
| 2138036 | small flower touch-me-not | Impatiens parviflora | |
| 2135054 | tree-of-heaven | Ailanthus altissima | |
| 2136026 | great globethistle | Echinops sphaerocephalus | |
| 2138014 | ornamental jewelweed | Impatiens glandulifera | |
| 2135053 | tree-of-heaven | Ailanthus altissima | |
| 2137096 | ornamental jewelweed | Impatiens glandulifera | |
| 2137083 | Jerusalem artichoke | Helianthus tuberosus | An invasive plant in Poland |
| 2137078 | Jerusalem artichoke | Helianthus tuberosus | An invasive plant in Poland |
| 2138085 | black cherry | Prunus serotina | |
| 2137099 | ornamental jewelweed | Impatiens glandulifera | |
| 2138016 | ornamental jewelweed | Impatiens glandulifera | |
| 2136021 | wild cucumber | Echinocystis lobata | An invasive plant in Poland |
| 2138025 | small flower touch-me-not | Impatiens parviflora | |
| 2137074 | Jerusalem artichoke | Helianthus tuberosus | An invasive plant in Poland |
| 2138021 | ornamental jewelweed | Impatiens glandulifera | |
| 2137097 | ornamental jewelweed | Impatiens glandulifera | |
| 2138058 | bigleaf lupine | Lupinus polyphyllus | |
| 2138098 | northern red oak | Quercus rubra | |
| 2137094 | ornamental jewelweed | Impatiens glandulifera | |
| 2138092 | northern red oak | Quercus rubra | An invasive plant in Poland |
| 2138046 | small flower touch-me-not | Impatiens parviflora | |
| 2138038 | small flower touch-me-not | Impatiens parviflora | |
| 2137098 | ornamental jewelweed | Impatiens glandulifera | |
| 2137080 | Jerusalem artichoke | Helianthus tuberosus | |
| 2138035 | small flower touch-me-not | Impatiens parviflora | |
| 2136009 | horseweed | Conyza canadensis | |
| 2137084 | Jerusalem artichoke | Helianthus tuberosus | An invasive plant in Poland |
| 2138051 | small flower touch-me-not | Impatiens parviflora | |
| 2138083 | black cherry | Prunus serotina | |
| 2138100 | black locust | Robinia pseudoacacia | An invasive plant in Poland |
| 2139003 | cutleaf coneflower | Rudbeckia laciniata | An invasive plant in Poland |
| 2136023 | great globethistle | Echinops sphaerocephalus | |
| 2136004 | Hill mustard | Bunias orientalis | |
| 2138031 | small flower touch-me-not | Impatiens parviflora | |
| 2138020 | ornamental jewelweed | Impatiens glandulifera | |
| 2136010 | horseweed | Conyza canadensis | |
| 2138026 | small flower touch-me-not | Impatiens parviflora | |
| 2136002 | Hill mustard | Bunias orientalis | |
| 2138027 | small flower touch-me-not | Impatiens parviflora | |
| 2137095 | ornamental jewelweed | Impatiens glandulifera | |
| 2136005 | Hill mustard | Bunias orientalis | |
| 2136024 | great globethistle | Echinops sphaerocephalus | |
| 2135095 | California brome | Bromus carinatus | An invasive plant in Poland |
| 2135094 | California brome | Bromus carinatus | An invasive plant in Poland |
| 2138028 | small flower touch-me-not | Impatiens parviflora | |
| 2138024 | small flower touch-me-not | Impatiens parviflora | |
| 2135099 | California brome | Bromus carinatus | An invasive plant in Poland |
| 2135096 | California brome | Bromus carinatus | |
| 2138084 | black cherry | Prunus serotina | |
| 2138086 | black cherry | Prunus serotina | |
| 2137081 | Jerusalem artichoke | Helianthus tuberosus | An invasive plant in Poland |
| 2136007 | Hill mustard | Bunias orientalis | |
| 2138099 | black locust | Robinia pseudoacacia | An invasive plant in Poland |
| 2135056 | tree-of-heaven | Ailanthus altissima | |
| 2136025 | great globethistle | Echinops sphaerocephalus | |
| 2136003 | Hill mustard | Bunias orientalis | |
| 2135100 | California brome | Bromus carinatus | An invasive plant in Poland |
| 2138034 | small flower touch-me-not | Impatiens parviflora | |
| 2135055 | tree-of-heaven | Ailanthus altissima | |
| 2138096 | northern red oak | Quercus rubra | |
| 2138049 | small flower touch-me-not | Impatiens parviflora | |
| 2135030 | boxelder | Acer negundo | An invasive plant in Poland |
| 2138052 | small flower touch-me-not | Impatiens parviflora | |
| 2137082 | Jerusalem artichoke | Helianthus tuberosus | An invasive plant in Poland |
| 2137079 | Jerusalem artichoke | Helianthus tuberosus | An invasive plant in Poland |
| 2138018 | ornamental jewelweed | Impatiens glandulifera | |
| 2138090 | strawberry groundcherry | Physalis alkekengi | |
| 2137020 | Bohemian knotweed | Fallopia x bohemica | |
| 2136077 | Japanese knotweed | Fallopia japonica | |
| 2136078 | Japanese knotweed | Fallopia japonica | |
| 2136081 | Sakhalin knotweed | Fallopia sachalinensis | |
| 2136083 | Sakhalin knotweed | Fallopia sachalinensis | |
| 2136084 | Sakhalin knotweed | Fallopia sachalinensis | |
| 2136085 | Sakhalin knotweed | Fallopia sachalinensis | |
| 2136086 | Japanese knotweed | Fallopia japonica | |
| 2136087 | Japanese knotweed | Fallopia japonica | |
| 2136088 | Japanese knotweed | Fallopia japonica | |
| 2136089 | Japanese knotweed | Fallopia japonica | |
| 2136090 | Japanese knotweed | Fallopia japonica | |
| 2136091 | knotweed | Polygonum spp. | Japanese knotweed on the left; Giant knotweed on the right |
| 2136092 | Sakhalin knotweed | Fallopia sachalinensis | fall color |
| 2136094 | Japanese knotweed | Fallopia japonica | |
| 2136096 | Japanese knotweed | Fallopia japonica | |
| 2135041 | boxelder | Acer negundo | An invasive plant in Poland |
| 2135045 | boxelder | Acer negundo | An invasive plant in Poland |
| 2135057 | tree-of-heaven | Ailanthus altissima | |
| 2135029 | boxelder | Acer negundo | An invasive plant in Poland |
| 2135032 | boxelder | Acer negundo | Invading a field in Poland |
| 2135038 | boxelder | Acer negundo | An invasive plant in Poland |
