Barbara Tokarska-Guzik's Images
Title: PhDOrganization: University of Silesia
Unit: Faculty of Biology and Environmental Protection, Department of Plant Systematics
Country: Poland
Remove Filters:
Understory and Rangeland Plants(X)
| 88 Images of 13 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 2135047 | American sweetflag | Acorus calamus | An invasive plant in Poland |
| 2138039 | small flower touch-me-not | Impatiens parviflora | |
| 2138040 | small flower touch-me-not | Impatiens parviflora | |
| 2138057 | bigleaf lupine | Lupinus polyphyllus | An invasive plant in Poland |
| 2138048 | small flower touch-me-not | Impatiens parviflora | |
| 2139006 | cutleaf coneflower | Rudbeckia laciniata | |
| 2135048 | American sweetflag | Acorus calamus | An invasive plant in Poland |
| 2139015 | cutleaf coneflower | Rudbeckia laciniata | An invasive plant in Poland |
| 2139030 | Asiatic dock | Rumex confertus | An invasive plant in Poland |
| 2139016 | cutleaf coneflower | Rudbeckia laciniata | |
| 2138036 | small flower touch-me-not | Impatiens parviflora | |
| 2139027 | Asiatic dock | Rumex confertus | An invasive plant in Poland |
| 2139020 | Asiatic dock | Rumex confertus | An invasive plant in Poland |
| 2135071 | common ragweed | Ambrosia artemisiifolia | |
| 2139025 | Asiatic dock | Rumex confertus | An invasive plant in Poland |
| 2139029 | Asiatic dock | Rumex confertus | An invasive plant in Poland |
| 2136020 | wild cucumber | Echinocystis lobata | An invasive plant in Poland |
| 2139026 | Asiatic dock | Rumex confertus | An invasive plant in Poland |
| 2136039 | American burnweed | Erechtites hieraciifolius | |
| 2137083 | Jerusalem artichoke | Helianthus tuberosus | An invasive plant in Poland |
| 2138053 | small flower touch-me-not | Impatiens parviflora | |
| 2137078 | Jerusalem artichoke | Helianthus tuberosus | An invasive plant in Poland |
| 2136021 | wild cucumber | Echinocystis lobata | An invasive plant in Poland |
| 2138025 | small flower touch-me-not | Impatiens parviflora | |
| 2138030 | small flower touch-me-not | Impatiens parviflora | |
| 2138043 | small flower touch-me-not | Impatiens parviflora | |
| 2137074 | Jerusalem artichoke | Helianthus tuberosus | An invasive plant in Poland |
| 2135074 | common ragweed | Ambrosia artemisiifolia | |
| 2136022 | wild cucumber | Echinocystis lobata | |
| 2138058 | bigleaf lupine | Lupinus polyphyllus | |
| 2139013 | cutleaf coneflower | Rudbeckia laciniata | An invasive plant in Poland |
| 2139017 | cutleaf coneflower | Rudbeckia laciniata | |
| 2138046 | small flower touch-me-not | Impatiens parviflora | |
| 2138038 | small flower touch-me-not | Impatiens parviflora | |
| 2139014 | cutleaf coneflower | Rudbeckia laciniata | |
| 2138035 | small flower touch-me-not | Impatiens parviflora | |
| 2137080 | Jerusalem artichoke | Helianthus tuberosus | |
| 2135073 | common ragweed | Ambrosia artemisiifolia | |
| 2136009 | horseweed | Conyza canadensis | |
| 2138051 | small flower touch-me-not | Impatiens parviflora | |
| 2137084 | Jerusalem artichoke | Helianthus tuberosus | An invasive plant in Poland |
| 2137075 | Jerusalem artichoke | Helianthus tuberosus | An invasive plant in Poland |
| 2139003 | cutleaf coneflower | Rudbeckia laciniata | An invasive plant in Poland |
| 2136019 | wild cucumber | Echinocystis lobata | An invasive plant in Poland |
| 2138031 | small flower touch-me-not | Impatiens parviflora | |
| 2136040 | American burnweed | Erechtites hieraciifolius | |
| 2135072 | common ragweed | Ambrosia artemisiifolia | |
| 2138041 | small flower touch-me-not | Impatiens parviflora | |
| 2139012 | cutleaf coneflower | Rudbeckia laciniata | |
| 2138026 | small flower touch-me-not | Impatiens parviflora | |
| 2139008 | cutleaf coneflower | Rudbeckia laciniata | |
| 2136010 | horseweed | Conyza canadensis | |
| 2139011 | cutleaf coneflower | Rudbeckia laciniata | |
| 2138029 | small flower touch-me-not | Impatiens parviflora | |
| 2138027 | small flower touch-me-not | Impatiens parviflora | |
| 2136013 | horseweed | Conyza canadensis | Growing out of a wall |
| 2138033 | small flower touch-me-not | Impatiens parviflora | |
| 2139024 | Asiatic dock | Rumex confertus | An invasive plant in Poland |
| 2136024 | great globethistle | Echinops sphaerocephalus | |
| 2135095 | California brome | Bromus carinatus | An invasive plant in Poland |
| 2135094 | California brome | Bromus carinatus | An invasive plant in Poland |
| 2138028 | small flower touch-me-not | Impatiens parviflora | |
| 2138024 | small flower touch-me-not | Impatiens parviflora | |
| 2135099 | California brome | Bromus carinatus | An invasive plant in Poland |
| 2139022 | Asiatic dock | Rumex confertus | An invasive plant in Poland |
| 2136012 | horseweed | Conyza canadensis | Growing out of concrete |
| 2139023 | Asiatic dock | Rumex confertus | An invasive plant in Poland |
| 2135096 | California brome | Bromus carinatus | |
| 2137076 | Jerusalem artichoke | Helianthus tuberosus | An invasive plant in Poland |
| 2135097 | California brome | Bromus carinatus | An invasive plant in Poland |
| 2137081 | Jerusalem artichoke | Helianthus tuberosus | An invasive plant in Poland |
| 2136011 | horseweed | Conyza canadensis | |
| 2138056 | bigleaf lupine | Lupinus polyphyllus | An invasive plant in Poland |
| 2139007 | cutleaf coneflower | Rudbeckia laciniata | |
| 2137077 | Jerusalem artichoke | Helianthus tuberosus | An invasive plant in Poland |
| 2135075 | common ragweed | Ambrosia artemisiifolia | |
| 2138042 | small flower touch-me-not | Impatiens parviflora | |
| 2135100 | California brome | Bromus carinatus | An invasive plant in Poland |
| 2138034 | small flower touch-me-not | Impatiens parviflora | |
| 2135093 | devils beggarticks | Bidens frondosa | An invasive plant in Poland |
| 2138032 | small flower touch-me-not | Impatiens parviflora | |
| 2138049 | small flower touch-me-not | Impatiens parviflora | |
| 2139010 | cutleaf coneflower | Rudbeckia laciniata | An invasive plant in Poland |
| 2135098 | California brome | Bromus carinatus | An invasive plant in Poland |
| 2139028 | Asiatic dock | Rumex confertus | An invasive plant in Poland |
| 2138052 | small flower touch-me-not | Impatiens parviflora | |
| 2137082 | Jerusalem artichoke | Helianthus tuberosus | An invasive plant in Poland |
| 2137079 | Jerusalem artichoke | Helianthus tuberosus | An invasive plant in Poland |
