Jim Stimmel's Images
Title: Survey EntomologistOrganization: Pennsylvania Department of Agriculture
Unit: Bureau of Plant Industry
Country: United States
Remove Filters:
Boring Insects(X)
| 24 Images of 6 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 2121014 | ambrosia beetle | Xyleborus atratus | Declivity |
| 2121016 | ambrosia beetle | Xyleborus atratus | Head |
| 2121012 | ambrosia beetle | Xyleborinus alni | Head |
| 2121024 | camphor shot borer | Xylosandrus mutilatus | Head |
| 2121020 | ambrosia beetle | Xyleborus pelliculosus | Head |
| 2120094 | ambrosia beetle | Euwallacea validus | declivity |
| 2121022 | camphor shot borer | Xylosandrus mutilatus | Declivity |
| 2121021 | ambrosia beetle | Xyleborus pelliculosus | Lateral view |
| 2121015 | ambrosia beetle | Xyleborus atratus | Dorsal view |
| 2121017 | ambrosia beetle | Xyleborus atratus | Lateral view |
| 2121018 | ambrosia beetle | Xyleborus pelliculosus | Declivity |
| 2121019 | ambrosia beetle | Xyleborus pelliculosus | Dorsal view |
| 2121013 | ambrosia beetle | Xyleborinus alni | Lateral view |
| 2121006 | European hardwood ambrosia beetle | Trypodendron domesticum | Declivity |
| 2121007 | European hardwood ambrosia beetle | Trypodendron domesticum | Dorsal view |
| 2121008 | European hardwood ambrosia beetle | Trypodendron domesticum | Head |
| 2121009 | European hardwood ambrosia beetle | Trypodendron domesticum | Lateral view |
| 2121010 | ambrosia beetle | Xyleborinus alni | Declivity |
| 2121011 | ambrosia beetle | Xyleborinus alni | Dorsal |
| 2121023 | camphor shot borer | Xylosandrus mutilatus | Dorsal view |
| 2121025 | camphor shot borer | Xylosandrus mutilatus | Lateral view |
| 2120095 | ambrosia beetle | Euwallacea validus | Dorsal view |
| 2120096 | ambrosia beetle | Euwallacea validus | Head |
| 2120097 | ambrosia beetle | Euwallacea validus | Lateral view |
