Haruta Ovidiu's Images
Title: Teaching assistantOrganization: University of Oradea
Unit: Forestry
Country: Romania
Remove Filters:
Hardwood(X)
| 110 Images of 35 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 2169017 | gall midge | Mikiola fagi | |
| 2168052 | aphid | Tetraneura ulmi | galls |
| 2168063 | aphid | Tetraneura ulmi | galls |
| 2168062 | aphid | Tetraneura ulmi | galls |
| 2168051 | aphid | Tetraneura ulmi | galls |
| 2168048 | aphid | Tetraneura ulmi | galls |
| 2168049 | aphid | Tetraneura ulmi | galls |
| 2169016 | gall midge | Mikiola fagi | |
| 2168028 | Stag beetle | Lucanus cervus | Tortrix viridana, Lucanus cervus and flies (Diptera) feeding on tree exudates, also Lymantria dispar caterpillars |
| 2168001 | English oak | Quercus robur | |
| 2168003 | gypsy moth | Lymantria dispar | last instar attack on Prunus sp., june 2006 |
| 2169003 | Cynipid gall wasp | Andricus caputmedusae | August 2005 |
| 2168005 | gypsy moth | Lymantria dispar | |
| 2168021 | gypsy moth | Lymantria dispar | June 2006 |
| 2167096 | horse chestnut leafminer | Cameraria ohridella | |
| 2168018 | gypsy moth | Lymantria dispar | June 2006 |
| 2168047 | aphid | Tetraneura ulmi | |
| 2168042 | tent caterpillar | Eriogaster lanestris | |
| 2169011 | marble gall | Andricus kollari | |
| 2169020 | beefsteak fungus | Fistulina hepatica | |
| 2168013 | gypsy moth | Lymantria dispar | June 2006 |
| 2168009 | gypsy moth | Lymantria dispar | |
| 2168010 | gypsy moth | Lymantria dispar | June 2006 |
| 2169004 | Cynipid gall wasp | Andricus caputmedusae | |
| 2168022 | gypsy moth | Lymantria dispar | June 2006 |
| 2167084 | frost and winter injury (general) | wind and snowbreak in a mixed broadleaved stand (Carpinus betulus L. and Fagus sylvatica L.) | |
| 2168004 | gypsy moth | Lymantria dispar | last instar attack on Prunus sp., June 2006 |
| 2168006 | gypsy moth | Lymantria dispar | |
| 2168016 | gypsy moth | Lymantria dispar | June 2006 |
| 2168019 | gypsy moth | Lymantria dispar | June 2006 |
| 2168015 | gypsy moth | Lymantria dispar | June 2006 |
| 2168040 | gypsy moth | Lymantria dispar | |
| 2168041 | tent caterpillar | Eriogaster lanestris | June 2006 |
| 2168071 | oak processionary moth | Thaumetopoea processionea | Larval cast on Quercus cerris L. bark |
| 2168032 | gypsy moth | Lymantria dispar | |
| 2168069 | common sawfly | Periclista lineolata | May 2004 |
| 2168076 | oak processionary moth | Thaumetopoea processionea | |
| 2168075 | common cockchafer | Melolontha melolontha | May 2005 |
| 2168085 | European fruit lecanium | Parthenolecanium corni | |
| 2168092 | lunar marbled brown | Drymonia ruficornis | |
| 2169019 | beefsteak fungus | Fistulina hepatica | |
| 2169023 | European hardwood ambrosia beetle | Trypodendron domesticum | |
| 2168029 | gypsy moth | Lymantria dispar | |
| 2169007 | knopper gall | Andricus quercuscalicis | |
| 2169009 | marble gall | Andricus kollari | |
| 2169005 | knopper gall | Andricus quercuscalicis | |
| 2169018 | beefsteak fungus | Fistulina hepatica | |
| 2168066 | aphid | Tetraneura ulmi | |
| 2168056 | wheat stem rust | Puccinia graminis | |
| 2168089 | woolly beech aphid | Phyllaphis fagi | |
| 2168050 | aphid | Tetraneura ulmi | |
| 2168034 | gypsy moth | Lymantria dispar | |
| 2168045 | aphid | Tetraneura ulmi | |
| 2168039 | gypsy moth | Lymantria dispar | |
| 2168023 | oak apple gall wasp | Biorhiza pallida | June 2006 |
| 2168038 | gypsy moth | Lymantria dispar | |
| 2169014 | tar spot of maple | Rhytisma acerinum | Salaj County, Central Romania (1 september, 2005) |
| 2169002 | Cynipid gall wasp | Neuroterus quercusbaccarum | |
| 2167094 | common cockchafer | Melolontha melolontha | May 2003 |
| 2169008 | knopper gall | Andricus quercuscalicis | August 2005 |
| 2169024 | knopper gall | Andricus quercuscalicis | |
| 2168020 | gypsy moth | Lymantria dispar | June 2006 |
| 2168008 | gypsy moth | Lymantria dispar | June 2006 |
| 2168079 | oak processionary moth | Thaumetopoea processionea | June 2004 |
| 2168083 | solider beetle | Cantharis fusca | |
| 2168082 | hazel leaf-roller | Byctiscus betulae | |
| 2168091 | woolly beech aphid | Phyllaphis fagi | |
| 2168080 | oak processionary moth | Thaumetopoea processionea | |
| 2168081 | mottled umber moth | Erannis defoliaria | |
| 2168093 | lunar marbled brown | Drymonia ruficornis | |
| 2169015 | powdery mildew of oak | Microsphaera alphitoides | |
| 2168077 | oak processionary moth | Thaumetopoea processionea | May 2004 |
| 2168078 | oak processionary moth | Thaumetopoea processionea | |
| 2168043 | lackey moth | Malacosoma neustria | |
| 2168086 | common sawfly | Periclista lineolata | May 2005 |
| 2168046 | lackey moth | Malacosoma neustria | |
| 2169006 | woolly beech aphid | Phyllaphis fagi | |
| 2168033 | gypsy moth | Lymantria dispar | June 2006 |
| 2167086 | frost and winter injury (general) | crown deformation due to abundent snowfall in a broadleaved stand (Carpinus betulus and Fagus sylvatica); January 2003 | |
| 2168087 | solider beetle | Cantharis fusca | |
| 2169021 | lackey moth | Malacosoma neustria | |
| 2169022 | giant wood wasp | Urocerus gigas gigas | |
| 2167083 | European goat moth | Cossus cossus | |
| 2168002 | European hornbeam | Carpinus betulus | Landscape with forested pastures, Salaj County. Central Romania |
| 2167087 | frost and winter injury (general) | wind and snowbreak in a mixed broadleaved stand (Carpinus betulus L. and Fagus sylvatica L.) | |
| 2167085 | frost and winter injury (general) | wind and snowbreak in a mixed broadleaved stand (Carpinus betulus L. and Fagus sylvatica L.) | |
| 2168011 | gypsy moth | Lymantria dispar | June 2006 |
| 2168014 | gypsy moth | Lymantria dispar | June 2006 |
| 2168024 | gypsy moth | Lymantria dispar | June 2006 |
| 2168030 | gypsy moth | Lymantria dispar | |
| 2168031 | gypsy moth | Lymantria dispar | June 2006 |
| 2168037 | garden tiger moth | Arctia caja | |
| 2168027 | gypsy moth | Lymantria dispar | June 2006 |
| 2168044 | gypsy moth | Lymantria dispar | |
| 2168057 | wheat stem rust | Puccinia graminis | |
| 2168058 | witch's butter | Tremella mesenterica | |
| 2168059 | European mistletoe | Viscum album | |
| 2168053 | wheat stem rust | Puccinia graminis | |
| 2168054 | wheat stem rust | Puccinia graminis | |
| 2168055 | wheat stem rust | Puccinia graminis | |
| 2168067 | European mistletoe | Viscum album | |
| 2168068 | European mistletoe | Viscum album | forested pasture near the city of Cluj-Napoca. Central Romania. |
| 2168065 | acorn weevil | Curculio glandium | |
| 2168061 | European mistletoe | Viscum album | |
| 2168064 | aphid | Tetraneura ulmi | galls |
| 2168060 | witch's butter | Tremella mesenterica | |
| 2168025 | gypsy moth | Lymantria dispar | |
| 2168026 | gypsy moth | Lymantria dispar | |
| 2168012 | gypsy moth | Lymantria dispar | June 2006 |
| 2168007 | gypsy moth | Lymantria dispar | June 2006 |
