Terry Spivey's Images
Organization: USDA Forest ServiceCountry: United States
![]() |
To See my personal pictures visit my web site at: terryspivey.com or http://terryspiveyphotos.photoshelter.com/ |
| 21 Images of 7 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1374293 | bitter cherry | Prunus emarginata | |
| 1374237 | alderleaf mountain mahogany | Cercocarpus montanus | |
| 1375347 | quaking aspen | Populus tremuloides | |
| 1375348 | quaking aspen | Populus tremuloides | |
| 1375370 | redosier dogwood | Cornus sericea | |
| 1375345 | quaking aspen | Populus tremuloides | |
| 1375342 | quaking aspen | Populus tremuloides | fall foliage |
| 1375340 | quaking aspen | Populus tremuloides | |
| 1375341 | quaking aspen | Populus tremuloides | |
| 1375328 | quaking aspen | Populus tremuloides | fall foliage |
| 1375331 | quaking aspen | Populus tremuloides | |
| 1375327 | quaking aspen | Populus tremuloides | |
| 1375189 | redosier dogwood | Cornus sericea | fall foliage |
| 1375190 | serviceberry | Amelanchier alnifolia | fall foliage |
| 1375337 | quaking aspen | Populus tremuloides | fall foliage |
| 1375180 | common chokecherry | Prunus virginiana | fall foliage |
| 1375185 | Klamath plum | Prunus subcordata | fall foliage |
| 1375179 | common chokecherry | Prunus virginiana | fall foliage |
| 1375186 | quaking aspen | Populus tremuloides | fall foliage |
| 1374818 | serviceberry | Amelanchier alnifolia | |
| 1374667 | quaking aspen | Populus tremuloides |

