USDA ARS European Biological Control Laboratory's Images
Organization: USDA Agricultural Research ServiceUnit:
Country: France
| 35 Images of 19 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 0025051 | leafy spurge | Euphorbia esula | host specificity field testing with Leafy Spurge by EBCL |
| 0021082 | puncturevine seed weevil | Microlarinus lareynii | |
| 0021083 | puncturevine seed weevil | Microlarinus lareynii | |
| 0021084 | puncturevine seed weevil | Microlarinus lareynii | |
| 0021085 | puncturevine seed weevil | Microlarinus lareynii | in fruits |
| 0023055 | defoliator moth | Oxicesta geographica | |
| 0023059 | defoliator moth | Simyra dentinosa | |
| 0024040 | musk thistle flower fly | Cheilosia corydon | feeding damage caused by larvae |
| 0023099 | clearwing moth | Chamaesphecia tenthrediniformis | in damaged root |
| 0023036 | ragwort flea beetle | Longitarsus jacobaea | |
| 0023056 | defoliator moth | Oxicesta geographica | mature larva |
| 0023057 | defoliator moth | Oxicesta geographica | living within a silken tent |
| 0023083 | minute spurge flea beetle | Aphthona abdominalis | |
| 0022052 | yellow starthistle bud weevil | Bangasternus orientalis | |
| 0025035 | musk thistle flower fly | Cheilosia corydon | |
| 0025002 | gall midge | Dasineura capsulae | galls |
| 0023053 | clearwing moth | Chamaesphecia crassicornis | |
| 0023021 | common crupina | Crupina vulgaris | |
| 0023054 | lace bug | Oncochila simplex | on stem |
| 0022072 | puncturevine stem weevil | Microlarinus lypriformis | |
| 0023073 | defoliator moth | Simyra dentinosa | in mass |
| 0023060 | defoliator moth | Simyra dentinosa | |
| 0023027 | klamathweed beetle | Chrysolina quadrigemina | Before photo at release site |
| 0023028 | klamathweed beetle | Chrysolina quadrigemina | After photo at release site |
| 0023029 | klamathweed beetle | Chrysolina quadrigemina | Monument |
| 0022073 | puncturevine stem weevil | Microlarinus lypriformis | |
| 0021063 | brown-winged knapweed moth | Pterolonche inspersa | attack knapweeds |
| 0021064 | brown-winged knapweed moth | Pterolonche inspersa | attack knapweeds |
| 0021065 | brown-winged knapweed moth | Pterolonche inspersa | chimney constructed to escape knapweed root |
| 0022009 | broad-nosed knapweed seedhead weevil | Bangasternus fausti | |
| 0022024 | brown-winged root moth | Pelochrista medullana | on knapweed plant |
| 0022026 | brown-winged root moth | Pelochrista medullana | attacks knapweed roots |
| 0022027 | brown-winged knapweed moth | Pterolonche inspersa | chimney constructed by larva to escape knapweed root |
| 0023066 | musk thistle leaf beetle | Psylliodes chalcomerus | on thistle leaf |
| 0025001 | gall midge | Dasineura capsulae |
