Norman E. Rees's Images
Organization: USDA Agricultural Research ServiceCountry: United States
Remove Filters:
Landscape(X)
| 130 Images of 37 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 0024027 | Canada thistle stem gall fly | Urophora cardui | in gall |
| 0022039 | Russian knapweed | Rhaponticum repens | |
| 1116084 | leafy spurge | Euphorbia esula | |
| 0024038 | musk thistle head weevil | Rhinocyllus conicus | examining infested seed heads for larvae |
| 0021035 | spotted knapweed | Centaurea stoebe ssp. micranthos | Field 20 miles east of Missoula |
| 0021037 | spotted knapweed | Centaurea stoebe ssp. micranthos | Field 20 miles east of Missoula |
| 0021059 | bronze knapweed root borer | Sphenoptera jugoslavica | in root |
| 0025065 | copper leafy spurge flea beetle | Aphthona flava | |
| 0025053 | common St. Johnswort | Hypericum perforatum | research site near |
| 0022003 | sulfur knapweed root moth | Agapeta zoegana | in root |
| 1116085 | leafy spurge | Euphorbia esula | |
| 0021057 | bronze knapweed root borer | Sphenoptera jugoslavica | |
| 0023079 | thistle crown weevil | Trichosirocalus horridus | |
| 0021033 | diffuse knapweed | Centaurea diffusa | |
| 0021050 | banded gall fly | Urophora affinis | on leaf |
| 0025004 | spurge hawkmoth | Hyles euphorbiae | |
| 0025096 | Scotch thistle | Onopordum acanthium | |
| 0023020 | St. John's Wort Inchworm | Aplocera plagiata | |
| 0021031 | diffuse knapweed | Centaurea diffusa | |
| 0025056 | klamathweed beetle | Chrysolina quadrigemina | mating on stems |
| 0023074 | musk thistle head weevil | Rhinocyllus conicus | on leaves |
| 0023076 | musk thistle head weevil | Rhinocyllus conicus | in the flower head |
| 0023031 | St. John's wart midge | Zeuxidiplosis giardi | Galls on plant |
| 0023015 | St. John's wort beetle | Agrilus hyperici | |
| 0023024 | St. Johnswort beetle | Chrysolina hyperici | on flower |
| 0023041 | St. John's Wort Inchworm | Aplocera plagiata | |
| 0023086 | brown dot leafy spurge flea beetle | Aphthona cyparissiae | |
| 0024024 | Canada thistle stem mining weevil | Ceutorhynchus litura | larvae feeding in stem |
| 0024036 | musk thistle | Carduus nutans | |
| 0022041 | Russian knapweed | Rhaponticum repens | |
| 0025022 | musk thistle | Carduus nutans | |
| 0025095 | Scotch thistle | Onopordum acanthium | |
| 0026011 | musk thistle | Carduus nutans | |
| 0024072 | common St. Johnswort | Hypericum perforatum | tallest plant found in old USSR |
| 0025070 | black dot spurge flea beetle | Aphthona nigriscutis | |
| 0025003 | spurge hawkmoth | Hyles euphorbiae | |
| 0024025 | Canada thistle stem gall fly | Urophora cardui | |
| 0025041 | Canada thistle stem mining weevil | Ceutorhynchus litura | |
| 0025011 | St. John's wart midge | Zeuxidiplosis giardi | galls containing larvae |
| 0025029 | musk thistle head weevil | Rhinocyllus conicus | encased eggs on the back of a flower head |
| 0024055 | musk thistle | Carduus nutans | over grazed pasture with excessive plants |
| 0024081 | field bindweed | Convolvulus arvensis | 15 miles east of Melville |
| 0025030 | musk thistle head weevil | Rhinocyllus conicus | in the flower head |
| 0022029 | bronze knapweed root borer | Sphenoptera jugoslavica | on seed head |
| 0023009 | common St. Johnswort | Hypericum perforatum | |
| 0025031 | musk thistle head weevil | Rhinocyllus conicus | in the stem |
| 0026010 | musk thistle | Carduus nutans | |
| 0026012 | musk thistle | Carduus nutans | |
| 0023026 | St. Johnswort beetle | Chrysolina hyperici | feeding on plant |
| 0023022 | St. John's Wort Inchworm | Aplocera plagiata | |
| 0025032 | common St. Johnswort | Hypericum perforatum | A foot next to plant in the former USSR, the tallest plant in 6 weeks of looking |
| 0021058 | bronze knapweed root borer | Sphenoptera jugoslavica | on flower |
| 0022038 | Russian knapweed | Rhaponticum repens | |
| 0021046 | knapweed seedhead moth | Metzneria paucipunctella | on stem |
| 0021002 | field bindweed | Convolvulus arvensis | taken 15 mile east of Melville, Montana |
| 0024022 | Canada thistle stem mining weevil | Ceutorhynchus litura | |
| 0025019 | St. John's wort beetle | Agrilus hyperici | |
| 0023025 | St. Johnswort beetle | Chrysolina hyperici | on leaf |
| 0021092 | purple loosestrife | Lythrum salicaria | |
| 0023075 | musk thistle head weevil | Rhinocyllus conicus | encased eggs on the back of a flower head |
| 0025009 | leafy spurge gall midge | Spurgia esulae | gall containing larvae and pupae |
| 0025050 | horned spurge | Euphorbia brachycera | collected for host specificity testing |
| 1116083 | leafy spurge | Euphorbia esula | |
| 0021034 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 0025027 | musk thistle | Carduus nutans | |
| 0024067 | musk thistle | Carduus nutans | from a single seed head |
| 0024054 | musk thistle | Carduus nutans | in pasture |
| 0024021 | Canada thistle | Cirsium arvense | |
| 0024050 | musk thistle | Carduus nutans | |
| 0021001 | field bindweed | Convolvulus arvensis | |
| 0024053 | musk thistle | Carduus nutans | |
| 0025094 | Scotch thistle | Onopordum acanthium | |
| 0026009 | musk thistle | Carduus nutans | |
| 0023013 | common St. Johnswort | Hypericum perforatum | |
| 0024051 | musk thistle | Carduus nutans | |
| 0023082 | leafy spurge | Euphorbia esula | |
| 0022037 | Russian knapweed | Rhaponticum repens | |
| 0025061 | leafy spurge | Euphorbia esula | seed heads |
| 0026013 | musk thistle | Carduus nutans | |
| 0023018 | St. John's wort beetle | Agrilus hyperici | After shot of test area |
| 0025007 | leafy spurge stem boring beetle | Oberea erythrocephala | in root |
| 0026014 | root-boring weevil | Hylobius transversovittatus | a member of the "Stillwater Project" inserting eggs into stems at a research site |
| 0026015 | stem-gall nematode | Subanguina picridis | research site |
| 0025087 | black dot spurge flea beetle | Aphthona nigriscutis | using a sweep net to adults |
| 0025085 | black dot spurge flea beetle | Aphthona nigriscutis | Release at a Pilot Project Research site |
| 0025078 | black dot spurge flea beetle | Aphthona nigriscutis | release site showing this biocontrol agents effects at N- Bar ranch |
| 0025081 | musk thistle head weevil | Rhinocyllus conicus | collection |
| 0025076 | black dot spurge flea beetle | Aphthona nigriscutis | release site showing this biocontrol agents effects at N- Bar ranch |
| 0025077 | black dot spurge flea beetle | Aphthona nigriscutis | release site showing this biocontrol agents effects at N- Bar ranch |
| 0025075 | black dot spurge flea beetle | Aphthona nigriscutis | release site showing this biocontrol agents effects at N- Bar ranch |
| 0025074 | black dot spurge flea beetle | Aphthona nigriscutis | release site showing this biocontrol agents effects at N- Bar ranch |
| 0025063 | leafy spurge | Euphorbia esula | research site |
| 0025064 | leafy spurge | Euphorbia esula | Horses running through research site |
| 0025034 | musk thistle flower fly | Cheilosia corydon | at a release |
| 0024049 | yellow starthistle | Centaurea solstitialis | a Russian entomologist examining a seed head |
| 0024045 | black dot spurge flea beetle | Aphthona nigriscutis | release |
| 0024044 | brown dot leafy spurge flea beetle | Aphthona cyparissiae | research site |
| 0024043 | musk thistle head weevil | Rhinocyllus conicus | examining release site |
| 0023078 | musk thistle head weevil | Rhinocyllus conicus | after release |
| 0023077 | musk thistle head weevil | Rhinocyllus conicus | before release |
| 0023017 | St. John's wort beetle | Agrilus hyperici | Before shot of test area |
| 0023019 | St. John's Wort Inchworm | Aplocera plagiata | biocontrol agent of St. Johnswort |
| 0022043 | stem-gall nematode | Subanguina picridis | (light microscope photo), biocontrol agent of Russian Knapweed |
| 0022018 | knapweed seedhead moth | Metzneria paucipunctella | on knapweed stem |
| 0022020 | knapweed seedhead moth | Metzneria paucipunctella | on knapweed flower head |
| 0022021 | knapweed seedhead moth | Metzneria paucipunctella | pupa (left) and larva (right) in knapweed sead head |
| 0022022 | knapweed seedhead moth | Metzneria paucipunctella | on knapweed seed head |
| 0021012 | gorse | Ulex europaeus | stem |
| 0021047 | knapweed seedhead moth | Metzneria paucipunctella | and pupa in seed head |
| 0021051 | banded gall fly | Urophora affinis | |
| 0021061 | brown-winged knapweed moth | Pterolonche inspersa | attack knapweeds |
| 0023085 | minute spurge flea beetle | Aphthona abdominalis | Aphthona abdominalis (left) and Aphthona cyparissiae (right), biocontrol agents of Leafy Spurge |
| 0023100 | leafy spurge stem boring beetle | Oberea erythrocephala | a biocontrol agent of Leafy Spurge |
| 0023030 | St. John's wart midge | Zeuxidiplosis giardi | a biocontrol agent of St. Johnswort |
| 0024042 | leafy spurge | Euphorbia esula | broken exuding latex sap. |
| 0025012 | St. John's Wort Inchworm | Aplocera plagiata | a biocontrol agent of St. Johnswort |
| 0025067 | copper leafy spurge flea beetle | Aphthona flava | before shot of research site |
| 0025068 | copper leafy spurge flea beetle | Aphthona flava | after shot of research site |
| 0025057 | St. John's wort beetle | Agrilus hyperici | in root |
| 0025058 | common St. Johnswort | Hypericum perforatum | showing deep tap root |
| 0025054 | common St. Johnswort | Hypericum perforatum | light background showing through glands in the leaves of St. Johnswort |
| 0025055 | klamathweed beetle | Chrysolina quadrigemina | a biological control agent of St. Johnswort displaying red underwings |
| 0025052 | leafy spurge | Euphorbia esula | studying feeding damage in host specificity study |
| 0025043 | leafy spurge gall midge | Spurgia esulae | gall containing larvae and pupae |
| 0025044 | leafy spurge gall midge | Spurgia esulae | opened gall containing larvae and pupae |
| 0025047 | black dot spurge flea beetle | Aphthona nigriscutis | roots, one healthy and one damaged by larval feeding |
| 0025048 | copper leafy spurge flea beetle | Aphthona flava | after shot of research site |
| 0025082 | leafy spurge | Euphorbia esula | Feet with 1/10th meter daubenmeyer frame for sampling a site in the pilot program |
| 0025086 | leafy spurge stem boring beetle | Oberea erythrocephala | using sweep net to collect adults |
| 0025100 | musk thistle head weevil | Rhinocyllus conicus | exiting flower head |
