Norman E. Rees's Images
Organization: USDA Agricultural Research ServiceCountry: United States
Remove Filters:
Biological Control(X)
| 90 Images of 24 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 0024027 | Canada thistle stem gall fly | Urophora cardui | in gall |
| 0024038 | musk thistle head weevil | Rhinocyllus conicus | examining infested seed heads for larvae |
| 0021059 | bronze knapweed root borer | Sphenoptera jugoslavica | in root |
| 0025065 | copper leafy spurge flea beetle | Aphthona flava | |
| 0022003 | sulfur knapweed root moth | Agapeta zoegana | in root |
| 0021057 | bronze knapweed root borer | Sphenoptera jugoslavica | |
| 0023079 | thistle crown weevil | Trichosirocalus horridus | |
| 0021050 | banded gall fly | Urophora affinis | on leaf |
| 0025004 | spurge hawkmoth | Hyles euphorbiae | |
| 0023020 | St. John's Wort Inchworm | Aplocera plagiata | |
| 0025066 | copper leafy spurge flea beetle | Aphthona flava | |
| 0024023 | Canada thistle stem mining weevil | Ceutorhynchus litura | feeding in stem |
| 0025056 | klamathweed beetle | Chrysolina quadrigemina | mating on stems |
| 0023074 | musk thistle head weevil | Rhinocyllus conicus | on leaves |
| 0023031 | St. John's wart midge | Zeuxidiplosis giardi | Galls on plant |
| 0023076 | musk thistle head weevil | Rhinocyllus conicus | in the flower head |
| 0023015 | St. John's wort beetle | Agrilus hyperici | |
| 0023016 | St. John's wort beetle | Agrilus hyperici | in root |
| 0023024 | St. Johnswort beetle | Chrysolina hyperici | on flower |
| 0023041 | St. John's Wort Inchworm | Aplocera plagiata | |
| 0024024 | Canada thistle stem mining weevil | Ceutorhynchus litura | larvae feeding in stem |
| 0023086 | brown dot leafy spurge flea beetle | Aphthona cyparissiae | |
| 0025090 | copper leafy spurge flea beetle | Aphthona flava | |
| 0025073 | black dot spurge flea beetle | Aphthona nigriscutis | |
| 0025070 | black dot spurge flea beetle | Aphthona nigriscutis | |
| 0025046 | black dot spurge flea beetle | Aphthona nigriscutis | |
| 0025045 | black dot spurge flea beetle | Aphthona nigriscutis | |
| 0025003 | spurge hawkmoth | Hyles euphorbiae | |
| 0024025 | Canada thistle stem gall fly | Urophora cardui | |
| 0025041 | Canada thistle stem mining weevil | Ceutorhynchus litura | |
| 0025011 | St. John's wart midge | Zeuxidiplosis giardi | galls containing larvae |
| 0025029 | musk thistle head weevil | Rhinocyllus conicus | encased eggs on the back of a flower head |
| 0025030 | musk thistle head weevil | Rhinocyllus conicus | in the flower head |
| 0022029 | bronze knapweed root borer | Sphenoptera jugoslavica | on seed head |
| 0024026 | Canada thistle stem gall fly | Urophora cardui | gall in stem |
| 0025031 | musk thistle head weevil | Rhinocyllus conicus | in the stem |
| 0022028 | bronze knapweed root borer | Sphenoptera jugoslavica | |
| 0023026 | St. Johnswort beetle | Chrysolina hyperici | feeding on plant |
| 0023022 | St. John's Wort Inchworm | Aplocera plagiata | |
| 0021058 | bronze knapweed root borer | Sphenoptera jugoslavica | on flower |
| 0021046 | knapweed seedhead moth | Metzneria paucipunctella | on stem |
| 0025008 | leafy spurge gall midge | Spurgia esulae | |
| 0024022 | Canada thistle stem mining weevil | Ceutorhynchus litura | |
| 0025005 | spurge hawkmoth | Hyles euphorbiae | |
| 0025019 | St. John's wort beetle | Agrilus hyperici | |
| 0025006 | leafy spurge stem boring beetle | Oberea erythrocephala | |
| 0023025 | St. Johnswort beetle | Chrysolina hyperici | on leaf |
| 0023075 | musk thistle head weevil | Rhinocyllus conicus | encased eggs on the back of a flower head |
| 0025009 | leafy spurge gall midge | Spurgia esulae | gall containing larvae and pupae |
| 0023018 | St. John's wort beetle | Agrilus hyperici | After shot of test area |
| 0025007 | leafy spurge stem boring beetle | Oberea erythrocephala | in root |
| 0026014 | root-boring weevil | Hylobius transversovittatus | a member of the "Stillwater Project" inserting eggs into stems at a research site |
| 0025085 | black dot spurge flea beetle | Aphthona nigriscutis | Release at a Pilot Project Research site |
| 0025087 | black dot spurge flea beetle | Aphthona nigriscutis | using a sweep net to adults |
| 0025078 | black dot spurge flea beetle | Aphthona nigriscutis | release site showing this biocontrol agents effects at N- Bar ranch |
| 0025081 | musk thistle head weevil | Rhinocyllus conicus | collection |
| 0025076 | black dot spurge flea beetle | Aphthona nigriscutis | release site showing this biocontrol agents effects at N- Bar ranch |
| 0025077 | black dot spurge flea beetle | Aphthona nigriscutis | release site showing this biocontrol agents effects at N- Bar ranch |
| 0025075 | black dot spurge flea beetle | Aphthona nigriscutis | release site showing this biocontrol agents effects at N- Bar ranch |
| 0025074 | black dot spurge flea beetle | Aphthona nigriscutis | release site showing this biocontrol agents effects at N- Bar ranch |
| 0025034 | musk thistle flower fly | Cheilosia corydon | at a release |
| 0024045 | black dot spurge flea beetle | Aphthona nigriscutis | release |
| 0024044 | brown dot leafy spurge flea beetle | Aphthona cyparissiae | research site |
| 0024043 | musk thistle head weevil | Rhinocyllus conicus | examining release site |
| 0023078 | musk thistle head weevil | Rhinocyllus conicus | after release |
| 0023077 | musk thistle head weevil | Rhinocyllus conicus | before release |
| 0023017 | St. John's wort beetle | Agrilus hyperici | Before shot of test area |
| 0022043 | stem-gall nematode | Subanguina picridis | (light microscope photo), biocontrol agent of Russian Knapweed |
| 0022018 | knapweed seedhead moth | Metzneria paucipunctella | on knapweed stem |
| 0022019 | knapweed seedhead moth | Metzneria paucipunctella | on knapweed stem |
| 0022020 | knapweed seedhead moth | Metzneria paucipunctella | on knapweed flower head |
| 0022021 | knapweed seedhead moth | Metzneria paucipunctella | pupa (left) and larva (right) in knapweed sead head |
| 0022022 | knapweed seedhead moth | Metzneria paucipunctella | on knapweed seed head |
| 0021047 | knapweed seedhead moth | Metzneria paucipunctella | and pupa in seed head |
| 0021051 | banded gall fly | Urophora affinis | |
| 0021061 | brown-winged knapweed moth | Pterolonche inspersa | attack knapweeds |
| 0023019 | St. John's Wort Inchworm | Aplocera plagiata | biocontrol agent of St. Johnswort |
| 0023030 | St. John's wart midge | Zeuxidiplosis giardi | a biocontrol agent of St. Johnswort |
| 0023100 | leafy spurge stem boring beetle | Oberea erythrocephala | a biocontrol agent of Leafy Spurge |
| 0023085 | minute spurge flea beetle | Aphthona abdominalis | Aphthona abdominalis (left) and Aphthona cyparissiae (right), biocontrol agents of Leafy Spurge |
| 0025010 | leafy spurge gall midge | Spurgia esulae | larvae and pupae in gall |
| 0025012 | St. John's Wort Inchworm | Aplocera plagiata | a biocontrol agent of St. Johnswort |
| 0025047 | black dot spurge flea beetle | Aphthona nigriscutis | roots, one healthy and one damaged by larval feeding |
| 0025048 | copper leafy spurge flea beetle | Aphthona flava | after shot of research site |
| 0025055 | klamathweed beetle | Chrysolina quadrigemina | a biological control agent of St. Johnswort displaying red underwings |
| 0025057 | St. John's wort beetle | Agrilus hyperici | in root |
| 0025067 | copper leafy spurge flea beetle | Aphthona flava | before shot of research site |
| 0025068 | copper leafy spurge flea beetle | Aphthona flava | after shot of research site |
| 0025086 | leafy spurge stem boring beetle | Oberea erythrocephala | using sweep net to collect adults |
| 0025100 | musk thistle head weevil | Rhinocyllus conicus | exiting flower head |
