Milan Zubrik's Images
Title: Head of Department of Forest Protection and Game ManagementOrganization: Forest Research Institute - Slovakia
Country: Slovak Republic
| 407 Images of 32 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5378096 | leaf blotch miner moth | Phyllonorycter roboris | Exit hole. |
| 5377689 | horse chestnut leafminer | Cameraria ohridella | |
| 1370055 | fall webworm | Hyphantria cunea | Kalná nad Hronom/Slovakia |
| 1370061 | mottled umber moth | Erannis defoliaria | |
| 1370054 | fall webworm | Hyphantria cunea | Kalná nad Hronom/Slovakia |
| 1370059 | mottled umber moth | Erannis defoliaria | Štúrovo/Slovakia |
| 1370060 | mottled umber moth | Erannis defoliaria | Štúrovo/Slovakia |
| 1370053 | fall webworm | Hyphantria cunea | Kalná nad Hronom/Slovakia |
| 1370016 | larch casebearer | Coleophora laricella | Larva in case. Banska Stiavnica/Slovakia |
| 1370050 | leaf blotch miner moth | Phyllonorycter acernella | Žiar nad Hornom/Slovakia |
| 1370046 | apple variegated Tortrix | Archips xylosteana | Cifáre/Slovakia |
| 1370047 | European oak leaf roller | Tortrix viridana | Cifáre/Slovakia |
| 1370064 | horse chestnut leafminer | Cameraria ohridella | Leaf mines. |
| 1370024 | leaf blotch miner moth | Phyllonorycter heegeriella | Leaf mine. Plátovce/Slovakia |
| 1370020 | gypsy moth | Lymantria dispar | L1 larvae on the eggmasses. Cifáre/Slovakia |
| 1370015 | leaf blotch miner moth | Phyllonorycter roboris | Leaf mine. Plátovce/Slovakia |
| 1370043 | European oak leaf roller | Tortrix viridana | Cifáre/Slovakia |
| 1370017 | gypsy moth | Lymantria dispar | Male (bottom) and female (top). Southern Slovakia |
| 1370019 | gypsy moth | Lymantria dispar | Egg masses on trunk. Cifáre/Slovakia |
| 1370018 | gypsy moth | Lymantria dispar | Egg masses on the stem with several cocoons of the endoparasitoid wasp Glyptapanteles liparidis. Filokovo/Slovakia |
| 1370044 | European oak leaf roller | Tortrix viridana | Cifáre/Slovakia |
| 1370057 | browntail moth | Euproctis chrysorrhoea | Larvae around the "nests" on the defoliated branches. Levice/Slovakia |
| 1370062 | winter moth | Operophtera brumata | |
| 1370014 | leaf blotch miner moth | Phyllonorycter roboris | Leaf mine. Plátovce/Slovakia |
| 1370045 | European oak leaf roller | Tortrix viridana | Cifáre/Slovakia |
| 5378183 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378184 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378176 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378177 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378178 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378179 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378180 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378181 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378174 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378175 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378169 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378170 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378171 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378172 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378173 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378166 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378167 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378168 | orange spruce needleminer | Coleotechnites piceaella | |
| 5377785 | Geometrid moth | ||
| 5378986 | Geometrid moth | ||
| 5377816 | lilac leafminer | Gracillaria syringella | |
| 5377701 | horse chestnut leafminer | Cameraria ohridella | |
| 5377702 | horse chestnut leafminer | Cameraria ohridella | |
| 5377815 | lilac leafminer | Gracillaria syringella | |
| 5377695 | horse chestnut leafminer | Cameraria ohridella | |
| 5377696 | horse chestnut leafminer | Cameraria ohridella | |
| 5377697 | horse chestnut leafminer | Cameraria ohridella | |
| 5377698 | horse chestnut leafminer | Cameraria ohridella | |
| 5377699 | horse chestnut leafminer | Cameraria ohridella | |
| 5377700 | horse chestnut leafminer | Cameraria ohridella | |
| 5377690 | horse chestnut leafminer | Cameraria ohridella | |
| 5377691 | horse chestnut leafminer | Cameraria ohridella | |
| 5377692 | horse chestnut leafminer | Cameraria ohridella | |
| 5377693 | horse chestnut leafminer | Cameraria ohridella | |
| 5377694 | horse chestnut leafminer | Cameraria ohridella | |
| 5377688 | horse chestnut leafminer | Cameraria ohridella | |
| 5378536 | horse chestnut leafminer | Cameraria ohridella | |
| 5378764 | leaf blotch miner moth | Phyllonorycter heegeriella | |
| 5378762 | leaf blotch miner moth | Phyllonorycter heegeriella | |
| 5378763 | leaf blotch miner moth | Phyllonorycter heegeriella | |
| 5378987 | Geometrid moth | ||
| 5378988 | Geometrid moth | ||
| 5378187 | spruce needle tortricid | Epinotia tedella | |
| 5378188 | spruce needle tortricid | Epinotia tedella | |
| 5378189 | spruce needle tortricid | Epinotia tedella | |
| 5378190 | spruce needle tortricid | Epinotia tedella | |
| 5378191 | spruce needle tortricid | Epinotia tedella | |
| 5378192 | spruce needle tortricid | Epinotia tedella | |
| 5377727 | leafrollers and olethreutine moths | ||
| 5377728 | leafrollers and olethreutine moths | ||
| 5377729 | leafrollers and olethreutine moths | ||
| 5377730 | leafrollers and olethreutine moths | ||
| 5377731 | leafrollers and olethreutine moths | ||
| 5377732 | leafrollers and olethreutine moths | ||
| 5378966 | leafrollers and olethreutine moths | ||
| 5377724 | leafrollers and olethreutine moths | ||
| 5377725 | leafrollers and olethreutine moths | ||
| 5377726 | leafrollers and olethreutine moths | ||
| 5377864 | larch casebearer | Coleophora laricella | |
| 5377865 | larch casebearer | Coleophora laricella | |
| 5378547 | larch casebearer | Coleophora laricella | |
| 5377860 | larch casebearer | Coleophora laricella | |
| 5377861 | larch casebearer | Coleophora laricella | |
| 5377862 | larch casebearer | Coleophora laricella | |
| 5377863 | larch casebearer | Coleophora laricella | |
| 5377859 | larch casebearer | Coleophora laricella | |
| 5377883 | orange spruce needleminer | Coleotechnites piceaella | |
| 5377884 | orange spruce needleminer | Coleotechnites piceaella | |
| 5377885 | orange spruce needleminer | Coleotechnites piceaella | |
| 5377886 | orange spruce needleminer | Coleotechnites piceaella | |
| 5377887 | orange spruce needleminer | Coleotechnites piceaella | |
| 5377888 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378162 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378163 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378164 | orange spruce needleminer | Coleotechnites piceaella | |
| 5378165 | orange spruce needleminer | Coleotechnites piceaella | |
| 5379295 | Pyralid moth | Acrobasis consociella | |
| 5378659 | browntail moth | Euproctis chrysorrhoea | Larvae and "nest". |
| 5377687 | horse chestnut leafminer | Cameraria ohridella | |
| 5377763 | pale tussock moth | Calliteara pudibunda | |
| 5378056 | apple variegated Tortrix | Archips xylosteana | |
| 5378757 | mottled umber moth | Erannis defoliaria | |
| 5378017 | lackey moth | Malacosoma neustria | |
| 5378122 | yellow-tail moth | Euproctis similis | |
| 5379444 | leaf blotch miner moth | Phyllonorycter robiniella | |
| 5379445 | leaf blotch miner moth | Phyllonorycter robiniella | |
| 5378113 | locust digitate leaf miner | Parectopa robiniella | |
| 5378875 | locust digitate leaf miner | Parectopa robiniella | |
| 5378876 | locust digitate leaf miner | Parectopa robiniella | |
| 5378877 | locust digitate leaf miner | Parectopa robiniella | |
| 5378878 | locust digitate leaf miner | Parectopa robiniella | |
| 5378873 | locust digitate leaf miner | Parectopa robiniella | |
| 5378874 | locust digitate leaf miner | Parectopa robiniella | |
| 5378837 | European oak leaf roller | Tortrix viridana | |
| 5378838 | European oak leaf roller | Tortrix viridana | |
| 5378839 | European oak leaf roller | Tortrix viridana | |
| 5378834 | European oak leaf roller | Tortrix viridana | |
| 5378835 | European oak leaf roller | Tortrix viridana | |
| 5378836 | European oak leaf roller | Tortrix viridana | |
| 5378812 | gypsy moth | Lymantria dispar | |
| 5378813 | gypsy moth | Lymantria dispar | |
| 5378808 | gypsy moth | Lymantria dispar | |
| 5378809 | gypsy moth | Lymantria dispar | |
| 5378810 | gypsy moth | Lymantria dispar | |
| 5378811 | gypsy moth | Lymantria dispar | |
| 5378804 | gypsy moth | Lymantria dispar | |
| 5378805 | gypsy moth | Lymantria dispar | |
| 5378806 | gypsy moth | Lymantria dispar | |
| 5378807 | gypsy moth | Lymantria dispar | |
| 5378799 | gypsy moth | Lymantria dispar | |
| 5378800 | gypsy moth | Lymantria dispar | |
| 5378803 | gypsy moth | Lymantria dispar | |
| 5378093 | gypsy moth | Lymantria dispar | |
| 5378091 | gypsy moth | Lymantria dispar | |
| 5378092 | gypsy moth | Lymantria dispar | |
| 5378794 | gypsy moth | Lymantria dispar | |
| 5378795 | gypsy moth | Lymantria dispar | |
| 5378791 | gypsy moth | Lymantria dispar | |
| 5378088 | gypsy moth | Lymantria dispar | |
| 5378788 | gypsy moth | Lymantria dispar | |
| 5378789 | gypsy moth | Lymantria dispar | |
| 5378785 | gypsy moth | Lymantria dispar | |
| 5378786 | gypsy moth | Lymantria dispar | |
| 5378787 | gypsy moth | Lymantria dispar | |
| 5378783 | gypsy moth | Lymantria dispar | |
| 5378784 | gypsy moth | Lymantria dispar | |
| 5378087 | gypsy moth | Lymantria dispar | |
| 5378779 | gypsy moth | Lymantria dispar | |
| 5378780 | gypsy moth | Lymantria dispar | |
| 5378781 | gypsy moth | Lymantria dispar | |
| 5378782 | gypsy moth | Lymantria dispar | |
| 5378777 | gypsy moth | Lymantria dispar | |
| 5378772 | gypsy moth | Lymantria dispar | |
| 5378773 | gypsy moth | Lymantria dispar | |
| 5378774 | gypsy moth | Lymantria dispar | |
| 5378083 | gypsy moth | Lymantria dispar | |
| 5378082 | gypsy moth | Lymantria dispar | |
| 5378770 | gypsy moth | Lymantria dispar | Egg masses. |
| 5378771 | gypsy moth | Lymantria dispar | First instar larvae hatching from egg masses. |
| 5378651 | browntail moth | Euproctis chrysorrhoea | |
| 5379459 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5379457 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5379458 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378131 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378132 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378955 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378956 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5379456 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378950 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378951 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378952 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378953 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378954 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378943 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378944 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378945 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378946 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378947 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378948 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378949 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378941 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378942 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378940 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378850 | European oak leaf roller | Tortrix viridana | |
| 5378110 | European oak leaf roller | Tortrix viridana | |
| 5378845 | European oak leaf roller | Tortrix viridana | |
| 5378846 | European oak leaf roller | Tortrix viridana | |
| 5378847 | European oak leaf roller | Tortrix viridana | |
| 5378848 | European oak leaf roller | Tortrix viridana | |
| 5378849 | European oak leaf roller | Tortrix viridana | |
| 5378841 | European oak leaf roller | Tortrix viridana | |
| 5378842 | European oak leaf roller | Tortrix viridana | |
| 5378843 | European oak leaf roller | Tortrix viridana | |
| 5378844 | European oak leaf roller | Tortrix viridana | |
| 5378840 | European oak leaf roller | Tortrix viridana | |
| 5379422 | Tischerid moth | Tischeria ekebladella | |
| 5378108 | leafminer | Stigmella atricapitella | |
| 5378832 | leafminer | Stigmella atricapitella | |
| 5378833 | leafminer | Stigmella atricapitella | |
| 5378831 | leafminer | Stigmella atricapitella | |
| 5378823 | leaf blotch miner moth | Phyllonorycter roboris | |
| 5378822 | leaf blotch miner moth | Phyllonorycter roboris | |
| 5379415 | winter moth | Operophtera brumata | |
| 5379413 | winter moth | Operophtera brumata | |
| 5379414 | winter moth | Operophtera brumata | |
| 5379408 | winter moth | Operophtera brumata | |
| 5379409 | winter moth | Operophtera brumata | |
| 5379410 | winter moth | Operophtera brumata | |
| 5379411 | winter moth | Operophtera brumata | |
| 5379412 | winter moth | Operophtera brumata | |
| 5379407 | winter moth | Operophtera brumata | |
| 5379404 | winter moth | Operophtera brumata | |
| 5379405 | winter moth | Operophtera brumata | |
| 5379406 | winter moth | Operophtera brumata | |
| 5378817 | winter moth | Operophtera brumata | |
| 5378816 | winter moth | Operophtera brumata | |
| 5379402 | winter moth | Operophtera brumata | |
| 5379403 | winter moth | Operophtera brumata | |
| 5379396 | winter moth | Operophtera brumata | |
| 5379397 | winter moth | Operophtera brumata | |
| 5379398 | winter moth | Operophtera brumata | |
| 5379399 | winter moth | Operophtera brumata | |
| 5379400 | winter moth | Operophtera brumata | |
| 5379401 | winter moth | Operophtera brumata | |
| 5379395 | winter moth | Operophtera brumata | |
| 5379390 | winter moth | Operophtera brumata | |
| 5379391 | winter moth | Operophtera brumata | |
| 5379392 | winter moth | Operophtera brumata | |
| 5379393 | winter moth | Operophtera brumata | |
| 5379394 | winter moth | Operophtera brumata | |
| 5378094 | winter moth | Operophtera brumata | |
| 5378802 | gypsy moth | Lymantria dispar | |
| 5378801 | gypsy moth | Lymantria dispar | |
| 5378797 | gypsy moth | Lymantria dispar | |
| 5378798 | gypsy moth | Lymantria dispar | |
| 5378796 | gypsy moth | Lymantria dispar | |
| 5378792 | gypsy moth | Lymantria dispar | |
| 5378793 | gypsy moth | Lymantria dispar | |
| 5378090 | gypsy moth | Lymantria dispar | |
| 5378089 | gypsy moth | Lymantria dispar | |
| 5378080 | gypsy moth | Lymantria dispar | |
| 5378081 | gypsy moth | Lymantria dispar | |
| 5379373 | mottled umber moth | Erannis defoliaria | |
| 5379374 | mottled umber moth | Erannis defoliaria | |
| 5379375 | mottled umber moth | Erannis defoliaria | |
| 5379376 | mottled umber moth | Erannis defoliaria | |
| 5379369 | mottled umber moth | Erannis defoliaria | |
| 5379370 | mottled umber moth | Erannis defoliaria | |
| 5379371 | mottled umber moth | Erannis defoliaria | |
| 5379372 | mottled umber moth | Erannis defoliaria | |
| 5379367 | mottled umber moth | Erannis defoliaria | |
| 5379368 | mottled umber moth | Erannis defoliaria | |
| 5379348 | variegated golden tortrix | Archips xylosteanus | |
| 5379316 | Tortricid moth | Aleimma loeflingiana | |
| 5379310 | Pyralid moth | Acrobasis consociella | |
| 5379308 | Pyralid moth | Acrobasis consociella | |
| 5379305 | Pyralid moth | Acrobasis consociella | |
| 5379306 | Pyralid moth | Acrobasis consociella | |
| 5379307 | Pyralid moth | Acrobasis consociella | |
| 5379303 | Pyralid moth | Acrobasis consociella | |
| 5379304 | Pyralid moth | Acrobasis consociella | |
| 5379302 | Pyralid moth | Acrobasis consociella | Larvae in "nest". |
| 5379301 | Pyralid moth | Acrobasis consociella | |
| 5379294 | Pyralid moth | Acrobasis consociella | |
| 5379299 | Pyralid moth | Acrobasis consociella | |
| 5379300 | Pyralid moth | Acrobasis consociella | |
| 5379296 | Pyralid moth | Acrobasis consociella | |
| 5379297 | Pyralid moth | Acrobasis consociella | |
| 5379298 | Pyralid moth | Acrobasis consociella | |
| 5379293 | Pyralid moth | Acrobasis consociella | |
| 5379292 | Pyralid moth | Acrobasis consociella | |
| 5379291 | Pyralid moth | Acrobasis consociella | |
| 5379290 | bird-cherry ermine | Yponomeuta evonymella | |
| 5379288 | bird-cherry ermine | Yponomeuta evonymella | |
| 5379289 | bird-cherry ermine | Yponomeuta evonymella | |
| 5379287 | bird-cherry ermine | Yponomeuta evonymella | |
| 5379285 | bird-cherry ermine | Yponomeuta evonymella | |
| 5379286 | bird-cherry ermine | Yponomeuta evonymella | |
| 5379283 | bird-cherry ermine | Yponomeuta evonymella | |
| 5379284 | bird-cherry ermine | Yponomeuta evonymella | |
| 5379282 | bird-cherry ermine | Yponomeuta evonymella | Larvae in "nest". |
| 5379281 | bird-cherry ermine | Yponomeuta evonymella | Larvae and "nest". |
| 5378033 | Pyralid moth | Acrobasis consociella | |
| 5378679 | Pyralid moth | Acrobasis consociella | |
| 5379279 | tent caterpillar | Eriogaster catax | |
| 5378677 | tent caterpillar | Eriogaster catax | |
| 5378678 | tent caterpillar | Eriogaster catax | |
| 5379278 | tent caterpillar | Eriogaster catax | |
| 5378016 | gypsy moth | Lymantria dispar | |
| 5378440 | fall webworm | Hyphantria cunea | |
| 5378015 | fall webworm | Hyphantria cunea | |
| 5378661 | browntail moth | Euproctis chrysorrhoea | |
| 5378660 | browntail moth | Euproctis chrysorrhoea | |
| 5378656 | browntail moth | Euproctis chrysorrhoea | |
| 5378657 | browntail moth | Euproctis chrysorrhoea | |
| 5378658 | browntail moth | Euproctis chrysorrhoea | |
| 5378653 | browntail moth | Euproctis chrysorrhoea | Larva feeding. |
| 5378654 | browntail moth | Euproctis chrysorrhoea | Larva feeding. |
| 5378655 | browntail moth | Euproctis chrysorrhoea | |
| 5378652 | browntail moth | Euproctis chrysorrhoea | Larva feeding. |
| 5378648 | browntail moth | Euproctis chrysorrhoea | |
| 5378649 | browntail moth | Euproctis chrysorrhoea | |
| 5378650 | browntail moth | Euproctis chrysorrhoea | |
| 5378645 | browntail moth | Euproctis chrysorrhoea | "Nest" with larvae. |
| 5378647 | browntail moth | Euproctis chrysorrhoea | "Nest" with larvae. |
| 5378646 | browntail moth | Euproctis chrysorrhoea | "Nest" with larvae. |
| 5378642 | browntail moth | Euproctis chrysorrhoea | |
| 5378643 | browntail moth | Euproctis chrysorrhoea | |
| 5378644 | browntail moth | Euproctis chrysorrhoea | |
| 5378641 | browntail moth | Euproctis chrysorrhoea | |
| 5378638 | browntail moth | Euproctis chrysorrhoea | |
| 5378639 | browntail moth | Euproctis chrysorrhoea | |
| 5378640 | browntail moth | Euproctis chrysorrhoea | |
| 5378437 | browntail moth | Euproctis chrysorrhoea | |
| 5378438 | browntail moth | Euproctis chrysorrhoea | |
| 5378439 | browntail moth | Euproctis chrysorrhoea | |
| 5378433 | browntail moth | Euproctis chrysorrhoea | |
| 5378434 | browntail moth | Euproctis chrysorrhoea | |
| 5378435 | browntail moth | Euproctis chrysorrhoea | |
| 5378436 | browntail moth | Euproctis chrysorrhoea | |
| 5378431 | browntail moth | Euproctis chrysorrhoea | |
| 5378432 | browntail moth | Euproctis chrysorrhoea | "nest" |
| 5378427 | browntail moth | Euproctis chrysorrhoea | |
| 5378428 | browntail moth | Euproctis chrysorrhoea | |
| 5378429 | browntail moth | Euproctis chrysorrhoea | |
| 5378430 | browntail moth | Euproctis chrysorrhoea | |
| 5378425 | browntail moth | Euproctis chrysorrhoea | |
| 5378426 | browntail moth | Euproctis chrysorrhoea | |
| 5378424 | browntail moth | Euproctis chrysorrhoea | |
| 5378421 | browntail moth | Euproctis chrysorrhoea | "nest" |
| 5378422 | browntail moth | Euproctis chrysorrhoea | "nest" |
| 5378423 | browntail moth | Euproctis chrysorrhoea | |
| 5378419 | browntail moth | Euproctis chrysorrhoea | "nest" |
| 5378420 | browntail moth | Euproctis chrysorrhoea | "nest" |
| 5378637 | browntail moth | Euproctis chrysorrhoea | Larvae and "nest" |
| 5378010 | browntail moth | Euproctis chrysorrhoea | "nest" |
| 5378618 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5377984 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5378386 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5378387 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5378385 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5378383 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5378384 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5377983 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5378382 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5377982 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5377980 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5377981 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5377979 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5378381 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5377978 | pine processionary moth | Thaumetopoea pityocampa | "nest" |
| 5378617 | pine processionary moth | Thaumetopoea pityocampa | |
| 5377733 | pale tussock moth | Calliteara pudibunda | |
| 5378182 | orange spruce needleminer | Coleotechnites piceaella | |
| 5377900 | spruce needle tortricid | Epinotia tedella | |
| 5377798 | gypsy moth | Lymantria dispar | |
| 5377795 | gypsy moth | Lymantria dispar | |
| 5377796 | gypsy moth | Lymantria dispar | |
| 5377797 | gypsy moth | Lymantria dispar | |
| 5377794 | gypsy moth | Lymantria dispar | |
| 5377793 | gypsy moth | Lymantria dispar | |
| 5377770 | pale tussock moth | Calliteara pudibunda | |
| 5377771 | pale tussock moth | Calliteara pudibunda | |
| 5377772 | pale tussock moth | Calliteara pudibunda | |
| 5377766 | pale tussock moth | Calliteara pudibunda | |
| 5377767 | pale tussock moth | Calliteara pudibunda | |
| 5377768 | pale tussock moth | Calliteara pudibunda | |
| 5377769 | pale tussock moth | Calliteara pudibunda | |
| 5377764 | pale tussock moth | Calliteara pudibunda | |
| 5377765 | pale tussock moth | Calliteara pudibunda | |
| 5377758 | pale tussock moth | Calliteara pudibunda | |
| 5377759 | pale tussock moth | Calliteara pudibunda | |
| 5377760 | pale tussock moth | Calliteara pudibunda | |
| 5377761 | pale tussock moth | Calliteara pudibunda | |
| 5377762 | pale tussock moth | Calliteara pudibunda | |
| 5377756 | pale tussock moth | Calliteara pudibunda | |
| 5377757 | pale tussock moth | Calliteara pudibunda | |
| 5377754 | pale tussock moth | Calliteara pudibunda | |
| 5377755 | pale tussock moth | Calliteara pudibunda | |
| 5377751 | pale tussock moth | Calliteara pudibunda | |
| 5377752 | pale tussock moth | Calliteara pudibunda | |
| 5377753 | pale tussock moth | Calliteara pudibunda | |
| 5377749 | pale tussock moth | Calliteara pudibunda | |
| 5377750 | pale tussock moth | Calliteara pudibunda | |
| 5377747 | pale tussock moth | Calliteara pudibunda | |
| 5377748 | pale tussock moth | Calliteara pudibunda | |
| 5377746 | pale tussock moth | Calliteara pudibunda | |
| 5377742 | pale tussock moth | Calliteara pudibunda | |
| 5377743 | pale tussock moth | Calliteara pudibunda | |
| 5377744 | pale tussock moth | Calliteara pudibunda | |
| 5377745 | pale tussock moth | Calliteara pudibunda | |
| 5377741 | pale tussock moth | Calliteara pudibunda | |
| 5377740 | pale tussock moth | Calliteara pudibunda | |
| 5377739 | pale tussock moth | Calliteara pudibunda | |
| 5377738 | pale tussock moth | Calliteara pudibunda | |
| 5377737 | pale tussock moth | Calliteara pudibunda | |
| 5377735 | pale tussock moth | Calliteara pudibunda | |
| 5377736 | pale tussock moth | Calliteara pudibunda | |
| 5377734 | pale tussock moth | Calliteara pudibunda | |
| 5379265 | pale tussock moth | Calliteara pudibunda | |
| 5378967 | Kentish glory | Endromis versicolora | |
| 5378965 | leafrollers and olethreutine moths |
