Milan Zubrik's Images
Title: Head of Department of Forest Protection and Game ManagementOrganization: Forest Research Institute - Slovakia
Country: Slovak Republic
| 643 Images of 95 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5378096 | leaf blotch miner moth | Phyllonorycter roboris | Exit hole. |
| 5378529 | acorn weevil | Curculio glandium | Frass in acorn from weevil larva. |
| 5378731 | Cynipid gall wasp | Cynips longiventris | |
| 5377689 | horse chestnut leafminer | Cameraria ohridella | |
| 5377685 | birch leaf-roller | Deporaus betulae | |
| 5378205 | European spruce bark beetle | Ips typographus | |
| 5378264 | European spruce bark beetle | Ips typographus | |
| 5378265 | European spruce bark beetle | Ips typographus | |
| 5378266 | European spruce bark beetle | Ips typographus | |
| 5378267 | European spruce bark beetle | Ips typographus | |
| 5377907 | European spruce bark beetle | Ips typographus | |
| 5377908 | European spruce bark beetle | Ips typographus | |
| 5377911 | European spruce bark beetle | Ips typographus | |
| 5377912 | European spruce bark beetle | Ips typographus | |
| 5377913 | European spruce bark beetle | Ips typographus | |
| 5377915 | European spruce bark beetle | Ips typographus | |
| 5378193 | European spruce bark beetle | Ips typographus | |
| 5378198 | European spruce bark beetle | Ips typographus | |
| 5378199 | European spruce bark beetle | Ips typographus | |
| 5378261 | European spruce bark beetle | Ips typographus | |
| 5378262 | European spruce bark beetle | Ips typographus | |
| 5378255 | European spruce bark beetle | Ips typographus | |
| 5378257 | European spruce bark beetle | Ips typographus | |
| 5378246 | European spruce bark beetle | Ips typographus | |
| 5378247 | European spruce bark beetle | Ips typographus | |
| 5378248 | European spruce bark beetle | Ips typographus | |
| 5378249 | European spruce bark beetle | Ips typographus | |
| 5378250 | European spruce bark beetle | Ips typographus | |
| 5378252 | European spruce bark beetle | Ips typographus | |
| 5378243 | European spruce bark beetle | Ips typographus | |
| 5378244 | European spruce bark beetle | Ips typographus | |
| 5378245 | European spruce bark beetle | Ips typographus | |
| 5378227 | European spruce bark beetle | Ips typographus | |
| 5378228 | European spruce bark beetle | Ips typographus | |
| 5378229 | European spruce bark beetle | Ips typographus | |
| 5378230 | European spruce bark beetle | Ips typographus | |
| 5378231 | European spruce bark beetle | Ips typographus | |
| 5378232 | European spruce bark beetle | Ips typographus | |
| 5378233 | European spruce bark beetle | Ips typographus | |
| 5378207 | European spruce bark beetle | Ips typographus | |
| 5378206 | European spruce bark beetle | Ips typographus | |
| 5377785 | Geometrid moth | ||
| 5377816 | lilac leafminer | Gracillaria syringella | |
| 5377701 | horse chestnut leafminer | Cameraria ohridella | |
| 5377702 | horse chestnut leafminer | Cameraria ohridella | |
| 5377815 | lilac leafminer | Gracillaria syringella | |
| 5377695 | horse chestnut leafminer | Cameraria ohridella | |
| 5377696 | horse chestnut leafminer | Cameraria ohridella | |
| 5377697 | horse chestnut leafminer | Cameraria ohridella | |
| 5377698 | horse chestnut leafminer | Cameraria ohridella | |
| 5377699 | horse chestnut leafminer | Cameraria ohridella | |
| 5377700 | horse chestnut leafminer | Cameraria ohridella | |
| 5377690 | horse chestnut leafminer | Cameraria ohridella | |
| 5377691 | horse chestnut leafminer | Cameraria ohridella | |
| 5377692 | horse chestnut leafminer | Cameraria ohridella | |
| 5377693 | horse chestnut leafminer | Cameraria ohridella | |
| 5377694 | horse chestnut leafminer | Cameraria ohridella | |
| 5377688 | horse chestnut leafminer | Cameraria ohridella | |
| 5377720 | leaf beetle | ||
| 5377722 | leaf beetle | ||
| 5377723 | leaf beetle | ||
| 5378454 | aspen petiole gall midge | Contarinia petioli | |
| 5378455 | aspen petiole gall midge | Contarinia petioli | |
| 5378814 | gall midge | Macrodiplosis volvens | |
| 5378764 | leaf blotch miner moth | Phyllonorycter heegeriella | |
| 5378762 | leaf blotch miner moth | Phyllonorycter heegeriella | |
| 5378763 | leaf blotch miner moth | Phyllonorycter heegeriella | |
| 5378758 | gall midge | Janetia cerris | |
| 5378453 | brassy willow beetle | Phratora vitellinae | |
| 5377669 | Eriophyid mite | Aceria macrorrhyncha | |
| 5377670 | Eriophyid mite | Aceria macrorrhyncha | |
| 5377671 | Eriophyid mite | Aceria macrorrhyncha | |
| 5377672 | Eriophyid mite | Aceria macrorrhyncha | |
| 5377673 | Eriophyid mite | Aceria macrorrhyncha | |
| 5377674 | Eriophyid mite | Aceria macrorrhyncha | |
| 5377677 | Eriophyid mite | Aceria macrorrhyncha | |
| 5377661 | Eriophyid mite | Aceria macrorrhyncha | |
| 5377662 | Eriophyid mite | Aceria macrorrhyncha | |
| 5377664 | Eriophyid mite | Aceria macrorrhyncha | |
| 5377666 | Eriophyid mite | Aceria macrorrhyncha | |
| 5377667 | Eriophyid mite | Aceria macrorrhyncha | |
| 5377668 | Eriophyid mite | Aceria macrorrhyncha | |
| 5377703 | alder leaf beetle | Agelastica alni | |
| 5377727 | leafrollers and olethreutine moths | ||
| 5377728 | leafrollers and olethreutine moths | ||
| 5377729 | leafrollers and olethreutine moths | ||
| 5377730 | leafrollers and olethreutine moths | ||
| 5377731 | leafrollers and olethreutine moths | ||
| 5377732 | leafrollers and olethreutine moths | ||
| 5377724 | leafrollers and olethreutine moths | ||
| 5377725 | leafrollers and olethreutine moths | ||
| 5377726 | leafrollers and olethreutine moths | ||
| 5377864 | larch casebearer | Coleophora laricella | |
| 5377865 | larch casebearer | Coleophora laricella | |
| 5377861 | larch casebearer | Coleophora laricella | |
| 5377863 | larch casebearer | Coleophora laricella | |
| 5377799 | gall midge | Mikiola fagi | |
| 5377800 | gall midge | Mikiola fagi | |
| 5377801 | gall midge | Mikiola fagi | |
| 5377802 | gall midge | Mikiola fagi | |
| 5377803 | gall midge | Mikiola fagi | |
| 5377786 | gall midge | Hartigiola annulipes | |
| 5377789 | gall midge | Hartigiola annulipes | |
| 5377790 | gall midge | Hartigiola annulipes | |
| 5377791 | gall midge | Hartigiola annulipes | |
| 5377714 | gall midge | Craneiobia corni | |
| 5377715 | gall midge | Craneiobia corni | |
| 5377716 | gall midge | Craneiobia corni | |
| 5377717 | gall midge | Craneiobia corni | |
| 5377721 | leaf beetle | ||
| 5377708 | gall midge | Craneiobia corni | |
| 5377712 | gall midge | Craneiobia corni | |
| 5377713 | gall midge | Craneiobia corni | |
| 5377709 | gall midge | Craneiobia corni | |
| 5377710 | gall midge | Craneiobia corni | |
| 5377711 | gall midge | Craneiobia corni | |
| 5377707 | gall midge | Craneiobia corni | |
| 5377842 | aphid | Prociphilus bumeliae | |
| 5377843 | aphid | Prociphilus bumeliae | |
| 5377837 | aphid | Prociphilus bumeliae | |
| 5377838 | aphid | Prociphilus bumeliae | |
| 5377839 | aphid | Prociphilus bumeliae | |
| 5377840 | aphid | Prociphilus bumeliae | |
| 5377841 | aphid | Prociphilus bumeliae | |
| 5377807 | woolly beech aphid | Phyllaphis fagi | |
| 5377808 | woolly beech aphid | Phyllaphis fagi | |
| 5377809 | woolly beech aphid | Phyllaphis fagi | |
| 5377810 | woolly beech aphid | Phyllaphis fagi | |
| 5377811 | woolly beech aphid | Phyllaphis fagi | |
| 5377805 | woolly beech aphid | Phyllaphis fagi | |
| 5377806 | woolly beech aphid | Phyllaphis fagi | |
| 5377659 | Eriophyid mite | Aceria macrorrhyncha | |
| 5377824 | Eriophyid mites | Eriophyes spp. | |
| 5377663 | Eriophyid mite | Aceria macrorrhyncha | |
| 5377682 | casebearer moths | Coleophora spp. | |
| 5377683 | casebearer moths | Coleophora spp. | |
| 5377684 | casebearer moths | Coleophora spp. | |
| 5377678 | casebearer moths | Coleophora spp. | |
| 5377680 | casebearer moths | Coleophora spp. | |
| 5377681 | casebearer moths | Coleophora spp. | |
| 5377687 | horse chestnut leafminer | Cameraria ohridella | |
| 5377658 | solitary maple leaf gall mite | Aceria macrochela | |
| 5377686 | butterflies, moths or skippers | Lepidoptera (Order) N/A | |
| 5377763 | pale tussock moth | Calliteara pudibunda | |
| 5378056 | apple variegated Tortrix | Archips xylosteana | |
| 5378924 | sawfly | Pontania vesicator | |
| 5378922 | sawfly | Pontania dolichura | |
| 5378921 | bracken chafer | Phyllopertha horticola | |
| 5378863 | oak galls | ||
| 5378862 | oak galls | ||
| 5378815 | Cynipid gall wasp | Neuroterus quercusbaccarum | |
| 5378769 | forest caterpillar hunter | Calosoma sycophanta | |
| 5378757 | mottled umber moth | Erannis defoliaria | |
| 5378062 | oak apple gall wasp | Biorhiza pallida | |
| 5377825 | Eriophyid mites | Eriophyes spp. | |
| 5377822 | Eriophyid mites | Eriophyes spp. | |
| 5377823 | Eriophyid mites | Eriophyes spp. | |
| 5377773 | beech scale | Cryptococcus fagisuga | |
| 5377817 | Eriophyid mites | Eriophyes spp. | |
| 5377818 | Eriophyid mites | Eriophyes spp. | |
| 5377820 | Eriophyid mites | Eriophyes spp. | |
| 5377821 | Eriophyid mites | Eriophyes spp. | |
| 5377826 | Eriophyid mites | Eriophyes spp. | |
| 5378910 | willow leaf beetle | Chrysomela vigintipunctata | |
| 5378911 | willow leaf beetle | Chrysomela vigintipunctata | |
| 5378912 | willow leaf beetle | Chrysomela vigintipunctata | |
| 5378913 | willow leaf beetle | Chrysomela vigintipunctata | Larvae present. |
| 5378904 | willow leaf beetle | Chrysomela vigintipunctata | |
| 5378905 | willow leaf beetle | Chrysomela vigintipunctata | |
| 5378906 | willow leaf beetle | Chrysomela vigintipunctata | |
| 5378907 | willow leaf beetle | Chrysomela vigintipunctata | |
| 5378119 | spittlebug | Aphrophora salicina | |
| 5378892 | spittlebug | Aphrophora salicina | |
| 5378893 | spittlebug | Aphrophora salicina | |
| 5378894 | spittlebug | Aphrophora salicina | |
| 5378134 | aphid | Tetraneura ulmi | |
| 5378938 | gall midge | Didymomyia tiliacea | |
| 5378939 | gall midge | Didymomyia tiliacea | |
| 5378937 | gall midge | Didymomyia tiliacea | |
| 5378129 | gall midge | Didymomyia tiliacea | |
| 5378130 | gall midge | Didymomyia tiliacea | |
| 5378126 | gall midge | Rabdophaga salicis | |
| 5378127 | gall midge | Rabdophaga salicis | |
| 5378933 | gall midge | Rabdophaga salicis | |
| 5378934 | gall midge | Rabdophaga salicis | |
| 5378932 | gall midge | Rabdophaga salicis | |
| 5378125 | gall midge | Rabdophaga salicis | |
| 5378928 | common sawfly | Pontania viminalis | |
| 5378929 | common sawfly | Pontania viminalis | |
| 5378930 | European rosette willow gall midge | Rabdophaga rosaria | |
| 5378931 | gall midge | Rabdophaga salicis | |
| 5378925 | common sawfly | Pontania viminalis | |
| 5378926 | common sawfly | Pontania viminalis | |
| 5378927 | common sawfly | Pontania viminalis | |
| 5378923 | willow redgall sawfly | Pontania promixa | |
| 5378919 | willow leaf beetle | Chrysomela vigintipunctata | |
| 5378920 | willow leaf beetle | Chrysomela vigintipunctata | |
| 5378914 | willow leaf beetle | Chrysomela vigintipunctata | |
| 5378915 | willow leaf beetle | Chrysomela vigintipunctata | |
| 5378917 | willow leaf beetle | Chrysomela vigintipunctata | |
| 5378918 | willow leaf beetle | Chrysomela vigintipunctata | |
| 5378908 | willow leaf beetle | Chrysomela vigintipunctata | |
| 5378909 | willow leaf beetle | Chrysomela vigintipunctata | |
| 5378124 | willow leaf beetle | Chrysomela vigintipunctata | |
| 5378123 | willow leaf beetle | Lochmaea capreae | |
| 5378902 | willow leaf beetle | Lochmaea capreae | |
| 5378903 | willow leaf beetle | Lochmaea capreae | |
| 5378901 | froghopper | Cercopis vulnerata | |
| 5378899 | froghopper | Cercopis vulnerata | |
| 5378900 | froghopper | Cercopis vulnerata | |
| 5378896 | spittlebug | Aphrophora salicina | Spittle and damage. |
| 5378897 | froghopper | Cercopis vulnerata | |
| 5378898 | froghopper | Cercopis vulnerata | |
| 5378121 | froghopper | Cercopis vulnerata | |
| 5378895 | spittlebug | Aphrophora salicina | Spittle and nymphs. |
| 5378890 | spittlebug | Aphrophora salicina | |
| 5378891 | spittlebug | Aphrophora salicina | |
| 5378887 | spittlebug | Aphrophora salicina | |
| 5378888 | spittlebug | Aphrophora salicina | |
| 5378117 | spittlebug | Aphrophora salicina | |
| 5378118 | spittlebug | Aphrophora salicina | |
| 5378116 | spittlebug | Aphrophora salicina | |
| 5378884 | spittlebug | Aphrophora salicina | |
| 5378885 | spittlebug | Aphrophora salicina | |
| 5378886 | spittlebug | Aphrophora salicina | |
| 5378882 | aphids | Adults and nymphs. | |
| 5378883 | spittlebug | Aphrophora salicina | |
| 5378114 | spittlebug | Aphrophora salicina | |
| 5378115 | spittlebug | Aphrophora salicina | |
| 5378880 | willow leaf gall mite | Aculus tetanothrix | |
| 5378881 | willow leaf gall mite | Aculus tetanothrix | |
| 5378113 | locust digitate leaf miner | Parectopa robiniella | |
| 5378875 | locust digitate leaf miner | Parectopa robiniella | |
| 5378876 | locust digitate leaf miner | Parectopa robiniella | |
| 5378877 | locust digitate leaf miner | Parectopa robiniella | |
| 5378874 | locust digitate leaf miner | Parectopa robiniella | |
| 5378871 | gall midge | Obolodiplosis robiniae | |
| 5378872 | gall midge | Obolodiplosis robiniae | |
| 5378868 | gall midge | Obolodiplosis robiniae | |
| 5378869 | gall midge | Obolodiplosis robiniae | |
| 5378870 | gall midge | Obolodiplosis robiniae | |
| 5378112 | gall midge | Obolodiplosis robiniae | |
| 5378837 | European oak leaf roller | Tortrix viridana | |
| 5378838 | European oak leaf roller | Tortrix viridana | |
| 5378839 | European oak leaf roller | Tortrix viridana | |
| 5378834 | European oak leaf roller | Tortrix viridana | |
| 5378835 | European oak leaf roller | Tortrix viridana | |
| 5378836 | European oak leaf roller | Tortrix viridana | |
| 5378095 | soft scale | Parthenolecanium rufulum | |
| 5378812 | gypsy moth | Lymantria dispar | |
| 5378813 | gypsy moth | Lymantria dispar | |
| 5378808 | gypsy moth | Lymantria dispar | |
| 5378809 | gypsy moth | Lymantria dispar | |
| 5378810 | gypsy moth | Lymantria dispar | |
| 5378811 | gypsy moth | Lymantria dispar | |
| 5378804 | gypsy moth | Lymantria dispar | |
| 5378805 | gypsy moth | Lymantria dispar | |
| 5378806 | gypsy moth | Lymantria dispar | |
| 5378807 | gypsy moth | Lymantria dispar | |
| 5378799 | gypsy moth | Lymantria dispar | |
| 5378800 | gypsy moth | Lymantria dispar | |
| 5378803 | gypsy moth | Lymantria dispar | |
| 5378093 | gypsy moth | Lymantria dispar | |
| 5378091 | gypsy moth | Lymantria dispar | |
| 5378092 | gypsy moth | Lymantria dispar | |
| 5378794 | gypsy moth | Lymantria dispar | |
| 5378795 | gypsy moth | Lymantria dispar | |
| 5378791 | gypsy moth | Lymantria dispar | |
| 5378088 | gypsy moth | Lymantria dispar | |
| 5378788 | gypsy moth | Lymantria dispar | |
| 5378789 | gypsy moth | Lymantria dispar | |
| 5378785 | gypsy moth | Lymantria dispar | |
| 5378786 | gypsy moth | Lymantria dispar | |
| 5378787 | gypsy moth | Lymantria dispar | |
| 5378783 | gypsy moth | Lymantria dispar | |
| 5378784 | gypsy moth | Lymantria dispar | |
| 5378087 | gypsy moth | Lymantria dispar | |
| 5378779 | gypsy moth | Lymantria dispar | |
| 5378780 | gypsy moth | Lymantria dispar | |
| 5378781 | gypsy moth | Lymantria dispar | |
| 5378782 | gypsy moth | Lymantria dispar | |
| 5378777 | gypsy moth | Lymantria dispar | |
| 5378772 | gypsy moth | Lymantria dispar | |
| 5378773 | gypsy moth | Lymantria dispar | |
| 5378774 | gypsy moth | Lymantria dispar | |
| 5378083 | gypsy moth | Lymantria dispar | |
| 5378082 | gypsy moth | Lymantria dispar | |
| 5378077 | gall midge | Dryomia circinnans | |
| 5378075 | gall midge | Dryomia circinnans | |
| 5378076 | gall midge | Dryomia circinnans | |
| 5378754 | gall midge | Dryomia circinnans | |
| 5378755 | gall midge | Dryomia circinnans | |
| 5378756 | gall midge | Dryomia circinnans | |
| 5378752 | gall midge | Dryomia circinnans | |
| 5378753 | gall midge | Dryomia circinnans | |
| 5378751 | gall midge | Dryomia circinnans | |
| 5378748 | gall midge | Dryomia circinnans | |
| 5378749 | gall midge | Dryomia circinnans | |
| 5378750 | gall midge | Dryomia circinnans | |
| 5378746 | gall midge | Dryomia circinnans | |
| 5378747 | gall midge | Dryomia circinnans | |
| 5378745 | gall midge | Dryomia circinnans | |
| 5378742 | gall midge | Dryomia circinnans | |
| 5378743 | gall midge | Dryomia circinnans | |
| 5378072 | gall midge | Dryomia circinnans | |
| 5378073 | gall midge | Dryomia circinnans | |
| 5378074 | gall midge | Dryomia circinnans | |
| 5378738 | gall midge | Dryomia circinnans | |
| 5378739 | gall midge | Dryomia circinnans | |
| 5378740 | gall midge | Dryomia circinnans | |
| 5378741 | gall midge | Dryomia circinnans | |
| 5378737 | gall midge | Dryomia circinnans | |
| 5378071 | gall midge | Dryomia circinnans | |
| 5378733 | Cynipid gall wasp | Cynips quercusfolii | |
| 5378734 | Cynipid gall wasp | Cynips quercusfolii | |
| 5378735 | Cynipid gall wasp | Cynips quercusfolii | |
| 5378736 | Cynipid gall wasp | Cynips quercusfolii | |
| 5378732 | Cynipid gall wasp | Cynips quercusfolii | |
| 5378069 | Cynipid gall wasp | Cynips quercusfolii | |
| 5378065 | Cynipid gall wasp | Andricus caputmedusae | |
| 5378727 | Cynipid gall wasp | Andricus caputmedusae | |
| 5378728 | Cynipid gall wasp | Andricus caputmedusae | |
| 5378729 | Cynipid gall wasp | Andricus caputmedusae | |
| 5378730 | Cynipid gall wasp | Andricus caputmedusae | |
| 5378723 | Cynipid gall wasp | Andricus caputmedusae | |
| 5378724 | Cynipid gall wasp | Andricus caputmedusae | |
| 5378725 | Cynipid gall wasp | Andricus caputmedusae | |
| 5378726 | Cynipid gall wasp | Andricus caputmedusae | |
| 5378719 | Cynipid gall wasp | Andricus caputmedusae | |
| 5378720 | Cynipid gall wasp | Andricus caputmedusae | |
| 5378721 | Cynipid gall wasp | Andricus caputmedusae | |
| 5378722 | Cynipid gall wasp | Andricus caputmedusae | |
| 5378715 | gall midge | Contarinia subulifex | |
| 5378716 | gall midge | Contarinia subulifex | |
| 5378717 | Cynipid gall wasp | Andricus caputmedusae | |
| 5378718 | Cynipid gall wasp | Andricus caputmedusae | |
| 5378712 | gall midge | Contarinia subulifex | |
| 5378713 | gall midge | Contarinia subulifex | |
| 5378714 | gall midge | Contarinia subulifex | |
| 5378708 | great capricorn beetle | Cerambyx cerdo | |
| 5378709 | great capricorn beetle | Cerambyx cerdo | |
| 5378711 | gall midge | Contarinia subulifex | |
| 5378706 | great capricorn beetle | Cerambyx cerdo | Bark removed to show frass. |
| 5378707 | great capricorn beetle | Cerambyx cerdo | |
| 5378064 | great capricorn beetle | Cerambyx cerdo | |
| 5378705 | great capricorn beetle | Cerambyx cerdo | frass |
| 5378703 | oak apple gall wasp | Biorhiza pallida | |
| 5378704 | great capricorn beetle | Cerambyx cerdo | Frass |
| 5378701 | oak apple gall wasp | Biorhiza pallida | |
| 5378702 | oak apple gall wasp | Biorhiza pallida | |
| 5378699 | oak apple gall wasp | Biorhiza pallida | |
| 5378697 | oak apple gall wasp | Biorhiza pallida | |
| 5378698 | oak apple gall wasp | Biorhiza pallida | |
| 5378696 | oak apple gall wasp | Biorhiza pallida | |
| 5378060 | oak roller weevil | Attelabus nitens | |
| 5378512 | oak roller weevil | Attelabus nitens | |
| 5378509 | oak roller weevil | Attelabus nitens | |
| 5378510 | oak roller weevil | Attelabus nitens | |
| 5378511 | oak roller weevil | Attelabus nitens | |
| 5378508 | oak roller weevil | Attelabus nitens | |
| 5378507 | oak roller weevil | Attelabus nitens | |
| 5378503 | Cynipid gall wasp | Aphelonyx cerricola | |
| 5378504 | Cynipid gall wasp | Aphelonyx cerricola | |
| 5378505 | Cynipid gall wasp | Aphelonyx cerricola | |
| 5378502 | Cynipid gall wasp | Aphelonyx cerricola | |
| 5378055 | Cynipid gall wasp | Aphelonyx cerricola | |
| 5378497 | Cynipid gall wasp | Aphelonyx cerricola | |
| 5378498 | Cynipid gall wasp | Aphelonyx cerricola | |
| 5378499 | Cynipid gall wasp | Aphelonyx cerricola | |
| 5378500 | Cynipid gall wasp | Aphelonyx cerricola | |
| 5378501 | Cynipid gall wasp | Aphelonyx cerricola | |
| 5378495 | Cynipid gall wasp | Andricus solitarius | |
| 5378496 | Cynipid gall wasp | Aphelonyx cerricola | |
| 5378054 | Cynipid gall wasp | Aphelonyx cerricola | |
| 5378053 | Cynipid gall wasp | Andricus solitarius | |
| 5378492 | Cynipid gall wasp | Andricus solitarius | |
| 5378493 | Cynipid gall wasp | Andricus solitarius | |
| 5378491 | Cynipid gall wasp | Andricus quercustozae | |
| 5378489 | Cynipid gall wasp | Andricus quercustozae | |
| 5378490 | Cynipid gall wasp | Andricus quercustozae | |
| 5378052 | Cynipid gall wasp | Andricus quercustozae | A gall with exit hole. |
| 5378050 | Cynipid gall wasp | Andricus quercusradicis | Oviposition holes. |
| 5378051 | Cynipid gall wasp | Andricus quercustozae | |
| 5378487 | Cynipid gall wasp | Andricus quercustozae | |
| 5378488 | Cynipid gall wasp | Andricus quercustozae | |
| 5378486 | knopper gall | Andricus quercuscalicis | |
| 5378485 | knopper gall | Andricus quercuscalicis | |
| 5378048 | knopper gall | Andricus quercuscalicis | |
| 5378046 | knopper gall | Andricus quercuscalicis | |
| 5378047 | knopper gall | Andricus quercuscalicis | |
| 5378482 | knopper gall | Andricus quercuscalicis | |
| 5378483 | knopper gall | Andricus quercuscalicis | |
| 5378484 | knopper gall | Andricus quercuscalicis | |
| 5378477 | knopper gall | Andricus quercuscalicis | |
| 5378478 | knopper gall | Andricus quercuscalicis | |
| 5378479 | knopper gall | Andricus quercuscalicis | |
| 5378480 | knopper gall | Andricus quercuscalicis | |
| 5378481 | knopper gall | Andricus quercuscalicis | |
| 5378045 | knopper gall | Andricus quercuscalicis | |
| 5378476 | knopper gall | Andricus quercuscalicis | |
| 5378475 | knopper gall | Andricus quercuscalicis | |
| 5378473 | Cynipid gall wasp | Andricus lucidus | |
| 5378474 | Cynipid gall wasp | Andricus lucidus | |
| 5378471 | Cynipid gall wasp | Andricus lignicolus | |
| 5378472 | Cynipid gall wasp | Andricus lignicolus | |
| 5378044 | Cynipid gall wasp | Andricus lignicolus | |
| 5378470 | marble gall | Andricus kollari | |
| 5378469 | marble gall | Andricus kollari | |
| 5378042 | Cynipid gall wasp | Andricus glutinosus | |
| 5378043 | marble gall | Andricus kollari | |
| 5378466 | Cynipid gall wasp | Andricus curvator | |
| 5378467 | Cynipid gall wasp | Andricus galeatus | |
| 5378468 | Cynipid gall wasp | Andricus galeatus | |
| 5378464 | Cynipid gall wasp | Andricus curvator | |
| 5378465 | Cynipid gall wasp | Andricus curvator | |
| 5378040 | Cynipid gall wasp | Andricus crispator | |
| 5378041 | Cynipid gall wasp | Andricus curvator | |
| 5378037 | Cynipid gall wasp | Andricus crispator | |
| 5378038 | Cynipid gall wasp | Andricus crispator | |
| 5378039 | Cynipid gall wasp | Andricus crispator | |
| 5378463 | Cynipid gall wasp | Andricus albipes | |
| 5378449 | aphid | Pemphigus spyrothecae | |
| 5378450 | aphid | Pemphigus spyrothecae | |
| 5378451 | aphid | Pemphigus spyrothecae | |
| 5378452 | aphid | Pemphigus spyrothecae | |
| 5378447 | aphid | Pemphigus spyrothecae | |
| 5378448 | aphid | Pemphigus spyrothecae | |
| 5378030 | aphid | Pemphigus spyrothecae | |
| 5378028 | gall midge | Lasioptera populnea | |
| 5378445 | aphid | Pemphigus spyrothecae | |
| 5378446 | aphid | Pemphigus spyrothecae | |
| 5378027 | gall midge | Lasioptera populnea | |
| 5378744 | gall midge | Dryomia circinnans | |
| 5378131 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378132 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378955 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378956 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378950 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378951 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378952 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378953 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378954 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378943 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378944 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378945 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378946 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378947 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378948 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378949 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378941 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378942 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378940 | leaf blotch miner moth | Phyllonorycter issikii | |
| 5378110 | European oak leaf roller | Tortrix viridana | |
| 5378850 | European oak leaf roller | Tortrix viridana | |
| 5378845 | European oak leaf roller | Tortrix viridana | |
| 5378846 | European oak leaf roller | Tortrix viridana | |
| 5378847 | European oak leaf roller | Tortrix viridana | |
| 5378848 | European oak leaf roller | Tortrix viridana | |
| 5378841 | European oak leaf roller | Tortrix viridana | |
| 5378842 | European oak leaf roller | Tortrix viridana | |
| 5378843 | European oak leaf roller | Tortrix viridana | |
| 5378844 | European oak leaf roller | Tortrix viridana | |
| 5378840 | European oak leaf roller | Tortrix viridana | |
| 5378832 | leafminer | Stigmella atricapitella | |
| 5378833 | leafminer | Stigmella atricapitella | |
| 5378108 | leafminer | Stigmella atricapitella | |
| 5378831 | leafminer | Stigmella atricapitella | |
| 5378103 | European oak bark beetle | Scolytus intricatus | |
| 5378828 | common sawfly | Profenusa pygmaea | |
| 5378823 | leaf blotch miner moth | Phyllonorycter roboris | |
| 5378820 | common sawfly | Periclista lineolata | |
| 5378821 | common sawfly | Periclista lineolata | |
| 5378822 | leaf blotch miner moth | Phyllonorycter roboris | |
| 5378819 | common sawfly | Periclista lineolata | |
| 5378818 | common sawfly | Periclista lineolata | |
| 5378094 | winter moth | Operophtera brumata | |
| 5378802 | gypsy moth | Lymantria dispar | |
| 5378801 | gypsy moth | Lymantria dispar | |
| 5378797 | gypsy moth | Lymantria dispar | |
| 5378798 | gypsy moth | Lymantria dispar | |
| 5378796 | gypsy moth | Lymantria dispar | |
| 5378792 | gypsy moth | Lymantria dispar | |
| 5378793 | gypsy moth | Lymantria dispar | |
| 5378090 | gypsy moth | Lymantria dispar | |
| 5378089 | gypsy moth | Lymantria dispar | |
| 5378080 | gypsy moth | Lymantria dispar | |
| 5378079 | aphid | Lachnus roboris | |
| 5378693 | acorn weevil | Curculio glandium | |
| 5378694 | acorn weevil | Curculio glandium | |
| 5378695 | acorn weevil | Curculio glandium | |
| 5378688 | acorn weevil | Curculio glandium | |
| 5378689 | acorn weevil | Curculio glandium | |
| 5378690 | acorn weevil | Curculio glandium | |
| 5378691 | acorn weevil | Curculio glandium | |
| 5378692 | acorn weevil | Curculio glandium | |
| 5378686 | acorn weevil | Curculio glandium | |
| 5378687 | acorn weevil | Curculio glandium | |
| 5378514 | acorn weevil | Curculio glandium | Discoloration to acorn. |
| 5378513 | acorn weevil | Curculio glandium | Discoloration of acorn. |
| 5378685 | acorn weevil | Curculio glandium | |
| 5378527 | acorn weevil | Curculio glandium | Larva in acorn. |
| 5378528 | acorn weevil | Curculio glandium | |
| 5378524 | acorn weevil | Curculio glandium | Acorns discolored by weevil larvae. |
| 5378525 | acorn weevil | Curculio glandium | Acorns discolored by weevil larvae. |
| 5378526 | acorn weevil | Curculio glandium | Larva in acorn. |
| 5378515 | acorn weevil | Curculio glandium | |
| 5378522 | acorn weevil | Curculio glandium | Larvae and discolored acorns. |
