Mary Ellen (Mel) Harte's Images
Country: United StatesMary Ellen (Mel) Harte Ph. D. is a biologist who takes diagnostic digital images of flowering plants wherever she goes. Although her online image collection mainly focuses on the Colorado Rockies, she also has offline floral image collections from California, Siberia, Chile, the Amazon, Europe, Africa. For specific offline requests, contact her: melharte "at" yahoo.com. With the noted environmental scientist and ecologist John Harte, she has recently co-authored a readable educational book on solving the climate crisis. Free downloads are available at Cool The Earth. |
| 186 Images of 88 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1363317 | Oregon boxleaf | Paxistima myrsinites | Fruit and foliage |
| 1364327 | nodding locoweed | Oxytropis deflexa | |
| 1363006 | nodding rockcress | Arabis demissa | Empty seed pods |
| 1364328 | nodding locoweed | Oxytropis deflexa | |
| 1364216 | western sweetvetch | Hedysarum occidentale | |
| 1364322 | nodding locoweed | Oxytropis deflexa | |
| 1364123 | Robbins' milkvetch | Astragalus robbinsii | |
| 1364208 | western sweetvetch | Hedysarum occidentale | |
| 1364207 | western sweetvetch | Hedysarum occidentale | |
| 1363434 | field pennycress | Thlaspi arvense | |
| 1364122 | Robbins' milkvetch | Astragalus robbinsii | Developing |
| 1363107 | Rocky Mountain beeplant | Cleome serrulata | |
| 1364215 | western sweetvetch | Hedysarum occidentale | |
| 1363316 | Oregon boxleaf | Paxistima myrsinites | |
| 1364323 | nodding locoweed | Oxytropis deflexa | |
| 1364380 | white locoweed | Oxytropis sericea | |
| 1364063 | timber milkvetch | Astragalus miser | |
| 1364128 | Robbins' milkvetch | Astragalus robbinsii | |
| 1363351 | Rollins' twinpod | Physaria rollinsii | |
| 1363142 | mountain tansymustard | Descurainia incana | |
| 1364416 | mountain goldenbanner | Thermopsis montana | |
| 1364363 | white locoweed | Oxytropis sericea | |
| 1364126 | Robbins' milkvetch | Astragalus robbinsii | |
| 1364061 | timber milkvetch | Astragalus miser | |
| 1364151 | scrambled eggs | Corydalis aurea | |
| 1363444 | tower-mustard | Arabis glabra | |
| 1363130 | mountain tansymustard | Descurainia incana | |
| 1364125 | Robbins' milkvetch | Astragalus robbinsii | |
| 1363131 | mountain tansymustard | Descurainia incana | |
| 1363038 | desert rockcress | Arabis lignifera | |
| 1363332 | sharpleaf twinpod | Physaria acutifolia | |
| 1363245 | alkalai pepperweed | Lepidium crenatum | |
| 1363406 | alpine smelowskia | Smelowskia calycina | |
| 1364196 | boreal sweetvetch | Hedysarum boreale | |
| 5004039 | lanceleaf figwort | Scrophularia lanceolata | |
| 1364011 | alpine milkvetch | Astragalus alpinus | |
| 1363221 | showy draba | Draba spectabilis | |
| 1364018 | Drummond's milkvetch | Astragalus drummondii | |
| 1363133 | mountain tansymustard | Descurainia incana | |
| 1364199 | boreal sweetvetch | Hedysarum boreale | |
| 5004060 | purslane speedwell | Veronica peregrina | |
| 1364319 | nodding locoweed | Oxytropis deflexa | |
| 1364127 | Robbins' milkvetch | Astragalus robbinsii | |
| 1363231 | sanddune wallflower | Erysimum capitatum | |
| 1364139 | Robbins' milkvetch | Astragalus robbinsii | |
| 1363076 | heartleaf bittercress | Cardamine cordifolia | |
| 1363178 | snowbed draba | Draba crassifolia | |
| 1353273 | brook saxifrage | Saxifraga odontoloma | |
| 1363277 | alpine pennycress | Thlaspi montanum montanum | |
| 1364186 | sticky purple geranium | Geranium viscosissimum | |
| 1364103 | Patterson's milkvetch | Astragalus pattersonii | Old pods. |
| 1364096 | Patterson's milkvetch | Astragalus pattersonii | |
| 1364109 | Patterson's milkvetch | Astragalus pattersonii | |
| 1363138 | mountain tansymustard | Descurainia incana | |
| 1363220 | showy draba | Draba spectabilis | |
| 1353323 | thymeleaf speedwell | Veronica serpyllifolia | |
| 1364320 | nodding locoweed | Oxytropis deflexa | |
| 1364029 | Hall's milkvetch | Astragalus hallii | |
| 1364315 | yellow sweetclover | Melilotus officinalis | |
| 1364017 | Drummond's milkvetch | Astragalus drummondii | |
| 1363020 | Drummond's rockcress | Arabis drummondii | |
| 1363096 | common mouse-ear chickweed | Cerastium fontanum | |
| 2129027 | fivestamen miterwort | Mitella pentandra | |
| 2129013 | bulbous woodland-star | Lithophragma glabrum | |
| 1363021 | Drummond's rockcress | Arabis drummondii | |
| 1363355 | Rollins' twinpod | Physaria rollinsii | |
| 1358323 | Douglas' dustymaiden | Chaenactis douglasii | |
| 2127088 | common cattail | Typha latifolia | |
| 2127039 | twinleaf bedstraw | Galium bifolium | |
| 1363333 | sharpleaf twinpod | Physaria acutifolia | |
| 2126060 | western thimbleberry | Rubus parviflorus | |
| 2126059 | western thimbleberry | Rubus parviflorus | |
| 2126047 | European red raspberry | Rubus idaeus | |
| 2123089 | old man's whiskers | Geum triflorum | |
| 2123057 | purple avens | Geum rivale | |
| 1364104 | Patterson's milkvetch | Astragalus pattersonii | |
| 2123046 | mountain dryas | Dryas octopetala | |
| 2123058 | purple avens | Geum rivale | |
| 2123044 | mountain dryas | Dryas octopetala | |
| 1363158 | slender draba | Draba albertina | |
| 5004062 | purslane speedwell | Veronica peregrina | |
| 1363422 | western seepweed | Suaeda calceoliformis | |
| 1364318 | nodding locoweed | Oxytropis deflexa | |
| 1363431 | field pennycress | Thlaspi arvense | |
| 1358324 | Douglas' dustymaiden | Chaenactis douglasii | |
| 1364217 | western sweetvetch | Hedysarum occidentale | |
| 1363097 | common mouse-ear chickweed | Cerastium fontanum | |
| 1363210 | showy draba | Draba spectabilis | |
| 1363423 | western seepweed | Suaeda calceoliformis | |
| 1364019 | Drummond's milkvetch | Astragalus drummondii | |
| 1364198 | boreal sweetvetch | Hedysarum boreale | |
| 1353272 | brook saxifrage | Saxifraga odontoloma | |
| 1364194 | boreal sweetvetch | Hedysarum boreale | |
| 1363077 | heartleaf bittercress | Cardamine cordifolia | |
| 1364030 | Hall's milkvetch | Astragalus hallii | |
| 1363357 | Rollins' twinpod | Physaria rollinsii | |
| 1364062 | timber milkvetch | Astragalus miser | |
| 1364406 | viscid locoweed | Oxytropis borealis var. viscida | Old pods |
| 1363276 | alpine pennycress | Thlaspi montanum montanum | |
| 1364136 | Robbins' milkvetch | Astragalus robbinsii | Developing |
| 1364375 | white locoweed | Oxytropis sericea | |
| 1364197 | boreal sweetvetch | Hedysarum boreale | |
| 1364418 | mountain goldenbanner | Thermopsis montana | |
| 1364138 | Robbins' milkvetch | Astragalus robbinsii | |
| 1364025 | Drummond's milkvetch | Astragalus drummondii | |
| 1364024 | Drummond's milkvetch | Astragalus drummondii | |
| 1363354 | Rollins' twinpod | Physaria rollinsii | |
| 1364095 | Patterson's milkvetch | Astragalus pattersonii | |
| 1363132 | mountain tansymustard | Descurainia incana | |
| 1363033 | hairy rockcress | Arabis hirsuta | |
| 1364195 | boreal sweetvetch | Hedysarum boreale | |
| 1364329 | nodding locoweed | Oxytropis deflexa | |
| 1364129 | Robbins' milkvetch | Astragalus robbinsii | |
| 5424640 | sulphur buttercup | Ranunculus sulphureus | |
| 5425359 | alpine sweetvetch | Hedysarum alpinum | |
| 5425340 | alpine sweetvetch | Hedysarum alpinum | |
| 5425006 | arctic alpine fleabane | Erigeron humilis | |
| 5425519 | pygmy pussytoes | Antennaria monocephala | |
| 5425569 | sagebrush | Artemisia spp. | |
| 5425492 | Labrador tea | Ledum palustre | |
| 5425437 | surefoot buttercup | Ranunculus pedatifidus | |
| 5425458 | pimpernel willowherb | Epilobium anagallidifolium | |
| 5425459 | pimpernel willowherb | Epilobium anagallidifolium | |
| 5425460 | pimpernel willowherb | Epilobium anagallidifolium | |
| 5425408 | Labrador tea | Ledum palustre | |
| 5425373 | Alaska wild rhubarb | Polygonum alpinum | |
| 5425374 | Alaska wild rhubarb | Polygonum alpinum | |
| 5425343 | arctic locoweed | Oxytropis arctica | |
| 5425263 | saw-wort | Saussurea subacaulis | |
| 5425264 | saw-wort | Saussurea subacaulis | |
| 5425265 | saw-wort | Saussurea subacaulis | |
| 5425336 | arnica | Arnica alpina | |
| 5425202 | lagotis | Lagotis integrifolia | |
| 5425212 | weaselsnout | Lagotis glauca | |
| 5425262 | saw-wort | Saussurea subacaulis | |
| 5425174 | apetalous catchfly | Silene uralensis | |
| 5425176 | apetalous catchfly | Silene uralensis | |
| 5425191 | yellow marsh marigold | Caltha palustris | |
| 5425197 | Aleutian wormwood | Artemisia aleutica | |
| 5425198 | Aleutian wormwood | Artemisia aleutica | |
| 5425201 | lagotis | Lagotis integrifolia | |
| 5425173 | apetalous catchfly | Silene uralensis | |
| 5425524 | alpine blueberry | Vaccinium uliginosum | |
| 5425480 | black crowberry | Empetrum nigrum | |
| 5425481 | black crowberry | Empetrum nigrum | |
| 5425464 | bunchberry | Cornus canadensis | |
| 5425100 | alpine milkvetch | Astragalus alpinus | |
| 5425145 | nakedstem wallflower | Parrya nudicaulis | |
| 5425146 | nakedstem wallflower | Parrya nudicaulis | |
| 5425144 | nakedstem wallflower | Parrya nudicaulis | |
| 5401400 | common cocklebur | Xanthium strumarium | |
| 5107095 | purslane speedwell | Veronica peregrina | |
| 5108008 | thymeleaf speedwell | Veronica serpyllifolia | |
| 5099063 | Fendler's cowbane | Oxypolis fendleri | |
| 5102095 | bluntleaf yellowcress | Rorippa curvipes | |
| 5105044 | waterparsnip | Sium suave | |
| 5105045 | waterparsnip | Sium suave | |
| 5106085 | field pennycress | Thlaspi arvense | |
| 5097042 | mesa paperwort | Lepidium alyssoides | |
| 5097045 | field pepperweed | Lepidium campestre | |
| 5097046 | field pepperweed | Lepidium campestre | |
| 5097053 | alkalai pepperweed | Lepidium crenatum | |
| 5097057 | alkalai pepperweed | Lepidium crenatum | |
| 5097061 | greenflower pepperweed | Lepidium densiflorum | |
| 5097062 | greenflower pepperweed | Lepidium densiflorum | |
| 5097066 | clasping pepperweed | Lepidium perfoliatum | |
| 5097088 | water mudwort | Limosella aquatica | |
| 5097100 | bulbous woodland-star | Lithophragma glabrum | |
| 5098049 | creeping barberry | Mahonia repens | |
| 5099005 | watercress | Nasturtium officinale | |
| 5099006 | watercress | Nasturtium officinale | |
| 5099064 | Fendler's cowbane | Oxypolis fendleri | |
| 5099095 | viscid locoweed | Oxypolis borealis viscida | |
| 5089040 | heartleaf bittercress | Cardamine cordifolia | |
| 5089050 | heartleaf bittercress | Cardamine cordifolia | |
| 5089054 | hairy whitetop | Cardaria pubescens | |
| 5089064 | common caraway | Carum carvi | |
| 5092008 | mountain tansymustard | Descurainia incana | |
| 5092073 | showy draba | Draba spectabilis | |
| 5095074 | western stickseed | Hackelia floribunda | |
| 5085005 | serviceberry | Amelanchier alnifolia | |
| 5085010 | serviceberry | Amelanchier alnifolia | |
| 5086008 | hairy rockcress | Arabis hirsuta | |
| 5088034 | Patterson's milkvetch | Astragalus pattersonii | |
| 5088053 | Robbins' milkvetch | Astragalus robbinsii | |
| 5089008 | smallseed falseflax | Camelina microcarpa |
