Mary Ellen (Mel) Harte's Images
Country: United StatesMary Ellen (Mel) Harte Ph. D. is a biologist who takes diagnostic digital images of flowering plants wherever she goes. Although her online image collection mainly focuses on the Colorado Rockies, she also has offline floral image collections from California, Siberia, Chile, the Amazon, Europe, Africa. For specific offline requests, contact her: melharte "at" yahoo.com. With the noted environmental scientist and ecologist John Harte, she has recently co-authored a readable educational book on solving the climate crisis. Free downloads are available at Cool The Earth. |
Remove Filters:
United States(X)
| 4,209 Images of 506 Subjects | View Subject List | View Image Details | View Thumbnails |
| 4209 Images |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5101055 | Rocky Mountain penstemon | Penstemon strictus | reproductive structures |
| 5001086 | gall midges | Cone galls | |
| 5001087 | gall midges | Cone galls | |
| 5089020 | harebell | Campanula rotundifolia | flower with petal removed to show reproductive structures |
| 1363388 | Drummond's campion | Silene drummondii | Stem and foliage |
| 1363150 | carnation | Dianthus spp. | Stem and foliage |
| 5094019 | onestem fleabane | Erigeron simplex | underside of flower |
| 5108072 | mule-ears | Wyethia amplexicaulis | |
| 5001073 | shortfruit willow | Salix brachycarpa | |
| 5003011 | elephanthead lousewort | Pedicularis groenlandica | |
| 5002010 | Wyoming Indian paintbrush | Castilleja linariifolia | |
| 5002013 | Wyoming Indian paintbrush | Castilleja linariifolia | |
| 5001042 | resin birch | Betula glandulosa | |
| 5001023 | gray alder | Alnus incana | |
| 5001069 | shortfruit willow | Salix brachycarpa | |
| 5001071 | shortfruit willow | Salix brachycarpa | |
| 5001092 | diamondleaf willow | Salix planifolia | |
| 5002067 | maiden blue eyed mary | Collinsia parviflora | Stem |
| 1363362 | radish | Raphanus sativus | Stem and foliage |
| 1364132 | Robbins' milkvetch | Astragalus robbinsii | Stem and foliage |
| 1364119 | Robbins' milkvetch | Astragalus robbinsii | Stem |
| 1364156 | smooth horsetail | Equisetum laevigatum | Stem |
| 1364439 | king's clover | Trifolium kingii | Stem |
| 1364376 | white locoweed | Oxytropis sericea | Stem |
| 1364148 | Robbins' milkvetch | Astragalus robbinsii | Stem |
| 1364056 | timber milkvetch | Astragalus miser | Stem |
| 1363317 | Oregon boxleaf | Paxistima myrsinites | Fruit and foliage |
| 1363376 | simple campion | Silene scouleri | Stem and foliage |
| 1363426 | field pennycress | Thlaspi arvense | Stem and foliage |
| 1358386 | mountain thistle | Cirsium scopulorum | Stem and foliage |
| 1358405 | stemless thistle | Cirsium tioganum | Stem and foliage |
| 2123095 | Greene's mountain ash | Sorbus scopulina | |
| 5001089 | snow willow | Salix nivalis | |
| 5401340 | spiny sowthistle | Sonchus asper | |
| 5401373 | thimble clover | Trifolium microdon | |
| 5401307 | stalked popcornflower | Plagiobothrys stipitatus | |
| 5391325 | Potentilla | Potentilla hypartica | |
| 5391326 | Potentilla | Potentilla hypartica | |
| 5391327 | Potentilla | Potentilla hypartica | |
| 5391328 | Potentilla | Potentilla hypartica | |
| 5391420 | urchin | Strongylocentrotus purpuratus | |
| 5401190 | cat's ear | Hypochaeris spp. | |
| 5401184 | smooth cat's ear | Hypochaeris glabra | |
| 5401189 | smooth cat's ear | Hypochaeris glabra | |
| 5391400 | ribbon kelp | Egregia menziesii | |
| 5401298 | Greene's popcornflower | Plagiobothrys greenei | |
| 5401245 | alkali desertparsley | Lomatium caruifolium | |
| 5401247 | alkali desertparsley | Lomatium caruifolium | |
| 5001030 | resin birch | Betula glandulosa | |
| 5001057 | quaking aspen | Populus tremuloides | |
| 5001077 | coyote willow | Salix exigua | |
| 5002070 | water mudwort | Limosella aquatica | |
| 1353225 | arctic willow | Salix arctica | |
| 1364327 | nodding locoweed | Oxytropis deflexa | |
| 5001068 | shortfruit willow | Salix brachycarpa | |
| 5001039 | redosier dogwood | Cornus sericea | |
| 5001041 | redosier dogwood | Cornus sericea | |
| 5001076 | coyote willow | Salix exigua | |
| 1353231 | coyote willow | Salix exigua | |
| 1353218 | Gambel oak | Quercus gambelii |
