Ken Chamberlain's Images
Title: PhotographerOrganization: The Ohio State University
Unit: OARDC
Country: United States
Remove Filters:
Plants(X)
| 298 Images of 143 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1555280 | large crabgrass | Digitaria sanguinalis | |
| 1552200 | evening-primrose | Oenothera spp. | |
| 1550182 | Japanese knotweed | Fallopia japonica | |
| 5310005 | Japanese knotweed | Fallopia japonica | |
| 5310006 | multiflora rose | Rosa multiflora | |
| 5310002 | bull thistle | Cirsium vulgare | |
| 5310003 | Canada thistle | Cirsium arvense | |
| 5310004 | poison-hemlock | Conium maculatum | |
| 1551156 | red sorrel | Rumex acetosella | infructescence |
| 1551018 | sulfur cinquefoil | Potentilla recta | fruit and seeds |
| 1559078 | common reed | Phragmites australis | |
| 1559080 | common reed | Phragmites australis | |
| 1556277 | orange hawkweed | Hieracium aurantiacum | |
| 1556273 | orange hawkweed | Hieracium aurantiacum | |
| 1560172 | violet | Viola spp. | |
| 1560164 | white vervain | Verbena urticifolia | |
| 1560155 | blue vervain | Verbena hastata | |
| 1560154 | blue vervain | Verbena hastata | |
| 1560138 | trumpetcreeper | Campsis radicans | |
| 1560116 | birdsfoot trefoil | Lotus corniculatus | |
| 1560117 | birdsfoot trefoil | Lotus corniculatus | |
| 1560092 | yellow toadflax | Linaria vulgaris | fruit and seeds |
| 1560091 | yellow toadflax | Linaria vulgaris | |
| 1560079 | timothy | Phleum pratense | |
| 1560074 | musk thistle | Carduus nutans | |
| 1560060 | Canada thistle | Cirsium arvense | cotyledons |
| 1551142 | slender rush | Juncus tenuis | |
| 1551137 | buckhorn plantain | Plantago lanceolata | |
| 1551136 | broadleaf plantain | Plantago major | |
| 1551122 | European stinging nettle | Urtica dioica ssp. dioica | |
| 1551119 | moth mullein | Verbascum blattaria | |
| 1551107 | wirestem muhly | Muhlenbergia frondosa | |
| 1551094 | butterfly milkweed | Asclepias tuberosa | fruit and seeds |
| 1551078 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 1551072 | joe pye weed | Eupatoriadelphus spp. | |
| 1551057 | Japanese honeysuckle | Lonicera japonica | |
| 1550274 | tall buttercup | Ranunculus acris | |
| 1550257 | bladder campion | Silene latifolia ssp. alba | |
| 1550248 | common mouse-ear chickweed | Cerastium fontanum | |
| 1550237 | bouncingbet | Saponaria officinalis | |
| 1550209 | red sorrel | Rumex acetosella | |
| 1550150 | European stinging nettle | Urtica dioica ssp. dioica | |
| 1550134 | wild garlic | Allium vineale | bulblets |
| 1550123 | tawny daylily | Hemerocallis fulva | fruits and seeds |
| 1550116 | asparagus | Asparagus officinalis | fruits and seeds |
| 1550055 | johnsongrass | Sorghum halepense | |
| 1550042 | deertongue | Dichanthelium clandestinum | |
| 1550025 | broomsedge bluestem | Andropogon virginicus | |
| 1550016 | smooth brome | Bromus inermis | |
| 1559404 | witchgrass | Panicum capillare | |
| 1559382 | velvetleaf | Abutilon theophrasti | |
| 1559383 | velvetleaf | Abutilon theophrasti | |
| 1559376 | velvetleaf | Abutilon theophrasti | |
| 1559377 | velvetleaf | Abutilon theophrasti | |
| 1559378 | velvetleaf | Abutilon theophrasti | |
| 1559361 | ticktrefoils | Desmodium spp. | fruit and seeds |
| 1559362 | ticktrefoils | Desmodium spp. | |
| 1559339 | staghorn sumac | Rhus typhina | with seed coat |
| 1559336 | staghorn sumac | Rhus typhina | with and without seed coat |
| 1559331 | staghorn sumac | Rhus typhina | |
| 1559329 | smooth sumac | Rhus glabra | with and without seed coat |
| 1559320 | smooth sumac | Rhus glabra | with seed coat |
| 1559309 | common St. Johnswort | Hypericum perforatum | with seeds |
| 1559291 | speedwell | Veronica spp. | |
| 1559292 | speedwell | Veronica spp. | |
| 1559293 | speedwell | Veronica spp. | |
| 1559270 | perennial sowthistle | Sonchus arvensis | |
| 1559263 | red sorrel | Rumex acetosella | |
| 1559205 | water knotweed | Polygonum amphibium | |
| 1559188 | Pennsylvania smartweed | Polygonum pensylvanicum | |
| 1559159 | western salsify | Tragopogon dubius | |
| 1559151 | western salsify | Tragopogon dubius | |
| 1559139 | perennial ryegrass | Lolium perenne | |
| 1559138 | slender rush | Juncus tenuis | |
| 1559119 | slender rush | Juncus tenuis | |
| 1559127 | slender rush | Juncus tenuis | |
| 1559111 | multiflora rose | Rosa multiflora | |
| 1559058 | giant ragweed | Ambrosia trifida | |
| 1559054 | giant ragweed | Ambrosia trifida | |
| 1559041 | common ragweed | Ambrosia artemisiifolia | |
| 1557505 | wild mustard | Sinapis arvensis | |
| 1557506 | wild mustard | Sinapis arvensis | |
| 1557507 | wild mustard | Sinapis arvensis | |
| 1557469 | garlic mustard | Alliaria petiolata | |
| 1557458 | moth mullein | Verbascum blattaria | |
| 1557444 | common mullein | Verbascum thapsus | |
| 1557387 | mugwort | Artemisia vulgaris | |
| 1557371 | motherwort | Leonurus cardiaca | |
| 1557370 | motherwort | Leonurus cardiaca | |
| 1557369 | motherwort | Leonurus cardiaca | |
| 1557354 | ivyleaf morningglory | Ipomoea hederacea | |
| 1557349 | ivyleaf morningglory | Ipomoea hederacea | |
| 1557336 | bigroot morningglory | Ipomoea pandurata | |
| 1557329 | bigroot morningglory | Ipomoea pandurata | |
| 1557273 | honeyvine swallowwort | Cynanchum laeve | young plant |
| 1557199 | musk mallow | Malva moschata | |
| 1557164 | common mallow | Malva neglecta | |
| 1557155 | purple loosestrife | Lythrum salicaria | |
| 1557142 | black locust | Robinia pseudoacacia | with seeds exposed |
| 1557133 | black locust | Robinia pseudoacacia | |
| 1557128 | great blue lobelia | Lobelia siphilitica | |
| 1557120 | tall lettuce | Lactuca canadensis | |
| 1557108 | prickly lettuce | Lactuca serriola | |
| 1557107 | prickly lettuce | Lactuca serriola | |
| 1552084 | birdsfoot trefoil | Lotus corniculatus | |
| 1558331 | potato | Solanum tuberosum | |
| 1552120 | boxelder | Acer negundo | |
| 1558221 | buckhorn plantain | Plantago lanceolata | |
| 1558219 | buckhorn plantain | Plantago lanceolata | |
| 1558211 | buckhorn plantain | Plantago lanceolata | |
| 1558205 | broadleaf plantain | Plantago major | |
| 1558180 | blackseed plantain | Plantago rugelii | |
| 1558174 | blackseed plantain | Plantago rugelii | |
| 1558175 | blackseed plantain | Plantago rugelii | |
| 1558167 | redroot pigweed | Amaranthus retroflexus | |
| 1558143 | wild parsnip | Pastinaca sativa | |
| 1558132 | fall panicum | Panicum dichotomiflorum | |
| 1558111 | orchardgrass | Dactylis glomerata | |
| 1558105 | wild onion | Allium canadense | |
| 1558104 | wild onion | Allium canadense | |
| 1558081 | yellow nutsedge | Cyperus esculentus | |
| 1558080 | yellow nutsedge | Cyperus esculentus | |
| 1557084 | prickly lettuce | Lactuca serriola | |
| 1557080 | prickly lettuce | Lactuca serriola | |
| 1557071 | lambsquarters | Chenopodium album | |
| 1557070 | lambsquarters | Chenopodium album | |
| 1557045 | Japanese knotweed | Fallopia japonica | |
| 1557042 | Japanese knotweed | Fallopia japonica | |
| 1557016 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 1556433 | ground ivy | Glechoma hederacea | |
| 1556410 | giant ironweed | Vernonia gigantea gigantea | |
| 1556402 | giant ironweed | Vernonia gigantea gigantea | |
| 1556336 | Japanese honeysuckle | Lonicera japonica | |
| 1556276 | yellow hawkweed | Hieracium fendleri | |
| 1556259 | orange hawkweed | Hieracium aurantiacum | |
| 1556442 | jimsonweed | Datura stramonium | |
| 1556447 | jimsonweed | Datura stramonium | |
| 1556233 | groundcherries | Physalis spp. | |
| 1556223 | deertongue | Dichanthelium clandestinum | |
| 1556185 | goldenrod | Solidago spp. | disk flowers |
| 1556123 | yellow foxtail | Setaria pumila | |
| 1556116 | green foxtail | Setaria viridis | |
| 1556101 | wild four-o'clock | Mirabilis nyctaginea | |
| 1556057 | tall fescue | Festuca arundinacea | |
| 1556055 | tall fescue | Festuca arundinacea | |
| 1556030 | common evening-primrose | Oenothera biennis | with seeds |
| 1556025 | common evening-primrose | Oenothera biennis | |
| 1556013 | common elderberry | Sambucus nigra ssp. canadensis | |
| 1555424 | dodder | Cuscuta spp. | |
| 1555413 | curly dock | Rumex crispus | |
| 1555405 | curly dock | Rumex crispus | |
| 1555396 | broadleaf dock | Rumex obtusifolius | |
| 1555393 | broadleaf dock | Rumex obtusifolius | |
| 1555388 | broadleaf dock | Rumex obtusifolius | |
| 1555380 | broadleaf dock | Rumex obtusifolius | |
| 1555375 | broadleaf dock | Rumex obtusifolius | |
| 1555352 | tawny daylily | Hemerocallis fulva | |
| 1555351 | tawny daylily | Hemerocallis fulva | |
| 1555370 | dill | Anethum graveolens | |
| 1555371 | dill | Anethum graveolens | |
| 1555334 | dandelion | Taraxacum officinale | |
| 1555297 | crownvetch | Securigera varia | |
| 1555285 | smooth crabgrass | Digitaria ischaemum | |
| 1555276 | Virginia copperleaf | Acalypha virginica | |
| 1555231 | sulfur cinquefoil | Potentilla recta | |
| 1555207 | common chokecherry | Prunus virginiana | |
| 1555192 | chicory | Cichorium intybus | |
| 1555181 | chicory | Cichorium intybus | |
| 1555136 | wild chervil | Anthriscus sylvestris | |
| 1555113 | hairy cat's ear | Hypochaeris radicata | |
| 1555095 | catnip | Nepeta cataria | |
| 1555091 | catnip | Nepeta cataria | |
| 1555064 | wild carrot | Daucus carota ssp. carota | |
| 1555053 | reed canarygrass | Phalaris arundinacea | |
| 1555049 | reed canarygrass | Phalaris arundinacea | |
| 1555046 | reed canarygrass | Phalaris arundinacea | |
| 1555047 | reed canarygrass | Phalaris arundinacea | leaf sheath and ligule |
| 1555011 | bladder campion | Silene latifolia ssp. alba | |
| 1553279 | common yarrow | Achillea millefolium | |
| 1553269 | Canada thistle | Cirsium arvense | |
| 1553264 | Canada thistle | Cirsium arvense | |
| 1553255 | bull thistle | Cirsium vulgare | |
| 1553253 | perennial sowthistle | Sonchus arvensis | |
| 1553236 | goatsbeard | Tragopogon spp. | |
| 1553231 | mugwort | Artemisia vulgaris | |
| 1553230 | mugwort | Artemisia vulgaris | |
| 1553222 | prickly lettuce | Lactuca serriola | |
| 1553216 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 1553208 | spotted joe pye weed | Eupatoriadelphus maculatus | |
| 1553195 | hawkweeds | Hieracium spp. | |
| 1553183 | goldenrod | Solidago spp. | |
| 1553177 | dandelion | Taraxacum spp. | |
| 1553171 | oxeye daisy | Leucanthemum vulgare | |
| 1553153 | chicory | Cichorium intybus | |
| 1553144 | hairy cat's ear | Hypochaeris radicata | |
| 1553137 | common burdock | Arctium minus | |
| 1554050 | white heath aster | Symphyotrichum ericoides var. ericoides | |
| 1554061 | white heath aster | Symphyotrichum ericoides var. ericoides | disk flowers |
| 1554165 | boneset | Eupatorium perfoliatum | |
| 1553126 | Jerusalem artichoke | Helianthus tuberosus | |
| 1553116 | Jerusalem artichoke | Helianthus tuberosus | |
| 1553111 | great blue lobelia | Lobelia siphilitica | |
| 1553102 | Tatarian honeysuckle | Lonicera tatarica | |
| 1553103 | teasel | Dipsacus spp. | |
| 1553095 | Japanese honeysuckle | Lonicera japonica | |
| 1553086 | common elderberry | Sambucus nigra ssp. canadensis | with seeds |
| 1553078 | smooth bedstraw | Cruciata laevipes | |
| 1553066 | bracted plantain | Plantago aristata | |
| 1553063 | broadleaf plantain | Plantago major | |
| 1553059 | broadleaf plantain | Plantago major | |
| 1553051 | blackseed plantain | Plantago rugelii | |
| 1553046 | trumpetcreeper | Campsis radicans | |
| 1553037 | toadflax | Linaria spp. | |
| 1553035 | toadflax | Linaria spp. | |
| 1553033 | moth mullein | Verbascum blattaria | |
| 1553032 | moth mullein | Verbascum blattaria | |
| 1553021 | common mullein | Verbascum thapsus | |
| 1553016 | bittersweet nightshade | Solanum dulcamara | |
| 1553009 | nightshade | Solanum spp. | |
| 1553006 | smooth groundcherry | Physalis longifolia var. subglabrata | |
| 1552351 | motherwort | Leonurus cardiaca | |
| 1552358 | motherwort | Leonurus cardiaca | |
| 1552349 | ground ivy | Glechoma hederacea | |
| 1552341 | healall | Prunella vulgaris | |
| 1552330 | catnip | Nepeta cataria | |
| 1552328 | catnip | Nepeta cataria | |
| 1552325 | white vervain | Verbena urticifolia | |
| 1552315 | blue vervain | Verbena hastata | |
| 1552306 | bigroot morningglory | Ipomoea pandurata | |
| 1552298 | bigroot morningglory | Ipomoea pandurata | reproductive structures |
| 1552289 | hedge bindweed | Calystegia sepium | |
| 1552280 | field bindweed | Convolvulus arvensis | |
| 1552276 | field bindweed | Convolvulus arvensis | |
| 1552272 | honeyvine swallowwort | Cynanchum laeve | |
| 1552273 | honeyvine swallowwort | Cynanchum laeve | |
| 1552265 | swamp milkweed | Asclepias incarnata | |
| 1552256 | common milkweed | Asclepias syriaca | |
| 1552250 | butterfly milkweed | Asclepias tuberosa | fruits |
| 1552247 | butterfly milkweed | Asclepias tuberosa | |
| 1552237 | hemp dogbane | Apocynum cannabinum | |
| 1552224 | poison-hemlock | Conium maculatum | |
| 1552217 | wild parsnip | Pastinaca sativa | |
| 1552206 | Queen Anne's lace, wild carrot | Daucus carota | |
| 1552191 | purple loosestrife | Lythrum salicaria | |
| 1552176 | St. Andrew's cross | Hypericum hypericoides | |
| 1552171 | musk mallow | Malva moschata | |
| 1552163 | Virginia-creeper | Parthenocissus quinquefolia | |
| 1552160 | Virginia-creeper | Parthenocissus quinquefolia | |
| 1552153 | staghorn sumac | Rhus hirta | |
| 1552148 | smooth sumac | Rhus glabra | |
| 1552135 | common mallow | Malva neglecta | |
| 1552128 | wine grape | Vitis vinifera | |
| 1552105 | eastern poison-ivy | Toxicodendron radicans | |
| 1552214 | wild parsnip | Pastinaca sativa | |
| 1552281 | field bindweed | Convolvulus arvensis | |
| 1552282 | hedge bindweed | Calystegia sepium | |
| 1554295 | common burdock | Arctium minus | |
| 1554269 | wild buckwheat | Fallopia convolvulus | |
| 1554261 | broomsedge bluestem | Andropogon virginicus | |
| 1554259 | broomsedge bluestem | Andropogon virginicus | |
| 1554260 | broomsedge bluestem | Andropogon virginicus | |
| 1554186 | bouncingbet | Saponaria officinalis | |
| 1554166 | boneset | Eupatorium perfoliatum | |
| 1554164 | boneset | Eupatorium perfoliatum | |
| 1554153 | Kentucky bluegrass | Poa pratensis | |
| 1554121 | hedge bindweed | Calystegia sepium | |
| 1554119 | hedge bindweed | Calystegia sepium | |
| 1554101 | field bindweed | Convolvulus arvensis | |
| 1554100 | field bindweed | Convolvulus arvensis | cotyledons |
| 1554082 | smooth bedstraw | Galium mollugo | |
| 1554068 | barnyardgrass | Echinochloa crus-galli | |
| 1554067 | barnyardgrass | Echinochloa crus-galli | |
| 1554047 | white heath aster | Symphyotrichum ericoides var. ericoides | capitulum |
| 1554031 | asparagus | Asparagus officinalis | |
| 1554024 | Jerusalem artichoke | Helianthus tuberosus | |
| 1551202 | violet | Viola spp. | |
| 1551187 | Canada thistle | Cirsium arvense | |
| 1551172 | staghorn sumac | Rhus typhina | without seed coat |
| 1551171 | staghorn sumac | Rhus typhina | with seed coat |
| 1551165 | smooth sumac | Rhus glabra | without coat |
| 1551048 | goldenrod | Solidago spp. | |
| 1551039 | evening-primrose | Oenothera spp. | |
| 1551030 | curly dock | Rumex crispus | |
| 1551025 | oxeye daisy | Leucanthemum vulgare | |
| 1550192 | swamp smartweed | Persicaria hydropiperoides | |
| 1550170 | curly dock | Rumex crispus | |
| 1550168 | curly dock | Rumex crispus | |
| 1550183 | Japanese knotweed | Fallopia japonica | |
| 1550101 | yellow nutsedge | Cyperus esculentus | |
| 1550098 | yellow nutsedge | Cyperus esculentus | Tubers |
| 1550172 | curly dock | Rumex crispus | |
| 1550156 | broadleaf dock | Rumex obtusifolius | |
| 1550158 | broadleaf dock | Rumex obtusifolius | |
| 1550092 | timothy | Phleum pratense | |
| 1550086 | wirestem muhly | Muhlenbergia frondosa | |
| 1550074 | quackgrass | Elymus repens | |
| 1550069 | orchardgrass | Dactylis glomerata | |
| 1550064 | nimblewill | Muhlenbergia schreberi |
