Ken Chamberlain's Images
Title: PhotographerOrganization: The Ohio State University
Unit: OARDC
Country: United States
Remove Filters:
Shrub or Subshrub(X)
| 29 Images of 13 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5310006 | multiflora rose | Rosa multiflora | |
| 1559339 | staghorn sumac | Rhus typhina | with seed coat |
| 1559336 | staghorn sumac | Rhus typhina | with and without seed coat |
| 1559331 | staghorn sumac | Rhus typhina | |
| 1559329 | smooth sumac | Rhus glabra | with and without seed coat |
| 1559320 | smooth sumac | Rhus glabra | with seed coat |
| 1559111 | multiflora rose | Rosa multiflora | |
| 1559058 | giant ragweed | Ambrosia trifida | |
| 1559054 | giant ragweed | Ambrosia trifida | |
| 1557387 | mugwort | Artemisia vulgaris | |
| 1556442 | jimsonweed | Datura stramonium | |
| 1556447 | jimsonweed | Datura stramonium | |
| 1556013 | common elderberry | Sambucus nigra ssp. canadensis | |
| 1555207 | common chokecherry | Prunus virginiana | |
| 1553231 | mugwort | Artemisia vulgaris | |
| 1553230 | mugwort | Artemisia vulgaris | |
| 1553102 | Tatarian honeysuckle | Lonicera tatarica | |
| 1553086 | common elderberry | Sambucus nigra ssp. canadensis | with seeds |
| 1553016 | bittersweet nightshade | Solanum dulcamara | |
| 1553009 | nightshade | Solanum spp. | |
| 1552289 | hedge bindweed | Calystegia sepium | |
| 1552153 | staghorn sumac | Rhus hirta | |
| 1552148 | smooth sumac | Rhus glabra | |
| 1552282 | hedge bindweed | Calystegia sepium | |
| 1554121 | hedge bindweed | Calystegia sepium | |
| 1554119 | hedge bindweed | Calystegia sepium | |
| 1551172 | staghorn sumac | Rhus typhina | without seed coat |
| 1551171 | staghorn sumac | Rhus typhina | with seed coat |
| 1551165 | smooth sumac | Rhus glabra | without coat |
