Chris Evans's Images
Title: Invasive Species Campaign CoordinatorOrganization: River to River CWMA
Unit: Invasive Species Campaign
Country: United States
Web: http://www.illinoisinvasives.org
Chris Evans is the coordinator of Illinois Wildlife Action Plan, Invasive Species Campaign. through this position, Chris works on all taxa of invasive species throughout Illinois. Before working as ISC coordinator, Chris was coordinator of the River to River Cooperative Weed Management Area, a multi-agency partnership to manage invasive plants in Southern Illinois. Chris has a Bachelor’s Degree in Wildlife Biology from Murray State University and a Master’s Degree in Forest Biology from Iowa State University. |
| 4,566 Images of 663 Subjects | View Subject List | View Image Details | View Thumbnails |
| 4566 Images |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5427082 | prescribed fire | lighting a prescribed fire along a blown fireline | |
| 5476861 | prescribed fire | ||
| 5476860 | prescribed fire | ||
| 5476857 | prescribed fire | 1 acre prescribed fire in a pasture/grassland | |
| 5476858 | prescribed fire | Easter red cedar killed from prescribed fire | |
| 5476859 | prescribed fire | Vole trails exposed when vegetation removed by prescribed fire | |
| 5476862 | prescribed fire | ||
| 5476838 | imbedded objects | ||
| 5476837 | imbedded objects | ||
| 5476836 | horse (domestic) | Equus caballus (domestic type) | Denuded vegetation and soil compaction |
| 5443920 | racer | Coluber constrictor | |
| 5443921 | racer | Coluber constrictor | |
| 5443922 | racer | Coluber constrictor | |
| 5443923 | racer | Coluber constrictor | |
| 5427387 | Amur honeysuckle | Lonicera maackii | Mulching project on bush honeysuckle and autumn olive |
| 5443974 | Indian woodoats | Chasmanthium latifolium | |
| 5476661 | spittlebugs or froghoppers | ||
| 5476662 | spittlebugs or froghoppers | ||
| 5476766 | white-tailed deer | Odocoileus virginianus | adult male skull |
| 5476888 | dwarf sumac | Rhus copallinum | |
| 5476883 | Japanese stiltgrass | Microstegium vimineum | Along creek |
| 5476884 | Japanese stiltgrass | Microstegium vimineum | Along creek |
| 5476757 | Japanese stiltgrass | Microstegium vimineum | |
| 5476881 | Japanese stiltgrass | Microstegium vimineum | |
| 5476882 | Japanese stiltgrass | Microstegium vimineum | Along trail |
| 5476878 | Japanese stiltgrass | Microstegium vimineum | |
| 5476879 | Japanese stiltgrass | Microstegium vimineum | |
| 5476880 | Japanese stiltgrass | Microstegium vimineum | |
| 5476875 | Japanese stiltgrass | Microstegium vimineum | |
| 5476876 | Japanese stiltgrass | Microstegium vimineum | |
| 5476877 | Japanese stiltgrass | Microstegium vimineum | |
| 5476872 | Japanese stiltgrass | Microstegium vimineum | |
| 5476873 | Japanese stiltgrass | Microstegium vimineum | |
| 5476874 | Japanese stiltgrass | Microstegium vimineum | |
| 5476871 | Japanese stiltgrass | Microstegium vimineum | |
| 5476870 | Japanese stiltgrass | Microstegium vimineum | |
| 5476868 | Indian woodoats | Chasmanthium latifolium | |
| 5476869 | Indian woodoats | Chasmanthium latifolium | |
| 5476934 | cressleaf groundsel | Packera glabella | |
| 5476624 | northern fogfruit | Phyla lanceolata | |
| 5476622 | northern fogfruit | Phyla lanceolata | |
| 5476623 | northern fogfruit | Phyla lanceolata | |
| 5476621 | northern fogfruit | Phyla lanceolata | |
| 5476797 | cutleaf toothwort | Cardamine concatenata | |
| 5476794 | cutleaf toothwort | Cardamine concatenata | |
| 5476792 | narrowleaf spring-beauty | Claytonia virginica | |
| 5476790 | narrowleaf spring-beauty | Claytonia virginica | |
| 5476791 | narrowleaf spring-beauty | Claytonia virginica | |
| 5476789 | narrowleaf spring-beauty | Claytonia virginica | |
| 5476767 | prickly-ash | Zanthoxylum americanum | |
| 5476768 | prickly-ash | Zanthoxylum americanum | |
| 5476977 | waterfalls | ||
| 5476976 | common blue violet | Viola sororia | |
| 5476973 | field pansy | Viola bicolor | |
| 5476974 | longspur violet | Viola rostrata | |
| 5476975 | longspur violet | Viola rostrata | |
| 5476970 | wayside speedwell | Veronica polita | |
| 5476971 | wayside speedwell | Veronica polita | |
| 5476972 | field pansy | Viola bicolor | |
| 5476969 | wayside speedwell | Veronica polita |
