Chris Evans's Images
Title: Invasive Species Campaign CoordinatorOrganization: River to River CWMA
Unit: Invasive Species Campaign
Country: United States
Web: http://www.illinoisinvasives.org
Chris Evans is the coordinator of Illinois Wildlife Action Plan, Invasive Species Campaign. through this position, Chris works on all taxa of invasive species throughout Illinois. Before working as ISC coordinator, Chris was coordinator of the River to River Cooperative Weed Management Area, a multi-agency partnership to manage invasive plants in Southern Illinois. Chris has a Bachelor’s Degree in Wildlife Biology from Murray State University and a Master’s Degree in Forest Biology from Iowa State University. |
| 4,566 Images of 663 Subjects | View Subject List | View Image Details | View Thumbnails |
| 4566 Images |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5476887 | sparkleberry | Vaccinium arboreum | |
| 5476675 | common cattail | Typha latifolia | Male flowers |
| 5476673 | common cattail | Typha latifolia | |
| 5476674 | common cattail | Typha latifolia | |
| 5476763 | eastern gamagrass | Tripsacum dactyloides | |
| 5476764 | eastern gamagrass | Tripsacum dactyloides | |
| 5476765 | eastern gamagrass | Tripsacum dactyloides | |
| 5476672 | common cattail | Typha latifolia | |
| 5476966 | bloody butcher | Trillium recurvatum | |
| 5476967 | bloody butcher | Trillium recurvatum | |
| 5476968 | bloody butcher | Trillium recurvatum | |
| 5476963 | white trillium | Trillium grandiflorum | |
| 5476964 | white trillium | Trillium grandiflorum | |
| 5476965 | white trillium | Trillium grandiflorum | |
| 5476960 | white trillium | Trillium grandiflorum | |
| 5476961 | white trillium | Trillium grandiflorum | |
| 5476962 | white trillium | Trillium grandiflorum | |
| 5476958 | white trillium | Trillium grandiflorum | |
| 5476959 | white trillium | Trillium grandiflorum | |
| 5476955 | red trillium | Trillium erectum | |
| 5476956 | red trillium | Trillium erectum | |
| 5476957 | white trillium | Trillium grandiflorum | |
| 5476952 | white clover | Trifolium repens | |
| 5476953 | red trillium | Trillium erectum | |
| 5476954 | red trillium | Trillium erectum | |
| 5476762 | white clover | Trifolium repens | |
| 5476759 | Japanese hedgeparsley | Torilis japonica | |
| 5476760 | Japanese hedgeparsley | Torilis japonica | |
| 5476761 | Japanese hedgeparsley | Torilis japonica | |
| 5476668 | Japanese hedgeparsley | Torilis japonica | |
| 5476669 | Japanese hedgeparsley | Torilis japonica | |
| 5476670 | Japanese hedgeparsley | Torilis japonica | |
| 5476667 | Japanese hedgeparsley | Torilis japonica | |
| 5476951 | heartleaf foamflower | Tiarella cordifolia | |
| 5476949 | heartleaf foamflower | Tiarella cordifolia | |
| 5476950 | heartleaf foamflower | Tiarella cordifolia | |
| 5476758 | field pennycress | Thlaspi arvense | |
| 5476664 | American germander | Teucrium canadense | |
| 5476665 | American germander | Teucrium canadense | |
| 5476666 | American germander | Teucrium canadense | |
| 5476663 | American germander | Teucrium canadense | |
| 5476948 | star chickweed | Stellaria pubera | |
| 5476947 | star chickweed | Stellaria pubera | |
| 5476944 | American bladdernut | Staphylea trifolia | |
| 5476945 | star chickweed | Stellaria pubera | |
| 5476756 | giant foxtail | Setaria faberi | |
| 5476660 | lizardstail | Saururus cernuus | |
| 5476655 | lizardstail | Saururus cernuus | |
| 5476656 | lizardstail | Saururus cernuus | |
| 5476657 | lizardstail | Saururus cernuus | |
| 5476659 | lizardstail | Saururus cernuus | |
| 5476658 | lizardstail | Saururus cernuus | |
| 5476654 | lizardstail | Saururus cernuus | |
| 5476942 | trailing pearlwort | Sagina decumbens | |
| 5476943 | trailing pearlwort | Sagina decumbens | |
| 5476651 | black locust | Robinia pseudoacacia | |
| 5476652 | multiflora rose | Rosa multiflora | Showing feathery stipules |
| 5476653 | multiflora rose | Rosa multiflora | |
| 5476650 | black locust | Robinia pseudoacacia | |
| 5476647 | black locust | Robinia pseudoacacia |
