Chris Evans's Images
Title: Invasive Species Campaign CoordinatorOrganization: River to River CWMA
Unit: Invasive Species Campaign
Country: United States
Web: http://www.illinoisinvasives.org
Chris Evans is the coordinator of Illinois Wildlife Action Plan, Invasive Species Campaign. through this position, Chris works on all taxa of invasive species throughout Illinois. Before working as ISC coordinator, Chris was coordinator of the River to River Cooperative Weed Management Area, a multi-agency partnership to manage invasive plants in Southern Illinois. Chris has a Bachelor’s Degree in Wildlife Biology from Murray State University and a Master’s Degree in Forest Biology from Iowa State University. |
| 48 Images of 7 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5476558 | tiny bluet | Houstonia pusilla | |
| 5443840 | longleaf summer bluet | Houstonia longifolia | |
| 5443841 | longleaf summer bluet | Houstonia longifolia | |
| 5443842 | longleaf summer bluet | Houstonia longifolia | |
| 5443843 | longleaf summer bluet | Houstonia longifolia | |
| 5125024 | buttonbush | Cephalanthus occidentalis | |
| 5125022 | buttonbush | Cephalanthus occidentalis | |
| 1119079 | catchweed bedstraw | Galium aparine | |
| 1119077 | catchweed bedstraw | Galium aparine | |
| 1119075 | catchweed bedstraw | Galium aparine | |
| 1119074 | catchweed bedstraw | Galium aparine | |
| 2151010 | skunk-vine | Paederia foetida | |
| 2150089 | skunk-vine | Paederia foetida | |
| 1119032 | roundleaf bluet | Houstonia procumbens | |
| 2151006 | skunk-vine | Paederia foetida | |
| 2150099 | skunk-vine | Paederia foetida | |
| 2150092 | skunk-vine | Paederia foetida | |
| 2150094 | skunk-vine | Paederia foetida | |
| 2151009 | skunk-vine | Paederia foetida | |
| 2151005 | skunk-vine | Paederia foetida | |
| 2150088 | skunk-vine | Paederia foetida | |
| 2151004 | skunk-vine | Paederia foetida | |
| 2151003 | skunk-vine | Paederia foetida | |
| 2150090 | skunk-vine | Paederia foetida | |
| 2150093 | skunk-vine | Paederia foetida | |
| 1119076 | catchweed bedstraw | Galium aparine | |
| 2150095 | skunk-vine | Paederia foetida | |
| 2150098 | skunk-vine | Paederia foetida | |
| 2151002 | skunk-vine | Paederia foetida | |
| 2151007 | skunk-vine | Paederia foetida | Being visited by a honeybee |
| 2151001 | skunk-vine | Paederia foetida | |
| 2150100 | skunk-vine | Paederia foetida | |
| 2150096 | skunk-vine | Paederia foetida | |
| 2150097 | skunk-vine | Paederia foetida | |
| 2132007 | skunk-vine | Paederia foetida | |
| 1119078 | catchweed bedstraw | Galium aparine | |
| 2150091 | skunk-vine | Paederia foetida | |
| 2130022 | partridgeberry | Mitchella repens | |
| 2130020 | partridgeberry | Mitchella repens | |
| 2130021 | partridgeberry | Mitchella repens | |
| 1119029 | roundleaf bluet | Houstonia procumbens | |
| 1119033 | roundleaf bluet | Houstonia procumbens | |
| 2151008 | skunk-vine | Paederia foetida | |
| 1119031 | roundleaf bluet | Houstonia procumbens | |
| 5125021 | buttonbush | Cephalanthus occidentalis | |
| 1119030 | tiny bluet | Houstonia pusilla | |
| 1373059 | partridgeberry | Mitchella repens | |
| 5125023 | buttonbush | Cephalanthus occidentalis |
