Chris Evans's Images
Title: Invasive Species Campaign CoordinatorOrganization: River to River CWMA
Unit: Invasive Species Campaign
Country: United States
Web: http://www.illinoisinvasives.org
Chris Evans is the coordinator of Illinois Wildlife Action Plan, Invasive Species Campaign. through this position, Chris works on all taxa of invasive species throughout Illinois. Before working as ISC coordinator, Chris was coordinator of the River to River Cooperative Weed Management Area, a multi-agency partnership to manage invasive plants in Southern Illinois. Chris has a Bachelor’s Degree in Wildlife Biology from Murray State University and a Master’s Degree in Forest Biology from Iowa State University. |
| 129 Images of 26 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 2118089 | black swallowtail | Papilio polyxenes | Head |
| 2118090 | black swallowtail | Papilio polyxenes | Head |
| 5476716 | eastern Hercules beetle | Dynastes tityus | |
| 5476715 | eastern Hercules beetle | Dynastes tityus | |
| 5476717 | eastern Hercules beetle | Dynastes tityus | |
| 5476661 | spittlebugs or froghoppers | ||
| 5476662 | spittlebugs or froghoppers | ||
| 5476620 | Japanese beetle | Popillia japonica | |
| 5476615 | honey bee | Apis mellifera | |
| 5476616 | honey bee | Apis mellifera | |
| 5476617 | honey bee | Apis mellifera | |
| 5476723 | eastern Hercules beetle | Dynastes tityus | |
| 5476724 | eastern Hercules beetle | Dynastes tityus | |
| 5476725 | eastern Hercules beetle | Dynastes tityus | |
| 5476720 | eastern Hercules beetle | Dynastes tityus | |
| 5476721 | eastern Hercules beetle | Dynastes tityus | |
| 5476722 | eastern Hercules beetle | Dynastes tityus | |
| 5476719 | eastern Hercules beetle | Dynastes tityus | |
| 5476718 | eastern Hercules beetle | Dynastes tityus | |
| 5476713 | eastern Hercules beetle | Dynastes tityus | |
| 5476714 | eastern Hercules beetle | Dynastes tityus | |
| 5476532 | black widow spider | Latrodectus mactans | With egg sack |
| 5476531 | black widow spider | Latrodectus mactans | |
| 5444091 | woolly beech aphid | Phyllaphis fagi | |
| 5444092 | woolly beech aphid | Phyllaphis fagi | |
| 5444089 | woolly beech aphid | Phyllaphis fagi | |
| 5444090 | woolly beech aphid | Phyllaphis fagi | |
| 5444087 | woolly beech aphid | Phyllaphis fagi | |
| 5444088 | woolly beech aphid | Phyllaphis fagi | |
| 5444086 | woolly beech aphid | Phyllaphis fagi | |
| 1380125 | red imported fire ant | Solenopsis invicta | Agitated nest |
| 2149005 | bumble bees | Bombus spp. | |
| 5443667 | periodical cicada | Magicicada spp. | cicada and shell |
| 5443800 | Eastern pondhawk | Erythemis simplicicollis | |
| 5443801 | Eastern pondhawk | Erythemis simplicicollis | |
| 5444057 | tawny emperor | Asterocampa clyton | |
| 5444058 | tawny emperor | Asterocampa clyton | |
| 5443743 | Northern crescent | Phyciodes tharos | |
| 1338005 | azalea caterpillar | Datana major | Tift County, GA |
| 1373008 | eastern pine weevil | Pissodes nemorensis | Pupal cells. |
| 2189066 | honey bee | Apis mellifera | Queen yard |
| 2189068 | honey bee | Apis mellifera | Queen yard |
| 2125032 | eastern tiger swallowtail | Papilio glaucus | |
| 2125034 | eastern tiger swallowtail | Papilio glaucus | |
| 1380124 | red imported fire ant | Solenopsis invicta | Agitated nest |
| 5125064 | hemlock woolly adelgid | Adelges tsugae | Showing sparse, shortened foliage. |
| 5125066 | hemlock woolly adelgid | Adelges tsugae | Showing damage resulting from 2-3 year old infestation. |
| 1268025 | locust leafminer | Odontota dorsalis | Martin County, KY |
| 1380210 | luna moth | Actias luna | |
| 5125065 | hemlock woolly adelgid | Adelges tsugae | Showing damage resulting from 2-3 year old infestation. |
| 2126002 | golden-silk spider | Nephila clavipes | |
| 2125038 | eastern tiger swallowtail | Papilio glaucus | |
| 2126064 | green June beetle | Cotinis nitida | |
| 2126065 | green June beetle | Cotinis nitida | |
| 2125035 | eastern tiger swallowtail | Papilio glaucus | |
| 2125039 | eastern tiger swallowtail | Papilio glaucus | |
| 2125033 | eastern tiger swallowtail | Papilio glaucus | |
| 2126063 | green June beetle | Cotinis nitida | Lateral view |
| 2125030 | eastern tiger swallowtail | Papilio glaucus | |
| 2125036 | eastern tiger swallowtail | Papilio glaucus | |
| 1334021 | red milkweed beetle | Tetraopes tetrophthalmus | South Dakota |
| 1338004 | azalea caterpillar | Datana major | Tift County, GA |
| 2125037 | eastern tiger swallowtail | Papilio glaucus | |
| 1380211 | luna moth | Actias luna | |
| 1334108 | lovebug | Plecia nearctica | |
| 1380194 | hemlock woolly adelgid | Adelges tsugae | |
| 1268031 | locust leafminer | Odontota dorsalis | |
| 1346072 | hemlock woolly adelgid | Adelges tsugae | |
| 1346069 | hemlock woolly adelgid | Adelges tsugae | |
| 1346071 | hemlock woolly adelgid | Adelges tsugae | |
| 5125061 | hemlock woolly adelgid | Adelges tsugae | Showing damage resulting from 2-3 year old infestation. See image #1346067 for image of 1 year old infestation. |
| 1346067 | hemlock woolly adelgid | Adelges tsugae | |
| 1330033 | eyed click beetle | Alaus oculatus | |
| 1330032 | eyed click beetle | Alaus oculatus | |
| 1268016 | locust leafminer | Odontota dorsalis | |
| 1268015 | locust leafminer | Odontota dorsalis | |
| 2126070 | gypsy moth | Lymantria dispar | |
| 2126062 | green June beetle | Cotinis nitida | View of underside |
| 2126069 | gypsy moth | Lymantria dispar | |
| 2125100 | golden-silk spider | Nephila clavipes | |
| 2126001 | golden-silk spider | Nephila clavipes | |
| 2125098 | golden-silk spider | Nephila clavipes | |
| 2125094 | golden-silk spider | Nephila clavipes | Eating a fly |
| 2125092 | golden-silk spider | Nephila clavipes | Eating a fly |
| 2125091 | golden-silk spider | Nephila clavipes | |
| 2125095 | golden-silk spider | Nephila clavipes | |
| 2125097 | golden-silk spider | Nephila clavipes | Eating a fly |
| 2125031 | eastern tiger swallowtail | Papilio glaucus | |
| 2125029 | eastern tiger swallowtail | Papilio glaucus | |
| 2125093 | golden-silk spider | Nephila clavipes | Eating a fly |
| 2125099 | golden-silk spider | Nephila clavipes | |
| 1268032 | locust leafminer | Odontota dorsalis | |
| 1346068 | hemlock woolly adelgid | Adelges tsugae | |
| 1338006 | azalea caterpillar | Datana major | |
| 5125063 | hemlock woolly adelgid | Adelges tsugae | Damage resulting from a 2-3 year old infestation. |
| 5125062 | hemlock woolly adelgid | Adelges tsugae | Showing damage resulting from a 2-3 year old infestation. See image #1346067 for image of 1 year old infestation. |
| 1346070 | hemlock woolly adelgid | Adelges tsugae | |
| 2118033 | azalea caterpillar | Datana major | |
| 2118034 | azalea caterpillar | Datana major | |
| 1380196 | hemlock woolly adelgid | Adelges tsugae | |
| 1380197 | hemlock woolly adelgid | Adelges tsugae | |
| 1380195 | hemlock woolly adelgid | Adelges tsugae | |
| 1380193 | hemlock woolly adelgid | Adelges tsugae | |
| 2118024 | azalea caterpillar | Datana major | |
| 2118023 | azalea caterpillar | Datana major | |
| 1380192 | hemlock woolly adelgid | Adelges tsugae | |
| 1380096 | eastern tiger swallowtail | Papilio glaucus | |
| 5427224 | zebra swallowtail | Eurytides marcellus | |
| 1338002 | azalea caterpillar | Datana major | |
| 5377547 | eastern tiger swallowtail | Papilio glaucus | |
| 5377509 | luna moth | Actias luna | |
| 5377510 | luna moth | Actias luna | |
| 5377507 | luna moth | Actias luna | |
| 5377508 | luna moth | Actias luna | |
| 5377506 | luna moth | Actias luna | |
| 2189013 | honey bee | Apis mellifera | 3 pound package of bees |
| 2118025 | azalea caterpillar | Datana major | |
| 2118026 | azalea caterpillar | Datana major | |
| 2118027 | azalea caterpillar | Datana major | |
| 2118028 | azalea caterpillar | Datana major | |
| 2118029 | azalea caterpillar | Datana major | |
| 2118030 | azalea caterpillar | Datana major | |
| 2118031 | azalea caterpillar | Datana major | |
| 2118032 | azalea caterpillar | Datana major | |
| 2118035 | azalea caterpillar | Datana major | |
| 1380123 | red imported fire ant | Solenopsis invicta | Agitated nest |
| 1373009 | eastern pine weevil | Pissodes nemorensis | Pupal cells. |
| 1373010 | eastern pine weevil | Pissodes nemorensis | Pupal cells. |
| 1338003 | azalea caterpillar | Datana major | Tift County, GA |
