Chris Evans's Images
Title: Invasive Species Campaign CoordinatorOrganization: River to River CWMA
Unit: Invasive Species Campaign
Country: United States
Web: http://www.illinoisinvasives.org
Chris Evans is the coordinator of Illinois Wildlife Action Plan, Invasive Species Campaign. through this position, Chris works on all taxa of invasive species throughout Illinois. Before working as ISC coordinator, Chris was coordinator of the River to River Cooperative Weed Management Area, a multi-agency partnership to manage invasive plants in Southern Illinois. Chris has a Bachelor’s Degree in Wildlife Biology from Murray State University and a Master’s Degree in Forest Biology from Iowa State University. |
| 108 Images of 18 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5476952 | white clover | Trifolium repens | |
| 5476762 | white clover | Trifolium repens | |
| 5476635 | yellow sweetclover | Melilotus officinalis | |
| 5476634 | yellow sweetclover | Melilotus officinalis | |
| 5476699 | Illinois bundleflower | Desmanthus illinoensis | |
| 5476700 | Illinois bundleflower | Desmanthus illinoensis | |
| 5476696 | Illinois bundleflower | Desmanthus illinoensis | |
| 5476697 | Illinois bundleflower | Desmanthus illinoensis | |
| 5476698 | Illinois bundleflower | Desmanthus illinoensis | |
| 5476694 | Illinois bundleflower | Desmanthus illinoensis | |
| 5476695 | Illinois bundleflower | Desmanthus illinoensis | |
| 1378017 | gopherweed | Baptisia lanceolata | |
| 5443876 | sericea lespedeza | Lespedeza cuneata | |
| 5443877 | sericea lespedeza | Lespedeza cuneata | |
| 5443878 | sericea lespedeza | Lespedeza cuneata | |
| 5443924 | Sampson's snakeroot | Orbexilum pedunculatum | |
| 5443873 | sericea lespedeza | Lespedeza cuneata | |
| 5443874 | sericea lespedeza | Lespedeza cuneata | |
| 5443875 | sericea lespedeza | Lespedeza cuneata | |
| 5443925 | Sampson's snakeroot | Orbexilum pedunculatum | |
| 5443926 | Sampson's snakeroot | Orbexilum pedunculatum | |
| 2152092 | yellow sweetclover | Melilotus officinalis | |
| 2152090 | yellow sweetclover | Melilotus officinalis | |
| 2149013 | dollarleaf | Rhynchosia reniformis | |
| 1119156 | crimson clover | Trifolium incarnatum | |
| 1268009 | sericea lespedeza | Lespedeza cuneata | Martin County, KY |
| 1119460 | white clover | Trifolium repens | |
| 1330073 | sericea lespedeza | Lespedeza cuneata | Martin County, KY |
| 1334016 | crownvetch | Securigera varia | Sioux County, IA |
| 1334093 | birdsfoot trefoil | Lotus corniculatus | Martin County, KY |
| 1268008 | sericea lespedeza | Lespedeza cuneata | |
| 1268026 | crownvetch | Securigera varia | |
| 2151032 | sidebeak pencilflower | Stylosanthes biflora | |
| 1342030 | shrubby lespedeza | Lespedeza bicolor | |
| 2149011 | dollarleaf | Rhynchosia reniformis | |
| 2150066 | sericea lespedeza | Lespedeza cuneata | In a forested understory |
| 1334092 | birdsfoot trefoil | Lotus corniculatus | |
| 1334071 | sericea lespedeza | Lespedeza cuneata | |
| 2150060 | sericea lespedeza | Lespedeza cuneata | In a woodland setting |
| 2150062 | sericea lespedeza | Lespedeza cuneata | |
| 1334069 | sericea lespedeza | Lespedeza cuneata | |
| 2150065 | sericea lespedeza | Lespedeza cuneata | |
| 2150063 | sericea lespedeza | Lespedeza cuneata | |
| 2150061 | sericea lespedeza | Lespedeza cuneata | |
| 1330074 | sericea lespedeza | Lespedeza cuneata | |
| 1119458 | white clover | Trifolium repens | |
| 2149004 | red clover | Trifolium pratense | |
| 1119462 | white clover | Trifolium repens | |
| 2149003 | red clover | Trifolium pratense | |
| 2150058 | sericea lespedeza | Lespedeza cuneata | In a woodland setting |
| 5125018 | shrubby lespedeza | Lespedeza bicolor | |
| 5125017 | shrubby lespedeza | Lespedeza bicolor | |
| 2151031 | sidebeak pencilflower | Stylosanthes biflora | |
| 2150026 | sicklepod | Senna obtusifolia | |
| 2150059 | sericea lespedeza | Lespedeza cuneata | |
| 2150028 | sicklepod | Senna obtusifolia | |
| 2152091 | yellow sweetclover | Melilotus officinalis | |
| 1342009 | shrubby lespedeza | Lespedeza bicolor | |
| 5125016 | shrubby lespedeza | Lespedeza bicolor | |
| 2149010 | dollarleaf | Rhynchosia reniformis | |
| 2150027 | sicklepod | Senna obtusifolia | |
| 2149012 | dollarleaf | Rhynchosia reniformis | |
| 1119464 | white clover | Trifolium repens | |
| 5125015 | shrubby lespedeza | Lespedeza bicolor | |
| 2128040 | hairy lespedeza | Lespedeza hirta | |
| 2128041 | hairy lespedeza | Lespedeza hirta | |
| 2128036 | hairy lespedeza | Lespedeza hirta | |
| 2128037 | hairy lespedeza | Lespedeza hirta | |
| 2128038 | hairy lespedeza | Lespedeza hirta | |
| 2128039 | hairy lespedeza | Lespedeza hirta | |
| 2128035 | hairy lespedeza | Lespedeza hirta | |
| 2128034 | hairy lespedeza | Lespedeza hirta | |
| 2128033 | hairy lespedeza | Lespedeza hirta | |
| 2127036 | leadplant | Amorpha canescens | |
| 2127037 | leadplant | Amorpha canescens | |
| 2127035 | leadplant | Amorpha canescens | |
| 2127034 | leadplant | Amorpha canescens | |
| 1119463 | white clover | Trifolium repens | |
| 2122091 | roundhead lespedeza | Lespedeza capitata | |
| 2122089 | roundhead lespedeza | Lespedeza capitata | |
| 2122092 | roundhead lespedeza | Lespedeza capitata | |
| 2122088 | roundhead lespedeza | Lespedeza capitata | |
| 2122085 | roundhead lespedeza | Lespedeza capitata | |
| 2122087 | roundhead lespedeza | Lespedeza capitata | |
| 2122086 | roundhead lespedeza | Lespedeza capitata | |
| 2150067 | sericea lespedeza | Lespedeza cuneata | |
| 2122090 | roundhead lespedeza | Lespedeza capitata | |
| 2120075 | eastern coralbean | Erythrina herbacea | |
| 2120076 | eastern coralbean | Erythrina herbacea | |
| 1380435 | white clover | Trifolium repens | |
| 1119465 | white clover | Trifolium repens | |
| 1119461 | white clover | Trifolium repens | |
| 1380357 | sericea lespedeza | Lespedeza cuneata | |
| 1380358 | sericea lespedeza | Lespedeza cuneata | |
| 1342008 | shrubby lespedeza | Lespedeza bicolor | |
| 1342029 | shrubby lespedeza | Lespedeza bicolor | |
| 2120077 | eastern coralbean | Erythrina herbacea | |
| 2118038 | gopherweed | Baptisia lanceolata | |
| 2118037 | gopherweed | Baptisia lanceolata | |
| 1119459 | white clover | Trifolium repens | |
| 5427448 | sericea lespedeza | Lespedeza cuneata | |
| 5427449 | sericea lespedeza | Lespedeza cuneata | |
| 5427450 | sericea lespedeza | Lespedeza cuneata | |
| 1378015 | gopherweed | Baptisia lanceolata | |
| 1378016 | gopherweed | Baptisia lanceolata | |
| 1378018 | gopherweed | Baptisia lanceolata | |
| 1378014 | gopherweed | Baptisia lanceolata | |
| 5330028 | shrubby lespedeza | Lespedeza bicolor | lespedeza |
