William M. Ciesla's Images
Title: OwnerOrganization: Forest Health Management International
Unit: Fort Collins, CO.
Country: United States
![]() |
Bill Ciesla is a forest health specialist and owner of Forest Health Management International, a consulting company based in Fort Collins, CO. Bill received his undergraduate and graduate degrees in forestry and forest entomology from the State University of New York, College of Environmental Science and Forestry at Syracuse University, Syracuse, NY. He has held assignments with USDA Forest Service as a forest entomologist and forest health program manager in Asheville, NC, Pineville, LA, Missoula, MT, Davis, CA, Fort Collins, CO and Portland, OR. From 1990 to 1995, he served as Forest Protection Officer for the Food and Agriculture Organization in Rome, Italy. His areas of interest include biology and management of forest insects and diseases and the use of remote sensing for forest damage assessment Bill is an avid photographer, specializing in close ups of insects and wildflowers and of forest damage. |
| 542 Images of 132 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5466812 | pine tortoise scale | Toumeyella parvicornis | |
| 5466813 | pine tortoise scale | Toumeyella parvicornis | |
| 0758244 | Douglas-fir beetle | Dendroctonus pseudotsugae | Summary of tree and volume loss estimates for a Douglas-fir beetle outbreak in the North Fork Clearwater River drainage, ID based on aerial photo and ground surveys. |
| 0758231 | forest tent caterpillar | Malacosoma disstria | Map made of defoliation by forest tent caterpillar relative to experimental spray blocks, Mobile River Basin, AL. |
| 0758240 | Douglas-fir beetle | Dendroctonus pseudotsugae | Map of land ownerships in the area affected by the 1971-73 Douglas-fir beetle outbreak in the North Fork Clearwater River area. |
| 0758241 | Douglas-fir beetle | Dendroctonus pseudotsugae | Map showing location of aerial photo and ground sample plots used to assess the 1971 Douglas-fir beetle outbreak in the North Fork Clearwater River drainage, ID. |
| 0758242 | Douglas-fir beetle | Dendroctonus pseudotsugae | Regression lines of aerial photo vs ground counts of number of trees and volume affected, 1971 Douglas-fir beetle outbreak, North Fork Clearwater River, ID. |
| 0758243 | Douglas-fir beetle | Dendroctonus pseudotsugae | Estimates of number of trees and volume lost due to two years of Douglas-fir beetle infestation based on aerial photo/ground surveys, North Fork Clearwater River, ID. |
| 2122049 | poplar twiggall fly | Hexomyza schineri | Galls, Fort Collins, CO. |
| 3943079 | Asian chestnut gall wasp | Dryocosmus kuriphilus | Galls on branches |
| 5466851 | spruce beetle | Dendroctonus rufipennis | |
| 5466852 | spruce beetle | Dendroctonus rufipennis | |
| 5466853 | spruce beetle | Dendroctonus rufipennis | |
| 5466844 | spruce beetle | Dendroctonus rufipennis | |
| 5466861 | spruce beetle | Dendroctonus rufipennis | |
| 5466860 | spruce beetle | Dendroctonus rufipennis | |
| 5466807 | oleander aphid | Aphis nerii | |
| 5466847 | spruce beetle | Dendroctonus rufipennis | callow adults |
| 5466848 | spruce beetle | Dendroctonus rufipennis | Callow adults |
| 5466823 | mountain pine beetle | Dendroctonus ponderosae | |
| 5466820 | mountain pine beetle | Dendroctonus ponderosae | |
| 5466821 | mountain pine beetle | Dendroctonus ponderosae | |
| 5466795 | pinyon ips | Ips confusus | |
| 5466796 | pinyon ips | Ips confusus | |
| 5466797 | Ips engraver beetles | Ips spp. | |
| 5466792 | pinyon ips | Ips confusus | |
| 5466793 | pinyon ips | Ips confusus | |
| 5466794 | pinyon ips | Ips confusus | |
| 5466805 | oleander aphid | Aphis nerii | |
| 5466809 | long-horned beetle | Leptura propinqua | |
| 5466771 | giant conifer aphids | Cinara spp. | |
| 5466768 | giant conifer aphids | Cinara spp. | |
| 5466770 | giant conifer aphids | Cinara spp. | |
| 5466857 | spruce beetle | Dendroctonus rufipennis | |
| 5466810 | widow skimmer | Libellula luctuosa | |
| 5466811 | widow skimmer | Libellula luctuosa | |
| 5466790 | elm leaf beetle | Xanthogaleruca luteola | |
| 5466872 | western spruce budworm | Choristoneura freemani | |
| 5466866 | western spruce budworm | Choristoneura freemani | |
| 5466867 | western spruce budworm | Choristoneura freemani | |
| 5466868 | western spruce budworm | Choristoneura freemani | |
| 5466869 | western spruce budworm | Choristoneura freemani | |
| 5466870 | western spruce budworm | Choristoneura freemani | |
| 5466766 | american ermine moth | Yponomeuta multipunctella | |
| 5466767 | american ermine moth | Yponomeuta multipunctella | |
| 5466722 | eastern tent caterpillar | Malacosoma americanum | tent |
| 5466719 | eastern tent caterpillar | Malacosoma americanum | |
| 5466720 | eastern tent caterpillar | Malacosoma americanum | |
| 5466700 | loopers | Chrysodeixis spp. | |
| 5466726 | speckled green fruitworm | Orthosia hibisci | |
| 5461561 | armored scales | Leucaspis spp. | |
| 5461649 | European spruce bark beetle | Ips typographus | parasitized |
| 5461638 | European spruce bark beetle | Ips typographus | |
| 5461636 | European spruce bark beetle | Ips typographus | exit holes |
| 5461635 | European spruce bark beetle | Ips typographus | |
| 5461631 | horse chestnut leafminer | Cameraria ohridella | |
| 5461558 | eucalyptus weevil | Gonipterus scutellatus | |
| 5461629 | horse chestnut leafminer | Cameraria ohridella | |
| 5461630 | horse chestnut leafminer | Cameraria ohridella | |
| 1546169 | checkered beetle | Thanasimus dubius | Larva of the predator clerid (probably Thanasimus dubius) working through the galleries bored by the southern pine beetle, Dendroctonus frontalis, searching for prey. |
| 1274018 | pinyon ips | Ips confusus | Heavy mortality. Mesa Verde N.P., CO. 3rd place in the Southern Forest Insect Work Conference Photo Slaon in the category of Forest Insect Damage. |
| 1274016 | Tetrio sphinx | Pseudosphinx tetrio | This insect is a common defoliator of frangipani and also reportedly occurs in the extreme southern United States (southern LA, TX, AZ and FL.). Plymouth, Tobago (Trinidad and Tobago). 2nd place in the 2004 Southern Forest Insect Work Conference Photo Salon in the category of Forest Insects. |
| 1546194 | southern pine beetle | Dendroctonus frontalis | aerial view of a southern pine beetle infestation |
| 1254018 | red-legged buprestis | Buprestis rufipes | |
| 5382464 | cicada | Platypedia putnami | |
| 5382443 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of fresh attacks in ponderosa pine amid older dead lodgepole pines, Colorado State Forest |
| 5382395 | Douglas-fir beetle | Dendroctonus pseudotsugae | Aerial view of tree mortality |
| 0758012 | crimson patched longwing | Heliconius erato petiverana | Adult at rest on foliage |
| 0758110 | Ips engraver beetles | Ips spp. | Aerial view of scattered tree mortality in longleaf pine. |
| 0758111 | Ips engraver beetles | Ips spp. | Aerial view of scattered tree mortality. |
| 5382388 | Ponderosa pine needleminer | Coleotechnites ponderosae | Damage to foliage |
| 5382389 | Ponderosa pine needleminer | Coleotechnites ponderosae | Mined foliage |
| 5382390 | long-horned beetle | Cosmosalia nigrolineata | on cow parsnip |
| 5382391 | long-horned beetle | Cosmosalia nigrolineata | on cow parsnip |
| 5382425 | crimson-patched longwing | Heliconius erato | |
| 5382458 | western tiger swallowtail | Papilio rutulus | on milkweed flower |
| 5382465 | cicada | Platypedia putnami | on mountain mahogany |
| 5382466 | cicada | Platypedia putnami | on mountain mahogany |
| 5382467 | cicada | Platypedia putnami | on mountain mahogany |
| 5382468 | Ponderosa pine needleminer | Coleotechnites ponderosae | discoloration due to needle mining |
| 5382469 | Ponderosa pine needleminer | Coleotechnites ponderosae | discoloration due to needle mining |
| 5382470 | Ponderosa pine needleminer | Coleotechnites ponderosae | discoloration due to needle mining |
| 5382484 | northwest fritillary | Speyeria hesperis | on Rocky Mountain bee plant |
| 5382485 | northwest fritillary | Speyeria hesperis | on Rocky Mountain bee plant |
| 3948068 | flatheaded or metallic wood borer | Flatheaded wood borer (Family Buprestidae) in stem, Blue Nile Valley. | |
| 3948070 | long-horned beetles | Roundheaded wood borer (Family Cerambycidae) in stem of Acacia nilotica, Blue Nile Valley. | |
| 0758018 | tomato hornworm | Manduca quinquemaculata | Mature larva feeding on foliage |
| 0758109 | Ips engraver beetles | Ips spp. | Bark slabs provide a source of beetles that have subsequently attacked standing trees. |
| 0758112 | Ips engraver beetles | Ips spp. | Aerial view of scattered tree mortality in a young pine plantation. |
| 1254022 | white pine weevil | Pissodes strobi | |
| 5382346 | large aspen tortrix | Choristoneura conflictana | Aerial view of defoliation of aspen caused by the large aspen tortix |
| 5382355 | boxelder bug | Boisea trivittata | |
| 5382356 | boxelder bug | Boisea trivittata | |
| 5382357 | boxelder bug | Boisea trivittata | Large mass of nymphs and adults |
| 5382359 | boxelder bug | Boisea trivittata | Adults and nymphs |
| 5382360 | boxelder bug | Boisea trivittata | Adults and nymphs |
| 5382361 | boxelder bug | Boisea trivittata | Adults and nymphs |
| 5382362 | boxelder bug | Boisea trivittata | |
| 5382375 | Say stink bug | Chlorochroa sayi | Adult on milkweed |
| 5382377 | large aspen tortrix | Choristoneura conflictana | Mature larva |
| 5382378 | large aspen tortrix | Choristoneura conflictana | |
| 5382379 | large aspen tortrix | Choristoneura conflictana | |
| 5382381 | large aspen tortrix | Choristoneura conflictana | Mature larva |
| 5382393 | Douglas-fir beetle | Dendroctonus pseudotsugae | Aerial view of tree mortality |
| 5382394 | Douglas-fir beetle | Dendroctonus pseudotsugae | Aerial view of tree mortality |
| 5382396 | Douglas-fir beetle | Dendroctonus pseudotsugae | |
| 5382397 | Douglas-fir beetle | Dendroctonus pseudotsugae | Aerial view of tree mortality |
| 5382398 | Douglas-fir tussock moth | Orgyia pseudotsugata | Aerial view of defoliation |
| 5382400 | Julia Heliconian | Dryas julia | |
| 5382405 | western pine beetle | Dendroctonus brevicomis | Galleries |
| 5382406 | western pine beetle | Dendroctonus brevicomis | Tree mortality adjacent to old burn |
| 5382412 | fall webworm | Hyphantria cunea | Aerial view of tents and defoliation |
| 5382413 | fall webworm | Hyphantria cunea | Aerial view of defoliation and tents |
| 5382430 | blue spruce engraver | Ips hunteri | Aerial view of an infestation |
| 5382435 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality |
| 5382436 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality |
| 5382437 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality |
| 5382439 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of a thinned stand with heavy damage |
| 5382440 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of thinned stand with heavy damage |
| 5382441 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of heavy tree mortality |
| 5382442 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of fresh attacks in ponderosa pine amid older dead lodgepole pines, Colorado State Forest |
| 5382490 | red-femured milkweed borer | Tetraopes femoratus | Adult on milkweed |
| 5382501 | western spruce budworm | Choristoneura freemani | Heavy defoliation of Engelmann spruce and subalpine fir |
| 5382502 | western spruce budworm | Choristoneura freemani | Aerial view of defoliation of mixed conifers. |
| 1254027 | western spruce budworm | Choristoneura freemani | |
| 1254028 | Douglas-fir tussock moth | Orgyia pseudotsugata | Egg mass |
| 0017002 | spiny caterpillar | Ormiscodes cinnamomea | mature larva (Note clusters of ectoparasitoides on body) |
| 0017019 | Masson pine caterpillar | Dendrolimus punctatus | egg masses |
| 0017022 | Sirex woodwasp | Sirex noctilio | male |
| 0017023 | Sirex woodwasp | Sirex noctilio | and larval tunnels |
| 0017024 | Sirex woodwasp | Sirex noctilio | Exit holes |
| 0017027 | Sirex woodwasp | Sirex noctilio | Perti dish containing a culture of a parasitic nematode used for bio control. |
| 0017034 | Sirex woodwasp | Sirex noctilio | Aero Boero aircraft used for aerial sketchmapping of damage |
| 0017040 | Sirex woodwasp | Sirex noctilio | Aerial view of tree mortality |
| 0017041 | Sirex woodwasp | Sirex noctilio | Aerial view of tree mortality in plantations |
| 0017042 | Sirex woodwasp | Sirex noctilio | Aerial view of tree mortality in pine plantations |
| 0017043 | Sirex woodwasp | Sirex noctilio | Aerial view of tree moratlity in a pine plantation |
| 0017044 | Sirex woodwasp | Sirex noctilio | Aerial view of tree mortality in pine plantation |
| 0017045 | Sirex woodwasp | Sirex noctilio | |
| 0017046 | Sirex woodwasp | Sirex noctilio | Aerial view of tree mortality in a pine plantation |
| 0017052 | Sirex woodwasp | Sirex noctilio | Row thinned plantations |
| 0017069 | Sirex woodwasp | Sirex noctilio | Plantation harvested because of heavy damage. |
| 0017070 | Sirex woodwasp | Sirex noctilio | Plantation harvested because of heavy damage. |
| 0017077 | Sirex woodwasp | Sirex noctilio | Erik Johnson, USDA Forest Service R-2 and Yeda Oliviera, EMBRAPA reviewing an aerial survey map of Sirex noctilio damage; EMBRAPA headquarters |
| 0017078 | Sirex woodwasp | Sirex noctilio | Erik Johnson, USDA Forest Service R-2 and Yeda Oliviera, EMBRAPA reviewing an aerial survey map of Sirex noctilio damage; EMBRAPA headquarters |
| 0758002 | pandora moth | Coloradia pandora | Mature larvae feeding on ponderosa pine foliage |
| 0758008 | whitespotted sawyer | Monochamus scutellatus | on stem |
| 0758019 | oak rough bulletgall wasp | Disholcaspis quercusmamma | Galls on branches of bur oak |
| 0758013 | painted lady butterfly | Vanessa cardui | Adult at rest on leaves of apple |
| 0758015 | white-lined sphinx | Hyles lineata | Pair of moths mating |
| 0758016 | tiger moth | Lophocampa ingens | Close up of larval colony |
| 0758017 | black swallowtail | Papilio polyxenes | Mature larva feeding on parsnip foliage |
| 0758020 | cooley spruce gall adelgid | Adelges cooleyi | Green gall with nymphs |
| 0758029 | gypsy moth | Lymantria dispar | Defoliation of oaks and other broadleaf trees |
| 0758031 | gypsy moth | Lymantria dispar | Defoliation of oaks and other broadleaf trees |
| 0758033 | gypsy moth | Lymantria dispar | Defoliation of oaks and other broadleaf trees |
| 0758037 | gypsy moth | Lymantria dispar | Color infrared aerial photo taken froma U-2 aircraft showing defoliation by gypsy moth |
| 0758038 | gypsy moth | Lymantria dispar | Color infrared aerial photo taken from a U-2 showing heavy defoliation by gypsy moth |
| 0758040 | gypsy moth | Lymantria dispar | A photo interpreter classifies defoliation caused by gypsy moth on panoramic aerial photos taken from a U-2 and transfers data to a map base. |
| 0758045 | gypsy moth | Lymantria dispar | Color infrared aerial photo of defoliation, taken froma U-2 aircraft |
| 0758046 | gypsy moth | Lymantria dispar | Color infrared aerial photo taken from a U-2 aircraft showing defoliation by gypsy moth. Outlined area was sprayed for gypsy moth control. |
| 0758047 | gypsy moth | Lymantria dispar | Color infrared aerial photo taken from a U-2 showing defoliation by gypsy moth. Outlined area was protected by aerial sprays. |
| 0758048 | gypsy moth | Lymantria dispar | GIS displays of defoliation and areas treated with aerial sprays. |
| 0758056 | gypsy moth | Lymantria dispar | Color infrared aerial photo taken with a U-2 over central PA showing extensive areas of oak mortality due to successive defoliation |
| 0758060 | gypsy moth | Lymantria dispar | Chuck Dull, USDA Forest Service, annotates color infrared panoramic aerial photos of gypsy moth infestation area in the eastern U.S. |
| 0758061 | gypsy moth | Lymantria dispar | A technician annotates color infrared aerial photos taken from a U-2 aircraft of gypsy moth defoliation. |
| 0758062 | gypsy moth | Lymantria dispar | Test site in South PA, MD and WV where an assessment of ability to map defoliation from SPOT satellite imagery. |
| 0758063 | gypsy moth | Lymantria dispar | SPOT satellite image showing defoliation caused by gypsy moth (dark areas). |
| 0758064 | gypsy moth | Lymantria dispar | Color IR photo taken from a U-2 aircraft of gypsy moth defoliation used as reference data against which to compare SPOT classification of defoliation. |
| 0758084 | beech scale | Cryptococcus fagisuga | Close up of scale insect, Cryptococcus fagisuga on beech bark. |
| 0758101 | southern pine beetle | Dendroctonus frontalis | Two active multiple tree spots |
| 0758102 | southern pine beetle | Dendroctonus frontalis | Aerial view of a multiple tree spot. |
| 0758103 | southern pine beetle | Dendroctonus frontalis | Aerial view of fading and dead pines in a large spot. |
| 0758104 | southern pine beetle | Dendroctonus frontalis | Aerial view is a large infestation. |
| 0758105 | southern pine beetle | Dendroctonus frontalis | Aerial view of a large infestation in the Four Notch Wilderness candidate study area. |
| 0758106 | southern pine beetle | Dendroctonus frontalis | Aerial view of a large infestation at Four Notch Wilderness Study Area |
| 0758108 | Ips engraver beetles | Ips spp. | Logs at a rail siding provide a source of beetles that have subsequently attacked standing trees. |
| 0758114 | forest tent caterpillar | Malacosoma disstria | Aerial view of defoliation of water tupelo. |
| 0758115 | forest tent caterpillar | Malacosoma disstria | Aerial view of defoliation of water tupelo |
| 0758116 | forest tent caterpillar | Malacosoma disstria | Aerial view of defoliation of water tupelo, Note - greenstrips are areas of mixed hardwood forest, a less favored host of this insect. |
| 0758117 | forest tent caterpillar | Malacosoma disstria | Aerial view of defoliation |
| 0758118 | forest tent caterpillar | Malacosoma disstria | Aerial view of defoliation. |
| 0758119 | elm spanworm | Ennomos subsignaria | Defoliation on mountain slope. |
| 0758120 | walkingstick | Diapheromera femorata | Aerial view of defoliation of hardwoods at Winding Stair Mountain |
| 0758121 | walkingstick | Diapheromera femorata | Aerial view of defoliation of hardwood forests at Winding Stair Mountain |
| 0758122 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality. Nine Mile Creek |
| 0758123 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality. Nine Mile Creek |
| 0758124 | mountain pine beetle | Dendroctonus ponderosae | Color aerial photo showing effect of stand density on occurrence of beetle attack. Nine Mile Creek |
| 0758125 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality, Black Hills N.F., SD. This photo shows mortality caused by two generations of this insect. The yellow-green crown were attacked the previous year and the reddish brown crowns were attacked two years ago. |
| 0758126 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality. |
| 0758130 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of severe tree mortality in lodgepole pine |
| 0758132 | mountain pine beetle | Dendroctonus ponderosae | Heavy infestation, Dark red crowns are lodgepole pines and yellow-orange crowns are ponderosa pines. |
| 0758133 | mountain pine beetle | Dendroctonus ponderosae | Heavy infestation, Dark red colored crowns are lodgepole pine and the yellow-orange crowns are ponderosa pines. |
| 0758136 | bark beetles | Aerial view of a bark beetle spot in ponderosa pine. The spot is the result of the combined attacks of Ips paraconfusus and Dendroctonus brevicomis at Rubicon River drainage area | |
| 0758139 | bark beetles | Aerial view of tree mortality. The infestations are the result of a combined attack of Ips paraconfusus and Dendroctonus brevicomis at Rubicon River drainage area | |
| 0758141 | bark beetles | Trees killed by a combination of Ips paraconfusus and Dendroctonus brevicomis at Rubicon River drainage | |
| 0758142 | bark beetles | Aerial view of tree mortality caused by a combination of Ips paraconfusus and Dendroctonus brevicomis. | |
| 0758143 | Douglas-fir beetle | Dendroctonus pseudotsugae | Aerial view of tree mortality, North Fork Clearwater River |
| 0758144 | Douglas-fir beetle | Dendroctonus pseudotsugae | Aerial view of tree mortality, North Fork Clearwater River |
| 0758145 | Douglas-fir beetle | Dendroctonus pseudotsugae | Aerial view of tree mortality, North Fork Clearwater River |
| 0758146 | Douglas-fir beetle | Dendroctonus pseudotsugae | Aerial view of tree mortality caused by Douglas-fir beetle, North Fork Clearwater River |
| 0758148 | Douglas-fir beetle | Dendroctonus pseudotsugae | Multiple tree spot; South Fork Clearwater River |
| 0758149 | spruce beetle | Dendroctonus rufipennis | Aerial view of tree mortality |
| 0758150 | spruce beetle | Dendroctonus rufipennis | Aerial view of tree mortality |
| 1254014 | sawyer beetles | Monochamus spp. | Mature larva |
| 1254016 | blackhorned pine borer | Callidium antennatum hesperum | Adult and exit hole |
| 1254017 | flatheaded or metallic wood borer | Mature larva | |
| 1254019 | flatheaded or metallic wood borer | Adult on limb, Ochoco NF, OR. | |
| 1254021 | bronze birch borer | Agrilus anxius | Galleries in cambium layer of an ornamental birch, Fort Collins, CO. |
| 1254025 | western spruce budworm | Choristoneura freemani | Young larva in shoot |
| 5382503 | western tent caterpillar | Malacosoma californicum | Heavy defoliation on bitterbrush |
| 5382504 | western tent caterpillar | Malacosoma californicum | Heavy defoliation |
| 5382505 | western tent caterpillar | Malacosoma californicum | Defoliation of aspen |
| 5382506 | western tent caterpillar | Malacosoma californicum | Larval colony on mountain mahogany |
| 5382507 | western tent caterpillar | Malacosoma californicum | Larval colony on mountain mahogany |
| 5382497 | western balsam bark beetle | Dryocoetes confusus | Aerial view of tree mortality |
| 5382444 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of attacks in both lodgepole pines (red-orange) and ponderosa pines (yellow) |
| 5382445 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality in ponderosa and lodgepole pines, near Glen Haven |
| 5382446 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality. Note differences in attack density by tree size |
| 5382447 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality, Colorado State Forest |
| 5382448 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality, Tennessee Mountain |
| 5382449 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality, Tennessee Mountain |
| 5382450 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of a large spot, Woodland Mountain |
| 5382451 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of a large spot, Woodland Mountain |
| 0758197 | loblolly pine sawfly | Neodiprion taedae linearis | Color aerial photo of mixed pine and hardwood forests. A portion of the pine forest is defoliated by a pine sawfly, Neodiprion taedae linearis. |
| 0758200 | Douglas-fir tussock moth | Orgyia pseudotsugata | Color infrared oblique aerial photo of a forested area infested by Douglas-fir tussock moth. A portion of the area near photo center has been treated with nuclearpolyhedrosis virus for tussock moth control. |
| 2134025 | snout beetles or weevils | Heavy attack of ambrosia beetle in down tree | |
| 2134037 | long-horned grasshopper | camophlaged against green foliage | |
| 5135089 | long-horned beetle | Adesmus hemispilus | When the adults of this species are killed and preserved in a collection, they loose their yellow color and turn dull gray. |
| 5347036 | whites and sulfur butterfiles | Sulphur butterfly; species unknown; Adult on thistle, Blue Ridge Parkway, NC, October 2008 | |
| 2122030 | Douglas-fir tussock moth | Orgyia pseudotsugata | Egg mass on pupal case, near Aspen Park, CO |
| 2122031 | Douglas-fir tussock moth | Orgyia pseudotsugata | Egg mass on pupal case on ponderosa pine, near Aspen park, CO, December 2005 |
| 2134034 | white-striped longtail | Chiodes albofasciatus | Adult at rest on foliage, Baja California Sur, Mexico, December 2005 |
| 5346005 | large aspen tortrix | Choristoneura conflictana | Rolled leaf containing larva, Culebra Range, CO, July 2007 |
| 5346007 | Douglas-fir tussock moth | Orgyia pseudotsugata | Aerial view of heavy defoliation, Bear Creek, South Platte River Basin, CO, August 2007 |
| 5346008 | Douglas-fir tussock moth | Orgyia pseudotsugata | Aerial view of heavy defoliation, Bear Creek, South Platte River Basin, CO, August 2007 |
| 5346009 | Douglas-fir tussock moth | Orgyia pseudotsugata | Aerial view of heavy defoliation, Bear Creek, South Platte River Basin, CO, August 2007 |
| 5346010 | Douglas-fir tussock moth | Orgyia pseudotsugata | Aerial view of heavy defoliation, Bear Creek, South Platte River Basin, CO, August 2007 |
| 5346011 | Douglas-fir tussock moth | Orgyia pseudotsugata | Aerial view of heavy defoliation, Santa Clara Canyon, Santa Clara Indian Reservation, NM, July 2007 |
| 5346012 | fir engraver | Scolytus ventralis | Aerial view of tree mortality, Carson National Forest, NM, July 2007 |
| 5346015 | fall webworm | Hyphantria cunea | Aerial view of defoliation, Larimer Co, CO, August 2007 |
| 5346016 | fall webworm | Hyphantria cunea | Aerial view of defoliation, Larimer Co, CO |
| 5346017 | fall webworm | Hyphantria cunea | Aerial view of defoliation, Larimer Co, CO, August 2007 |
| 5346018 | pine engraver | Ips pini | Aerial view of tree mortality following fire damage, Carson NF, NM, July 2007 |
| 5346019 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality, Berthoud Pass, CO, July 2007 |
| 5346020 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality, Eldora Ski Area, Boulder Co, CO, August 2007 |
| 5346021 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality, Boulder Co, CO, August 2007 |
| 5346022 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality, Boulder Co, CO, August 2007 |
| 5346023 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality, Sange de Cristo Range, CO, July 2007 |
| 5346024 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality, Bear Lake, Rocky Mountain National Park, CO, August 2007 |
| 5346025 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality, Bear Lake, Rocky Mountain NP, CO, August 2007 |
| 5346026 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality, Colorado State Forest, CO, August 2007 |
| 5346027 | mountain pine beetle | Dendroctonus ponderosae | Tree mortality near Long Draw Reservior,Roosevelt NF, CO, August 2007 |
| 5346028 | mountain pine beetle | Dendroctonus ponderosae | Aerial view of tree mortality, Tennessee Mtn, Boulder Co, CO, August 2007 |
| 5346035 | fir engraver | Scolytus ventralis | Aerial view of scattered tree mortality, Wet Mountains, Colorado, July 2007 |
| 5346036 | spruce beetle | Dendroctonus rufipennis | Aerial view of tree mortality, Rawah Range, CO, August 2007 |
| 5346037 | spruce beetle | Dendroctonus rufipennis | Aerial view of tree mortality caused by spruce beetle, Rawah Range, CO, August 2007 |
| 5346038 | spruce beetle | Dendroctonus rufipennis | Aerial view of tree mortality caused by spruce beetle, Rawah Range, CO, August 2007 |
| 5346039 | spruce beetle | Dendroctonus rufipennis | Aerially view of old tree mortality, Rawah Range, Colorado, August 2007 |
| 5346040 | western spruce budworm | Choristoneura freemani | Aerial view of defoliation, near La Veta Pass, Culebra Range, CO, July 2007 |
| 5346041 | western spruce budworm | Choristoneura freemani | Close up of bud damage and defoliation of new growth |
| 5346042 | western spruce budworm | Choristoneura freemani | Aerial view of defoliation of Douglas-fir and white fir, Carson NF, NM, July 2007 |
| 5346043 | western spruce budworm | Choristoneura freemani | Heavy defoliation of Subalpine fir and Engelmann spruce, Carson NF, July 2007 |
| 5346045 | western tent caterpillar | Malacosoma californicum | Aerial view of defoliation of quaking aspen, Cucharas ski area, Culebra Range, CO, July 2007 |
| 5346046 | western tent caterpillar | Malacosoma californicum | Defoliation of aspen, Culebra Range, San Isabel NF, CO, July 2007 |
| 5346047 | western tent caterpillar | Malacosoma californicum | Defoliation of aspen, Mousca Pass, Sangre de Cristo Range, CO, July 2007 |
| 5346049 | western tent caterpillar | Malacosoma californicum | Defoliation of aspen near Mousca Pass, Sangre de Cristo Range, CO, July 2007 |
| 5346050 | western tent caterpillar | Malacosoma californicum | Aerial view of aspen defoliation, North Purgatory River, San Isabel National Forest, CO, July 2007 |
| 5346051 | western tent caterpillar | Malacosoma californicum | Aerial view of defoliation of aspen, Sange de Cristo Range, Colorado, July 2007. Open swath is a recent avalance chute. |
| 5346052 | western tent caterpillar | Malacosoma californicum | Heavy defoliation of quaking aspen, North Purgatory River, San Isabel National Forest, CO |
| 5346082 | Douglas-fir tussock moth | Orgyia pseudotsugata | Left to Right: Female adult, egg-mass and pupal cases, Douglas Co,CO, August 2007 |
| 5346083 | Douglas-fir tussock moth | Orgyia pseudotsugata | Mature larva |
| 5346085 | Douglas-fir tussock moth | Orgyia pseudotsugata | |
| 5346086 | Douglas-fir tussock moth | Orgyia pseudotsugata | |
| 5346087 | Douglas-fir tussock moth | Orgyia pseudotsugata | Coccons on Douglas fir branches, Douglas Co, CO, August 2007 |
| 5346088 | Douglas-fir tussock moth | Orgyia pseudotsugata | Cocoons on Douglas-fir branches, Douglas Co, CO, August 2007 |
| 5346089 | western tent caterpillar | Malacosoma californicum | Larvae and tent on quaking aspen, San Isabel National Forest CO, July 2007 |
