William M. Ciesla's Images
Title: OwnerOrganization: Forest Health Management International
Unit: Fort Collins, CO.
Country: United States
![]() |
Bill Ciesla is a forest health specialist and owner of Forest Health Management International, a consulting company based in Fort Collins, CO. Bill received his undergraduate and graduate degrees in forestry and forest entomology from the State University of New York, College of Environmental Science and Forestry at Syracuse University, Syracuse, NY. He has held assignments with USDA Forest Service as a forest entomologist and forest health program manager in Asheville, NC, Pineville, LA, Missoula, MT, Davis, CA, Fort Collins, CO and Portland, OR. From 1990 to 1995, he served as Forest Protection Officer for the Food and Agriculture Organization in Rome, Italy. His areas of interest include biology and management of forest insects and diseases and the use of remote sensing for forest damage assessment Bill is an avid photographer, specializing in close ups of insects and wildflowers and of forest damage. |
Remove Filters:
Flower(s)(X)
| 353 Images of 206 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 2167032 | shaggy fleabane | Erigeron pumilus | |
| 5466762 | mapleleaf viburnum | Viburnum acerifolium | |
| 5466764 | hobblebush | Viburnum lantanoides | |
| 5466757 | painted trillium | Trillium undulatum | |
| 5466759 | sweet wakerobin | Trillium vaseyi | |
| 5466761 | sweet wakerobin | Trillium vaseyi | |
| 5466753 | illscented wakerobin | Trillium rugelii | |
| 5466754 | jeweled wakerobin | Trillium simile | |
| 5466756 | painted trillium | Trillium undulatum | |
| 5466750 | yellow wakerobin | Trillium luteum | |
| 5466749 | yellow wakerobin | Trillium luteum | |
| 5466743 | wakerobin | Trillium erectum var. erectum | |
| 5466744 | wakerobin | Trillium erectum var. erectum | |
| 5466745 | white trillium | Trillium grandiflorum | |
| 5466736 | feathery false lily of the valley | Maianthemum racemosum ssp. racemosum | |
| 5466728 | Canadian lousewort | Pedicularis canadensis | |
| 5466717 | mountain magnolia | Magnolia fraseri | |
| 5466718 | mountain magnolia | Magnolia fraseri | |
| 5466703 | yellow mandarin | Prosartes maculata | |
| 5466694 | crossvine | Bignonia capreolata | |
| 5466695 | crossvine | Bignonia capreolata | |
| 5466692 | Jack in the pulpit | Arisaema triphyllum | |
| 5466693 | Jack in the pulpit | Arisaema triphyllum | |
| 5466689 | rue anemone | Thalictrum thalictroides | |
| 5466734 | fire pink | Silene virginica | |
| 5466737 | heartleaf foamflower | Tiarella cordifolia | |
| 5466697 | eastern sweetshrub | Calycanthus floridus | |
| 5466698 | eastern sweetshrub | Calycanthus floridus | |
| 5466702 | flowering dogwood | Cornus florida | |
| 5466765 | hobblebush | Viburnum lantanoides | |
| 5466760 | sweet wakerobin | Trillium vaseyi | |
| 5466755 | painted trillium | Trillium undulatum | |
| 5466746 | white trillium | Trillium grandiflorum | |
| 5466735 | fire pink | Silene virginica | |
| 5466732 | flame azalea | Rhododendron calendulaceum | |
| 5466733 | bouncingbet | Saponaria officinalis | |
| 5466729 | fernleaf phacelia | Phacelia bipinnatifida | |
| 5466730 | mayapple | Podophyllum peltatum | |
| 5466713 | wild geranium | Geranium maculatum | |
| 5466714 | thymeleaf bluet | Houstonia serpyllifolia | |
| 5466715 | blueflag iris | Iris versicolor | |
| 5466706 | poor-robin fleabane | Erigeron pulchellus | |
| 5466708 | yellow trout lily | Erythronium americanum | |
| 5466712 | wild geranium | Geranium maculatum | |
| 5466690 | red columbine | Aquilegia canadensis | |
| 5466691 | red columbine | Aquilegia canadensis | |
| 5460147 | mistletoe | Ligaria cuneifolia | |
| 5460148 | mistletoe | Ligaria cuneifolia | |
| 5461555 | crybabytree | Erythrina crista-galli | |
| 5461556 | crybabytree | Erythrina crista-galli | |
| 5460140 | Bolivian fuchsia | Fuchsia boliviana | |
| 5460135 | cactus | Echinopsis atacamensis ssp. pasacana | |
| 5460184 | zephyrlily | Zephyranthes spp. | |
| 5461562 | passionflower | Passiflora spp. | |
| 5461565 | airplant | Tillandsia aeranthos | |
| 5461563 | airplant | Tillandsia aeranthos | |
| 5460162 | prickly pear | Opuntia sulphurea | |
| 5460161 | prickly pear | Opuntia sulphurea | |
| 5460160 | prickly pear | Opuntia sulphurea | |
| 5461560 | herbert's iris | Herbertia pulchella | |
| 5461559 | prairienymph | Herbertia lahue | |
| 5460099 | begonia | Begonia boliviensis | |
| 5460100 | begonia | Begonia boliviensis | |
| 5460096 | acacia | Acacia spp. | |
| 5460110 | paradise poinciana | Caesalpinia gilliesii | |
| 5460104 | paradise poinciana | Caesalpinia gilliesii | |
| 5460103 | paradise poinciana | Caesalpinia gilliesii | |
| 5460171 | white-flowered spiderwort | Tradescantia fluminensis | |
| 5460170 | hairy nightshade | Solanum physalifolium | |
| 5460165 | Mexican palo-verde | Parkinsonia aculeata | |
| 5460166 | Mexican palo-verde | Parkinsonia aculeata | |
| 5460164 | Mexican palo-verde | Parkinsonia aculeata | |
| 5460143 | black poui | Jacaranda mimosifolia | |
| 5460146 | weeping lantana | Lantana montevidensis | |
| 5460142 | black poui | Jacaranda mimosifolia | |
| 5460108 | canna | Canna spp. | |
| 2156017 | Kousa dogwood | Cornus kousa | |
| 2167052 | plains pricklypear | Opuntia polyacantha | |
| 2167053 | plains pricklypear | Opuntia polyacantha | |
| 5382336 | spearleaf stonecrop | Sedum lanceolatum ssp. lanceolatum | |
| 5382372 | Iberian knapweed | Centaurea pullata | |
| 5382373 | Iberian knapweed | Centaurea pullata | |
| 5382374 | field chickweed | Cerastium arvense ssp. strictum | |
| 5382401 | bigflower cinquefoil | Potentilla fissa | |
| 5382418 | gentian | Gentiana brachyphylla | |
| 5382424 | yellow rock rose | Halimium calycinum | |
| 5382454 | Salep orchid | Dactylorhiza incarnata ssp. incarnata | |
| 5382455 | lady orchid | Orchis purpurea | |
| 5382456 | lady orchid | Orchis purpurea | |
| 5382334 | ramsons | Allium ursinum | |
| 5382337 | flaxleaf pimpernel | Anagallis monelli | |
| 5382339 | common kidneyvetch | Anthyllis vulneraria | |
| 5382343 | European columbine | Aquilegia vulgaris | |
| 5382344 | European columbine | Aquilegia vulgaris | |
| 5382387 | salvia cistus | Cistus salviifolius | |
| 5382408 | threenerve fleabane | Erigeron subtrinervis | |
| 5382409 | wood spurge | Euphorbia amygdaloides | |
| 5382426 | common cowparsnip | Heracleum maximum | |
| 5382427 | common cowparsnip | Heracleum maximum | |
| 5382462 | pestilence wort | Petasites hybridus | |
| 5382471 | oxlip | Primula elatior | |
| 5382472 | birdeye primrose | Primula laurentiana | |
| 5382473 | birdeye primrose | Primula laurentiana | |
| 5382476 | anemone | Anemone alpina | |
| 5382477 | anemone | Anemone alpina | |
| 5382494 | American globeflower | Trollius laxus ssp. albiflorus | |
| 5382495 | European frostweed | Xolantha guttata | |
| 5382496 | European frostweed | Xolantha guttata | |
| 5382340 | Colorado blue columbine | Aquilegia caerulea | Nearly white flowered form |
| 5382341 | western red columbine | Aquilegia elegantula | |
| 5382342 | western red columbine | Aquilegia elegantula | |
| 5382352 | asphodel | Asphodelus albus | |
| 5382365 | Gunnison's mariposa lily | Calochortus gunnisonii | Purple flowered form |
| 5382366 | Gunnison's mariposa lily | Calochortus gunnisonii | Purple flowered form |
| 5382367 | giant red Indian paintbrush | Castilleja miniata | |
| 5382368 | perennial cornflower | Centaurea montana | |
| 5382369 | perennial cornflower | Centaurea montana | |
| 5382370 | red valerian | Centranthus ruber | |
| 5382371 | red valerian | Centranthus ruber | |
| 5382392 | tall larkspur | Delphinium barbeyi | |
| 5382399 | darkthroat shootingstar | Dodecatheon pulchellum | |
| 5382402 | orange sneezeweed | Hymenoxys hoopesii | Flowers and foliage |
| 5382403 | orange sneezeweed | Hymenoxys hoopesii | |
| 5382404 | orange sneezeweed | Hymenoxys hoopesii | |
| 5382407 | blackhead fleabane | Erigeron melanocephalus | |
| 5382414 | elkweed | Frasera speciosa | |
| 5382420 | old man's whiskers | Geum triflorum var. triflorum | |
| 5382422 | old man's whiskers | Geum triflorum var. triflorum | |
| 5382431 | Rocky Mountain iris | Iris missouriensis | |
| 5382432 | spotted deadnettle | Lamium maculatum | Flowers and foliage |
| 5382475 | common chokecherry | Prunus virginiana | Flowers and foliage |
| 5382480 | New Mexico locust | Robinia neomexicana | Flowers and foliage |
| 5382434 | wild bergamot | Monarda fistulosa | Flower and foliage |
| 5382474 | Parry's primrose | Primula parryi | |
| 5382478 | antelope bitterbrush | Purshia tridentata | Flowers and foliage |
| 5382479 | New Mexico locust | Robinia neomexicana | Flower and foliage |
| 5382482 | black-eyed susan | Rudbeckia hirta | |
| 5382483 | Britton's skullcap | Scutellaria brittonii | |
| 5382481 | delicious raspberry | Rubus deliciosus | |
| 5382486 | desert princesplume | Stanleya pinnata | |
| 5382487 | desert princesplume | Stanleya pinnata | |
| 5382488 | desert princesplume | Stanleya pinnata | |
| 5382491 | prairie thermopsis | Thermopsis rhombifolia | Flowers and foliage. |
| 5382492 | prairie thermopsis | Thermopsis rhombifolia | Flowers and foliage. |
| 5176053 | prickly pear | Opuntia wentiana | Flower and paddles,December 2006 |
| 5382453 | tufted evening-primrose | Oenothera cespitosa | Flower and foliage |
| 5382457 | corn poppy | Papaver rhoeas | Flowers in field. This is the poppy in the poem about Flanders Field |
| 2167056 | annual pricklepoppy | Argemone polyanthemos | |
| 2167057 | annual pricklepoppy | Argemone polyanthemos | |
| 2167058 | pricklypoppy | Argemone spp. | |
| 5136051 | slendertube skyrocket | Ipomopsis tenuituba | Blossoms, near Nederland, Colorado |
| 5136052 | slendertube skyrocket | Ipomopsis tenuituba | Flowers, Roosevelt NF, CO |
| 5175061 | estrellita | Asteranthera ovata | Close up of flowers and foliage, Parque Nacional Vincente Perez Roasles, X Region, Chile, Jan 2007 |
| 5175062 | estrellita | Asteranthera ovata | Close up of flowers and foliage, Parque nacional Vincente Perez Rosales, X Region, Chile |
| 5175063 | estrellita | Asteranthera ovata | Close up of flowers and foliage, Parque Nacional Vincente Perez Rosales, X Region, Chile |
| 5346079 | twinberry honeysuckle | Lonicera involucrata var. involucrata | Blossom, Carson NF, NM, July 2007 |
| 5176071 | portia tree | Thespesia populnea | Blossom and foliage, Bonaire, December 2006 |
| 5346053 | American pasqueflower | Pulsatilla patens | Blossoms, Red Feather Lakes, Larimer Co, CO, 2007 |
| 5346054 | American pasqueflower | Pulsatilla patens | Blossoms, Red Feather Lakes, Larimer County, CO, April 2007 |
| 5346055 | American pasqueflower | Pulsatilla patens | Blossoms, Red Feather Lakes, Larimer Co, CO, April 2007 |
| 5346056 | Colorado blue columbine | Aquilegia caerulea | Blossom, San Isabel National Forest, CO, July 2007 |
| 5346057 | Colorado blue columbine | Aquilegia caerulea | Blossoms, near Chucharas Pass, CO, July 2007 |
| 5346058 | hairy clematis | Clematis hirsutissima | Blossom, San Isabel NF, CO, July 2007 |
| 5346059 | hairy clematis | Clematis hirsutissima | Blossom, San Isabel NF, CO, July 2007 |
| 5346060 | Rocky Mountain beeplant | Cleome serrulata | Blossom, Phantom Canyon, near Florence, CO, July 2007 |
| 5346061 | Rocky Mountain beeplant | Cleome serrulata | Blossoms, Phantom Canyon near Florence, CO, July 2007 |
| 5346062 | darkthroat shootingstar | Dodecatheon pulchellum | Blossoms, San Isabel NF, CO |
| 5346063 | sanddune wallflower | Erysimum capitatum | Blossoms, San Isabel NF, CO, July 2007 |
| 5346064 | elkweed | Frasera speciosa | Blossoms, Cucharas Pass, Spanish Peaks, CO, July 2007 |
| 5346065 | scarlet gilia | Ipomopsis aggregata | Blossoms, San Isabel NF, CO, July 2007 |
| 5346066 | Rocky Mountain iris | Iris missouriensis | Blossom, near Kenosha Pass, CO, July 2007 |
| 5346067 | Rocky Mountain iris | Iris missouriensis | Blossom, Near Kenosha Pass, CO, July 2007 |
| 5346068 | walkingstick cholla | Opuntia imbricata | Blossom, Phantom Canyon near Florence, CO, July 2007 |
| 5346069 | walkingstick cholla | Opuntia imbricata | Blossom, Phantom Canyon near Florence, CO, July 2007 |
| 5346070 | oneside penstemon | Penstemon unilateralis | Blossoms, San Isabel NF, CO, July 2007 |
| 5346071 | New Mexico locust | Robinia neomexicana | Blossom, La Vita, CO, July 2007 |
| 5346072 | Woods' rose | Rosa woodsii | Blossom, San Isabel NF, CO, July 2007 |
| 5346073 | black-eyed susan | Rudbeckia hirta | Blossom, southern CO, July 2007 |
| 5346074 | nodding onion | Allium cernuum | Blossoms, Carson NF, NM, July 2007 |
| 5346075 | alpine leafybract aster | Symphyotrichum foliaceum var. apricum | Blossoms, Carson NF, NM, July 2007 |
| 5346076 | Gunnison's mariposa lily | Calochortus gunnisonii | Blossom, Carson NF, NM, July 2007 |
| 5346077 | harebell | Campanula rotundifolia | Blossoms, Carson NF, NM, July 2007 |
| 5346078 | giant red Indian paintbrush | Castilleja miniata | Blossoms, Carson NF, July 2007 |
| 5346080 | orange sneezeweed | Hymenoxys hoopesii | Blossoms, Carson NF, NM, July 2007 |
| 5346081 | scarlet gilia | Ipomopsis aggregata | Blossoms, Carson NF, NM, July 2007 |
| 5176073 | mistletoes | Tristerix spp. | Flower and foliage, VIII Region, Chile |
| 5176074 | mistletoes | Tristerix spp. | Flower and foliage |
| 5176075 | mistletoe | Tristerix corymbosus | Foliage and flowers, Santiago, Chile |
| 5176076 | mistletoe | Tristerix corymbosus | Flowers and foliage, Santiago, Chile |
| 5176077 | mistletoe | Tristerix corymbosus | Foliage and flowers |
| 5176080 | Chilean guava | Ugni molinae | Flowers and foliage, X Region, Chile |
| 5176081 | ulmo | Eucryphia cordifolia | Flowers and foliage, X Region, Chile |
| 5175066 | botellita | Mitraria coccinea | Flower and foliage, Parque Nacional Puyehue, X Region, Chile |
| 5175068 | botellita | Mitraria coccinea | Flowers and foliage, southern Chile |
| 5175069 | botellita | Mitraria coccinea | Flower and foliage, southern Chile |
| 5175072 | roostertree | Calotropis procera | Flower and foliage, Bonaire, Netherlands West Indies |
| 5175077 | orchid | Chloraea gavilu | Flowers, VIII Region, Chile |
| 5175087 | white manjack | Cordia dentata | |
| 5175088 | Chilean lanterntree | Crinodendron hookerianum | Flower and foliage, X Region, Chile |
| 5175089 | Chilean lanterntree | Crinodendron hookerianum | Flowers and foliage, X Region, Chile |
| 5175100 | taique | Desfontainia spinosa | Flower and foliage, Parque Oncul, X Region, Chile |
| 5176001 | foxglove | Digitalis purpurea | Flower, X Region, Chile |
| 5176002 | foxglove | Digitalis purpurea | X Region, Chile |
| 5176006 | redclaws | Escallonia rubra | Flower and foliage, X Region, Chile |
| 5176007 | redclaws | Escallonia rubra | Flowers and foliage, X Region, Chile |
| 5176008 | redclaws | Escallonia rubra | Flowers and foliage, X region, Chile |
| 5176015 | hardy fuchsia | Fuchsia magellanica | Flower and foliage, X Region, Chile |
| 5176016 | hardy fuchsia | Fuchsia magellanica | Flowers and foliage, X Region, Chile |
| 5176017 | hardy fuchsia | Fuchsia magellanica | Flowers and foliage, Parque Nacional Vincente Perez Rosales, X Region, Chile |
| 5176018 | hardy fuchsia | Fuchsia magellanica | Flowers and foliage, Parque Nacional Vincente Perez Rosales, X Region, Chile |
| 5176024 | Chilean myrtle | Luma apiculata | Flowers and foliage, Parque Nacional Vincente Perez Rosales, X Region, Chile |
| 5176025 | Chilean myrtle | Luma apiculata | Flowers and foliage, Parque Nacional Vincente Perez Rosales, X Region, Chile |
| 5176029 | teabush | Melochia tomentosa | |
| 5176047 | Chilean fire bush | Embothrium coccineum | Flower and foliage, X Region, Chile |
| 5176048 | Chilean fire bush | Embothrium coccineum | Flower and foliage, X Region, Chile |
| 5176049 | Chilean fire bush | Embothrium coccineum | Flower and foliage, X Region, Chile |
| 5176050 | ulmo | Eucryphia cordifolia | Foliage and flowers, X Region, Chile |
| 5176056 | redfruit passionflower | Passiflora foetida | Flower and foliage, Bonaire |
| 5176057 | redfruit passionflower | Passiflora foetida | Flower and foliage, Bonaire |
| 5176058 | coicopihue | Philesia magellanica | Flower and foliage, Parque Nacional Alerce Andino, X Region, Chile |
| 5176059 | coicopihue | Philesia magellanica | Flower and foliage, Parque Nacional Alerce Andino, X Region, Chile |
| 5176065 | red mangrove | Rhizophora mangle | Flowers, Bonaire |
| 5136053 | yellow toadflax | Linaria vulgaris | Routt NF, CO |
| 5136055 | yellow toadflax | Linaria vulgaris | |
| 5136058 | lodgepole lupine | Lupinus parviflorus | Flowers and foliage, |
| 5136059 | lodgepole lupine | Lupinus parviflorus | Routt NF, CO |
| 5136060 | lupine | Lupinus spp. | Roosevelt NF, CO |
| 5136062 | wild bergamot | Monarda fistulosa | Flower and foliage, Roosevelt NF, CO |
| 5136063 | wild bergamot | Monarda fistulosa | Flower and foliage, Roosevelt NF, CO |
| 5136064 | wild bergamot | Monarda fistulosa | Flower and foliage, Roosevelt NF, CO |
| 5136066 | Fendler's groundsel | Packera fendleri | Flower and foliage, Roosevelt NF, CO |
| 5136067 | elephanthead lousewort | Pedicularis groenlandica | Roosevelt NF, CO |
| 5136069 | Whipple's penstemon | Penstemon whippleanus | Trail Ridge Road, Roacky Mountain National Park, CO |
| 5136070 | Parry's gentian | Gentiana parryi | Roosevelt NF, CO |
| 5136071 | flatbud pricklypoppy | Argemone munita | Flower and foliage, Fort Collins, CO |
| 5136073 | white marsh marigold | Caltha leptosepala ssp. leptosepala var. leptosepala | Flowers, Milner Pass, Rocky Mountain National Park, CO |
| 5136076 | woodland pinedrops | Pterospora andromedea | Rossevelt NF, CO |
| 5136078 | upright prairie coneflower | Ratibida columnifera | Flowers, near Colorado Springs, CO |
| 5136080 | cutleaf coneflower | Rudbeckia laciniata var. ampla | Flowers, near Colorado Springs, CO |
| 5136081 | black-eyed susan | Rudbeckia hirta | Flowers and foliage, near Aspen Park, CO |
| 5136082 | black-eyed susan | Rudbeckia hirta | Flowers and foliage, near Aspen Park, CO |
| 5136089 | dwarf clover | Trifolium nanum | Foliage and flowers, Trail Ridge Road, Rocky Mountain National Park, CO |
| 5175055 | Barbados aloe | Aloe vera | Flower and foliage, Bonaire |
| 5175056 | coral vine | Antigonon leptopus | Near Rincon, Bonaire |
| 5175059 | Mexican pricklepoppy | Argemone mexicana | Flower and foliage, Bonaire |
| 5136013 | Columbian monkshood | Aconitum columbianum | near Rabbit Ears Pass, Routt NF, CO |
| 5136014 | orange agoseris | Agoseris aurantiaca | Long Draw Reservoir, Roosevelt NF, CO |
| 5136015 | western aster | Symphyotrichum ascendens | Roosevelt NF, CO |
| 5136016 | Gunnison's mariposa lily | Calochortus gunnisonii | Roosevelt NF, CO |
| 5136018 | harebell | Campanula rotundifolia | Rocky Mountain National Park, CO |
| 5136021 | giant red Indian paintbrush | Castilleja miniata | Routt NF, CO |
| 5136022 | splitleaf Indian paintbrush | Castilleja rhexiifolia | Routt NF, CO |
| 5136026 | splitleaf Indian paintbrush | Castilleja rhexiifolia | Flowers and foliage, Routt NF, CO |
| 5136027 | fireweed | Chamerion angustifolium | Roosevelt NF, CO |
| 5136028 | fireweed | Chamerion angustifolium | Roosevelt NF, CO |
| 5136031 | columbine | Aquilegia spp. | Flower and foliage, Carson NF, NM |
| 5136032 | columbine | Aquilegia spp. | Flowers and foliage, Carson NF, NM |
| 5136033 | orange sneezeweed | Hymenoxys hoopesii | Roosevelt NF, CO |
| 5136034 | orange sneezeweed | Hymenoxys hoopesii | Roosevelt NF, CO |
| 5136035 | onestem fleabane | Erigeron simplex | Roosevelt NF, CO |
| 5136036 | onestem fleabane | Erigeron simplex | Roosevelt NF, CO |
| 5136038 | Engelmann's aster | Eucephalus engelmannii | Roosevelt National Forest, CO |
| 5136039 | rosering gaillardia | Gaillardia pulchella | |
| 5136040 | rosering gaillardia | Gaillardia pulchella | |
| 5136041 | rosering gaillardia | Gaillardia pulchella | |
| 5136045 | Rocky Mountain fringed gentian | Gentianopsis thermalis | Roosevelt NF, CO |
| 5136046 | Rocky Mountain fringed gentian | Gentianopsis thermalis | Roosevelt NF, CO |
| 5136049 | scarlet gilia | Ipomopsis aggregata | Roosevelt NF, CO |
| 5136050 | scarlet gilia | Ipomopsis aggregata | Roosevelt NF, CO |
| 2167071 | hoary Townsend daisy | Townsendia incana | |
| 2167074 | Woods' rose | Rosa woodsii | |
| 2167076 | Woods' rose | Rosa woodsii | |
| 2167024 | spiderwort | Tradescantia spp. | Beetle feeding on pollen in flower |
| 2167050 | mountain ninebark | Physocarpus monogynus | |
| 2167051 | pricklypear/cholla | Opuntia spp. | |
| 2167034 | larkspur | Delphinium spp. | |
| 2167035 | larkspur | Delphinium spp. | |
| 2167025 | Colorado blue columbine | Aquilegia caerulea | |
| 2167026 | alderleaf mountain mahogany | Cercocarpus montanus | |
| 2167027 | Colorado blue columbine | Aquilegia caerulea | |
| 2167028 | Colorado blue columbine | Aquilegia caerulea | |
| 2167030 | Colorado blue columbine | Aquilegia caerulea | |
| 2167031 | shaggy fleabane | Erigeron pumilus | |
| 2156041 | fernleaf phacelia | Phacelia bipinnatifida | |
| 2156042 | fernleaf phacelia | Phacelia bipinnatifida | |
| 2156045 | smooth Solomon's seal | Polygonatum biflorum | |
| 2156047 | pin cherry | Prunus pensylvanica | |
| 2156048 | flame azalea | Rhododendron calendulaceum | |
| 2156049 | flame azalea | Rhododendron calendulaceum | |
| 2156050 | Catawba rosebay | Rhododendron catawbiense | |
| 2156051 | Catawba rosebay | Rhododendron catawbiense | |
| 2156052 | pink azalea | Rhododendron periclymenoides | |
| 2156053 | pink azalea | Rhododendron periclymenoides | |
| 2156054 | pink azalea | Rhododendron periclymenoides | |
| 2156055 | cane fruit (blackberry, raspberry) | Rubus spp. | |
| 2156056 | fire pink | Silene virginica | |
| 2156057 | fire pink | Silene virginica | |
| 2156059 | feathery false lily of the valley | Maianthemum racemosum ssp. racemosum | |
| 2156062 | heartleaf foamflower | Tiarella cordifolia | |
| 2156064 | Virginia spiderwort | Tradescantia virginiana | |
| 2156065 | red trillium | Trillium erectum | |
| 2156074 | sweet wakerobin | Trillium vaseyi | |
| 2156075 | sweet wakerobin | Trillium vaseyi | |
| 2156076 | sweet wakerobin | Trillium vaseyi | |
| 2156077 | largeflower bellwort | Uvularia grandiflora | |
| 2156078 | mapleleaf viburnum | Viburnum acerifolium | |
| 2156079 | hobblebush | Viburnum lantanoides | |
| 2156080 | eastern turkeybeard | Xerophyllum asphodeloides | |
| 2156018 | pink lady's-slipper | Cypripedium acaule | |
| 2156019 | pink lady's-slipper | Cypripedium acaule | |
| 2156020 | pink lady's-slipper | Cypripedium acaule | |
| 2156023 | wild geranium | Geranium maculatum | |
| 2156025 | Bowman's root | Gillenia trifoliata | |
| 2156027 | dwarf crested iris | Iris cristata | |
| 2156028 | mountain laurel | Kalmia latifolia | |
| 2156029 | mountain laurel | Kalmia latifolia | |
| 2156031 | yellow-poplar | Liriodendron tulipifera | |
| 2156033 | mountain magnolia | Magnolia fraseri | |
| 2156035 | narrowleaf evening-primrose | Oenothera fruticosa | |
| 2156009 | eastern sweetshrub | Calycanthus floridus | |
| 2156010 | eastern sweetshrub | Calycanthus floridus | |
| 2156011 | scarlet Indian paintbrush | Castilleja coccinea | |
| 2156002 | yellow buckeye | Aesculus flava | |
| 2156006 | Jack in the pulpit | Arisaema triphyllum | |
| 2134038 | winged encyclia | Encyclia alata | Quintana Roo State, Mexico |
| 2134040 | giant milkweed | Calotropis gigantea | Flowers and foliage, Isla de Mujeres, Quintana Roo State, Mexico |
| 2134054 | mistletoe | Phrygilanthus sonorae | Baja California Sur, Mexico |
| 2134055 | mistletoe | Phrygilanthus sonorae | Baja California Sur, Mexico |
| 1248005 | giant milkweed | Calotropis gigantea | |
| 1244015 | Chilean fire bush | Embothrium coccineum | XI Region, Chile |
| 1244016 | Darwin's berberis | Berberis darwinii | Region XI, Chile |
| 1244019 | hardy fuchsia | Fuchsia magellanica | Region XI, Chile |
| 1244020 | orchid | Codonorchis lessonii | Region XI, Chile |
| 1244025 | sand lady's slipper | Calceolaria uniflora | Region XII, Chile |
| 1244026 | lady's slipper | Calceolaria tenella | Parque Nacional Bernardo O'Higgins, Region XII, Chile |
| 2500017 | mistletoe | Psittacanthus calyculatus | Lago Patzuaro, Michoacan, Mexico |
| 1232011 | naked man orchid | Orchis italica | Close-up of flower, northern Cyprus |
| 1232012 | rock rose | Cistus creticus | Clump of flowers and foliage, northern Cyprus |
| 1232013 | Kotschy's bee-orchid | Ophrys kotschyi | Flowers and foliage, northern Cyprus; This plant is endemic to Cyprus |
| 1232014 | asphodel | Asphodelus albus | Close-up of flower, northern Cyprus |
| 1428095 | leafy spurge | Euphorbia esula | Close up of flower, Rist Canyon, near Fort Collins. |
| 1428121 | whitish gentian | Gentiana algida | Cluster of flowers along Trail Ridge Road. |
| 1428122 | Whipple's penstemon | Penstemon whippleanus | |
| 1428123 | American pasqueflower | Pulsatilla patens | Cluster of flowers. |
| 1428124 | Colorado blue columbine | Aquilegia caerulea | Close up of flowers. |
| 1428125 | bluebells | Mertensia spp. | Close-up of flower. |
| 1428126 | lupine | Lupinus spp. | Close-up of flower, west of Fort Collins. |
| 1428127 | yellow avalanche-lily | Erythronium grandiflorum | Close-up of flowers, Cameron Pass |
| 1428128 | Great Plains yucca | Yucca glauca | Group of plants at peak of flowering, west of Fort Collins. |
| 3943076 | leafy spurge | Euphorbia esula | Close up of flower, near Fort Collins. |
| 3948008 | flame lily | Gloriosa superba | Rift Valley |
| 3948009 | pyrethum daisy | Chrysanthemum coccineum | in central Kenya |
| 1428129 | bitter root | Lewisia rediviva | Group of flowers, Wyoming-Colorado border. This is the state flower of Montana. |

