USDA Forest Service - Region 8 - Southern Archive's Images
Organization: USDA Forest ServiceCountry: United States
Remove Filters:
Abiotic(X)
| 20 Images of 3 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1506050 | chemicals | Chimneys - 800 ft - no SO2 removal; Keystone Station | |
| 1506051 | chemicals | Calcium carbamate fume damage, spruce & birch | |
| 1506052 | air pollutants | Factory - smoke plume | |
| 1506053 | air pollutants | Hydrogen fluoride point source; Lake Charles | |
| 1506054 | air pollutants | Steel mill - SO2 point source | |
| 1506055 | air pollutants | Calcium carbamate fume damage, spruce & birch | |
| 1506056 | air pollutants | Calcium carbamate fume damage, spruce & birch | |
| 1505013 | chemicals | Flouride injury; slash pine, brick plant source bk | |
| 1505014 | chemicals | Flouride injury, birch | |
| 1505017 | chemicals | SO2 injury, oak; Widows Creek | |
| 1505018 | chemicals | SO2 injury, sumac | |
| 1505022 | ozone | Ozone injury (6.5 ppm/4 hrs) | |
| 1505023 | ozone | Ozone injury (6.5 ppm/4 hrs) | |
| 1505024 | ozone | Ozone injury, ash "fleck" | |
| 1505025 | ozone | Ozone injury, ash | |
| 1505026 | ozone | Ozone injury, yellow poplar | |
| 1505030 | air pollutants | Air pollution damage | |
| 1505031 | air pollutants | Air pollution damage | |
| 1505032 | air pollutants | Air pollution damage | |
| 1505033 | air pollutants | Air pollution damage |
