Mike Schomaker's Images
Title: Assistant Staff forester - Forest HealthOrganization: Colorado State Forest Service
Country: United States
Remove Filters:
Field(X)
| 62 Images of 45 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5366461 | bacterial leaf spot | Pseudomonas syringae | Trunk of a Russian olive tree with gummosis, symptomatic of a variety of diseases or abiotic stresses. |
| 5366465 | iron deficiency | Ornamental rose bush showing symptoms of iron chlorosis. | |
| 5366979 | white pine blister rust | Cronartium ribicola | Currant leaf showing signs of white pine blister rust (Cronartium ribicola). |
| 5366978 | fir broom rust | Melampsorella caryophyllacearum | Witches' brooms in a fir tree, caused by fir broom rust (Melampsorella caryophyllacearum). |
| 5366968 | Melampsora rusts | Melampsora spp. | Willow leaves showing signs of the rust, Melampsora epitea. |
| 5366967 | Melampsora rusts | Melampsora spp. | Aspen leaf showing signs of Melampsora sp. rust. |
| 5366964 | Gynosporanium rusts | Gymnosporangium spp. | Telia of rust (Gymnosporangium sp.) on the foliage of a juniper. |
| 5366957 | rust | Gymnosporangium nidus-avis | Close-up view of juniper broom rust (Gymnosporangium nidus-avis) on the foliage of a Rocky Mountain juniper. |
| 5366951 | wood decay and heart rots of hardwoods | Fomes spp. | Conk of the red belt fungus, Fomes pinicola, on the trunk of a Douglas-fir tree. |
| 5366948 | veiled polypore | Cryptoporus volvatus | Conk of the pouch fungus, Cryptoporus volvatus, on the trunk of a conifer tree. |
| 5366944 | indian paint fungus | Echinodontium tinctorium | Conk of the Indian paint fungus (Echinodontium tinctorium) on a conifer log. |
| 5366940 | indian paint fungus | Echinodontium tinctorium | Conk of the Indian paint fungus (Echinodontium tinctorium) on a sawn conifer log. |
| 5366934 | Phellinus heartrots | Phellinus spp. | Conk of Phellinus punctatus on the trunk of a cherry tree, indicating decay. |
| 5366932 | carbon balls | Daldinia concentrica | The mushroom Daldinia concentrica on the trunk of an aspen. |
| 5366930 | scaly pholiota | Pholiota squarrosa | The mushroom Pholiota squarrosa on the trunk of a hardwood, indicative of decay in the tree. |
| 5366927 | canker rot | Phellinus everhartii | Conk of Phellinus everhartii on the trunk of a Gambel oak. |
| 5366926 | canker rot | Phellinus everhartii | Conk of Phellinus everhartii on the trunk of a Gambel oak. |
| 5366923 | white heartwood rot | Phellinus tremulae | Conks of Phellinus tremulae on the trunk of an aspen tree. |
| 5366917 | artist's conk | Ganoderma applanatum | Ganoderma applanatum conks growing on a conifer log. |
| 5366916 | artist's conk | Ganoderma applanatum | Conks of Ganoderma applanatum growing on an aspen log. |
| 5366915 | wood decay and heart rots of hardwoods | Fomes spp. | Trunk of a green ash tree showing conks of the mushroom Fomes fraxinophilus. |
| 5366914 | wood decay and heart rots of hardwoods | Fomes spp. | Green ash tree with conks of the mushroom Fomes fraxinophilus. |
| 5366911 | oyster mushroom | Pleurotus ostreatus | Oyster mushrooms (Pleurotus ostreatus) on the trunk of a willow tree. |
| 5366910 | trunk rot | Peniophora rufa | Fruiting structures of (Peniophora rufa), a decay agent of hardwood trees, on the trunk of an aspen tree. |
| 5367239 | bacterial wetwood | Enterobacter nimipressuralis | American elm tree showing slime flux, evidence of infection with bacterial wetwood. |
| 5367215 | pineland dwarf mistletoe | Arceuthobium vaginatum ssp. cryptopodum | Close-up view of dwarf mistletoe (Arceuthobium vaginatum). |
| 5367213 | American dwarf mistletoe | Arceuthobium americanum | Close-up view of dwarf mistletoe (Arceuthobium americanum). |
| 5367212 | American dwarf mistletoe | Arceuthobium americanum | Dwarf mistletoe (Arceuthobium americanum) on its pine host. |
| 5367211 | American dwarf mistletoe | Arceuthobium americanum | Lodgepole pines infested with dwarf mistletoe (Arceuthobium americanum). |
| 5367192 | annosum root disease | Heterobasidion annosum | Fir tree afflicted with annosum root disease (Heterobasidion annosum). |
| 5367179 | hail | Spruce branch showing damage from a hail storm. | |
| 5367178 | hail | Aspen branch showing damage from a hail storm. | |
| 5367171 | soil & water | Juniper showing symptoms of oxygen starvation. | |
| 5367170 | sunscald | Oak leaves (Quercus sp.) showing leaf scorch damage. | |
| 5367169 | sunscald | Ohio buckeye (Aesculus glabra) showing leaf scorch damage. | |
| 5367167 | Road salt or de-icing salt | Ponderosa pine exhibiting symptoms of exposure to salt. | |
| 5366471 | frost and winter injury (general) | White fir (Abies concolor) showing symptoms of winter injury. | |
| 5366470 | frost and winter injury (general) | Foliage of ponderosa pine showing symptoms of winter injury. | |
| 5366469 | frost and winter injury (general) | Foliage of ponderosa pine showing symptoms of winter injury. | |
| 5366468 | frost and winter injury (general) | Douglas-fir tree showing evidence of winter injury. | |
| 5366457 | pesticides | Leader of an Austrian pine showing damage from herbicide. | |
| 5366447 | leaf curl | Taphrina communis | Fruits on a plum tree infected with plum pocket fungus (Taphrina communis). |
| 5366446 | leaf curl | Taphrina communis | Fruits on a plum tree showing symptoms of infection with plum pocket fungus (Taphrina communis). |
| 5366440 | powdery mildew | Sphaerotheca phytoptophila | Witches' broom in a hackberry tree afflicted with powdery mildew (Sphaerotheca phytotophila). |
| 5366439 | powdery mildew | Sphaerotheca phytoptophila | Witches' brooms in hackberry trees afflicted with powdery mildew (Sphaerotheca phytotophila). |
| 5366438 | powdery mildew | Sphaerotheca phytoptophila | Witches' brooms in hackberry trees afflicted with powdery mildew (Sphaerotheca phytotophila). |
| 5366835 | brown felt blight | Herpotrichia juniperi | Conifer limbs showing signs of brown felt blight (Herpotrichia juniperi). |
| 5366829 | Douglas-fir needlecast | Rhabdocline pseudotsugae | Close-up view of Douglas-fir needles showing symptoms of infection with Douglas-fir needlecast fungus (Rhabdocline pseudotsugae). |
| 5366825 | Elytroderma needle cast of pine | Elytroderma deformans | Witches broom on ponderosa pine (Pinus ponderosa) caused by Elytroderma needle cast fungus (Elytroderma deformans). |
| 5366816 | shepherd's crook leaf and shoot blight | Venturia tremulae | Young aspen tree showing symptoms of shoot blight (Venturia tremulae). |
| 5366802 | leaf mold | Articularia quercina | Gambel oak with oak witches' broom, caused by the mold Articularia quercina. |
| 5366784 | tar spot | Rhytisma salicinum | Willow leaf showing signs of tar spot (Rhytisma salicinum) disease. |
| 5366783 | sooty mold | American elm tree afflicted with sooty mold. | |
| 5366753 | Armillaria root rots | Armillaria spp. | Pine tree showing symptoms of infection with Armillaria root disease. |
| 5366752 | Armillaria root rot | Armillaria mellea | Basidiocarps of Armillaria mellea, a fungus that attacks the roots of trees. |
| 5366711 | Thyronectria canker | Thyronectria austroamericana | Asci of Thyronectria canker (Thyronectria austroamericana) on the trunk of a honeylocust tree. |
| 5366693 | black knot | Apiosporina morbosa | Black knot canker (Apiosporina morbosa) on branches of chokecherry (Prunus virginiana). |
| 5366688 | Cryptosphaeria canker | Cryptosphaeria ligniota | Aspen tree afflicted with Cryptosphaeria canker (Cryptosphaeria ligniota). |
| 5366674 | Ceratocystis canker - stain of sycamore | Ceratocystis fimbriata f.sp. platani | Aspen tree afflicted with Ceratocystis canker (Ceratocystis fimbriata). |
| 5366673 | Ceratocystis canker - stain of sycamore | Ceratocystis fimbriata f.sp. platani | Aspen tree showing signs of infection with Ceratocystis canker (Ceratocystis fimbriata). |
| 5366666 | Endothia fungus | Endothia singularis | Endothia fungus (Endothia singularis) on Gambel oak (Quercus gambelii). |
| 5366458 | chemicals | Damage to grape leaves from use of a phenoxy herbicide. |
