Lymantria
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Lepidoptera |
| Superfamily: Noctuoidea |
| Family: Lymantriidae |
| Subfamily: Orgyiinae |
| Tribe: Lymantriini |
| Genus: Lymantria |
| 5 Images of 2 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 0758026 | gypsy moth | Lymantria dispar | Female adults and egg masses |
| 0758027 | gypsy moth | Lymantria dispar | Female adults and egg masses |
| 0758028 | gypsy moth | Lymantria dispar | Female adult and egg mass |
| 5378083 | gypsy moth | Lymantria dispar | |
| 2112087 | nun moth | Lymantria monacha | female; August 1996 |
