Xylosandrus
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Coleoptera |
| Suborder: Polyphaga |
| Superfamily: Curculionoidea |
| Family: Curculionidae |
| Subfamily: Scolytinae |
| Tribe: Scolytini: Xyloterina |
| Genus: Xylosandrus |
| 10 Images of 4 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 2121024 | camphor shot borer | Xylosandrus mutilatus | Head |
| 2121022 | camphor shot borer | Xylosandrus mutilatus | Declivity |
| 5449430 | black twig borer | Xylosandrus compactus | |
| 5449431 | black twig borer | Xylosandrus compactus | |
| 2101032 | black stem borer | Xylosandrus germanus | emerging from tree |
| 2109095 | granulate ambrosia beetle | Xylosandrus crassiusculus | |
| 2121023 | camphor shot borer | Xylosandrus mutilatus | Dorsal view |
| 2121025 | camphor shot borer | Xylosandrus mutilatus | Lateral view |
| 5007015 | black twig borer | Xylosandrus compactus | |
| 5007016 | black twig borer | Xylosandrus compactus |
