Monochamus
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Coleoptera |
| Suborder: Polyphaga |
| Superfamily: Chrysomeloidea |
| Family: Cerambycidae |
| Subfamily: Lamiinae |
| Tribe: Lamiini |
| Genus: Monochamus |
Remove Filters:
Pair(X)
| 10 Images of 2 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 2102040 | whitespotted sawyer | Monochamus scutellatus | mating |
| 2102039 | whitespotted sawyer | Monochamus scutellatus | mating |
| 5369944 | whitespotted sawyer | Monochamus scutellatus | Male and female that were mating on pile of recently cut lodgepole pine |
| 5371361 | whitespotted sawyer | Monochamus scutellatus | mating |
| 5371362 | whitespotted sawyer | Monochamus scutellatus | mating |
| 5079089 | sawyer beetles | Monochamus spp. | |
| 5079099 | sawyer beetles | Monochamus spp. | |
| 5079100 | sawyer beetles | Monochamus spp. | |
| 5080008 | sawyer beetles | Monochamus spp. | |
| 5079090 | sawyer beetles | Monochamus spp. |
