Hexapoda (including Insecta)
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| 34 Images of 8 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5426219 | long-horned beetle | Saperda scalaris | |
| 5426220 | long-horned beetle | Saperda scalaris | |
| 5426222 | long-horned beetle | Saperda scalaris | |
| 5426224 | long-horned beetle | Saperda scalaris | |
| 5426166 | black longicorn beetle | Spondylis buprestoides | |
| 5426168 | eyed squeaker | Saperda perforata | |
| 5426164 | black longicorn beetle | Spondylis buprestoides | |
| 5426165 | black longicorn beetle | Spondylis buprestoides | |
| 5426158 | black longicorn beetle | Spondylis buprestoides | |
| 5426159 | black longicorn beetle | Spondylis buprestoides | |
| 5426160 | black longicorn beetle | Spondylis buprestoides | |
| 5426042 | steelblue jewel beetle | Phaenops cyanea | |
| 5426044 | steelblue jewel beetle | Phaenops cyanea | |
| 5426045 | steelblue jewel beetle | Phaenops cyanea | |
| 5426046 | steelblue jewel beetle | Phaenops cyanea | |
| 5425978 | bark beetle | Hylurgops palliatus | |
| 5425830 | musk beetle | Aromia moschata | |
| 5425831 | musk beetle | Aromia moschata | |
| 5425834 | musk beetle | Aromia moschata | |
| 5425835 | musk beetle | Aromia moschata | |
| 5425814 | oak splendour beetle | Agrilus biguttatus | |
| 5425816 | oak splendour beetle | Agrilus biguttatus | |
| 5425824 | musk beetle | Aromia moschata | |
| 5425826 | musk beetle | Aromia moschata | |
| 5425828 | musk beetle | Aromia moschata | |
| 5425829 | musk beetle | Aromia moschata | |
| 5425792 | timberman | Acanthocinus aedilis | |
| 5425793 | timberman | Acanthocinus aedilis | |
| 5425806 | oak splendour beetle | Agrilus biguttatus | |
| 5425807 | oak splendour beetle | Agrilus biguttatus | |
| 5425809 | oak splendour beetle | Agrilus biguttatus | |
| 5425812 | oak splendour beetle | Agrilus biguttatus | |
| 5425775 | timberman | Acanthocinus aedilis | |
| 5425776 | timberman | Acanthocinus aedilis |
